The Scott Bader Highcliff Sailing Club Radial Grand Prix
by Steve Cockerill 13 Apr 2001 00:01 BST
The Second Radial Grand Prix of the year was held at Highcliffe Sailing Club on the weekend of April 7th and 8th.
Another amazing turnout for the radial fleet saw 96 boats battle against each other and the elements.
As the fleet rigged up in the car park persistent rain and a cold breeze greeted them, this continued until it came time to launch when the rain promptly stopped and the wind disappeared. Sunday’s weather was not much better but at least it stopped raining until it was time to pack up and go home.
Despite the weather the regatta turned out to be a weekend of interesting high points scoring, personal achievement and some comedy sailing thrown in for good measure.
DAY ONE : RACE ONE
The tide was flowing across the course from left to right, as a result many competitors found themselves stacking up on the committee boat. This caused the fleet to incur three general recalls and 11 boats were thrown out. On the fourth attempt the fleet got away. The first bit of comedy sailing occurred as around 10 boats found themselves down tide and down wind of the committee boat and spent the first couple of minutes of the race trying to out beat the committee boat in dirty air and a stubborn tide. Those of the fleet that were on the line found themselves with a good lift on port.
The fleet split in two and it didn’t take long to realise that the boats out on the right of the beat were gaining favour with the tide. Tim Boydell, Joe Henry and Ed Green fronted the leading pack. As the fleet started to round the first mark the leading pack kept on the rhumb line and the rest of the fleet started spilling over to windward. Cockerill who rounded the first mark in the teens dived low and manage to make it work and emerged inside the top ten at the wing mark. Then just as the trailing pack started to get bored with the conditions Cockerill entertained us with some excellent comedy sailing which was manufactured by an A.W.O.L. knot in his main sheet. In an attempt to stop his main sheet from unthreading he ended up going for a quick swim in front of around 10 frustrated competitors trying to round the wing mark in a strong tide.
As Boydell approached the leeward mark the race officer, to the relief of the fleet, shortend course. Boydell took the bullet with Green 2nd and Henry 3rd.
After about an hour of drifting around waiting for the wind the fleet was sent in.
DAY TWO :RACE TWO
The forecast was for 10 to 15 knots, what we got was more of the same.
The race officer set a very good line. With the tide pushing the fleet towards the pin end there was an obvious leebow to take advantage of on port tack. Seconds before the start the wind direction headed on port and for a while it looked as if the committee boat end was going to pay. Steve Cockerill and James Stevenson bottled it and headed off towards the committee boat followed by a couple of others. This left the port end fairly empty and as the gun went for the start the wind direction started to move back.
Now time for a little bit of personal achievement. Think back to what you were doing 4 years ago. For most of us we were, and had been, sailing Lasers or Laser Radials or something else for a good couple of years, in some cases perhaps even a decade. For one chap in the Laser Radial fleet he was just getting in a boat for the first time ever. I’m talking about Edmund Hill, for those of you who have know idea who Edmund Hill is, He’s the chap that started right on the pin sailed a little bit left and then crossed the fleet on port. By the first mark he had the race in the bag. The very trailing and fairly large pack consisted of Steve Broom, Paul Smalley and Suzanne Hamilton to name but a few, rounded some 20 boat lengths behind. The run was fairly uneventful and as Ed Hill rounded the leeward mark he started to overtake the trailing full rig sailors. Completely unfazed by the traffic ahead Hill found himself some fresh air and got settled into the beat. A good minute or so later the chasing pack rounded the leeward mark. A number of the sailors seemed content to sit in dirty air in an effort to get left of the beat, a couple of sailors including Paul Smalley, Stephen Broom and Guy Tipton went more up the middle keeping in clear air. As a result at the windward mark Guy Tipton rounded 2nd followed by Smalley and Broom. Ed Hill by this time could have been mistaken for sailing in the full rig fleet. The results were Ed Hill 1st, Guy Tipton 2nd, Paul Smalley 3rd with Stephen Broom close behind.
DAY TWO RACE THREE
Race three had starting problems too. After a few restarts and another 10 boats thrown out, some for the second time this weekend, the fleet got away. The fleet seemed in two minds big pushes at the port and starboard ends. By the end of the first beat all the pushing and shoving appeared to be for nothing as the first two boats rounding the windward mark both started at opposite ends of the line. Andrea Brewster rounded first followed Joe Henry and James Gray. By the leeward mark it was all change. Andrea decided to produce the third piece of comedy sailing as eyewitnesses tell she was seen swimming after her boat somewhere around the wing mark. Nick Thompson pulled up a few places and so did James Stevenson and putting together a fairly consistent series Steve Cockerill appeared at the leeward mark to round inside the top ten. The Second beat saw the fleet mixing it up trying to trade off changes in wind direction, against the building tide. At the start of the run Joe Henry had taken the lead and was looking comfortable. Nick Thompson was in second and James Stevenson was working his boat well holding onto third with the likes of Dominic Hutton, Suzanne Hamilton and Steve Cockerill trying to pressure. It was to no avail as the top three positions stayed the same to the finish.
The results at this stage were all over the place and all though Dominic Hutton and Ed Green hadn’t seemed to have featured much in the regatta both of them had a comparatively low series points and Green lead on 9 points with Hutton one point behind with 10. Cockerill had 11. It was going to be between these three for the regatta. The position for fourth and fifth was wide open with Joe Henry, Guy Tipton, Tim Boydell and Suzanne Hamilton each in with a chance of fourth place. At this stage Andrea Brewster looked as if she was out of the running for first lady.
DAY TWO: RACE FOUR.
At last the wind filled in, those of us with a few extra pounds hanging off our otherwise fit and muscular bodies (like who am I kidding) found ourselves stretching our legs and doing a fair bit of hiking. Yet another couple of general recalls added to the frustration of the race officer, who promptly sent home 22 boats. This made the start line nice and roomy and on the third time of asking the fleet got away. Off the start line James Gray cruised into the lead. Cockerill tacked off onto port and slowly the rest of the fleet started to follow. Hutton and Tipton held their nerve and carried on out to the port side of the course. Hutton tacked off with about a third of the beat to go and crossed Cockerill. James Gray dropped his tiller to the delight of Tipton who promptly took the lead. At the windward mark Tipton led with Hutton about 5 boat lengths behind. Tipton and Hutton then decided to sail their own race and started sailing towards the leeward mark. Cockerill smiled and sailed over the top of them both and took the lead. Hutton got away and Tipton was sucked back into the trailing fleet.
Meanwhile Suzanne Hamilton who needed to finish in the top 38 to get first lady was having an unusually bad race, which was in danger of relegating her to second place. Brewster was already sailing in, due to a black flag.
At the leeward mark Hutton and Cockerill were fighting for the regatta. Hutton with amazing down wind speed was pushing Cockerill all the way. Tipton rounded the leeward mark in third with Gray and Bickerton (who’s a master by the way) all over him.
Cockerill started the run in first with Hutton close in second. Some way back Tipton and Gray were pulling away from Bickerton and rounded third and fourth. Natalie Lloyd had a cracking second beat and closed in on Bickerton. The last run saw Gray cruse past Tipton with phenomenal boat speed to take third. But Cockerill, who narrowly beat Hutton, won the fight for the regatta.
Suzanne Hamilton couldn’t save her race and ended up with a mid fleet position for race four. She did however win first youth lady by a staggering 44 points.
A final word should be said for Nolan Dawson who had a superb last race finishing 7th. This is his best ever-single result. Well done.
Many thanks to Highcliffe sailing club for having us.
Overall Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
---|
1 | 166409 | Steve Cockerill | Stokes Bay | 5 | 23 | 6 | 1 | 12 |
2 | 171987 | Dominic Hutton | R Lymington | 6 | 30 | 4 | 2 | 12 |
3 | 169082 | Edward Green | Llanishen | 2 | 20 | 7 | 8 | 17 |
4 | 170945 | Joe Henry | Hayling Island | 3 | 17 | 1 | 24 | 21 |
5 | 164847 | Guy Tipton | Stokes Bay | 26 | 2 | 15 | 4 | 21 |
6 | 166593 | Timothy Boydell | Restronguet | 1 | 7 | 19 | 97 | 27 |
7 | 170877 | James Tilley | Restronguet | 13 | 18 | 8 | 9 | 30 |
8 | 154747 | Adam Cockerill | Emsworth Slipper | 11 | 8 | 11 | 30 | 30 |
9 | 171783 | James Stevenson | Royal Torbay | 41 | 22 | 3 | 11 | 36 |
10 | 169081 | Chris Russell | Llandudno | 14 | 43 | 17 | 16 | 47 |
11 | 170602 | Andrea Brewster | Frensham Pond | 10 | 29 | 9 | 97 | 48 |
12 | 166459 | Nicholas Charles | Starcross | 50 | 19 | 20 | 10 | 49 |
13 | 170423 | Suzanne Hamilton | Derwent Reservoir SC | 54 | 6 | 5 | 41 | 52 |
14 | 170426 | James Gray | Hayling Island | 97 | 41 | 10 | 3 | 54 |
15 | 169011 | Jane Singleton | Exe | 31 | 44 | 14 | 12 | 57 |
16 | 171539 | Edmund Hill | Blithfield | 34 | 1 | 97 | 25 | 60 |
17 | 161644 | Nick Thompson | R Lymington | 51 | 45 | 2 | 13 | 60 |
18 | 172132 | Ben Marshall | Bowmoor | 16 | 31 | 13 | 46 | 60 |
19 | 161819 | Simon Kearns | Grafham Water | 19 | 13 | 28 | 97 | 60 |
20 | 162575 | Jake Jefferies | Bosham | 97 | 33 | 12 | 21 | 66 |
21 | 169986 | Stephen Broom | Spinnaker | 38 | 4 | 31 | 32 | 67 |
22 | 171281 | David Bickerton | Oxford | 39 | 34 | 27 | 6 | 67 |
23 | 154606 | Ross Harvey | Bowmoor | 17 | 11 | 41 | 42 | 69 |
24 | 167596 | Andrew Angwin | Burghfield | 23 | 15 | 35 | 38 | 73 |
25 | 171989 | Andrew John Smith | Wilsonian SC | 97 | 9 | 33 | 34 | 76 |
26 | 168958 | Michael Sims | Burton | 15 | 47 | 45 | 17 | 77 |
27 | 165747 | William Wall | Weir Wood | 8 | 26 | 97 | 44 | 78 |
28 | 169227 | Alastair Conn | Derwent Reservoir SC | 72 | 10 | 30 | 39 | 79 |
29 | 167983 | Marcus Fleming | Grafham | 45 | 97 | 16 | 18 | 79 |
30 | 170581 | Paul Smalley | Chew Valley Lake | 53 | 3 | 44 | 36 | 83 |
31 | 170615 | Benn Paton | R Lymington | 21 | 24 | 38 | 97 | 83 |
32 | 171962 | Matthew Jeffery | Mounts Bay | 97 | 46 | 18 | 27 | 91 |
33 | 167936 | Charlotte Dobson | RNCYC | 4 | 38 | 54 | 97 | 96 |
34 | 167978 | Caroline Wiltshire | South Cerney | 52 | 48 | 22 | 26 | 96 |
35 | 172151 | Chris Grube | Bala | 97 | 5 | 61 | 33 | 99 |
36 | 166810 | Alex Townsend | Burghfield | 28 | 25 | 50 | 97 | 103 |
37<
/TD> | 149747 | Barry Pilkington | Stokes Bay | 29 | 72 | 57 | 19 | 105 |
38 | 172150 | Kate Williams | Port Dinorwic | 42 | 14 | 97 | 50 | 106 |
39 | 166399 | Karen Falcon | Bristol Corinthian | 75 | 35 | 49 | 23 | 107 |
40 | 146103 | Martin Speller | St Catherine, Jersey | 30 | 49 | 68 | 29 | 108 |
41 | 171715 | Natalie Lloyd | Merchant Taylors School BC | 67 | 37 | 97 | 5 | 109 |
42 | 166377 | Ian Maclean | Royal Forth | 66 | 75 | 29 | 14 | 109 |
43 | 166391 | Hywel Poole | Port Dinorwic | 65 | 97 | 32 | 15 | 112 |
44 | 157997 | Conner Hyant | Wimbledon Park | 56 | 16 | 40 | 97 | 112 |
45 | 171285 | Nolan Dawson | Oxford | 63 | 97 | 43 | 7 | 113 |
46 | 171716 | Nic Van Tienen | Broxbourne | 20 | 71 | 62 | 31 | 113 |
47 | 167821 | Gemma Silk | Grafham | 40 | 59 | 47 | 28 | 115 |
48 | 167775 | Rob Shorrocks | Llandudno | 71 | 39 | 42 | 35 | 116 |
49 | 161421 | Orwin Murray | Weston | 76 | 54 | 25 | 40 | 119 |
50 | 170606 | Simon McCarthy | Fishers Green | 48 | 36 | 73 | 37 | 121 |
51 | 164481 | Matthew Bell | Frensham Pond | 79 | 76 | 26 | 22 | 124 |
52 | 170434 | Tim Greenwood | Chew Valley | 7 | 21 | 97 | 97 | 125 |
53 | 171667 | Andy Brooks | Elton SC | 12 | 60 | 53 | 97 | 125 |
54 | 166388 | Michael Thompson | Emsworth Slipper | 36 | 69 | 97 | 20 | 125 |
55 | 164606 | David Carter | St Catherines, Jersey | 24 | 51 | 51 | 66 | 126 |
56 | 161661 | Charlotte Birbeck | R Torbay | 18 | 62 | 69 | 51 | 131 |
57 | 166329 | Colette Blair | Medway | 44 | 64 | 23 | 97 | 131 |
58 | 171669 | Jim Lowbridge | Warsash | 9 | 28 | 97 | 97 | 134 |
59 | 163157 | Tom Trueman | Stokes Bay | 27 | 81 | 56 | 53 | 136 |
60 | 169216 | Jamie Mawson | Ulley | 22 | 78 | 37 | 97 | 137 |
61 | 169079 | Stephen Powell | Hayling Island SC | 55 | 55 | 39 | 43 | 137 |
62<
/TD> | 166513 | Paul Cox | Torpoint Mosquito | 25 | 50 | 64 | 97 | 139 |
63 | 166323 | Luke Matley Jones | Restronguet | 37 | 97 | 55 | 54 | 146 |
64 | 170210 | Hannah Blore | Gresford | 43 | 63 | 97 | 49 | 155 |
65 | 171458 | Vincent Christan | Ely | 35 | 27 | 97 | 97 | 159 |
66 | 170862 | Anneka Smith | Papercourt | 59 | 56 | 59 | 45 | 160 |
67 | 171283 | Philip Lasko | Oxford | 32 | 70 | 60 | 97 | 162 |
68 | 140871 | Kerry Tucker | Northampton | 33 | 77 | 80 | 52 | 162 |
69 | 153692 | Nick Purser | Warsash | 82 | 97 | 36 | 48 | 166 |
70 | 154781 | Ben Meakins | Hamble River | 60 | 52 | 74 | 56 | 168 |
71 | 166355 | Ian Haywood | Gresford | 58 | 53 | 67 | 58 | 169 |
72 | 166220 | Jane Hivey | | 46 | 79 | 48 | 97 | 173 |
73 | 166809 | Georgiana Hill | Ulley | 57 | 97 | 58 | 60 | 175 |
74 | 161621 | John Haywood | Gresford | 61 | 73 | 52 | 64 | 177 |
75 | 164907 | Dave Grube | Gresford | 77 | 40 | 77 | 63 | 180 |
76 | 160504 | Paul Davis | Sunderland YC | 47 | 74 | 65 | 97 | 186 |
77 | 170613 | Laura Teague | Grafham Water | 49 | 82 | 97 | 55 | 186 |
78 | 165521 | Daniel Taylor | Burghfield | 80 | 67 | 63 | 57 | 187 |
79 | 139133 | Sacha Course | Stokes Bay | 64 | 65 | 75 | 59 | 188 |
80 | 170494 | Andrew Burgess | Torpoint Mosquito | 97 | 58 | 34 | 97 | 189 |
81 | 143568 | Chris Whalley | Mudeford | 69 | 97 | 24 | 97 | 190 |
82 | 171780 | Alex Furse | Barnt Green | 68 | 83 | 46 | 97 | 197 |
83 | 169171 | Chris Hewlins | British Steel | 62 | 61 | 76 | 97 | 199 |
84 | 166452 | Richard Attley | Welwyn Garden | 97 | 84 | 21 | 97 | 202 |
85 | 170858 | Luke Barkway | R Lymington | 73 | 97 | 71 | 61 | 205 |
86 | 158376 | Aiden Webb | Burghfield | 97 | 12 | 97 | 97 | 206 |
87 | 168725 | Alex Knight | Chew Valley | 70 | 42 | 97 | 97 | 209 |
88 | 170413 | Ben Clifford | R Lymington | 83 | 32 | 97 | 97 | 212 |
89 | 159654 | Matt Bailey | R Lymington | 97 | 85 | 66 | 62 | 213 |
90 | 164891 | Andrew Mills | Queen Mary | 97 | 97 | 70 | 47 | 214 |
91 | 164482 | Ross Howell | Frensham Pond | 81 | 97 | 78 | 65 | 224 |
92 | 107218 | Rupert Stock | R Lymington | 74 | 57 | 97 | 97 | 228 |
93 | 170608 | John Attwood | Barnt Green | 84 | 80 | 72 | 97 | 236 |
94 | 170478 | Justin Pealing | Bowmoor | 97 | 68 | 79 | 97 | 244 |
95 | 170859 | James Grummitt | Emberton Park | 97 | 66 | 97 | 97 | 260 |
96 | 155969 | Tom Corfield | R Lymington | 78 | 97 | 97 | 97 | 272 |

