P&B Phantom National Championship 2026 at Tenby Sailing Club - Day 2
by Andy Pyett 4 Sep 16:49 BST
3-6 September 2026

2026 P&B Phantom Nationals at Tenby Day 2 © Alistair Mackay
Briddon extends championship lead as Tenby turns up the pressure
Tenby Sailing Club served up another demanding day for competitors at the P&B Phantom National Championships, with strong westerly winds, Atlantic swell and a shifty racecourse continuing to test the fleet.
Released from a tranquil Tenby Harbour at 10:00, many sailors looked out towards Carmarthen Bay and convinced themselves it couldn't possibly be as windy as day one.
It could.
In fact, several competitors suggested it was actually windier, with the breeze now freed from much of the land shadow and coming across the bay from a more westerly direction. The result was another day of physical racing, complicated further by significant shifts as the wind rolled off the Welsh coastline.
Race Officer Nigel Denchfield again set a TRA3 course, with the windward mark positioned beneath the backdrop of Tenby's colourful seafront. The opening race of the day got under way only after two general recalls and two sailors finding themselves on the wrong side of the black flag. At the third attempt the fleet finally escaped cleanly.
With a replacement mast fitted overnight following breakage on day one, Jon "Guns" Nuttall wasted no time making his intentions clear, gambling on the right-hand side of the course and rounding the first windward mark in front. As expected, familiar names were close behind, with Jon Rickard, Rob Richardson and championship leader Harry Briddon all firmly in contention.
Whilst Nuttall, Rickard and Richardson had favoured the right-hand side, Briddon had headed left. By the leeward mark that decision had paid dividends and the Ogston sailor had worked his way to the front. From there he controlled the race expertly, extending his championship lead with another race victory ahead of Rickard and Nuttall.
By the conclusion of race four the breeze had settled into the 20-knot range and, following a brief committee boat discussion, the decision was made to reduce the day to two races. With competitors still needing to survive days three and four, discretion appeared the better part of valour.
The switch was also made to a simpler windward-leeward format, much to the delight of a fleet that had spent two days discovering just how unforgiving Tenby's downwind legs could be.
Race five produced a new cast at the front. Castle Cove's Paul Burbeck rounded the windward mark first, chased closely by Sam Coxon, Nick Orman and Alex Carr, who was now fully equipped after yesterday's well-publicised logistical oversight.
Burbeck maintained his lead until an untimely dip handed the initiative to Coxon. Once in front, the Inland Champion looked completely at ease in the conditions and steadily stretched away from the pack. Coxon secured the race win, whilst Jon Rickard's relentless consistency earned another second place and Carr rounded out the podium in third.
Two days into the championship and Harry Briddon remains the man to beat. His scoreline of 1, 1, 5, 1 leaves him leading overnight, although the chasing pack remain firmly within striking distance.
Behind him, defending champion Jon Rickard has quietly assembled one of the most consistent series of anyone in the fleet. Whilst race wins have been elusive so far, a set of results containing just one finish outside the top three keeps him firmly in the hunt. Rob Richardson sits third overall after another mixed day that once again combined impressive speed with occasional reminders that staying upright remains a useful racing strategy.
With the championship now reaching its halfway stage and the fleet set to divide into Gold and Silver groups, the battle for the title remains finely balanced. Briddon holds the advantage, but with Rickard's consistency, Richardson's pace and a host of proven winners lurking immediately behind, the 2026 Phantom National Championship is far from decided.
Tenby has already shown that one mistake can cost several places. With two days still remaining, nobody at the sharp end will be feeling comfortable just yet.
Results after Day 2:
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts |
| 1st | 1507 | Harry Briddon | Ogston SC | 1 | 1 | 5 | 1 | ‑8 | 8 |
| 2nd | 1506 | Jon Rickard | Hooe Point SC | 3 | ‑6 | 3 | 2 | 2 | 10 |
| 3rd | 1516 | Rob Richardson | Ovington Boats | 2 | ‑9 | 1 | 4 | 4 | 11 |
| 4th | 1478 | Ben Dancer | Llandegfedd SC | 5 | 3 | 4 | ‑8 | 5 | 17 |
| 5th | 1386 | Alex Carr | Torpoint Mosquito | ‑25 | 4 | 7 | 5 | 3 | 19 |
| 6th | 1450 | Sam Coxon | Chase SC | ‑11 | 5 | 8 | 6 | 1 | 20 |
| 7th | 1481 | Will Gulliver | Northampton SC | 6 | 2 | 2 | ‑13 | 11 | 21 |
| 8th | 1487 | Nick Orman | Castle Cove SC | 8 | 7 | (DNC) | 7 | 9 | 31 |
| 9th | 1453 | Simon Hewsen | Lyme Regis SC | 7 | 15 | 6 | 9 | (RET) | 37 |
| 10th | 1508 | Paul Birbeck | Castle Cove SC | 10 | 12 | ‑20 | 18 | 13 | 53 |
| 11th | 1446 | Rich Cumberbatch | Castle Cove SC | 15 | ‑20 | 18 | 11 | 10 | 54 |
| 12th | 1473 | Simon Hawkes | Castle Cove SC | 23 | 10 | 10 | 15 | (RET) | 58 |
| 13th | 1451 | Jon Nuttall | Tenby SC | 4 | RET | (DNC) | 3 | 7 | 59 |
| 14th | 1496 | Rob Cook | Northampton SC | 12 | 26 | 13 | 10 | (RET) | 61 |
| 15th | 1305 | James Wells | Hooe Point SC | 16 | 16 | 14 | ‑20 | 16 | 62 |
| 16th | 1440 | Mike Webster | Castle Cove SC | 9 | 25 | 16 | 14 | (RET) | 64 |
| 17th | 1504 | John Wayling | Northampton SC | 21 | ‑24 | 19 | 12 | 15 | 67 |
| 18th | 1499 | Nick Mason | Emsworth Slipper SC | 17 | 19 | 17 | ‑25 | 14 | 67 |
| 19th | 1380 | John Harrison | Rudyard Lake SC | 22 | 14 | (DNC) | 22 | 12 | 70 |
| 20th | 1515 | Nick Favell | Gt Yarmouth & Gorleston | 29 | 13 | 12 | ‑33 | 18 | 72 |
| 21st | 1266 | Kieran Bowsher | West Oxfordshire SC | 13 | 11 | 9 | DNE | ‑17 | 76 |
| 22nd | 1500 | Rich Nurse | Northampton SC | 20 | 18 | 15 | ‑23 | 23 | 76 |
| 23rd | 1323 | James Hayden | Saundersfoot SC | 14 | 21 | ‑32 | 29 | 25 | 89 |
| 24th | 1382 | Paddy Denby | Broadstairs SC | 18 | RET | (DNC) | 21 | 6 | 90 |
| 25th | 1488 | Andy Pyett | Combs SC | 19 | ‑31 | 24 | 31 | 20 | 94 |
| 26th | 1423 | Jeremy Deacon | Broadwater SC | ‑35 | 23 | 31 | 16 | 27 | 97 |
| 27th | 1442 | Gavin Young | Cotswold SC | ‑30 | 28 | 28 | 19 | 24 | 99 |
| 28th | 1427 | Jonny Everett | Llandegfedd | ‑34 | 32 | 30 | 17 | 21 | 100 |
| 29th | 1377 | Richard Woodward | Castle Cove SC | 27 | 22 | 25 | ‑36 | 26 | 100 |
| 30th | 1470 | Chris Yelland | Lee on Solent SC | 39 | 8 | 11 | (DNC) | DNC | 110 |
| 31st | 1452 | Ian Shaw | Royal Windermere YC | 24 | 35 | 21 | 32 | (DNC) | 112 |
| 32nd | 1455 | Matt Nield | Royal Windermere YC | 28 | RET | (DNC) | 26 | 19 | 118 |
| 33rd | 1492 | Jim Hopton | Shustoke SC | ‑42 | 27 | 27 | 27 | RET | 120 |
| 34th | 1371 | Richard Clayton | Yorkshire Dales SC | ‑43 | 34 | 36 | 24 | 28 | 122 |
| 35th | 1467 | Ben Hawkes | Snettisham Beach / RAFSA | 32 | 17 | 23 | (DNC) | DNC | 124 |
| 36th | 1421 | Terry Brooks | Oxford SC | 33 | ‑36 | 29 | 34 | 30 | 126 |
| 37th | 1418 | Michelle Collier‑Brooks | Oxford SC | 37 | RET | (DNC) | 28 | 22 | 132 |
| 38th | 1416 | Dave Patrick | Broadwater SC | 36 | 29 | 26 | RET | (DNC) | 134 |
| 39th | 1313 | Alex Fastnedge | Cotswold SC | 31 | 30 | 22 | (DNC) | DNC | 135 |
| 40th | 1347 | Brian Webley | Shustoke SC | 44 | 37 | 35 | (DNC) | 29 | 145 |
| 41st | 1301 | Rob Dutson | Portishead | ‑46 | RET | 34 | 37 | 31 | 147 |
| 42nd | 905 | Alan Husk | Creeksea | 38 | RET | (DNC) | 35 | RET | 157 |
| 43rd | 1441 | Nick Thorp | Ardleigh | 41 | 33 | 33 | (DNC) | DNC | 159 |
| 44th | 1342 | Mark Spruce | Lee on Solent SC | 26 | RET | (DNC) | RET | DNC | 166 |
| 45th | 1405 | Andy Smith | Hollingworth Lake | RET | (DNC) | DNC | 30 | RET | 171 |
| 46th | 15 | Tim Denby | Broadstairs SC | 40 | (DNC) | DNC | DNC | DNC | 196 |
| 47th | 1415 | Justin Phillips | Frensham Pond SC | RET | (DNC) | DNC | RET | DNC | 197 |
| 48th | 1443 | Phil Longley | Stone SC | (DNC) | DNC | DNC | RET | DNC | 199 |
| 49th | 1234 | Yossi Galiko | Stewartby Water | 45 | (DNC) | DNC | DNC | DNC | 201 |
| 50th | 1392 | Hilgard Muller | Broadwater SC | RET | (DNC) | DNC | DNC | DNC | 206 |
| 51st | 1503 | Andrew Hunt | Waverley and Oulton Broad SC | (DNC) | DNC | DNC | DNC | DNC | 208 |

