Bartley Beast Series Finale 2026
by Jon Bellamy & Anna Aylward 18 Feb 16:09 GMT
14 February 2026

Bartley Beast Series Finale © Chris Oates
On the first sunny day of the year, 16 double-handers arrived at Bartley for the last leg of the Bartley Beast. Bracing themselves for cold temperatures, the sailors found the sunshine a welcome relief, though a little more breeze would have been even better.
Despite the light airs, there was enough wind for racing and the fleet was set off across the reservoir. There was an individual recall for one or two of the keener Merlins, either Paul Hollis or Rob Kennaugh, but they dutifully headed back and the fleet was cleanly away at the second attempt.
James Wells and Anna Aylward in their Merlin Rocket were first to round the top mark, followed closely by Jeremy Shinton and Harry Ashworth in an Albacore, then Ed Bradburn and Ollie Goodhead in another Merlin, with a few Merlins bunched together behind. A navigational error from the visiting Merlin of James and Anna saw them round the buoys and head for the wrong mark, but the hoisted kites behind them alerted them to their mistake and they were soon back on course.
The course made full use of the reservoir but also used temporary marks, as race officer Steve Hawley had seen that there was next to no wind in some corners.
The wind was light, shifty and patchy throughout the race, allowing a couple of boats to pull out a gap when they could get into the pressure. There was very little wind and some big shifts near the finish line, but on corrected time the final order was James and Anna 1st, Jeremy and Harry 2nd, and Caroline Whitehouse and Sophie Downing 3rd in an RS200.
For the second race the wind had continued to shift, so the course was reset and the temporary marks moved, and the fleet was away again with a clean start.
Heading in towards the shore and the first mark, things initially looked good before the leaders sailed completely out of the pressure. This allowed boats over to the left of the course to sail in what little breeze there was and mix up the order. Ed and Ollie in their Merlin managed to snake their way to the front and then extended their lead for the rest of the race as the fleet contended with the light airs.
The wind had definitely dropped from the first race but was still sailable, with crews scanning the water for any pressure and trying to spot where the next shifts would be. The first downwind leg proved interesting: the angle initially looked like a reach, but boats across the fleet started to gybe to catch the breeze closer to the mark, and the order was mixed up again.
The race continued in the same vein, with a fleet of nine Merlin Rockets all racing each other hard and swapping positions, while the Albacores also fared well in the light airs.
The final results saw Ed and Ollie 1st, Jeremy and Harry 2nd again, and James and Anna 3rd. Caroline and Sophie also sailed another good race to finish 4th.
The 2025-2026 Bartley Beast double-handed champions were James Wells and Anna Aylward (Hooe Point SC) in their Merlin Rocket, with an impressive three wins, two seconds and a third. Runners-up in this year's Beast were the mother-and-daughter duo of Caroline Whitehouse and Sophie Downing (Bartley SC) in their RS200, with third spot taken by Phil Smith and Bill Calthorpe (RYA) in their Albacore.
Competition was fierce in the junior Topper fleet, who started just after the double-handers in the tricky conditions. The first race saw Jake Day (Bartley SC) take top spot, followed by Daniel Good (Bartley/Wavemakers ASF) and then Charles Lim (Bartley/Wavemakers ASF) in third. Race 2 was a mirror of the first, with the top three competitors all finishing in the same positions again.
Overall, it was a very tightly contested series in challenging conditions, but the 2025-2026 Bartley Beast junior champion was Jake Day (Bartley SC), runner-up was Charles Lim (Bartley/Wavemakers ASF), and in third spot, despite missing the final round, was Sophie Forbes (Bartley SC).
For the first race of the single-handed fleet the wind was coming from the near shore of Bartley, making conditions at the windward marks tricky. Manoeuvring became unpredictable, with helms unsure whether a tack, a gybe, or simply a desperate attempt to keep the boat moving forwards would be required.
The wind made large swings throughout the first race for the 21 competitors who lined up, with Andy Bownes (Barnt Green SC) having a great first beat in his Solo to take the lead by some margin.
The next windward mark was more of a washing machine, which bunched the pack together. The long run to Mark 7 saw a polarising choice: near shore or far shore. Poor Harrison Allen didn't know which mark was next, so the initial confusion over the wind was exacerbated as the fleet split before his eyes.
After holding the lead for as long as he did, Andy Bownes had to settle for third place on handicap, with the Supernova of Mike Gibson (Bartley SC) finishing second and the Comet of Debbie Degge (Bartley SC), former Topper extraordinaire, taking top spot.
With the breeze settling down in a good direction, the stage was set for a second race with significantly less tomfoolery. Chris Swallow (Burton SC) and Jeremy Hudson (Bartley SC) took great advantage of the conditions in their K1s, with Mike Gibson breaking the K1 lockout to take second place, pushing Jeremy into third.
With this being the final race of the 2025-2026 Bartley Beast series, Mike Gibson (Bartley SC) took overall honours, becoming the single-handed champion in his Supernova. Second was Jeremy Hudson (Bartley SC) in a K1 and in third was Chris Swallow (Burton SC), also in a K1.
The Bartley Beast series continues to go from strength to strength, with more than 50 different single-handers, 27 double-handers and 28 junior boats taking part across this year's series.
Think you can tame the Beast? If so, look out later in the year when we publish more information on the 2026-2027 series.
Double Hander Series Results:
| Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | MERLIN ROCKET | 3746 | WELLS James | AYLWARD Anna | Hooe Point SC | 2 | 2 | 1 | 1 | 1 | ‑3 | 7 |
| 2nd | RS200 | 1184 | WHITEHOUSE Caroline | DOWNING Sophie | Bartley SC | 5 | 4 | 6 | (OCS) | 3 | 4 | 22 |
| 3rd | Albacore | 8152 | SMITH Phil | CALTHORPE Bill | RYA | ‑9 | 5 | 4 | 6 | 6 | 5 | 26 |
| 4th | GP14 | 13204 | HOMER Michael | HOMER Alexander | Midland SC | 3 | 7 | 5 | (OCS) | 11 | 13 | 39 |
| 5th | MERLIN ROCKET | 3662 | HUDSON Nigel | HUDSON Freya | Bartley SC | 13 | 8 | 10 | 2 | ‑14 | 14 | 47 |
| 6th | MERLIN ROCKET | 3730 | HOLLIS Paul | BESTON Karen | Rdditch SC | 7 | 1 | (DNC) | DNC | 12 | 6 | 55 |
| 7th | MERLIN ROCKET | 3742 | EELES Howard | GEM Justin / Tom | Bartley SC | (DNC) | DNC | 3 | 5 | 9 | 10 | 56 |
| 8th | Albacore | 8186 | YATES Andrew | MAGGS Ed | Olton Mere SC | (DNC) | DNC | 9 | 8 | 8 | 7 | 61 |
| 9th | MERLIN ROCKET | 3805 | REDDINGTON Mark | Justin + Nicola | Bartley SC | 8 | 11 | DSQ | 7 | (DNC) | DNC | 70 |
| 10th | RS400 | 1450 | EAVES Nick | PACE Greg | Bartley SC | 14 | 13 | (DNC) | DNC | 16 | 12 | 84 |
| 11th | MERLIN ROCKET | 3700 | KENNAUGH Rob | PROSSER Andrew | Midland SC | (DNC) | DNC | DNF | DNC | 4 | 9 | 86 |
| 12th | MERLIN ROCKET | 3581 | LUCAS David | TAYLOR Robyn | Bartley SC | (DNC) | DNC | 7 | 9 | 13 | DNC | 87 |
| 13th | Albacore | 8158 | SHINTON Jeremy | ASHWORTH Harry | Bartley SC | (DNC) | DNC | DNC | DNC | 2 | 2 | 91 |
| 14th | MERLIN ROCKET | 3765 | ADAMS Rich | LENNOX Ashanti | Midland SC | (DNC) | DNC | 2 | 3 | DNC | DNC | 92 |
| 15th | MERLIN ROCKET | 3805 | BRADBURN Ed | GOODHEAD Ollie | South Staffs SC | (DNC) | DNC | DNC | DNC | 5 | 1 | 93 |
| 16th | MERLIN ROCKET | 3716 | LENEY Steve | LENEY Gill | Blithfield SC | 1 | 6 | (DNC) | DNC | DNC | DNC | 94 |
| 17th | Enterprise | 22901 | YOUNG Paul | FORBES Rachel | Midland SC | 4 | 3 | (DNC) | DNC | DNC | DNC | 94 |
| 18th | Albacore | 7992 | OATES Chris | BODDICE Dan | Bartley SC | 11 | 12 | DNF | (DNC) | DNC | DNC | 96 |
| 19th | SCORPION | 2026 | OATES Josh | TAILBY John | Bartley SC | (DNC) | DNC | 8 | 4 | DNC | DNC | 99 |
| 20th | RS200 | 657 | WHITEHOUSE Adam | CARR Elizabeth | Bartley SC | 6 | 9 | (DNC) | DNC | DNC | DNC | 102 |
| 21st | MERLIN ROCKET | 3629 | CUXON Jamie | MARLOW Harry | Shustoke SC | (DNC) | DNC | DNC | DNC | 7 | 11 | 105 |
| 22nd | MERLIN ROCKET | 3801 | THOMPSON Sam | THOMPSON Leane | RNSA | (DNC) | DNC | DNC | DNC | 10 | 8 | 105 |
| 23rd | Albacore | 7766 | THOMPSON Matt | THOMPSON Heather | Tewkesbury SC | 10 | 10 | (DNC) | DNC | DNC | DNC | 107 |
| 24th | SCORPION | 1920 | WEBB Kerry | CAHILL Jason | Bartley SC | (DNC) | DNC | DNF | 10 | DNC | DNC | 112 |
| 25th | Tasar | 2934 | ARCHER Alan | ARCHER Andrea | Bartley SC | 12 | (DNC) | DNC | DNC | DNC | DNC | 128 |
| 26th | RS400 | 1451 | REDDINGTON Mark | HOWARTH Nicola | Bartley SC | (DNC) | DNC | DNC | DNC | 15 | DNC | 131 |
| 27th | OSPREY | 1345 | CHANDLER Charlie | HOPKINS Olly | Tewkesbury SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 145 |
| 27th | FIREBALL | 14893 | FFOLKES Andy | RUSAM Gary | Bartley SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 145 |
Single Hander Series Results:
| Pos | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | Supernova | 1257 | GIBSON Mike | Bartley SC | ‑10 | 6 | 9 | 9 | 2 | 2 | 28 |
| 2nd | K1 | 202 | HUDSON Jeremy | Barnt Green SC | 2 | ‑14 | 7 | 5 | 14 | 3 | 31 |
| 3rd | K1 | 181 | SWALLOW Chris | Burton SC | 1 | 4 | ‑21 | 18 | 12 | 1 | 36 |
| 4th | Supernova | 1207 | RICKETTS Sean | Bartley SC | ‑20 | 18 | 2 | 1 | 15 | 8 | 44 |
| 5th | Solo | 5210 | WILKINSON Neil | Chelmarsh SC | 15 | 5 | (DNC) | 13 | 6 | 7 | 46 |
| 6th | ILCA 7 / Laser | 186793 | RIDGWAY Ollie | Bartley SC | ‑26 | 25 | 8 | 6 | 5 | 6 | 50 |
| 7th | Streaker | 1 | DAWES James | Redditch SC | 17 | 9 | 6 | 11 | 13 | (DNC) | 56 |
| 8th | Solo | 5740 | COSSEY Michael | Shustoke SC | 8 | 15 | ‑17.5 | 15 | 11 | 9 | 58 |
| 9th | COMET | 907 | DEGGE Debbie | Bartley SC | 4 | 1 | (DNC) | DNC | 1 | 4 | 68 |
| 10th | ILCA 6 / Laser Radial | 213555 | ALLEN Harrison | Bartley SC | ‑29 | 22 | 1 | OCS | 10 | 12 | 69 |
| 11th | Supernova | 1269 | PATTERSON Jim | Bartley SC | ‑31 | 31 | 14.5 | 20 | 21 | 17 | 103.5 |
| 12th | ILCA 7 / Laser | 212061 | HARDIMAN Simon | Bartley SC | 25 | 16 | 3 | 3 | (DNC) | DNC | 105 |
| 13th | RS300 | 359 | BENDER George | Bartley SC | (DNC) | DNC | 19 | 8 | 7 | 14 | 106 |
| 14th | Solo | 4792 | WILKINSON Gareth | Chelmarsh SC | 5 | 8 | DSQ | 12 | (DNC) | DNC | 108 |
| 15th | ILCA 7 / Laser | 165537 | THOMAS Steve | Bartley SC | 9 | 24 | (DNC) | DNC | 8 | 13 | 112 |
| 16th | Supernova | 1045 | FRITH Ian | Bartley SC | 12 | 21 | (DNC) | DNC | 16 | 11 | 118 |
| 17th | ILCA 7 / Laser | 212906 | BELLAMY Jon | Bartley SC | 32.5 | 36 | (DNC) | 19 | 18 | 16 | 121.5 |
| 18th | Supernova | 1124 | RICKETTS Colin | Bartley SC | 23 | 23 | (DNC) | DNC | 17 | 10 | 131 |
| 19th | Supernova | 1085 | BETTS Graham | Bartley SC | 34.5 | 34 | (DNC) | DNC | 20 | 15 | 161.5 |
| 20th | LIGHTNING 368 | 444 | JACKS Tony | Bartley SC | 24 | 19 | (DNC) | DNC | 9 | DNC | 168 |
| 21st | ILCA 6 / Laser Radial | 180793 | OATES Josh | Bartley SC | (DNC) | DNC | 4 | 2 | DNC | DNC | 180 |
| 22nd | Solo | 5897 | BOWNES Andy | Barnt Green SC | (DNC) | DNC | DNC | DNC | 3 | 5 | 182 |
| 23rd | Solo | 5429 | HAWLEY Steve | Bartley SC | 6 | 3 | (DNC) | DNC | DNC | DNC | 183 |
| 24th | Supernova | 1095 | WILLIAMS Tom | Bartley SC | (DNC) | DNC | 5 | 4 | DNC | DNC | 183 |
| 25th | Phantom | 1492 | HOPTON Jim | Shustoke SC | 3 | 11 | (DNC) | DNC | DNC | DNC | 188 |
| 26th | ILCA 7 / Laser | 213530 | BAKER Richard | Bartley SC | (DNC) | DNC | 11 | 7 | DNC | DNC | 192 |
| 27th | Supernova | 1305 | STEPHEN Stuart | Bartley SC | 28 | 29 | (DNC) | DNC | 19 | DNC | 192 |
| 28th | Solo | 6049 | SAUNDERS Olly | Shustoke SC | 7 | 12 | (DNC) | DNC | DNC | DNC | 193 |
| 29th | Solo | 5704 | CUXON Jamie | Shustoke SC | 19 | 2 | (DNC) | DNC | DNC | DNC | 195 |
| 30th | Solo | 4315 | MARLOW Harry | Shustoke SC | 14 | 7 | (DNC) | DNC | DNC | DNC | 195 |
| 31st | K1 | 139 | SHINTON Jeremy | Bartley SC | (DNC) | DNC | 12 | 10 | DNC | DNC | 196 |
| 32nd | ILCA 7 / Laser | 221488 | LING John | Bartley SC | 11 | 13 | (DNC) | DNC | DNC | DNC | 198 |
| 33rd | Solo | 5322 | CAPENER Ian | Bartley SC | 16 | 10 | (DNC) | DNC | DNC | DNC | 200 |
| 34th | K1 | 157 | KING Geoff | Barnt Green SC | 13 | 17 | (DNC) | DNC | DNC | DNC | 204 |
| 35th | Solo | 4705 | WHITEHOUSE Mike | Bartley SC | (DNC) | DNC | 16 | 14 | DNC | DNC | 204 |
| 36th | Phantom | 1036 | TAILBY John | Notts County SC | (DNC) | DNC | 10 | 21 | DNC | DNC | 205 |
| 37th | ILCA 7 / Laser | 12348 | BAKOWSKI Igor | Midland SC | 34.5 | 35 | 23 | (DNC) | DNC | DNC | 208.5 |
| 38th | RS600 | 810 | WILLARS Jake | Notts County SC | (DNC) | DNC | 20 | 16 | DNC | DNC | 210 |
| 39th | K1 | 14 | BIRCH Alan | Bartley SC | 18 | 20 | (DNC) | DNC | DNC | DNC | 212 |
| 40th | Streaker | 2164 | HOULT Brenda | Hayling Island SC | (DNC) | DNC | 14.5 | DNF | DNC | DNC | 212.5 |
| 41st | Supernova | 1074 | WILLIAMS Richard | Bartley SC | (DNC) | DNC | 22 | 17 | DNC | DNC | 213 |
| 42nd | ILCA 7 / Laser | 16547 | JUNG Dean | Midland SC | 21 | 26 | (DNC) | DNC | DNC | DNC | 221 |
| 43rd | Supernova | 1210 | BEARDSHAW Josh | Redditch SC | 22 | 28 | (DNC) | DNC | DNC | DNC | 224 |
| 44th | ILCA 7 / Laser | 15 | ELLIS ROSE John | Bartley SC | 30 | 27 | (DNC) | DNC | DNC | DNC | 231 |
| 45th | COMET | 765 | HARRISON Roger | Redditch SC | 27 | 30 | (DNC) | DNC | DNC | DNC | 231 |
| 46th | Solo | 5533 | BESTON Andy | Redditch SC | (DNC) | DNC | DNC | DNC | 4 | DNC | 236 |
| 47th | Supernova | 1225 | SAUNDERS Ken | Bartley SC | 32.5 | 32 | (DNC) | DNC | DNC | DNC | 238.5 |
| 48th | Supernova | 1267 | HIGSON Jeremy | Bartley SC | (DNC) | DNC | 13 | DNC | DNC | DNC | 245 |
| 49th | DEVOTI D‑ZERO | 315 | WOOD Jon | Bartley SC | (DNC) | DNC | 17.5 | DNC | DNC | DNC | 249.5 |
| 50th | FUSION PRO | 9999 | TIMMINS Sally | Redditch SC | DNF | OCS | (DNC) | DNC | DNC | DNC | 250 |
| 51st | ILCA 7 / Laser | 146791 | COLLINS Paul | Shustoke SC | (DNC) | 33 | DNC | DNC | DNC | DNC | 265 |
| 52nd | WINDSURFER | 882 | PETE John | Bartley SC | 36 | (DNC) | DNC | DNC | DNC | DNC | 268 |
| 53rd | ILCA 7 / Laser | 172855 | HOWARTH Nicola | Bartley SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 290 |
| 53rd | Phantom | | BASE Evan | Midland SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 290 |
| 53rd | ILCA 7 / Laser | 172855 | HAWORTH Nicola | Bartley SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 290 |
| 53rd | ZENITH | 100 | SLATER Peter | Blithfield SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 290 |
| 53rd | Supernova | 1073 | MARTIN Chris | Bartley SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 290 |
Junior Series Results:
| Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
| 1st | TOPPER | 47181 | DAY Jake | | Bartley SC | 1 | 1 | ‑5 | 1 | 1 | 4 |
| 2nd | TOPPER | 43749 | LIM Charles | | Bartley/Wave Makers ASF | 13 | 9 | (DNF) | 3 | 3 | 28 |
| 3rd | TOPPER | 45772 | FORBES Sophie | | Bartley SC | 3 | 2 | 1 | (DNC) | DNC | 35 |
| 4th | TOPPER | 46927 | YANG Audrey | | Bartley/Wave Makers ASF | 2 | 5 | 2 | (DNC) | DNC | 38 |
| 5th | TOPPER | 32320 | GOOD Daniel | | Bartley/Wave Makers ASF | 12 | (DNC) | DNF | 2 | 2 | 45 |
| 6th | TOPPER | 44433 | PARKAR Maryam | | Bartley/Wave Makers ASF | 5 | 4 | (DNF) | DNC | DNC | 67 |
| 7th | TOPPER | 47076 | BAKSH Maariyah | | Bartley/Wave Makers ASF | (DNC) | DNC | DNF | 5 | 5 | 68 |
| 8th | TOPPER | 41441 | ZYTCH Aleksander | | Bartley/Wave Makers ASF | (DNC) | DNC | DNF | 7 | 4 | 69 |
| 9th | TOPPER | 42062 | SABKI Nadia | | Bartley/Wave Makers ASF | (DNC) | DNC | DNF | 4 | 7 | 69 |
| 10th | TOPPER | 43950 | HOLT Edmund | | Bartley/Wave Makers ASF | 10 | 3 | (DNF) | DNC | DNC | 71 |
| 11th | TOPPER | 44433 | FREEMAN Elllysha | | Bartley/Wave Makers ASF | (DNC) | DNC | OCS | 8 | 6 | 72 |
| 12th | TOPPER 4.2 | 21903 | DAY Charlie | | Bartley SC | (DNC) | DNC | DNC | 6 | 8 | 72 |
| 13th | ILCA 7 / Laser | 198552 | DAVIS Ollie | | Trimpley SC | 6 | 8 | (DNC) | DNC | DNC | 72 |
| 14th | TOPPER | 32908 | COLLINS Adam | | Shustoke SC | 9 | 6 | (DNC) | DNC | DNC | 73 |
| 15th | TOPPER | 49295 | SEDDON Frederick | | Bartley SC | 4 | 13 | (DNC) | DNC | DNC | 75 |
| 16th | TOPPER | 47183 | PARKAR Khadeejah | | Bartley/Wave Makers ASF | 11 | 7 | (DNF) | DNC | DNC | 76 |
| 17th | TOPPER | 44484 | EATON Millie | | Shustoke SC | 8 | 12 | (DNC) | DNC | DNC | 78 |
| 18th | TOPPER | 48667 | PICKARD Euan | | Bartley SC | 7 | 14 | (DNC) | DNC | DNC | 79 |
| 19th | TOPPER | 36359 | RANSOME‑WALLIS Oliver | | Redditch SC | 14 | 10 | (DNC) | DNC | DNC | 82 |
| 20th | TOPPER | 20172 | BEECHEY Izzy | | Bartley/Wave Makers ASF | (DNC) | DNC | 3 | DNC | DNC | 90 |
| 21st | TOPPER | 47183 | BAKSH Zanab | | Bartley/Wave Makers ASF | (DNC) | DNC | 4 | DNC | DNC | 91 |
| 22nd | RS FEVA XL | 5394 | KAJDANSKI Manuel | AKERMAN Meredith | Redditch SC | (DNC) | 11 | DNC | DNC | DNC | 98 |
| 23rd | TOPPER | 46555 | PICKARD Lukas | | Bartley SC | 15 | (DNC) | DNC | DNC | DNC | 102 |
| 24th | FUSION PRO | 2 | KAJDANSKI Manuel | | Redditch SC | 16 | (DNC) | DNC | DNC | DNC | 103 |
| 25th | FUSION PRO | 6 | AKERMAN Meredith | | Redditch SC | 17 | (DNC) | DNC | DNC | DNC | 104 |
| 26th | RS FEVA XL | 2680 | PARKAR Maryam | PARKAR Kadeejah | Bartley/Wave Makers ASF | (DNC) | DNC | DNC | DNC | DNC | 116 |
| 26th | RS FEVA XL | 5394 | LIM Charles | KHAN Jibrail | Bartley/Wave Makers ASF | (DNC) | DNC | DNC | DNC | DNC | 116 |
| 26th | RS FEVA XL | 5390 | HOLT Edmund | IBRAHIM / IBBY | Bartley/Wave Makers ASF | (DNC) | DNC | DNC | DNC | DNC | 116 |

