ITCA Topper Coastal Championships and NS4 at Plas Heli
by Henry Noel 4 Jun 16:22 BST
17-18 May 2025

ITCA Topper Coastal Championships and NS4 at Plas Heli © Roger Phillips
With 79 sailors entered in the 5.3 rig it called for flights and ensured some good racing in some tricky conditions.
Pwllheli is a great sailing venue but we didn't see the best side of it. Very light winds on Saturday caused for no racing sadly. We launched after about a 1 hour postponement where lots of swimming and fun and games happened on the beach. Eventually the race committee made the call to send us out onto the water.
Andy put us in the bay round towards the right which caused for some nice waves with a southerly sea breeze. The 4.2s started first on outer loop in minimal wind where they got whiskey finished at the leeward gate. 5.3s first start had two attempts where they abandoned on go both times because the wind wasn't consistent enough. The race committee then raised 'AP' to postpone us on the water.
After some sitting around they made the call to send us back to the beach where we waited with anticipation. They still had the option to send us back out on the water but in the end decided not to.
Sunday called for more wind where we launched about on time, keen for some races to make the long drives worth it. Sunday was a very different day with more of a northerly breeze where it picked up nicely to around 15 knots which caused for some good racing still with some big shifts though.
Race 1 had Harry Dence take one of the wins and Robert Hole take the other. Jasper Focadi Dolling and Reuben Lawrence in second. With Sam Mason and Henry Noel taking third.
Race 2 had Alex Staiton and Toby Turner taking the wins. Ralph Hadley and Sam Dence taking second. Sam Mason and Phileas Rousselle taking third.
Race 3 had Jasper Bramwell and Henry Noel taking the wins. Jasper Focadi Dolling and Oscar Lay taking second with Alex Stainton and Tristan Shaw taking third.
Race 4: The race I'm sure we have all heard lots about. The wind came to the full amount of 0 knots at the end causing for the whiskey flag to make an appearance for the 4.2s and the second 5.3 start.
At the front on the first 5.3 start had Jasper Bramwell loose his almost leg-long lead from the wind completely going and then slowly filling in on from the back. It was some tense and tight finishing with an element of luck involved but Jasper got his deserved win, just about, and Sam Mason taking the win in the other flight. Second had Dougal Jackson and Victory Montgomery and third Henry Noel and Ralph Hadley.
Overall it was some good racing, sadly only two races one day but we can't control the weather.
The podium made up of Jasper Bramwell, Sam Mason and Henry Noel and it was very tight all on 7 points. Congratulations to Jasper Bramwell on his win and it is looking tight at the top of the table in the National Series so all to play for at NS5 where a discard will come into play and some big jumps will occur.
Thanks to sponsors Rooster, Noble Marine, Topper Sailboats, Optimum Time and Harken.
5.3 Results:
Pos | Sail No | Sailor | Club | R1 | R2 | R3 | R4 | Pts |
1st | 49296 | Jasper Bramwell | Hollingworth Lake SC | ‑8 | 5 | 1 | 1 | 7 |
2nd | 46703 | Sam Mason | Silver Wing SC | 3 | 3 | ‑5 | 1 | 7 |
3rd | 47776 | Henry Noel | Warsash SC | 3 | ‑12 | 1 | 3 | 7 |
4th | 47646 | Jasper Focardi Dolling | Dovey YC | 2 | 4 | 2 | ‑15 | 8 |
5th | 46512 | Alex Stainton | Hollowell SC / Draycote Academy | 5 | 1 | 3 | ‑7 | 9 |
6th | 49358 | Ralph Hadley | Tankerton Bay SC/Whitstable YC | 4 | 2 | ‑7 | 3 | 9 |
7th | 48618 | Reuben Lawrance | Budworth SC | 2 | (RET) | 4 | 4 | 10 |
8th | 49176 | Harry Dence | Island Barn Reservoir SC | 1 | 6 | 5 | ‑9 | 12 |
9th | 48526 | Robert Hole | Hunts SC | 1 | 8 | ‑9 | 6 | 15 |
10th | 49180 | Oscar Lay | Desborough SC | 5 | ‑24 | 2 | 8 | 15 |
11th | 48096 | Dougal Jackson | St Mary's Loch SC | 6 | ‑16 | 8 | 2 | 16 |
12th | 49177 | Sam Dence | Island Barn Reservoir SC | 10 | 2 | ‑11 | 5 | 17 |
13th | 47732 | Edward Lee | Saltash SC | 7 | ‑10 | 7 | 4 | 18 |
14th | 49303 | Tristan Shaw | Budworth SC | 4 | 12 | 3 | ‑15 | 19 |
15th | 48196 | Victory Montgomery | Dittisham SC | 9 | ‑11 | 10 | 2 | 21 |
16th | 48176 | Phileas Rousselle | Hamble River SC | 11 | 3 | ‑13 | 7 | 21 |
17th | 48677 | Toby Turner | Snettisham Beach SC | 12 | 1 | 9 | ‑13 | 22 |
18th | 49195 | Rohan O'Kane | Clyde Cruising Club DS/Largs SC | ‑12 | 9 | 8 | 5 | 22 |
19th | 46007 | Thomas Matthews | Island Barn SC | 9 | 8 | 6 | ‑18 | 23 |
20th | 44598 | Evan Hellyer | Aqua Sports | 7 | 11 | ‑13 | 10 | 28 |
21st | 48171 | George Reynolds | Salcombe YC | 6 | 17 | 6 | ‑22 | 29 |
22nd | 47625 | Faith Turner | Snettisham Beach SC | 13 | 6 | ‑18 | 11 | 30 |
23rd | 47860 | Finlay Rhodes | Warsash SC | 14 | 7 | ‑28 | 10 | 31 |
24th | 49293 | Benjamin Smallwood | Budworth SC | 11 | ‑22 | 12 | 8 | 31 |
25th | 48672 | Oscar Rowe | Draycote Academy/Draycote SC | ‑15 | 5 | 14 | 14 | 33 |
26th | 49191 | Nayth Twiggs | Budworth SC | 14 | ‑19 | 4 | 16 | 34 |
27th | 47354 | Lucy‑Laura Miller | Sheffield Viking SC | ‑23 | 9 | 20 | 6 | 35 |
28th | 47790 | Jess Marsh | Hollingworth Lake SC | 17 | 4 | 16 | ‑30 | 37 |
29th | 47786 | Meg Webb | Warsash SC | 16 | 10 | ‑22 | 12 | 38 |
30th | 49285 | Freya Antonelli | Budworth SC | ‑23 | 7 | 21 | 12 | 40 |
31st | 49342 | Robin Hailey | Grafham Water SC/Waveney and Oulton Broa | 10 | ‑21 | 17 | 14 | 41 |
32nd | 47350 | Charlie MacKenzie | Salcombe YC | 8 | (DNF) | 11 | 26 | 45 |
33rd | 45571 | Tara Quayle | Norfolk Broads YC | 21 | ‑22 | 15 | 9 | 45 |
34th | 49199 | James Broad | Parkstone YC | 13 | ‑36 | 10 | 23 | 46 |
35th | 44144 | Joshua Blackman Northwood | Hunts SC | 16 | 20 | 12 | ‑28 | 48 |
36th | 48138 | Zoe Morley | Llandegfedd SC | 17 | 16 | 17 | ‑27 | 50 |
37th | 49096 | George Sims | Llandegfedd SC | ‑27 | 15 | 18 | 19 | 52 |
38th | 49193 | Thomas Venning | Port Dinorwic SC | 18 | 18 | 16 | ‑34 | 52 |
39th | 48366 | Henry Lambert | Hunts SC | 15 | 26 | 14 | ‑27 | 55 |
40th | 48680 | Kristian Foltys | Warsash SC | 21 | 14 | ‑24 | 20 | 55 |
41st | 47000 | Simeon Shackleton | Otley SC | ‑24 | 15 | 20 | 20 | 55 |
42nd | 48707 | Xavier Bramwell | Hollingworth Lake SC | 25 | 13 | 19 | ‑37 | 57 |
43rd | 47706 | Edith Phillips | SGBA | 19 | ‑32 | 23 | 17 | 59 |
44th | 48653 | Ed Whittaker | Draycote Academy/Draycote Water SC | 20 | 20 | ‑27 | 19 | 59 |
45th | 48571 | Sophie Venning | Port Dinorwic SC | ‑26 | 23 | 26 | 11 | 60 |
46th | 48800 | Cicely Blair | St Andrews SC | ‑28 | 13 | 19 | 28 | 60 |
47th | 47299 | Poppy Armstrong | Budworth SC | 19 | 19 | ‑29 | 22 | 60 |
48th | 48508 | Eve Pickard | Bartley SC/ASC Birmingham | 20 | 28 | ‑30 | 13 | 61 |
49th | 48719 | Anabelle Bramwell | Hollingworth Lake SC | 24 | ‑34 | 23 | 16 | 63 |
50th | 49201 | Daniel Plant | Neyland YC | 27 | 14 | ‑33 | 23 | 64 |
51st | 49343 | Toby Hailey | Grafham Water SC/Waveney and Oulton Broa | ‑29 | 17 | 21 | 26 | 64 |
52nd | 48606 | Annabel Hayfield | Hollingworth Lake SC | 18 | ‑38 | 25 | 21 | 64 |
53rd | 48798 | James Burton | Notts County SC | 25 | ‑27 | 24 | 17 | 66 |
54th | 46770 | William Clarke | Hollowell SC | 22 | 25 | 22 | ‑38 | 69 |
55th | 47173 | Griff Attrill | Cardiff Bay YC | ‑36 | 21 | 25 | 24 | 70 |
56th | 45772 | Sophie Forbes | Bartley SC | ‑32 | 27 | 27 | 18 | 72 |
57th | 48735 | Nate Sparrow | Waveney and Oulton Broad YC | 28 | ‑35 | SCP | 25 | 80.3 |
58th | 48535 | Tom Moriarty | Draycote Water SC | 30 | 18 | ‑34 | 34 | 82 |
59th | 46768 | Rhys Doyle | Cardiff Bay YC | ‑33 | 26 | 28 | 29 | 83 |
60th | 49297 | Daisy Dowdell | Llandegfedd SC | 29 | 31 | ‑35 | 24 | 84 |
61st | 49196 | Emilia Ewer | Prestwick SC | 26 | 28 | 31 | ‑35 | 85 |
62nd | 46853 | Martha Newstead Taylor | Budworth SC | 33 | 25 | 29 | ‑39 | 87 |
63rd | 47685 | Cillian McGuire | Island Barn Reservoir SC | 30 | 33 | ‑35 | 25 | 88 |
64th | 48087 | Skye Sanderson‑Wood | Llandegfedd SC | 35 | ‑36 | 33 | 21 | 89 |
65th | 47389 | Max Attrill | Cardiff Bay YC | 31 | ‑33 | 26 | 33 | 90 |
66th | 47306 | Georgia Scott | Dale YC/Ppsa | ‑37 | 23 | 37 | 31 | 91 |
67th | 49271 | Finlay Nutt | Prestwick SC | 32 | 24 | ‑38 | 37 | 93 |
68th | 46913 | Leo Kaneko | Dittisham SC | ‑35 | 29 | 32 | 32 | 93 |
69th | 44437 | Edward Croxton | Hollowell SC/Hollowell SC | ‑38 | 30 | 32 | 31 | 93 |
70th | 42919 | Susan Lewis | Papercourt SC | 31 | 31 | 31 | ‑36 | 93 |
71st | 46700 | Christa Shackleton | Otley SC/Yorkshire Dales SC | (DNF) | 32 | 34 | 33 | 99 |
72nd | 46474 | John Paul Shackleton | N/A | 38 | 30 | ‑39 | 32 | 100 |
73rd | 46169 | Izzy Beechey | Bartley SC/ASC Birmingham / Trimpley | ‑39 | 34 | 36 | 30 | 100 |
74th | 46370 | Fred Seddon | Draycote SC/Bartley SC | 34 | ‑37 | 30 | 36 | 100 |
75th | 49278 | Zac Allsop | Llandegfedd/CBYC | 34 | ‑39 | 38 | 29 | 101 |
76th | 49290 | Alex Murray | Parkstone YC/Swanage SC | 37 | 29 | 36 | ‑38 | 102 |
77th | 47926 | Daniel Riley | Bartley SC/ASC Birmingham | 22 | (RET) | DNC | DNC | 104 |
78th | 48667 | Euan Pickard | Bartley SC | 36 | 35 | ‑37 | 35 | 106 |
79th | 48665 | Lotte Kohn | N/A | (DNC) | DNC | DNC | DNC | 123 |
79th | 47450 | Claudia Savory | Snettisham Beach SC | (DNC) | DNC | DNC | DNC | 123 |
4.2 Results:
Pos | Sail No | Sailor | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1st | 49272 | Henry Cruse | Draycote SC | ‑14 | 1 | 3 | 1 | 1 | 6 |
2nd | 47181 | Jake Day | Bartley SC/MBSC | 3 | 3 | 1 | ‑5 | 3 | 10 |
3rd | 47073 | Isla Armstrong | Budworth SC | 1 | 6 | 4 | ‑8 | 2 | 13 |
4th | 46927 | Audrey Yang | Bartley SC/ASC Birmingham | 8 | 2 | 2 | 6 | ‑12 | 18 |
5th | 47649 | Sam Taylor | IBRSC | 6 | 5 | 5 | ‑10 | 4 | 20 |
6th | 49362 | Brooke Browning | Bristol Corinthian YC | ‑13 | 4 | 7 | 2 | 8 | 21 |
7th | 47676 | Thomas Murphy | Hamble River SC/ Warsash SC | 4 | 7 | 6 | 9 | ‑16 | 26 |
8th | 45909 | Thomas Croxton | Hollowell SC | 9 | ‑11 | 9 | 7 | 6 | 31 |
9th | 48324 | Freddie Smallwood | Budworth SC | 7 | 10 | 11 | ‑17 | 5 | 33 |
10th | 48349 | Rex Wraight | Datchet Water SC | 10 | ‑13 | 12 | 3 | 9 | 34 |
11th | 46241 | Harry Fenton | Draycote Academy/Draycote SC | ‑15 | 8 | 13 | 4 | 11 | 36 |
12th | 30202 | Martha Shorter | PSC/ IBRSC | ‑18 | 9 | 8 | 11 | 14 | 42 |
13th | 46223 | Elizabeth Stainton | Hollowell SC | 11 | ‑14 | 10 | 13 | 10 | 44 |
14th | 34352 | Hannah Swinton | Draycote SC | 12 | 15 | ‑17 | 12 | 7 | 46 |
15th | 46127 | Rory Newstead Taylor | Budworth SC | 5 | 12 | 16 | 16 | ‑17 | 49 |
16th | 46971 | Ben Whittaker | Draycote Academy/Draycote Water SC | 2 | 16 | 14 | (DNF) | DNC | 52 |
17th | 47466 | Edmund Holt | Bartley SC/ASC Birmingham | ‑19 | 19 | 15 | 15 | 13 | 62 |
18th | 46293 | Eva Foltys | Warsash SC | 16 | 17 | ‑19 | 14 | 15 | 62 |
19th | 46271 | Rowan Morley | Llandegfedd SC | 17 | 18 | 18 | (RET) | DNC | 73 |