Topper Rooster Southern Travellers at Stokes Bay Sailing Club
by Kevin Parish 9 Jul 06:11 BST
5-6 July 2025

Topper Rooster Southern Travellers at Stokes Bay Sailing Club © Bruce Keen
Saturday's planned training event may have fallen victim to strong winds in the Solent but thankfully the fleet and race team was greeted with more appropriate conditions on Sunday morning with twelve 5.3s and seventeen 4.2s boats tallied on and away.
A force 4 with a strong westerly bias dominated the day with some lighter patches that proved the forecast wrong by swinging South not North.
Race officer, Bruce Keen, made the decision to send the 5.3 fleet away first putting them on the outer loop where the bigger sails would better manage the worst of the tide.
The first start was away on time at 1100 under a U flag to help keep the programme tight.
Lewis Miller led the 5.3's home in the first race followed by Henry Noel and Lucas Keen. Henry Noel won races 2 and 3 on a slightly shortened course but a protest from race 1 and a UFD in race 4 went against him in the overall standings. Lewis Miller crossed the line first in race 4 taking first overall in the 5.3 fleet with Lucas Keen second and Finlay Rhodes in third overall, separated by just 3 points.
In the 4.2 fleet the Stokes Bay duo of Reuben Wealthy and Joel Keen took all four first places. Reuben was the overall winner with wins in races 1, 2 & 4. They were hotly pursued by Thomas Murphy and Martha Hart of Hamble River SC who between them filled the remaining 2nd and 3rd place spots across the four races. Thomas just edged 3rd overall in the 4.2s.
The 4.2 fleet included a number of relatively new sailors doing some of their first traveller events and a number having their first taste of sea sailing. Great spirit and determination was on show across the board resulting in a number of Endeavour awards as well as Rooster visors for those doing their first Southern traveller of the year.
Endeavour awards for Monty Lewis (Spinnaker SC), Charlie Hughes (Stokes Bay SC), Noah Miller & Jacob Boyd (both Goring Thames SC).
Overall Results:
Pos | Sail No | Champ No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
Topper 4.2 Class |
1st | 48133 | 241 | Reuben Wealthy | Stokes Bay SC / Jets | 1 | 1 | ‑2 | 1 | 3 |
2nd | 46221 | 56 | Joel Keen | Stokes Bay | ‑4 | 2 | 1 | 2 | 5 |
3rd | 47676 | 91 | Thomas Murphy | Hamble River SC/ Warsash SC | 2 | 3 | 3 | ‑5 | 8 |
4th | 26935 | 51 | Martha Hart | Hamble River SC | 3 | 4 | ‑13 | 3 | 10 |
5th | 47662 | 152 | Emily Doughty | Spinnaker / Hamble River SC | ‑8 | 7 | 4 | 4 | 15 |
6th | 62 | | Charlie Hughes | Stokes Bay SC | ‑6 | 5 | 5 | 6 | 16 |
7th | 47796 | 227 | Alixe‑Constance Rousselle | Hamble River SC | 7 | ‑11 | 6 | 7 | 20 |
8th | 46364 | 22 | Henry Pashley | Hamble River SC | 5 | 8 | ‑10 | 8 | 21 |
9th | 48664 | 85 | Thea Long | Hamble River SC / Warsash SC | ‑13 | 12 | 7 | 9 | 28 |
10th | 46293 | 222 | Eva Foltys | Warsash SC | ‑11 | 9 | 8 | 11 | 28 |
11th | 41281 | 216 | George Klaschka | Hamble River SC | 9.5 | ‑10 | 9 | 10 | 28.5 |
12th | 42010 | 73 | Frankie Webb | Warsash SC | 9.5 | 13 | 11 | (RET) | 33.5 |
13th | 18744 | 157 | Polly Robinson | Stokes Bay | 12 | ‑17 | 12 | 13 | 37 |
14th | 47494 | | Noah Miller | Goring Thames SC | 14 | 6 | (RET) | DNC | 38 |
15th | 47312 | 149 | Oscar Hillman | Hamble River SC/Royal Southern | ‑15 | 14 | 15 | 12 | 41 |
16th | 44433 | 623 | Thomas Jacobs | Hamble River SC | ‑16 | 15 | 15 | 14 | 44 |
17th | 44301 | | Jacob Boyd | Goring Thames SC | 17 | 16 | 15 | (UFD) | 48 |
Topper 5.3 Class |
1st | 46452 | 46 | Lewis Miller | Spinnaker SC | 1 | ‑5 | 4 | 1 | 6 |
2nd | 48627 | 66 | Lucas Keen | Stokes Bay | 2 | ‑3 | 2 | 3 | 7 |
3rd | 47860 | 616 | Finlay Rhodes | Warsash SC | ‑5 | 4 | 3 | 2 | 9 |
4th | 48600 | 83 | Hendricks Long | Hamble River SC / Warsash SC | 4 | 2 | 5 | (DSQ) | 11 |
5th | 48102 | 125 | George Sumner | IBRSC | 3 | ‑7 | 6 | 4 | 13 |
6th | 47776 | 346 | Henry Noel | Warsash SC | (DSQ) | 1 | 1 | UFD | 18 |
7th | 48744 | 156 | Thomas Robinson | Stokes Bay SC | ‑7 | 6 | 7 | 5 | 18 |
8th | 46448 | 50 | Lily Hart | Hamble River SC | 6 | ‑8 | 8 | 6 | 20 |
9th | 45249 | | Will Hargreaves | N/A | ‑10 | 10 | 9 | 7 | 26 |
10th | 47641 | 687 | Ewan Parish | Stokes Bay SC | 8 | ‑11 | 10 | 8 | 26 |
11th | 41604 | 124 | Ewan Lampard | Hill Head SC/JETs | 9 | 9 | ‑11 | 9 | 27 |
12th | 48163 | 507 | Monty Lewis | Spinnaker SC | 11 | 12 | 12 | (RET) | 35 |
13th | 49081 | 603 | Mattie Svendsen | Goring Thames SC | (DNC) | DNC | DNC | DNC | 48 |
13th | 27748 | | Leon Martel | Littleton SC | (DNC) | DNC | DNC | DNC | 48 |
13th | 44153 | | Neil Martel | Littleton SC | (DNC) | DNC | DNC | DNC | 48 |

