Sonata Nationals 2023, sponsored by Axent Workwear, at Parkstone Yacht Club - Day 3
by Mary Reddyhoff 13 Sep 2023 09:36 BST
10-13 September 2023
With light winds forecasted, the early morning greyness did not bode well. However, with no postponement, the crews rapidly assembled on their yachts and sallied forth. We were privileged to watch Waverley steam in yesterday, a greater treat was to watch her sail out this morning.
The aim was to get 4 races in to make up for the one lost on the first day owing to a lack of wind. Two laps of a windward / leeward course was the plan.
Race 6
The U flag did not deter early enthusiasm for racing so the black flag was invoked for the second start. Fortunately, there were no BFDs today. Although promising initially, the left side of the course did not pay and 8426 Joey helmed by William Smyth popped out well ahead of the fleet from the right side of the course. Many of the yachts gybed several times on the downwind leg to maintain the pressure on the spinnaker. Rounding the port gate, most took the inshore route though 8032 Minim helmed by Sam Pearson banged the left corner. By the time the windward mark was rounded for the second time, Joey had established an enormous lead with 8238 Nancy, helmed by Richard Bowers just squeezing past 8314 Saraband, helmed by Mark Taylor at the leeward gate. 8053 Duette, helmed by Joe Cross, was rapidly closing the gap, finishing fourth.
Race 7
In no time the orange flag was raised and the yachts were back in start mode. This time the U flag was sufficient deterrent for the yachts to get cleanly away on the first attempt. The tactics of the first race did not work for the second. This time it was 8028 Aquila, helmed by Nick Holt and 8186 Off Quay, helmed by Neil Schofield, who were fighting to round the windward mark first. By now the breeze had freshened slightly and 8199 Frankie the Rhino, helmed by Tony Woods, could be seen powering through the leading boats to round the windward mark first on this second lap. Frankie held the lead downwind to finish comfortably ahead of Minim, Aquila and Off Quay.
Race 8
In one-design racing, competition is fierce as technically all Sonatas will sail at the same speed. Once again, several yachts were vying for the lead, this time Duette and Minim had broken free of the pack to round the windward mark together. However, Frankie was not far behind and leading the charge of the mid-fleet boats. At the second windward mark rounding Duette had pulled out a huge lead on the rest of the fleet, with Frankie moving up to second place and Minim third. These positions did not change to the finish.
Race 9
Once again, an ad hoc race was introduced. The cans chosen for this race were East Hook, Stoneways, Jenkins and Rig Shop before finishing at East Hook. A clean start in a freshening breeze saw Frankie at the windward mark first, with Aquila close behind. The close reach to Stoneways created little opportunity for change in the positions, but the run down to Jenkins proved to be quite tactical with some big gains and losses made amongst the fleet members. It was a fetch to Rig Shop, following the RIB proved a little confusing as the RNLI were also out in their orange RIBs doing some offshore drills! Frankie led the fleet home with Duette second, Aquila third and Saraband fourth. Both Parkstone YC boats did well in this race; 8872 White Magic, helmed by David Pipe, finished fifth and 8305 Piccolo, helmed by Howard Baron finished in sixth place.
With just two inshore races to go, two points separate the leaders Duette and Frankie. Two points also separate Joey and Minim. Who will take top spot? Who will come third? There is much to play for tomorrow.
Results after Day 3:
Pos | Sail No | Boat Name | Helm | Crew | Club | Keel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | 8053 | Duette | Joe Cross | Russell Wheeler / Matt Hitt / Tim Lees | Poole YC | Fin | 1 | 1 | 1 | 3 | ‑4 | 4 | ‑8 | 1 | 2 | 13 |
2nd | 8199 | Frankie The Rhino | Tony Woods | Jim Hunt / Keith Byers / Lisa Woods | Coniston SC | Fin | 4 | ‑5 | 5 | 1 | 1 | ‑7 | 1 | 2 | 1 | 15 |
3rd | 8426 | Joey | William Smyth | Andrew Pinkham / Oliver Smyth / Cameron Stewart | Itchenor SC | Fin | 3 | 3 | ‑7 | 5 | 2 | 1 | 7 | 5 | ‑8 | 26 |
4th | 8032 | Minim | Mark Angell | Sam Pearson / Brett Aarons / Hugh Brayshaw / Luke Deegan | Cowes Corinthian YC | Fin | 5 | 7 | 2 | 2 | ‑8 | 6 | 2 | 3 | ‑9 | 27 |
5th | 8314 | Saraband | Mark Taylor | Alex Rogers / Jon Williams / Ancel Davison | Port Dinorwic SC | Fin | 2 | 6 | 6 | ‑7 | 5 | 3 | 5 | ‑10 | 4 | 31 |
6th | 8028 | Aquila | Nick Holt | Chris Williams / Dan Fish / Graham Nelson | Blackpool & Fleetwood YC | Fin | 7 | 4 | 4 | 4 | 6 | ‑8 | 3 | ‑14 | 3 | 31 |
7th | 8186 | Off Quay | Neil Schofield | Nathan Batchelor / Chris Turner / Adam Ovington | Tynemouth SC | Fin | 8 | 2 | 8 | (BFD) | ‑9 | 5 | 4 | 6 | 7 | 40 |
8th | 8198 | Araya | Duncan Yeabsley | Luke Butler / Mark Yeabsley / Mark Lees / Adam Butler / Luke Butler | Christchurch SC | Fin | 9 | 8 | 10 | 6 | 3 | ‑15 | 6 | 13 | ‑14 | 55 |
9th | 8238 | Nancy | Richard Bowers | Adam Bowers / Jock Fellows / Kev Stibbs | Castle Cove SC | Fin | 10 | 12 | 3 | (BFD) | 12 | 2 | ‑14 | 8 | 12 | 59 |
10th | 8327 | Exposition | Adrian Mathie | Simon Farren / Julian Heard / Kevin Dutch | West Mersea YC | Fin | 6 | ‑11 | ‑11 | 11 | 7 | 11 | 11 | 7 | 10 | 63 |
11th | 8872 | White magic | David Pipe | John Pullen / Graham Davies / Dick Linford | Parkstone YC | Fin | ‑16 | ‑14 | 12 | 10 | 11 | 12 | 10 | 4 | 5 | 64 |
12th | 8406 | Orion | Madeline Fowler‑Jones | Gareth Fowler‑Jones / Freddie Neville‑Jones / Rhos Hawes / Alistair Bolton | ‑ | Fin | ‑14 | 10 | 9 | 13 | 13 | ‑14 | 9 | 9 | 11 | 74 |
13th | 8305 | Piccolo | John Putt | Clive Brooke / Howard Baron / Nick Hayes / Andre Kirby | Parkstone YC | Fin | 11 | 9 | ‑15 | 9 | ‑16 | 13 | 13 | 15 | 6 | 76 |
14th | 8011 | Old School | Ian McMillan | Laura Fitzgerald / Charlie Fitzgerald / Matty Reilly / Matt / Lee Timothy | LYC
| Fin | 12 | ‑13 | ‑13 | 8 | 10 | 10 | 12 | 12 | 13 | 77 |
15th | 8434 | Aeolian | Steve Brown | Rob Webb / Gary Whitehead / Mel Brown / Lorna Whitehead | Poole YC | Fin | 13 | ‑15 | 14 | 14 | 14 | 9 | ‑15 | 11 | 15 | 90 |
16th | 432 | Phoebe | Owen Kerr | Richard Kendrick / Rob Beasley / Ian Bray | CSC | Lifting | ‑17 | 16 | ‑17 | 12 | 17 | 16 | 17 | 16 | 16 | 110 |
17th | 224 | Blu V | Luke Ridout | Rebecca Ridout / Phil Acton / Keith Ganter | Christchurch SC | Lifting | 15 | ‑17 | 16 | 15 | 15 | ‑17 | 16 | 17 | 17 | 111 |
18th | 8100 | B.o.B | Michael Riley | Shaun Gould / James Harcourt / Paul Martin / William Griffiths / James Vincent / Mike Burke / William Griffiths | Castle Cove SC | Fin | ‑18 | ‑18 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 124 |
19th | 8051 | Little Scarlet | Max Richardson | Joel Carey / Tom Dawson | Hastings & St Leonards SC | Fin | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 140 |

