Magic Marine Topper Nationals at Largs Sailing Club - Day 2
by Miles Palmer 9 Aug 2005 17:24 BST
7-12 August 2005

Bleddyn Mon moves up the Topper nationals rankings to second behind his brother Eiffon on day two © Alan Henderson /
www.fotoboat.com
Day 2 at the Magic Marine Topper Nationals and with conditions much the same as day one the fleet were kept ashore for 5 hours. Eventually the wind stabilised in direction at force 2-3 and Ken Falcon managed to complete 2 races, in between shipping movements of the Russian Navy.
Each day the fleet are randomly sorted into four fleets the first pair of flights race 5 saw David Carpenter, Max Richardson and Nell Hardie first, second and third. Race 6 was a tight race between two Scots with David Kohler just pipping Callum Calder to the line with Eifion Mon third. Race 7 was won by Oscar McVeigh, with Andrew Brown and Peter Irwin following. Race 8 had Bleddyn Mon leading by the first windward mark and never looking back, with Emily Jackson second and Gareth Henshall third.
Over night on day 2 with 4 races completed by all sailors, and an allowed discard, Bleddyn leads from his brother Eifion and Peter Irwin third. Whilst the weather has been fine, Alan Henderson from www.fotoboat.com has been busy taking lots of pictures see website for details.
Results after Day 2: (Main Fleet)
Pos | Sail No | Sail No | Helm | Club | Ribbon | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|
1 | 154 | 45154 | Bleddyn Mon | Red Wharf Bay | Red | | 1 | | 11 | | 4 | | 1 | 6 |
2 | 149 | 45182 | Eifion Mon | Red Wharf Bay | Blue | 1 | | 3 | | | 3 | 11 | | 7 |
3 | 23 | 45194 | Peter Irwin | Linlithgow Loch | Yellow | | 11 | | 1 | | 5 | 3 | | 9 |
4 | 168 | 42629 | Emily Jackson | Elton | White | | 16 | 2 | | 5 | | | 2 | 9 |
5 | 2 | 45241 | Callum Calder | Cramond Boat Club | Red | 5 | | 12 | | | 2 | | 5 | 12 |
6 | 189 | 44694 | Tom Gillard | Rotherham | Blue | | 9 | 1 | | 10 | | 6 | | 16 |
7 | 100 | 44586 | Thomas Durham | Emsworth Slipper | Yellow | 3 | | 5 | | | 11 | | 19 | 19 |
8 | 356 | 45041 | Barry McCartin | Cushendall | White | | 8 | | 7 | | 15 | 7 | | 22 |
9 | 114 | 40731 | Simon Bower | Dittisham | Red | 15 | | | 27 | 4 | | | 4 | 23 |
10 | 22 | 45267 | David Kohler | LLSC | Blue | | 20 | 4 | | | 1 | | BFD128 | 25 |
11 | 229 | 45228 | Oscar McVeigh | Wimbledon Park | Yellow | 64 | | | 12 | 12 | | 1 | | 25 |
12 | 249 | 45373 | Max Richardson | Hastings & St Leonards | White | | 10 | | 28 | 2 | | | 14 | 26 |
13 | 80 | 44573 | Patrick Metcalfe | Port Dinorwic | Red | | BFD129 | | 5 | | 12 | | 11 | 28 |
14 | 122 | 44844 | Kirsty Meeson | Leigh & Lowton | Blue | 6 | | 7 | | 15 | | 23 | | 28 |
15 | 186 | 44584 | Ben Palmer | Island Barn | Yellow | | 2 | | BFD129 | | 9 | | 18 | 29 |
16 | 210 | 45121 | Tom Walker | West Wittering | White | | 14 | 9 | | | 6 | 21 | | 29 |
17 | 62 | 44890 | Andrew Brown | Budworth | Red | | 5 | | 23 | 35 | | 2 | | 30 |
18 | 221 | 44801 | Martin Evans | Dabchicks | Blue | | 3 | 32 | | | 23 | 4 | | 30 |
19 | 225 | 44986 | Laura Ryan | Blessington | Yellow | 12 | | | 6 | | 32 | 12 | | 30 |
20 | 38 | 45223 | Samuel Coombs | Clevedon | White | 9 | | 20 | | | 8 | 15 | | 32 |
21 | 105 | 41143 | James Little | Chew Valley Lake | Red | 2 | | 16 | | 31 | | 19 | | 37 |
22 | 332 | 44388 | Charlotte Greenhalgh | Elton | Blue | | 27 | 24 | | 8 | | | 7 | 39 |
23 | 53 | 45269 | Adam Parry | South Staffs | Yellow | 7 | | 19 | | 14 | | | 23 | 40 |
24 | 150 | 45020 | Nell Hardie | Tarbert Loch Fyne | White | | 7 | | BFD129 | 3 | | 32 | | 42 |
25 | 213 | 43001 | Sam Watson | Nantwich & Borders | Red | | 32 | | 13 | | 20 | 9 | | 42 |
26 | 217 | 44583 | Sam Eversfield | Island Barn | Blue | 11 | | | 9 | | 24 | | BFD128 | 44 |
27 | 198 | 45313 | Chris Penney | Carrickfergus | Yellow | 31 | | 10 | | | 62 | 5 | | 46 |
28 | 308 | 20665 | Jemima Cooper | Hollowell | White | 8 | | | 15 | 23 | | 57 | | 46 |
29 | 64 | 44832 | Stewart Brown | Budworth | Red | | 19 | 17 | | | 10 | | BFD128 | 46 |
30 | 199 | 41223 | John Teague | Bristol Corinthian | Blue | | 22 | 48 | | 18 | | 8 | | 48 |
31 | 83 | 45058 | Anna Brooks | Elton | Yellow | | 28 | | 2 | | 19 | | BFD128 | 49 |
32 | 366 | 45151 | Thomas Weatherhead | Haversham | White | BFD129 | | 11 | | 11 | | 28 | | 50 |
33 | 279 | 45160 | Gareth Henshall | Port Dinorwic | Red | 34 | | | 54 | | 16 | | 3 | 53 |
34 | 52 | 44527 | Rob Spencer | Mudeford | Blue | | 13 | | 41 | | 31 | | 9 | 53 |
35 | 98 | 41816 | Katy Stewardson | Ullswater | Yellow | 36 | | | 3 | 73 | | 18 | | 57 |
36 | 99 | 44303 | Phillip Reynolds | Saltash | White | 14 | | 8 | | 49 | | | 35 | 57 |
37 | 352 | 45152 | Frederick Connor | Bexhill | Red | | 12 | | 39 | | 7 | | 43 | 58 |
38 | 11 | 44517 | Sam Craig | Plymouth Youth | Blue | | 49 | 31 | | | 17 | 10 | | 58 |
39 | 298 | 43601 | Lisa Maskey | Cushendall | Yellow | | 26 | | 20 | 13 | | | 46 | 59 |
40 | 351 | 44882 | Alex Gillespie | Dovey YC | White | 20 | | | 10 | 30 | | | 105 | 60 |
41 | 266 | 44978 | Matthew Johnson | Great Moor | Red | 13 | | | 21 | 26 | | 37 | | 60 |
42 | 215 | 44940 | Richard Crocker | Emberton Park | Blue | 32 | | 27 | | 16 | | 17 | | 60 |
43 | 403 | 44884 | Sarah Ebrill | Wexford Harbour | Yellow | | 48 | | 16 | 32 | | 14 | | 62 |
44 | 48 | 43999 | Matt Undrell | Haversham | White | 22 | | | BFD129 | 28 | | 13 | | 63 |
45 | 63 | 44238 | Mark Lambert | NSSC | Red | 21 | | 21 | | 21 | | 71 | | 63 |
46 | 158 | 44869 | Jordan Taylor | NSSC | Blue | | 18 | | 40 | 6 | | | 64 | 64 |
47 | 111 | 45012 | David Highcock | Largs | Yellow | 43 | | 38 | | | 14 | | 12 | 64 |
48 | 66 | 44142 | Lawrence Sly | Restronguet | White | | 4 | | 4 | 57 | | | DNS128 | 65 |
49 | 1 | 45045 | Heather Fox | Grafham Water | Red | 10 | | | BFD129 | | 18 | | 37 | 65 |
50 | 60 | 44147 | Julia Bowden | Combs | Blue | | 31 | 58 | | 19 | | | 15 | 65 |
51 | 243 | 44682 | Max Robinson | Saltash | Yellow | | 6 | 6 | | 56 | | | BFD128 | 68 |
52 | 6 | 44523 | Richard Ash | Chew Valley Lake | White | 23 | | 25 | | 20 | | 42 | | 68 |
53 | 361 | 37160 | Robyn Smith | Dubai offshore | Red | 17 | | | 29 | | 87 | | 24 | 70 |
54 | 180 | 44644 | Finlay Barnham | Snettisham beach | Blue | 19 | | | 51 | 39 | | | 16 | 74 |
55 | 402 | 45005 | Ben Lynch | Blessington | Yellow | | 46 | | 22 | 36 | | 16 | | 74 |
56 | 182 | 44141 | Alastair Lucas | Avon | White | 25 | | | 42 | 17 | | | 32 | 74 |
57 | 18 | 45037 | Stephanie Lawrence | East Lothian YC | Red | 41 | | | 8 | | 27 | 81 | | 76 |
58 | 331 | 42014 | Natalie Hood | Hornsea | Blue | 18 | | 51 | | | 37 | | 22 | 77 |
59 | 8 | 44375 | Alex Cooper | Stokes Bay | Yellow | | 35 | 23 | | | 30 | 25 | | 78 |
60 | 55 | 44443 | Michael Wood | Draycote | White | | 33 | | BFD129 | | 21 | 26 | | 80 |
61 | 102 | 45048 | Andrew Salt | Chelmarsh | Red | 24 | | 29 | | | 69 | 27 | | 80 |
62 | 273 | 43313 | Peter Harrison | Bexhill | Blue | 16 | | | 25 | | BFD128 | | 42 | 83 |
63 | 92 | 45074 | Pete Sands | Oxford | Yellow | | 43 | | 34 | | 26 | | 26 | 86 |
64 | 135 | 44722 | Rebecca Dawkes | Redditch | White | 37 | | 39 | | | 29 | 22 | | 88 |
65 | 257 | 44494 | Tim Lowe | Redesmere | Red | | 42 | 42 | | 7 | | 50 | | 91 |
66 | 128 | 45014 | Carl Mitchell | Chelmarsh | Blue | 30 | | | 48 | 22 | | | 40 | 92 |
67 | 230 | 45015 | Maria Dolan | Blessington | Yellow | | 23 | 35 | | | 35 | | 73 | 93 |
68 | 13 | 44505 | Clare Shepherd | Lochaber | White | | 25 | | 35 | | 34 | | 102 | 94 |
69 | 305 | 43172 | Jack Sheldrake | Hickling Broad | Red | 40 | | 18 | | 37 | | 91 | | 95 |
70 | 276 | 44589 | Angus McMillan | Tarbert Loch Fyne | Blue | | 15 | 45 | | | 56 | 36 | | 96 |
71 | 283 | 44193 | Richard Henderson | Stewartby | Yellow | | 47 | | 19 | | 81 | | 30 | 96 |
72 | 285 | 44104 | Alex Groves | Island Barn | White | 4 | | | 72 | 99 | | | 21 | 97 |
73 | 226 | 44631 | Oliver Wright | Rotherham | Red | 27 | | | 32 | 38 | | | 50 | 97 |
74 | 280 | 45333 | Phil McCoy | Emsworth Slipper | Blue | | 24 | 64 | | | 36 | 40 | | 100 |
75 | 21 | 35197 | William Seviour | Grafham Water | Yellow | 67 | | | 50 | | 45 | | 10 | 105 |
76 | 244 | 45173 | Samantha Gray | Calshot | White | 46 | | 34 | | | 25 | | 52 | 105 |
77 | 277 | 42083 | Andrew Joseph | Mumbles | Red | | 37 | | 58 | | 76 | | 13 | 108 |
78 | 395 | 45274 | Robin Jarvis | Largs | Blue | 38 | | 40 | | 50 | | 30 | | 108 |
79 | 275 | 45232 | Hannah Wilcock | Budworth | Yellow | 55 | | | 26 | 55 | | | 29 | 110 |
80 | 72 | 44982 | Joe Cheetham | Redesmere | White | 42 | | 28 | | | 41 | 45 | | 111 |
81 | 58 | 42171 | Robert Holmes | Delph | Red | | 17 | 52 | | | 59 | 44 | | 113 |
82 | 303 | 45177 | Stephanie Lloyd | Bowmoor | Blue | | 57 | | 38 | 65 | | | 20 | 115 |
83 | 170 | 44508 | Adam Larvin | Beaver | Yellow | 48 | | 33 | | | 55 | 35 | | 116 |
84 | 44 | 45059 | Jennifer Dando | Frampton on Severn | White | RET129 | | 62 | | | 50 | | 6 | 118 |
85 | 146 | 45018 | James Spencer | Mudeford | Red | | 58 | 50 | | | 48 | 20 | | 118 |
86 | 248 | 40452 | Joni Tan | Prestwick | Blue | 104 | | 56 | | 34 | | | 28 | 118 |
87 | 224 | 44549 | Julie Ryan | Blessington | Yellow | | 76 | 36 | | | 116 | | 8 | 120 |
88 | 307 | 44404 | Nicola Lapraik | Clyde Cruising Club | White | | 78 | 14 | | 47 | | 60 | | 121 |
89 | 287 | 45360 | Peter McCoy | Emsworth Slipper | Red | 29 | | | 71 | | 67 | | 25 | 121 |
90 | 220 | 44984 | Louise Symons | Bowmoor | Blue | 98 | | | 59 | | 39 | 24 | | 122 |
91 | 31 | 43940 | Rebecca Warner | Nantwich & Borders | Yellow | 35 | | | 17 | 71 | | 94 | | 123 |
92 | 364 | 45190 | Peter Lord | Rickmansworth | White | 39 | | | 85 | | 54 | 31 | | 124 |
93 | 68 | 42715 | Lynn Billowes | Bristol Corinthian | Red | 47 | | | 44 | 60 | | | 33 | 124 |
94 | 296 | 43928 | Ruth Whiteley | Ripon | Blue | | 74 | | 57 | 24 | | | 45 | 126 |
95 | 120 | 26734 | Megan Rupar | Spey Valley | Yellow | | 60 | | 30 | 44 | | 59 | | 133 |
96 | 131 | 44928 | Yvette Allen | Aylesbury | White | 44 | | 57 | | 126 | | 33 | | 134 |
97 | 340 | 45021 | Freddie Calvert | Spey Valley | Red | | 44 | | 52 | | 93 | 38 | | 134 |
98 | 359 | 44270 | Joshua Davies | Cardiff Bay | Blue | | 39 | 108 | | | 28 | 68 | | 135 |
99 | 73 | 44981 | Harry Cheetham | Redesmere | Yellow | | 30 | | 53 | 52 | | | 62 | 135 |
100 | 245 | 32053 | Phillipa Gray | Calshot | White | | 72 | | 33 | 97 | | | 31 | 136 |
101 | 25 | 45072 | Edward Cowell | Broadstairs | Red | 49 | | 53 | | | 89 | | 34 | 136 |
102 | 365 | 44053 | Ben Kilsby | Jebel Ali | Blue | 68 | | 59 | | | 38 | 39 | | 136 |
103 | 77 | 45246 | David Carpenter | Elton | Yellow | | 83 | BFD129 | | 1 | | 53 | | 137 |
104 | 342 | 45019 | Emma Wilkie | Largs | White | | 45 | 30 | | | 63 | | 67 | 138 |
105 | 380 | 44737 | Alan Roberts | Hayling Island | Red | | 52 | | BFD129 | 70 | | | 17 | 139 |
106 | 228 | 44719 | James Wilson | Oxford | Blue | 56 | | 69 | | | 22 | | 61 | 139 |
107 | 371 | 43689 | Alexa Soar | Jebel Ali | Yellow | 28 | | 37 | | | 74 | 74 | | 139 |
108 | 30 | 45156 | Adrian Davis | Penarth | White | 77 | | | 18 | 45 | | DNF128 | | 140 |
109 | 315 | 44381 | Abigail Crispin | Neyland | Red | 65 | | | 45 | | 44 | | 51 | 140 |
110 | 290 | 44419 | Henry Smith | Great Moor | Blue | | 90 | 65 | | 51 | | | 27 | 143 |
111 | 207 | 29518 | Luke Steaggles | Emberton Park | Yellow | | 50 | | 31 | 62 | | 69 | | 143 |
112 | 70 | 42946 | Hannah Podger | Chew Valley Lake | White | | 69 | | 61 | 48 | | 34 | | 143 |
113 | 173 | 42920 | Caroline Cook | Chew Valley Lake | Red | | 34 | 60 | | 61 | | | 49 | 143 |
114 | 232 | 45184 | Michael King | Emsworth Slipper | Blue | | 41 | | 66 | 53 | | 49 | | 143 |
115 | 218 | 45189 | Amy Buchan | Clyde Cruising Club | Yellow | 83 | | 54 | | 33 | | | 58 | 145 |
116 | 256 | 43844 | Luke Dampier | Bristol Corinthian | White | 58 | | | 37 | | 94 | 51 | | 146 |
117 | 311 | 33283 | Rory Carmichael | Norfolk Broads YC | Red | 87 | | | 43 | 29 | | | 75 | 147 |
118 | 301 | 45171 | Ben Hodges | Emsworth Slipper | Blue | | 38 | | 90 | | 49 | | 63 | 150 |
119 | 124 | 44535 | Joseph Wellerd | Crawley Mariners | Yellow | | 54 | | 49 | 79 | | 48 | | 151 |
120 | 251 | 45308 | Oliver Loughead | Ballyholme YC | White | 51 | | 13 | | 88 | | | 97 | 152 |
121 | 313 | 45159 | Alexander Grassick | Papercourt | Red | 33 | | | 78 | 85 | | 41 | | 152 |
122 | 387 | 43814 | Kim Ross | Spey Valley | Blue | 63 | | | 67 | | 33 | 56 | | 152 |
123 | 181 | 44476 | Fergus Barnham | Snettisham beach | Yellow | | 66 | | 47 | 41 | | 65 | | 153 |
124 | 269 | 44428 | Simon Foskett | SHSC | White | | 86 | 101 | | | 13 | | 55 | 154 |
125 | 49 | 42029 | Hannah Lytton | Papercourt | Red | | 65 | | 46 | | 91 | 43 | | 154 |
126 | 118 | 44237 | Hannah Carter | Great Moor | Blue | | 51 | 44 | | 59 | | 78 | | 154 |
127 | 214 | 43666 | Cameron Jones | Norfolk Broads YC | Yellow | 59 | | 111 | | 9 | | | 89 | 157 |
128 | 252 | 43328 | Matt Haslam | Chew Valley Lake | White | | 21 | 72 | | | 64 | 86 | | 157 |
129 | 82 | 43814 | Ailsa Skuodas | Spey Valley | Red | | 63 | 47 | | 84 | | | 47 | 157 |
130 | 379 | 44908 | Adam Paris | Strathclyde Loch | Blue | 57 | | | 95 | | 40 | 61 | | 158 |
131 | 71 | 44954 | Alexander Mills-Barton | NSSC | Yellow | | 67 | 67 | | 25 | | | 88 | 159 |
132 | 67 | 45006 | Niall McLeod | Tarbert Loch Fyne | White | | 73 | | 69 | | 43 | | 48 | 160 |
133 | 259 | 44723 | Grace Tweddell | Grafham Water | Red | | 82 | 89 | | 40 | | | 39 | 161 |
134 | 278 | 44004 | Richard Cumpsty | Chew Valley Lake | Blue | | 79 | 43 | | 46 | | 73 | | 162 |
135 | 339 | 43685 | George Beck | Papercourt | Yellow | | 71 | 22 | | | 84 | | 70 | 163 |
136 | 185 | 20922 | Tim Haslam | Chew Valley Lake | White | 62 | | 82 | | 72 | | 29 | | 163 |
137 | 89 | 45022 | Rona Young | Tarbert Loch Fyne | Red | | 36 | | 96 | 81 | | 46 | | 163 |
138 | 393 | 34167 | Jack Hopkins | Delph | Blue | | 53 | 73 | | 43 | | | 69 | 165 |
139 | 54 | 42838 | Julian Cumpsty | Chew Valley Lake | Yellow | 26 | | 76 | | | 65 | 79 | | 167 |
140 | 304 | 45178 | Catherine Lloyd | Bowmoor | White | | 29 | 71 | | 67 | | | 76 | 167 |
141 | 204 | 44896 | Michelle Tickle | West Lancs YC | Red | 50 | | 41 | | | 79 | | 93 | 170 |
142 | 113 | 45158 | Jonathan Arnell | Christchurch | Blue | | 88 | 15 | | 75 | | | 83 | 173 |
143 | 147 | 37358 | Ngaire Strawbridge | Neyland | Yellow | | 55 | | 36 | | 82 | 89 | | 173 |
144 | 223 | 44605 | Georgina Sunnucks | Brightlingsea | White | 52 | | | BFD129 | | 77 | | 44 | 173 |
145 | 107 | 25164 | Piers Arnold | Waveney & Oulton Broad YC | Red | 71 | | | 55 | 54 | | 64 | | 173 |
146 | 347 | 45013 | Anna Gorzkowska | Loch Venachar | Blue | 73 | | 46 | | 74 | | | 56 | 175 |
147 | 328 | 44902 | Heledd Brown | Teifi | Yellow | 81 | | | 24 | | 73 | | BFD128 | 178 |
148 | 374 | 40449 | Ben Butler | Jebel Ali | White | | 64 | | BFD129 | | 53 | 62 | | 179 |
149 | 200 | 42627 | Elizabeth Teague | Bristol Corinthian | Red | 91 | | | 14 | | 75 | 97 | | 180 |
150 | 155 | 44418 | David Griffiths Mon | Red Wharf Bay | Blue | | 87 | 26 | | 100 | | | 68 | 181 |
151 | 326 | 45367 | Jack Spencer | Emsworth Slipper | Yellow | 112 | | | 73 | | 70 | | 38 | 181 |
152 | 26 | 45353 | Jonathan Sleight | Cotswold | White | 90 | | 63 | | | 61 | | 59 | 183 |
153 | 117 | 44845 | Thomas Rainey | Starcross | Red | 60 | | | BFD129 | | 57 | 67 | | 184 |
154 | 358 | 45247 | Lorenzo Chiavarini | Tarbert Loch Fyne | Blue | 101 | | 61 | | | 72 | | 53 | 186 |
155 | 103 | 41612 | Max Yoward | Emsworth Slipper | Yellow | | 62 | 70 | | | 80 | 58 | | 190 |
156 | 309 | 44442 | Charlotte McCarthy | Chipstead | White | 79 | | | 70 | 42 | | | 86 | 191 |
157 | 377 | 30304 | Justin Walsh | Jebel Ali | Red | | 94 | BFD129 | | 66 | | | 36 | 196 |
158 | 27 | 25384 | Eleanor Symons | Bowmoor | Blue | | 95 | 92 | | 27 | | | 82 | 201 |
159 | 165 | 45175 | Sarah Butterfield | Spinnaker | Yellow | | 40 | 77 | | | 88 | 87 | | 204 |
160 | 373 | 44057 | Fraser Bodie | Jebel Ali | White | | 99 | | BFD129 | | 68 | | 41 | 208 |
161 | 160 | 45206 | Henry Collinson | Port Dinorwic | Red | 88 | | 49 | | | 104 | | 71 | 208 |
162 | 45 | 44661 | Honor Fell | Beadnell | Blue | 82 | | 75 | | | 51 | | 108 | 208 |
163 | 367 | 8617 | Nathan Ackroyd | Norfolk Broads YC | Yellow | 78 | | | 77 | 80 | | 55 | | 210 |
164 | 134 | 44929 | Fiona Allen | Aylesbury | White | | 109 | | 64 | | 71 | 76 | | 211 |
165 | 295 | 44457 | Daniel Walker | Staunton Harold | Red | | 56 | | 98 | | 58 | 107 | | 212 |
166 | 375 | 43692 | Matthew Judge | Jebel Ali | Blue | | 80 | 88 | | 63 | | 70 | | 213 |
167 | 5 | 44110 | Tamsin Bromley | Plymouth Youth | Yellow | | 91 | | 74 | | 90 | 52 | | 216 |
168 | 140 | 45205 | Toby Collinson | Port Dinorwic | White | 84 | | | 94 | 83 | | 54 | | 221 |
169 | 148 | 44363 | Alex Johns | Dittisham | Red | | 75 | 95 | | | 52 | DSQ128 | | 222 |
170 | 297 | 37585 | Rory Caird | Chew Valley Lake | Blue | 53 | | | BFD129 | 104 | | | 65 | 222 |
171 | 292 | 45104 | Joe Andrews | Plymouth Youth | Yellow | | 68 | 68 | | | 86 | 95 | | 222 |
172 | 10 | 44012 | Joseph Hothersall | Redesmere | White | 54 | | | 89 | 82 | | | 87 | 223 |
173 | 164 | 45101 | Josh Gosling | Dabchicks | Red | | 85 | | 80 | | 60 | | 98 | 225 |
174 | 101 | 44122 | Anna Piggott | Corus Colours | Blue | 45 | | 93 | | | 112 | 88 | | 226 |
175 | 237 | 41269 | Frances Holmes | Elton | Yellow | 92 | | | 81 | | 97 | | 54 | 227 |
176 | 227 | 4081 | Robin Wright | Rotherham | White | 89 | | 91 | | | 66 | 72 | | 227 |
177 | 206 | 43524 | Lindsey Cook | Chew Valley Lake | Red | 66 | | | 87 | 114 | | | 74 | 227 |
178 | 384 | 17814 | Stuart Hood | Hornsea | Blue | | 81 | | 56 | 91 | | 104 | | 228 |
179 | 268 | 43054 | Ryan Langston | Beccles | Yellow | | 118 | | 75 | | 47 | | 107 | 229 |
180 | 288 | 43183 | Marina Brassington | Aylesbury | White | | 98 | 84 | | 109 | | 47 | | 229 |
181 | 188 | 27839 | Joshua Banyard | Saltash | Red | | 100 | | 63 | 113 | | 66 | | 229 |
182 | 233 | 43579 | Gael Hardie | Tarbert Loch Fyne | Blue | | 92 | 103 | | | 46 | | 92 | 230 |
183 | 35 | 44304 | Stephanie Wicken | Wilsonian | Yellow | | 59 | 83 | | | 92 | 111 | | 234 |
184 | 184 | 36412 | Laura Phimister | Invergordon | White | | 61 | | 93 | | 98 | | 80 | 234 |
185 | 195 | 43328 | Charlie Haslam | Chew Valley Lake | Red | | 116 | | 100 | | 42 | 93 | | 235 |
186 | 270 | 43126 | James Lovejoy | Papercourt | Blue | | 93 | | 84 | 112 | | | 60 | 237 |
187 | 324 | 44916 | Matthew West | Sutton Bingham | Yellow | 93 | | | 104 | 69 | | 75 | | 237 |
188 | 262 | 40877 | Julia Beck | Papercourt | White | 97 | | 79 | | | 118 | | 66 | 242 |
189 | 14 | 44078 | Stuart McCubbin | Loch Earn | Red | 61 | | 78 | | 121 | | | 104 | 243 |
190 | 231 | 45155 | Ben Slater | Bexhill | Blue | 70 | | | 83 | 116 | | 90 | | 243 |
191 | 325 | 44970 | Adam James | Sutton Bingham | Yellow | 100 | | | 68 | 118 | | | 77 | 245 |
192 | 50 | 44437 | Stuart Dando | Frampton on Severn | White | | 84 | | 76 | 86 | | 116 | | 246 |
193 | 110 | 43509 | Kit Marsden | Norfolk Broads YC | Red | | 110 | | 60 | 125 | | 77 | | 247 |
194 | 300 | 20811 | Charlie Beck | Papercourt | Blue | 80 | | | 91 | | 83 | | 85 | 248 |
195 | 376 | 30285 | Micheal Geeson | Jebel Ali | Yellow | | 114 | | 82 | 96 | | | 72 | 250 |
196 | 108 | 45330 | Christopher Abbott | Beccles Amateur | White | | 89 | 80 | | | 109 | | 81 | 250 |
197 | 399 | 44669 | Neale Jones | Hayling Island | Red | 94 | | 107 | | 101 | | | 57 | 252 |
198 | 116 | 43749 | Linzy McCubbin | Strathclyde Loch | Blue | 75 | | 116 | | 76 | | | 103 | 254 |
199 | 59 | 34932 | Eve Bramley | Loch Venachar | Yellow | 74 | | 74 | | | 108 | | 111 | 256 |
200 | 91 | 44453 | Joe Howell | Alton Water | White | 76 | | 100 | | | 106 | 80 | | 256 |
201 | 12 | 44773 | Catharine Verity | Budworth | Red | 117 | | 55 | | 120 | | 85 | | 257 |
202 | 183 | 40003 | Joanna Lucas | Avon | Blue | 86 | | 87 | | 87 | | | 84 | 257 |
203 | 94 | 44849 | Seonaid Fleming | South Staffs | Yellow | | 70 | | 99 | | 114 | 92 | | 261 |
204 | 372 | 31151 | Ben Wilcox | East Lothian YC | White | 109 | | 106 | | 93 | | 63 | | 262 |
205 | 334 | 44511 | Lucy Barrie | Bexhill | Red | 107 | | | 79 | 77 | | | 117 | 263 |
206 | 34 | 42472 | Kian Sterritt | Spey Valley | Blue | | 103 | 90 | | 95 | | | 79 | 264 |
207 | 119 | 44477 | Alex Carter | Great Moor | Yellow | 72 | | | 103 | 90 | | 119 | | 265 |
208 | 306 | 42132 | Jonathan Woodhead | Elton | White | | 106 | 97 | | 68 | | 102 | | 267 |
209 | 247 | 44161 | David Cowell | Broadstairs | Red | | 101 | | 62 | 106 | | | 113 | 269 |
210 | 242 | 29307 | Cathy Brassington | Aylesbury | Blue | | 77 | | BFD129 | | 105 | | 90 | 272 |
211 | 333 | 44327 | Rebecca Barrie | Bexhill | Yellow | | 107 | 112 | | 58 | | 110 | | 275 |
212 | 240 | 42114 | Emily Moore | Norfolk Broads YC | White | 116 | | | 65 | 111 | | 100 | | 276 |
213 | 208 | 41096 | Ian Cook | Chew Valley Lake | Red | 95 | | 86 | | | 100 | | 96 | 277 |
214 | 141 | 43606 | Cameron Scott | Chew Valley Lake | Blue | | 102 | 81 | | | 95 | 105 | | 278 |
215 | 144 | 45382 | Alison Duncan | Spey Valley | Yellow | | 121 | 118 | | 64 | | | 101 | 283 |
216 | 378 | 44701 | Crawford Paris | Strathclyde Loch | White | | 115 | 66 | | | 103 | 117 | | 284 |
217 | 337 | 44803 | Morys Williams | Port Dinorwic | Yellow | 69 | | | BFD129 | | 110 | 106 | | 285 |
218 | 159 | 34142 | Tom Francis | Sydmouth | Red | 102 | | 85 | | 98 | | 103 | | 285 |
219 | 75 | 27881 | Anna Carpenter | Elton | Blue | 106 | | 94 | | | 96 | | 95 | 285 |
220 | 43 | 45097 | Georgia Trapp | Bough Beech | White | | 119 | | 86 | | 99 | 101 | | 286 |
221 | 267 | 44690 | Bethany Wellerd | Crawley Mariners | Red | | 112 | BFD129 | | 78 | | 98 | | 288 |
222 | 282 | 30357 | Terry McCarthy | Chipstead | Blue | | 104 | 109 | | 94 | | | 91 | 289 |
223 | 7 | 42856 | Susan Weatherhead | Haversham | Yellow | 111 | | | 101 | | 120 | | 78 | 290 |
224 | 321 | 44999 | Sam Pickering | South Staffs | Red | 103 | | | 88 | 119 | | 99 | | 290 |
225 | 316 | 43087 | Dan Kwiatkowski | Oxford | White | 96 | | | 92 | 102 | | 123 | | 290 |
226 | 368 | 42570 | Jim Rosser | Upton Warren | Blue | 113 | | 99 | | | RET128 | 84 | | 296 |
227 | 286 | 43013 | Catherine Whitehill | Papercourt | Yellow | 85 | | 102 | | | 113 | 112 | | 299 |
228 | 310 | 41407 | Douglas Carmichael | Norfolk Broads YC | White | | 108 | 98 | | 103 | | | 99 | 300 |
229 | 175 | 45315 | James Patience | North Herts East Beds | Red | | 96 | | 97 | 108 | | 113 | | 301 |
230 | 136 | 44128 | Jessica Dawkes | Redditch | Blue | | 117 | | 105 | | 122 | 82 | | 304 |
231 | 176 | 45000 | Rebecca Patience | North Herts East Beds | Yellow | | 113 | 104 | | 107 | | | 94 | 305 |
232 | 151 | 44756 | Sophie Porteous | Papercourt | White | | 111 | 105 | | | 101 | | 100 | 306 |
233 | 97 | 44529 | Nick Kaye | Bury Lake | Red | 120 | | | DNF129 | 105 | | 83 | | 308 |
234 | 177 | 33677 | Harriet Patience | North Herts East Beds | Blue | 118 | | | 106 | 92 | | | 110 | 308 |
235 | 386 | 42316 | Ruth Blackshaw | Spey Valley | Yellow | DNS129 | | 120 | | | 85 | 109 | | 314 |
236 | 196 | 44903 | Alison Wearing | Tamworth | White | | 123 | 119 | | | 78 | 118 | | 315 |
237 | 390 | 40556 | Euan Mackenzie | Invergordon | Red | 122 | | | 107 | 89 | | 120 | | 316 |
