JVK Eastern Seaboard Regatta at Royal Varuna Yacht Club
by Jordan Rumsby 7 Nov 2013 19:52 GMT
2-3 November 2013

JVK Eastern Seaboard Regatta in Thailand © Jordan Rumsby
Fifty-six young Optimist sailors came for the JVK International Movers Eastern Seaboard Regatta over the weekend of the 2nd and 3rd of November. The weather kindly cooperated over the weekend to give some great sailing and racing.
After the briefing on Saturday, the fleet set out in a light breeze for the first of the races. The first race was a difficult start with a strong tide pushing the boats over the line and eventually had to be started under a black flag. Khun Voravong Rajrattanaruk started well and chalked up his first win of the series. Unfortunately the two boats crossing the line in second and third were amongst the five boats that had still been caught over the start line at the gun, leaving Khun Kamonchanok Klahan to take second.
By the time of the second race, the wind had settled into a great sailing breeze and the fleet got away cleanly. Again Khun Voravong took the win this time with Khun Sutida Poonpat leading the chasing pack.
Race three managed to avoid a black flag, but the competition on the start line saw two boats scored ocs. Khun Suthon Yampinid started to show form by leading the sailors home.
As the conditions were excellent, the race team ran a fourth race to complete the day's sailing. Showing their ability to keep their concentration up, Khun Voravong and Khun Suthon took the race in that order.
The wind arrived early on Sunday to allow the final races of the weekend to get away after a short delay. Again the conditions were ideal. The race team knew they only had two races to complete for the series, and so set a long and challenging course for the Optimist sailors.
The first race of the day saw a new winner in Khun Chanokchon Wangsuk, but it was Khun Suthon who moved up the order with an excellent second. After yet another black flag start, the final race saw Khun Suthon sail his best to take a final win. However Khun Voravong, after slipping to fifth in the previous race, picked up his game and came across the line in third place for the overall win of the weekend. Behind the battle between the two leaders, only 3 points separated the next three sailors. This was decided in the final race with Khun Nopporn Booncherd taking third overall.
Congratulations also to Khun Chanokchon Wangsuk, Khun Patcharee Sringam, and Khun Peeravit Prapiapong who took wins in each of their age categories - U12, U10 and U8 on 1st January.
It was excellent also to see 16 sailors from Varuna taking part and doing their best against some of the top sailors in Thailand. Best overall for RVYC was Khun Intira Parnpiboon (Som-O) who finished in 11th place overall. Also well done to Khun Phomraphi Thapthim (Poom), Miki Romanyk and Sophia Montgomery who all finished in the top 25 of the fleet.
Overall Results:
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | THA 1191 | Voravong Rajrattanaruk | 1 | 1 | 2 | 1 | ‑5 | 3 | 8 |
2 | THA 2243 | Suthon Yampinid | ‑4 | 3 | 1 | 3 | 2 | 1 | 10 |
3 | THA 15 | Nopporn Booncherd | 5 | 6 | 5 | 2 | ‑7 | 2 | 20 |
4 | THA 212 | Kamonchanok Klahan | 2 | ‑9 | 6 | 6 | 3 | 4 | 21 |
5 | THA 114 | Pongsapat Pumyam | (bfd) | 4 | 3 | 5 | 4 | 5 | 21 |
6 | THA 845 | Sutida Poonpat | 6 | 2 | 4 | ‑8 | 6 | 6 | 24 |
7 | THA 9378 | Chanokchon Wangsuk | ‑8 | 8 | 8 | 4 | 1 | 8 | 29 |
8 | THA 202 | Anapat Ngarmdee | 3 | 5 | 7 | 7 | 8 | ‑9 | 30 |
9 | THA 104 | Praewa Kangkla | (bfd) | 7 | 11 | 9 | 9 | 10 | 46 |
10 | THA 444 | Supparak Naimraksa | 7 | 11 | 10 | 11 | 11 | ‑12 | 50 |
11 | THA 18 | Intira Parnpiboon (Som‑O) | 12 | ‑24 | 13 | 10 | 10 | 14 | 59 |
12 | THA 222 | Suchakree Detthotsapol | 10 | 12 | ‑18 | 14 | 18 | 7 | 61 |
13 | THA 123 | Thatcha Chaisen | ‑15 | 14 | 14 | 15 | 12 | 13 | 68 |
14 | THA 847 | Paliga Poonpat | (bfd) | 10 | 9 | 12 | 23 | 17 | 71 |
15 | THA 193 | Chanapai Vitjitkajee | 20 | ‑23 | 15 | 13 | 14 | 11 | 73 |
16 | THA 118 | Patcharee Sringam | 9 | 13 | 19 | 23 | 19 | ‑38 | 83 |
17 | THA 113 | Phomraphi Thapthim (Poom) | ‑27 | 16 | 12 | 19 | 13 | 23 | 83 |
18 | THA 282 | Kan Promsuth | 13 | 21 | 16 | ‑22 | 15 | 18 | 83 |
19 | THA 168 | Jedtavee Yongyuennarn | 14 | 15 | 21 | 20 | ‑25 | 20 | 90 |
20 | THA 99 | Miki Romanyk | 21 | 17 | 17 | 18 | 17 | ‑24 | 90 |
21 | THA 98 | Teerada Fakkaew | 16 | 19 | 22 | 17 | ‑27 | 19 | 93 |
22 | THA 154 | Sarunwong Poonpat | 19 | 18 | 24 | ‑30 | 26 | 15 | 102 |
23 | THA 2010 | Yossathorn Wankaew | 28 | 20 | 25 | ‑38 | 16 | 25 | 114 |
24 | THA 22 | Chatthorn Suwankhosit | 17 | 26 | 28 | ‑29 | 22 | 21 | 114 |
25 | NED 66 | Sophia Gail Montgomery | 18 | 22 | 26 | 21 | ‑36 | 30 | 117 |
26 | THA 88 | Nalinthip Thongbai | 26 | ‑27 | 27 | 27 | 21 | 22 | 123 |
27 | THA 907 | Chommanad Dhanee | 23 | 28 | ‑36 | 26 | 35 | 26 | 138 |
28 | THA 931 | Porrama Laopiyasakul | 11 | 29 | 37 | 34 | ‑39 | 28 | 139 |
29 | SIN 5171 | Sorntum Wiyaporn | (dnf) | 32 | 23 | 25 | 28 | 31 | 139 |
30 | THA 2002 | Posspong | 22 | 31 | 33 | ‑42 | 40 | 27 | 153 |
31 | THA 68 | Bulin Sannanam | 29 | 45 | ‑46 | 40 | 24 | 16 | 154 |
32 | THA 456 | Napat Yossakda | (bfd) | 34 | 20 | 16 | 29 | bfd | 156 |
33 | THA 3 | Chavanlak Jaitrong | (dns) | 37 | 29 | 37 | 20 | 37 | 160 |
34 | JST 188 | Nivana Chaivoraprug | 24 | 33 | 42 | 31 | ‑43 | 32 | 162 |
35 | THA 7 | Komson Sanasri | 32 | ‑35 | 35 | 33 | 34 | 34 | 168 |
36 | THA 9927 | Chayada Wongvanich | 25 | 41 | 39 | 35 | 30 | (dns) | 170 |
37 | EST 45 | Phubordin Vaiyasin (Tan) | 36 | ‑43 | 30 | 43 | 38 | 29 | 176 |
38 | 3 | Anika Goetschmann | (dnf) | 30 | 32 | 24 | 56 | 36 | 178 |
39 | THA 25 | Tanasaporn Wiyaporn | 31 | 39 | 31 | 41 | 41 | ‑42 | 183 |
40 | JST 144 | Thawanrat Lartham | 37 | 38 | 41 | 36 | ‑44 | 35 | 187 |
41 | THA 66 | Prom Prompicharn | (bfd) | 42 | 38 | 45 | 31 | 33 | 189 |
42 | THA 1181 | Suchanare | 30 | 36 | 43 | 44 | ‑46 | 41 | 194 |
43 | JST 16 | Sorapong Pantatay | (dnf) | 40 | 40 | 39 | 33 | 44 | 196 |
44 | JST 119 | Chanawee Kongprom | (dns) | 25 | ocs | dns | 32 | 40 | 211 |
45 | THA 67 | Quentin | (dns) | dns | 34 | 32 | 37 | 51 | 211 |
46 | 4 | Farida Vernon | 35 | 46 | 45 | 47 | ‑49 | 39 | 212 |
47 | THA 6 | Sasha Romanyk | 38 | 47 | ‑50 | 46 | 42 | 50 | 223 |
48 | 63 | Phitchakon Ungpakornkaew | 34 | ‑50 | 47 | 48 | 48 | 49 | 226 |
49 | JST 5 | Peeravit Prapiapong | 40 | 48 | 44 | 49 | 45 | (bfd) | 226 |
50 | THA 537 | Paravee Dangpratum | (dnf) | 44 | ocs | 28 | 47 | bfd | 233 |
51 | 111 | Panot Lisahapoenya | 42 | 49 | 49 | 50 | ‑51 | 45 | 235 |
52 | 398 | Thomas Hitchcock | 43 | ‑51 | 48 | 51 | 50 | 46 | 238 |
53 | 1 | Pawdee Scales | 39 | (dns) | dns | dns | 52 | 43 | 248 |
54 | 1509 | Areeya Elise Sonnichsen (Ellie | 33 | (dns) | dns | dns | 55 | 48 | 250 |
55 | 2 | Yuriko Hayakawa | 41 | (dns) | dns | dns | 53 | 52 | 260 |
56 | 5 | Charlies Bunchasakdiphat | (dns) | dns | dns | dns | 54 | 47 | 272 |

