Volvo Musto Optimist Inlands at Grafham Water Sailing Club
by Emma McKinney 18 May 2009 15:09 BST
16-17 May 2009

330 young sailors take part in the Volvo Musto Optimist Inlands at Grafham © David Pinegar
Challenging conditions don't deter youngsters
The Volvo Musto Optimist Inland Championships took place at Grafham Water Sailing Club this weekend (16 and 17 May) in challenging conditions, but this didn’t deter those taking part. In total 330 young sailors participated in the annual championship event, which is the first ranking competition of the year, and despite gusts of up to 35 knots on Saturday eight races were sailed with a very high standard of racing on display. The sailors raced in two groups, the Main fleet for the more experienced sailors, aged 10 to 15 years old which had 230 competitors, and the Regatta fleet for those new to racing from 8 years old upwards which had 100 competitors.
Strong winds prevented any racing taking place in the Regatta fleet on
Saturday and racing in the main fleet was stopped after lunch due to a
steadily increasing Southerly wind. This meant that there was a small
margin of points between a handful of sailors at the top of the fleet
which led to some close racing on Sunday with it coming down to the
last race to decide who would claim this year’s title.
Annabel Vose (15) from Royal Southern Yacht Club won the main fleet,
with Callum Airlie (14) from St Mary’s Loch Sailing Club in second
place, and Craig Dibb (15) from Warsash in third. Both Annabel and
Craig will be competing in the International Optimist World
Championships in Brazil in August.
Champion Annabel Vose said;
“I’m really excited to have won- it was a great regatta! The conditions
were quite testing but I came through on Sunday and had a great few
races. Now I can’t wait to get to training camp for the Worlds to
prepare for Brazil.”
In the regatta fleet for those from age 8 years old upwards, Arthur
Brown from Royal Burnham Yacht Club was crowned champion, with Gethin
llewelyn Owen from Clwb Hwylio Pwllheli in second and Sophie Baker from
Yarmouth Sailing Club third.
Double Olympic silver medallist Joe Glanfield was on hand throughout
Saturday to watch the action on the water and give a talk to the young
sailors with tips and advice for the future. Joe, who is also a Team
Volvo for Life sailor said;
“I’ve had a great day here at Grafham watching the racing and I’m
incredibly impressed by what I’ve seen. The standard of competition and
level of commitment from all of the kids has been fantastic and shows
that the future for British sailing looks very bright.”
The Championship is not only a great way for young sailors to get
experience of competitive sailing, but can also pave the way for future
success. Recent statistics have shown that at least 63% of the Olympic
sailors sailed Optimists when they were younger and over 70% of these
had already represented their countries at Under-16 level.
Ravi Gill-Taylor, chair of the International Optimist Class Association
said:
“Each year the number of competitors in the Optimistic class increases
and at the same time the standard of competition continues to improve.
It never fails to impress me how much enthusiasm the youngsters have
for their sailing and this weekend has proved that we have some very
promising young sailors coming through the ranks.”
The Optimist is the largest youth class in the UK and has over 150,000
young sailors competing across the globe. The International Optimist
Class Association UK (IOCA UK) helps organise over 80 races and training
events a year around the UK on a voluntary basis. Volvo Car UK has
supported the Optimist class for 7 years and in 2008 renewed its
commitment to the class by extending its sponsorship.
Annabel Vose on form (by Rob Wilson)
Fantastic racing conditions greeted the huge Optimist contingent that descended on Grafham Water Sailing club for the Volvo Musto Optimist Inland Championships 2009.
In total there were 335 competitors registered for the event, with 235 boats in the main fleet and 100 boats in the regatta fleet. An awesome turnout considering the forecast of gale force winds and rain.
Saturday morning, the competitors were greeted with a steadily increasing wind and sunshine. The wind started around 14-20 knots for race 1 and steadily increased to 22-25 knots fro race two, with some huge gusts. After the second race of the day, a sensible decision was made to bring the boats back to shore and postpone racing to the following day.
Main Fleet
Craig Dibb had the best day in the main fleet with two bullets. Craig was starting well, sailing fast and smart. Georgie Mothersele and David Pain were also sailing really well, both with a 1 and 3. Close behind was Annabel Vose with a consistent 3 and 2.
There were other heroic performances across the field, with some of the younger/ lighter sailors showing impressive determination and boat handling skills to mix it up with the seniors!
Joe Glanfield, two time Olympic silver medallist commented “There was some really impressive sailing out there, the conditions were very testing.”
Day 2
The second day of racing dawned much calmer, with the wind in the SE, further left than the previous day. The forecast was for the breeze to increase (from 12-25 Knots) and shift right throughout the day to SSW. However the winning racing strategy was still to start clean towards the favoured end, work the shifts and look out for pressure.
There were some new faces at the front of the fleet, Josh Sparks won the first race of the day, James Hazlewood the second. Issy Hamilton also started putting a very solid series together.
After the finish of the first two flights, the rain cleared, temperature changed and the wind did a big right hander from 150 to 180 and increased. This caused David Campbell James, Principal Race Officer to abandon the third flight, a solid well made decision.
After the course had been reset the racing continued. Going into the final race there were 5 boats that could win the overall event. There was all to play for and the pressure was on in the increasing wind that was still going right. Annabel Vose won the first flight with Craig Dibb second, this potentially put them in first and second. Meanwhile Callum Airlie was winning the other flight which would have given him the title. Unfortunately for Callum, Sophie Hamilton overtook him when he took a penalty. This gave Annabel Vose a well deserved win, Callum Airlie a very respectable second and Craig Dibb a solid third. This meant that North Sails took all three podium positions, showing their commitment to the class.
Regatta Fleet
The regatta fleet for the up and coming sailors was sailed towards the Eastern end of the lake, in very slightly less wind closer to the shore, but not a lot less wind! It was great to see tomorrow's champion sailors taking on the testing conditions in good spirits. Arthur Brown took the overall victory handling the conditions well with a 1,1,6. Gethin llewelyn Owen took second with a 1,1,8 and Sophie Baker was just behind in third with a 5,4,2.
The weekends are always a huge logistical operation with well over 300 boats in total. Many thanks go to Volvo, Musto, Grafham Sailing Club, the race teams, the RYA and all the parent/ helpers that make these events possible.
Overall Results:
Main Fleet
Pos | Sail No | Helm | Club | R1A | R1B | R2A | R2B | R3A | R3B | R4A | R4B | R5A | R5B | Pts |
1 | GBR5740 | Annabel VOSE | Royal Southern YC | 3 | | | 2 | | 8 | | 3 | 1 | | 9 |
2 | GBR5737 | Callum AIRLIE | St Marys Loch SC | 4 | | 2 | | 4 | | | 2 | | 2 | 10 |
3 | GBR5850 | Craig DIBB | Warsash | | 1 | | 1 | 12 | | 8 | | 2 | | 12 |
4 | GBR5690 | Georgie MOTHERSELE | Emsworth SC | 1 | | | 3 | | 12 | | 4 | 4 | | 12 |
5 | GBR5903 | David PAIN | Cardiff Bay YC | | 3 | 1 | | | 16 | 7 | | | 3 | 14 |
6 | GBR5683 | Melissa HAMILTON | Burghfield | | 2 | 8 | | | 3 | 2 | | | 24 | 15 |
7 | GBR5807 | Sophie HAMILTON | Burghfield | | DNF | 4 | | | 4 | 11 | | | 1 | 20 |
8 | GBR5863 | Oliver GROGONO | Unknown | 9 | | 19 | | 3 | | | 5 | | 4 | 21 |
9 | GBR5904 | Matthew WHITFIELD | Penarth YC / CBYC | | 15 | | OCS | 2 | | 4 | | 3 | | 24 |
10 | GBR5805 | Scott WALLIS | Spinnaker | 5 | | | 7 | | 5 | | 9 | 7 | | 24 |
11 | GBR5776 | Sasha BRUML | Royal Lymington YC | | 9 | | OCS | 5 | | 10 | | 6 | | 30 |
12 | GBR5832 | Oli HARRISON | Penarth YC | | 4 | | 4 | 33 | | 9 | | 14 | | 31 |
13 | GBR5370 | James HAZELWOOD | DEE / Budworth | 10 | | | 6 | | 1 | | 26 | 15 | | 32 |
14 | GBR5731 | Josh SPARKS | RLYC | 12 | | 11 | | 1 | | | 12 | | 8 | 32 |
15 | GBR5906 | Toby MORSLEY | Portdinorwic SC | | 5 | 5 | | | 2 | 28 | | | 21 | 33 |
16 | GBR5848 | Zach BRUBERT | WOBYC | 2 | | | 12 | | 6 | | 16 | NYF | | 36 |
17 | GBR5900 | Megan BRICKWOOD | Hayling Island SC | 11 | | 7 | | 22 | | | 13 | | 6 | 37 |
18 | GBR5816 | Luke BURYWOOD | Burghfield | | 17 | 13 | | | 24 | 3 | | | 7 | 40 |
19 | GBR5464 | Sarah NORBURY | South Staffordshire SC | 8 | | 10 | | 6 | | | 24 | | 17 | 41 |
20 | GBR5907 | Will CREAVEN | CBYC | 15 | | | 8 | | 18 | | 1 | 31 | | 42 |
21 | GBR5803 | Robert BADDELEY | Burghfield | 18 | | 3 | | 8 | | | 15 | | 18 | 44 |
22 | GBR5801 | Tim RILEY | Warsash | 14 | | 6 | | 14 | | | 39 | | 12 | 46 |
23 | GBR5773 | Anna GREENWELL | Warsash | | 7 | 14 | | | 11 | 14 | | | 16 | 46 |
24 | GBR5764 | Owen BOWERMAN | HISC | | 12 | 45 | | | 15 | 6 | | | 15 | 48 |
25 | GBR5723 | Joshua BURGESS | MYC / CBYC | 21 | | | 9 | | 19 | | 7 | 13 | | 48 |
26 | GBR5827 | Harry GOZZETT | Dabchicks SC | | 10 | | 13 | 15 | | 27 | | 10 | | 48 |
27 | GBR5831 | Dan BULLOCK | Burghfield | 6 | | 17 | | 24 | | | 18 | | 10 | 51 |
28 | GBR5881 | Hugh WARD | Warsash | | 20 | | OCS | 9 | | 13 | | 9 | | 51 |
29 | GBR5871 | Josh VOLLER | Burghfield | 16 | | 12 | | 16 | | | 21 | | 9 | 53 |
30 | GBR5824 | Zoe PARKINSON | Guernsey YC | 28 | | | 14 | | 7 | | 8 | 55 | | 57 |
31 | GBR5608 | Arran HOLMAN | Hollowell | 13 | | | 16 | | 13 | | 48 | 19 | | 61 |
32 | GBR5787 | Johanna ASPLUND | Guernsey YC | 7 | | 18 | | 26 | | | 28 | | 14 | 65 |
33 | GBR5659 | Danielle THOMAS | R.l.y.c. | | 13 | | 21 | 23 | | 47 | | 8 | | 65 |
34 | GBR5550 | Ben BATTEN | RLymYC | | 24 | 15 | | | 14 | 17 | | | 22 | 68 |
35 | GBR5543 | William WILSON | Restronguet SC | | 6 | 9 | | | 28 | 35 | | | 28 | 71 |
36 | GBR5761 | Jack PARKIN | H.i.s.c | | 40 | 26 | | | 10 | 22 | | | 13 | 71 |
37 | GBR5864 | Freddie GROGONO | Unknown | | 30 | | 27 | 20 | | 1 | | 24 | | 72 |
38 | GBR5736 | Sara DOUST | CBYC | 19 | | | 5 | | 26 | | 22 | 46 | | 72 |
39 | GBR5870 | Joe BURFORD | Fowey Gallants / Restronguet | | 31 | | 25 | 11 | | 24 | | 12 | | 72 |
40 | GBR5757 | Gareth VINEY | Cardiff Bay YC | 22 | | | 19 | | 29 | | 11 | 21 | | 73 |
41 | GBR5642 | Tom JOESBURY | Gresford / Budworth | 25 | | | 17 | | 21 | | 14 | 38 | | 77 |
42 | GBR5704 | Rowan EDWARDS | Port Dinorwic | 30 | | | 10 | | 20 | | 33 | 18 | | 78 |
43 | GBR5453 | Myles JACKSON | Llandegfedd SC | | 16 | | 23 | 35 | | 5 | | 39 | | 79 |
44 | GBR5714 | Jemima LAWSON | Emsworth SC | | 34 | | 30 | 7 | | 15 | | 27 | | 79 |
45 | GBR5050 | Laurence CARTER | St Catherines | 29 | | 16 | | 45 | | | 30 | | 5 | 80 |
46 | GBR5747 | Tom COLLINS | CBYC | 35 | | 21 | | 17 | | | 25 | | 19 | 82 |
47 | GBR5857 | James TAYLOR | Wraysbury Lake | 33 | | | 24 | | 17 | | 10 | 36 | | 84 |
48 | GBR5724 | Morgan DIBB | Warsash | 17 | | | 26 | | 36 | | 6 | 42 | | 85 |
49 | GBR5544 | Joshua POTTS | Lymington, Spinnaker, Poole | | 27 | 41 | | | 9 | 19 | | | 31 | 86 |
50 | GBR5775 | Hugo ANDREWS | HISC | 23 | | 30 | | 13 | | | 20 | | 43 | 86 |
51 | GBR5919 | Jake BRAYBROOK | Burnham SC | 20 | | 23 | | 34 | | | 19 | | 26 | 88 |
52 | GBR5894 | Alistair GRAY | Helensburgh SC / RNCYC | | 64 | | 50 | 19 | | 16 | | 5 | | 90 |
53 | GBR5685 | Dyfan WILLIAMS | MYC / CBYC | | 29 | | 20 | 21 | | 49 | | 20 | | 90 |
54 | GBR5844 | Joseph BURNS | Spinnaker | 31 | | 25 | | 10 | | | 53 | | 25 | 91 |
55 | GBR5781 | Ross STANLEY-WHYTE | HSC / RNCYC | | 8 | | 37 | 38 | | 18 | | 32 | | 95 |
56 | GBR5317 | Georgia GRICE | Dabchicks | 26 | | | 28 | | DSQ | | 17 | 25 | | 96 |
57 | GBR5908 | Ella STOGGALL | CBYC / Carsington | 34 | | | 11 | | 22 | | 51 | 30 | | 97 |
58 | GBR5913 | James HUTTON-PENMAN | Corinthian Otters | | 28 | | 18 | 30 | | 32 | | 23 | | 99 |
59 | GBR5682 | Gemma BIRD | HISC | | 18 | | 34 | 28 | | 25 | | 28 | | 99 |
60 | GBR5641 | Alex COLE | Cardiff Bay | | 19 | | 36 | 18 | | 34 | | 34 | | 105 |
61 | GBR5681 | Rebekka THOMAS | Llandegfedd / CBYC | | 23 | 20 | | | 45 | 40 | | | 23 | 106 |
62 | GBR5505 | Hannah BIBBY | Bowmoor | | 14 | 34 | | | 23 | 43 | | | 38 | 109 |
63 | GBR5869 | Murray HAMPSHIRE | Papercourt | | 25 | | 15 | 39 | | 30 | | 48 | | 109 |
64 | GBR5766 | Georgia BOOTH | Scaling DAM SC | | 26 | | NYF | 31 | | 37 | | 16 | | 110 |
65 | GBR5455 | Anthony PARKE | Mrsc / HISC | 43 | | | DNF | | 27 | | 32 | 11 | | 113 |
66 | GBR5839 | Guy WILKINSON | RLYC | | 46 | 27 | | | 34 | 12 | | | 42 | 115 |
67 | GBR5799 | Benjamin BROWN | SHSC | 24 | | 37 | | 36 | | | 35 | | 27 | 122 |
68 | GBR5414 | Daniel WHITELEY | PDSC | 48 | | | 29 | | 41 | | 37 | 17 | | 124 |
69 | GBR5459 | Milo GILL-TAYLOR | Spinnaker | | 21 | 33 | | | 56 | 38 | | | 34 | 126 |
70 | GBR5501 | Callum LAMBOURN | Swarkestone SC | | DNF | 24 | | | 25 | 48 | | | 29 | 126 |
71 | GBR5644 | Joshua BELBEN | Stokes Bay SC | | 39 | | 41 | 32 | | 29 | | 26 | | 126 |
72 | GBR5285 | Fraser WOODLEY | Burghfield | 36 | | | NYF | | 31 | | 43 | 22 | | 132 |
73 | GBR5771 | Niall HOUSTON | Hayling Island | | 32 | | 33 | 41 | | 26 | | 47 | | 132 |
74 | GBR5817 | Jenny CROPLEY | Warsash / Burghfield | 27 | | | 32 | | 37 | | 40 | 40 | | 136 |
75 | GBR5590 | Hannah MUSKETT | Royal Lymington YC | | 11 | NYF | | | 60 | 31 | | | 37 | 139 |
76 | GBR5618 | Ollie SELLERS | Bowmoor / Oxford | 52 | | 38 | | 27 | | | 34 | | 40 | 139 |
77 | GBR5509 | Max CAMPBELL | Restronguet | 39 | | 29 | | 54 | | | 29 | | 45 | 142 |
78 | GBR5673 | William LOCKETT | Barnt Green | 53 | | | 40 | | 33 | | 23 | 57 | | 149 |
79 | GBR5710 | Joe GIRLING | Norfolk Broads YC | | 47 | NYF | | | 47 | 21 | | | 35 | 150 |
80 | GBR5314 | Elizabeth ELLISON | St Catherine's SC | 32 | | | 31 | | 58 | | 68 | 29 | | 150 |
81 | GBR5760 | Andrew KILBURN | Notts County SC | | 33 | 39 | | | 30 | 54 | | | 48 | 150 |
82 | GBR5451 | Rafaella QUINTON | Burghfield SC | | 22 | | 45 | 53 | | 55 | | 33 | | 153 |
83 | GBR5402 | Joshua ALDRIDGE | Burnham SC | 50 | | 28 | | 42 | | | 61 | | 36 | 156 |
84 | GBR5800 | Ross MACKLEY | R. LYM | | 42 | NYF | | | 66 | 20 | | | 30 | 158 |
85 | GBR5772 | Bradley MCLAUGHLIN | Royal Victoria YC | | 41 | 40 | | | 82 | 59 | | | 20 | 160 |
86 | GBR5145 | Benjamin HAYNES | Carsington SC & Tvsc | 42 | | 51 | | 25 | | | 42 | | 52 | 160 |
87 | GBR5872 | Robert MASTERMAN | HISC / Papercourt | | 36 | NYF | | | 40 | 36 | | | 51 | 163 |
88 | GBR5836 | Olivia BURT | Royal Lymington YC | 37 | | | 35 | | 63 | | 55 | 41 | | 168 |
89 | GBR5657 | Esther FENTON-JONES | Papercourt SC | 72 | | | 43 | | 49 | | 47 | 35 | | 174 |
90 | GBR5896 | Jamie CALDER | Loch Tummel | | 52 | | 44 | 37 | | 46 | | 69 | | 179 |
91 | GBR5431 | Thomas CLAYTON | Scaling DAM | | 37 | | 47 | 57 | | 44 | | 51 | | 179 |
92 | GBR5746 | Ciara BERRY | CBYC | | 55 | | NYF | 43 | | 33 | | 50 | | 181 |
93 | GBR5897 | Sam VAN DE VELDE | Guernsey YC | 67 | | 36 | | 40 | | | 64 | | 41 | 181 |
94 | GBR5744 | Charlie WOOD | Bowmoor SC | | 63 | 52 | | | 38 | 50 | | | 44 | 184 |
95 | GBR5914 | Edward HAYNES | Bewl Valley SC | DNF | | 31 | | 61 | | | 44 | | 50 | 186 |
96 | GBR5611 | Jenny SMALLWOOD | Wraysbury | 41 | | | 38 | | 55 | | 57 | 53 | | 187 |
97 | GBR4687 | Paul MYATT | St.catherine's SC | 44 | | | 39 | | 87 | | 46 | 58 | | 187 |
98 | GBR5492 | Jack NUNN | Llandegfedd SC / CBYC | | 48 | 44 | | | 53 | 61 | | | 49 | 194 |
99 | GBR5901 | Amy POLGLASE | Hayling Island | | 57 | NYF | | | 85 | 42 | | | 11 | 195 |
100 | GBR5818 | Hamish ECKSTEIN | Dabchicks SC West Mersea | 75 | | | 22 | | 43 | | 62 | 68 | | 195 |
101 | GBR5528 | Hamish STREETER | Hayling Island SC | | 59 | | NYF | 49 | | 51 | | 37 | | 196 |
102 | GBR5813 | Archie DODWELL | Cardiff Bay YC | 70 | | 57 | | 63 | | | 38 | | 39 | 197 |
103 | GBR5812 | Xaver MARSTALLER | RSC | 57 | | | 49 | | 75 | | 36 | 56 | | 198 |
104 | GBR5730 | Oliver CHAPMAN | Norfolk Broads YC | | 51 | 53 | | | 42 | 56 | | | 55 | 201 |
105 | GBR4718 | Joshua HAYNES | Carsington SC & Tvsc | 46 | | | 53 | | 32 | | 72 | 81 | | 203 |
106 | GBR5236 | Max SPEDDING | DEE | 58 | | | NYF | | 52 | | 52 | 44 | | 206 |
107 | GBR5277 | Mimi EL-KHAZINDAR | Queen Mary / Rlyc | 40 | | NYF | | 71 | | | 27 | | 69 | 207 |
108 | GBR5469 | William HAWKINS | South Staffordshire SC | | 45 | | NYF | 58 | | 41 | | 65 | | 209 |
109 | GBR5474 | Rachel HEGGS | Hollowell SC | | 44 | NYF | | | 77 | 60 | | | 32 | 213 |
110 | GBR5263 | Huw EDWARDS | Port Dinorwic | | 50 | 42 | | | 64 | 58 | | | 70 | 214 |
111 | GBR5594 | Martin WRIGLEY | Llangorse SC | | 49 | NYF | | | 48 | 52 | | | 65 | 214 |
112 | GBR5742 | Jamie WEBB | Wraysbury Lake SC | 59 | | | NYF | | 44 | | 58 | 59 | | 220 |
113 | GBR5791 | Merrick STANLEY | Llandegfedd / CBYC | 45 | | 43 | | 68 | | | 69 | | 66 | 222 |
114 | GBR5333 | James THOMAS | Llandegfedd / CBYC | 55 | | NYF | | 29 | | | 85 | | 57 | 226 |
115 | GBR5758 | Jemma VINEY | Cardiff Bay YC | 54 | | NYF | | 56 | | | 45 | | 72 | 227 |
116 | GBR4974 | Jack GILLESPIE | Royal Gourock | 71 | | 35 | | 46 | | | 76 | | 77 | 228 |
117 | GBR5911 | Haydn GRIFFITHS | Leigh & Lowton S C | 47 | | | 42 | | 71 | | 83 | 70 | | 230 |
118 | GBR5243 | Simon HAMMENT | Papercourt | | NYF | NYF | | | 35 | 45 | | | 33 | 232 |
119 | GBR5323 | Stirling TAYLOR | Burnham SC | 49 | | 46 | | 74 | | | 74 | | 63 | 232 |
120 | GBR5010 | Oliver MULVEHILL-WILSON | Northampton | 56 | | 48 | | 82 | | | 49 | | NYF | 235 |
121 | GBR5795 | Lucy BEST | Barnt Green SC | | 53 | | NYF | 48 | | 73 | | 62 | | 236 |
122 | GBR5926 | Josh ATHERTON | Gurnard / Rlyc | | 43 | NYF | | | 76 | 72 | | | 46 | 237 |
123 | GBR5106 | Adam GODDARD | Guernsey YC | 74 | | | 51 | | 69 | | 63 | 54 | | 237 |
124 | GBR5830 | Sam TWEEDLE | Emsworth SC | 63 | | 56 | | 66 | | | 70 | | 54 | 239 |
125 | GBR5446 | Jack RUSHTON | Norfolk Broads YC | DNF | | | 46 | | 46 | | 77 | 71 | | 240 |
126 | GBR5503 | Edward CURRAN | Burghfield | 51 | | | NYF | | 81 | | 60 | 52 | | 244 |
127 | GBR5929 | Benjamin WAHA | Royal Southern YC | | 35 | | NYF | 52 | | 39 | | NYF | | 245 |
128 | GBR5699 | Clementine THOMPSON | Guerney YC | 80 | | NYF | | 51 | | | 56 | | 59 | 246 |
129 | GBR5617 | Patrick GANNON | Burghfield | | 60 | NYF | | | 72 | 62 | | | 53 | 247 |
130 | GBR5649 | Syd MCLEAN | HISC | NYF | | NYF | | 44 | | | 41 | | 47 | 251 |
131 | GBR5625 | Harriet WARD | Warsash | 61 | | | NYF | | 70 | | 75 | 49 | | 255 |
132 | GBR5384 | Helena COOMBS | Papercourt / Rlyc | | 54 | | NYF | 72 | | 65 | | 66 | | 257 |
133 | GBR5361 | Thomas JOHNSON | Blackwater | | DNF | | NYF | 47 | | 23 | | 76 | | 265 |
134 | GBR5738 | Connie HICKLIN | South Staffs | NYF | | | NYF | | 54 | | 31 | 61 | | 265 |
135 | GBR4913 | Emily GENT | Warsash / Burghfield | | 65 | | 52 | 84 | | 71 | | 78 | | 266 |
136 | GBR4767 | Ross BANHAM | Bewl Valley SC | 69 | | | 48 | | 79 | | 71 | 85 | | 267 |
137 | GBR5720 | Georgi CAGE | Bewl Valley SC | | NYF | 49 | | | 78 | 79 | | | 68 | 274 |
138 | GBR5454 | Angus JOHNSTONE | Annandale SC | 79 | | NYF | | 86 | | | 54 | | 56 | 275 |
139 | GBR5305 | Conway PARKE | Mrsc / HISC | 64 | | 54 | | 96 | | | 95 | | 62 | 275 |
140 | GBR5165 | Alice KIDD | Bewl Valley | | 68 | | 55 | 89 | | 77 | | 77 | | 277 |
141 | GBR5276 | Mari DAVIES | Clwb Hwylio Pwllheli | | 66 | | NYF | 70 | | 66 | | 75 | | 277 |
142 | GBR5146 | Indeg llewelyn OWEN | Clwb Hwylio Pwllheli | | 58 | 50 | | | 108 | 91 | | | 80 | 279 |
143 | GBR5619 | Alex LAMONT | RLYC | NYF | | | NYF | | 39 | | 59 | 64 | | 281 |
144 | GBR5756 | Hugh BRAIDWOOD | Beccles Amateur SC | | DNF | | OCS | 55 | | 67 | | 45 | | 286 |
145 | GBR5668 | Amy JENKINS | Papercourt SC | 66 | | NYF | | 80 | | | 67 | | 73 | 286 |
146 | GBR5423 | Sam PEARCE | Burghfield | | NYF | 58 | | | 61 | 92 | | | 76 | 287 |
147 | GBR5526 | Eve WILKINSON-BELL | Scaling DAM | | 67 | 55 | | | 100 | 85 | | | 81 | 288 |
148 | GBR5467 | Joseph PHILO POWELL | Dabchicks SC | | 56 | | NYF | 90 | | 81 | | 63 | | 290 |
149 | GBR5537 | Abigail TANGUY | Guernsey YC | 38 | | 22 | | NYF | | | NYF | | NYF | 298 |
150 | GBR5790 | Harri PAIN | Cardiff Bay YC | 76 | | | 54 | | 99 | | 97 | 72 | | 299 |
151 | GBR5809 | Lauren MILES | Emsworth SC | 81 | | NYF | | 64 | | | 96 | | 60 | 301 |
152 | GBR5471 | Ella MITCHELL | Hayling Island SC | | 61 | NYF | | | 106 | 75 | | | 61 | 303 |
153 | GBR4953 | Sam THOMAS | Mumbles YC | 65 | | | NYF | | 91 | | 81 | 67 | | 304 |
154 | GBR5297 | Gillian MAKEPEACE | Oxford | 60 | | NYF | | 76 | | | 50 | | NYF | 305 |
155 | GBR5419 | Henry MARTINDALE | Frampton-on-severn | 77 | | | NYF | | 51 | | 91 | 86 | | 305 |
156 | GBR4755 | Ryan ORR | RLYC | NYF | | 47 | | 98 | | | 86 | | 75 | 306 |
157 | GBR4923 | Emlyn WILLIAMS | Clwb Hwylio Y Felinheli | | 62 | NYF | | | 93 | 82 | | | 71 | 308 |
158 | GBR4795 | Poppy RICKARDS | Guernsey YC | NYF | | 32 | | 104 | | | 100 | | 82 | 318 |
159 | GBR5591 | Ailsa MUSKETT | Royal Lymington YC | | NYF | | NYF | 60 | | 57 | | 84 | | 320 |
160 | GBR5634 | Oliver SMITH | Cardiff Bay YC | DNF | | NYF | | 59 | | | 66 | | 78 | 322 |
161 | GBR5084 | David SIDEBOTTOM | Guernsey YC | | NYF | | NYF | 83 | | 84 | | 43 | | 329 |
162 | GBR5520 | Geoffrey SHERWOOD | HISC | | DNF | | NYF | 67 | | 70 | | 82 | | 338 |
163 | GBR5112 | George HAYNES | Bewl Valley SC | DNF | | NYF | | 62 | | | 94 | | 64 | 339 |
164 | GBR5080 | Joe WOODLEY | Burghfield | | NYF | NYF | | | 68 | 74 | | | 79 | 340 |
165 | GBR5632 | Catriona ELLIS | Emsworth SC | 62 | | | OCS | | 83 | | 80 | NYF | | 344 |
166 | GBR5598 | Callum TOLLEY | Papercourt | NYF | | | OCS | | 59 | | 88 | 80 | | 346 |
167 | GBR5042 | Jessica EALES | RLYC | | NYF | NYF | | | 105 | 68 | | | 58 | 350 |
168 | GBR5427 | Louisa COXSON | Bowmoor SC | 78 | | | NYF | | 65 | | DNF | 88 | | 350 |
169 | GBR5413 | James CLEMETSON | Budworth SC / Tbsc | | NYF | | NYF | 50 | | 69 | | NYF | | 357 |
170 | GBR5047 | Alex BIBBY | Bowmoor | | DNF | | NYF | 92 | | 89 | | 60 | | 360 |
171 | GBR5546 | Kathryn HUTTON-PENMAN | Corinthian Otters | 73 | | NYF | | 85 | | | 87 | | NYF | 364 |
172 | GBR5401 | Rowan CHETWYND-WOODS | Restronguet | | DNF | NYF | | | 74 | 53 | | | NYF | 365 |
173 | GBR5759 | Penny GUESS | Bristol Corinthian YC | DNF | | | NYF | | 62 | | 65 | NYF | | 365 |
174 | GBR5849 | Phoebe WOOD | Bowmoor SC | NYF | | | NYF | | 94 | | 79 | 74 | | 366 |
175 | GBR5334 | Huw NUNN | Llandegfedd SC / CBYC | NYF | | NYF | | 77 | | | 89 | | 83 | 368 |
176 | GBR5415 | Lucy HARRIS | Papercourt SC | | DNF | | NYF | 106 | | 64 | | 83 | | 372 |
177 | GBR5101 | Matthew BECK | Guernsey YC | | NYF | | NYF | 103 | | 83 | | 73 | | 378 |
178 | GBR5216 | Alex JOESBURY | Gresford / Budworth | DNF | | NYF | | 65 | | | 78 | | NYF | 381 |
179 | GBR5180 | Liberty ASKEW | Burghfield | | NYF | NYF | | | 103 | 93 | | | 67 | 382 |
180 | GBR5798 | Jonathan BADDELEY | WLSC & BSC | | NYF | | NYF | 93 | | 94 | | 79 | | 385 |
181 | GBR5902 | Oliver GUESS | Bristol Corinthian YC | | NYF | NYF | | | 50 | 98 | | | NYF | 386 |
182 | GBR5667 | Bobby HEWITT | Leigh & Lowton SC | 68 | | NYF | | 108 | | | 92 | | NYF | 387 |
183 | GBR5343 | David LABROUCHE | Dabchicks SC | NYF | | | NYF | | 57 | | 93 | NYF | | 388 |
184 | GBR5628 | Tom REID | RLymYC | | NYF | NYF | | | 89 | 63 | | | NYF | 390 |
