Please select your home edition
Edition
Sea Sure 2025

Wednesday Night Series at Port Dover - Overall

by Paul Morris 1 Aug 2002 08:45 BST

Full overall results from the Port Dover Racing Division Wednesday night series in Canada. Race 5 was not held for lack of wind.

Overall Results:

Pos Fleet Boat Name Sail No Skipper July 3 July 10 July 17 July 24 July 31 Pts
Spinnaker Fleet
1st Spinnaker Barbarian 747 Patrick Mark 2 0.75 0.75 0.75   2.25
2nd Spinnaker Caleidoscope 140 Mark Thomas 4 3 3 2   8
3rd Spinnaker Bedlam 91 Kevin Piper 5 2 2 DNC   9
4th Spinnaker Sandstorm 74203 Wm Weaver 3 4 5 3   10
5th Spinnaker Flashdancer 481 Eric Skinner 0.75 DNF 4 DNC   10.75
6th Spinnaker Shaibu II 34023 Hadley Jackson DNC DNC DNC DNC   22
6th Spinnaker Messenger 44194 Scott Marr DNC DNC DNC DNC   22
"A" JAM Fleet
1st "A" JAM Thriller 839 Ron Sinden 2 0.75 DNC 0.75   3.50
2nd "A" JAM Stargazer 44150 Carol Overmars 0.75 4 CB 3   5.63
3rd "A" JAM Orgasm 26 John Morey 4 7 0.75 2   6.75
4th "A" JAM Blue Knight 307 Larry West 3 3 2 6   8
5th "A" JAM Moondancer 54981 Jane Johnstone 5 2 4 5   11
6th "A" JAM Allegro 1581 Fred Haywood 7 5 5 4   14
7th "A" JAM Lady J 44012 Neil Fraser 6 6 3 7   15
8th "A" JAM White Opal Whi Don Campbell DNC DNC DNC CB   27
"B" JAM Fleet
1st "B" JAM Big Bird 6 D. Kirk 0.75 CB 0.75 3   2.25
2nd "B" JAM Ty-coon 74207 Garry White 2 2 5 0.75   4.75
3rd "B" JAM Hoots II 4424 Rupert Coffen 3 3 2 5   8
4th "B" JAM Egress 44033 Terry Grace 4 5 3 2   9
5th "B" JAM Promise 3345 Peter Murray DSQ 4 4 6   14
6th "B" JAM Hot Tamale 15438 Gary Broadhurst DSQ 0.75 DNC 4   14.75
7th "B" JAM Seoladair/Goldfng 44131 Brian Buller CB 6 6 7   18
8th "B" JAM Syndicate 190 W.Layne/N Czudyjowycz 5 7 7 8   19

Results generated and submitted using Sailwave - completely free Windows sailing scoring software