2.4mR World Championships in Miami after 8 races
by Editor 12 Feb 2002 17:57 GMT
Information is still very thin on the ground as to what is happening at the 2.4mR World Championships, but I have managed to produce a results sheet after 8 races including 1 discard. There are 2 races left to sail.
Results: (after 8 races, 1 discard)
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|
1 | SWE379 | Stellan Berlin | 56 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 13 |
2 | SWE378 | Martin Holmgren | 11 | 6 | 21 | 5 | 4 | 1 | 3 | 10 | 40 |
3 | USA77 | Hans Meyer | 5 | 56 | 1 | 4 | 9 | 11 | 6 | 6 | 42 |
4 | FIN112 | Marko Dahlberg | 2 | 19 | 12 | 1 | 10 | 6 | 5 | 7 | 43 |
5 | GER1 | Heiko Kroeger | 4 | 17 | 16 | 13 | 3 | 2 | 2 | 3 | 43 |
6 | SWE373 | Per Ahrbom | 8 | 56 | 3 | 14 | 5 | 10 | 14 | 2 | 56 |
7 | USA114 | Thomas Brown | 6 | 1 | 10 | 15 | 11 | 15 | 10 | 4 | 57 |
8 | FIN12 | Tom Bjorndah | 15 | 5 | 14 | 11 | 6 | 16 | 8 | 5 | 64 |
9 | FIN91 | Ralf ""Bobi"" Casen | 3 | 18 | 4 | 10 | 15 | 8 | 9 | 16 | 65 |
10 | FIN100 | Sipari Jyrki | 12 | 14 | 27 | 3 | 27 | 5 | 12 | 9 | 82 |
11 | FIN114 | Veikko Martin | 21 | 16 | 8 | 17 | 20 | 9 | 16 | 13 | 99 |
12 | FIN113 | Rikard Bjurström | 1 | 29 | 41 | 8 | 7 | 7 | 11 | 39 | 102 |
13 | USA148 | Peter Wilson | 56 | 10 | 13 | 26 | 8 | 13 | 23 | 12 | 105 |
14 | FIN16 | Viitala Juuso | 24 | 20 | 7 | 9 | 24 | 14 | 13 | 21 | 108 |
15 | FIN106 | Seppo Sukki | 16 | 9 | 6 | 16 | 22 | 28 | 24 | 18 | 111 |
16 | NOR85 | Ole Eide | 9 | 8 | 9 | 20 | 23 | 18 | 28 | 40 | 115 |
17 | NOR100 | Stordahl Justein | 13 | 7 | 23 | 32 | 13 | 56 | 18 | 19 | 125 |
18 | FIN99 | Ingmar Bjorndah | 23 | 56 | 25 | 21 | 16 | 26 | 7 | 11 | 129 |
19 | SWE331 | Bo Hedensjo | 7 | 4 | 56 | 6 | 21 | 31 | 17 | 53 | 139 |
20 | CAN01 | Danny McCoy | 19 | 39 | 17 | 29 | 18 | 17 | 20 | 26 | 146 |
21 | USA88 | John Ruf | 56 | 2 | 26 | 18 | 17 | 23 | 45 | 22 | 153 |
22 | SWE391 | Peter Norlin | 56 | 56 | 5 | 22 | 2 | 4 | 56 | 14 | 159 |
23 | NOR101 | Erikstad Bjornar | 10 | 35 | 44 | 23 | 28 | 30 | 15 | 25 | 166 |
24 | FIN109 | Per Strömman | 14 | 34 | 31 | 19 | 30 | 19 | 38 | 23 | 170 |
25 | USA102 | Roger Cleworth | 56 | 22 | 19 | 33 | 31 | 27 | 26 | 15 | 173 |
26 | USA118 | Rick Doerr | 22 | 15 | 11 | 36 | 36 | 35 | 27 | 30 | 176 |
27 | FIN97 | Juho Kaski | 35 | 32 | 47 | 24 | 29 | 12 | 25 | 20 | 177 |
28 | FIN82 | Kimmo Haanpaa | 30 | 56 | 22 | 47 | 12 | 20 | 22 | 28 | 181 |
29 | USA28 | Dave Schroder | 20 | 38 | 15 | 34 | 25 | 37 | 19 | 31 | 181 |
30 | GBR56 | Allen Smith | 18 | 56 | 29 | 7 | 37 | 24 | 32 | 37 | 184 |
31 | GBR63 | Andrew Millband | 25 | 46 | 45 | 56 | 26 | 21 | 21 | 8 | 192 |
32 | FIN63 | Laine Janne | 17 | 11 | 35 | 38 | 39 | 22 | 41 | 38 | 200 |
33 | NED2 | Thierry Schmitter | 32 | 27 | 28 | 12 | 34 | 56 | 42 | 27 | 202 |
34 | USA103 | Thomas Franklin | 56 | 23 | 20 | 56 | 56 | 29 | 4 | 17 | 205 |
35 | FIN95 | Roni Saksi | 29 | 21 | 24 | 48 | 45 | 33 | 29 | 35 | 216 |
36 | USA116 | Scott Richardson | 28 | 36 | 33 | 41 | 19 | 39 | 37 | 36 | 228 |
37 | NOR89 | Rune Fjaereide | 34 | 56 | 18 | 56 | 43 | 25 | 31 | 24 | 231 |
38 | FIN61 | Alho Jan-Erik | 27 | 26 | 43 | 31 | 41 | 40 | 36 | 33 | 234 |
39 | USA107 | Walter Norris | 37 | 31 | 30 | 39 | 33 | 43 | 33 | 32 | 235 |
40 | CAN703 | Paul Tingley | 33 | 13 | 32 | 43 | 46 | 47 | 40 | 34 | 241 |
41 | GER13 | Peter Reichl | 26 | 24 | 49 | 42 | 32 | 42 | 34 | 42 | 242 |
42 | SWE392 | Bengt Andersson | 31 | 28 | 50 | 27 | 48 | 51 | 30 | 45 | 259 |
43 | EST1 | Priidik Mentaal | 38 | 40 | 40 | 30 | 42 | 34 | 39 | 41 | 262 |
44 | SWE326 | Pelle Schonning | 36 | 30 | 42 | 40 | 35 | 32 | 51 | 49 | 264 |
45 | FIN107 | Hannu Jauhiainen | 40 | 43 | 39 | 28 | 44 | 36 | 35 | 43 | 264 |
46 | USA25 | Gary Fretz | 56 | 12 | 46 | 25 | 14 | 56 | 56 | 56 | 265 |
47 | USA177 | Lee Buratti | 41 | 25 | 38 | 37 | 52 | 50 | 47 | 47 | 285 |
48 | NOR86 | Tulle Kamfjord | 39 | 47 | 36 | 45 | 50 | 56 | 43 | 29 | 289 |
49 | GER106 | Peter Muenter | 45 | 37 | 34 | 44 | 49 | 45 | 48 | 52 | 302 |
50 | GBR64 | Brian Harding | 43 | 45 | 48 | 35 | 47 | 38 | 49 | 51 | 305 |
51 | USA108 | Joe Martin | 48 | 33 | 37 | 56 | 56 | 44 | 44 | 46 | 308 |
52 | NOR98 | Trygve Magnussen | 46 | 44 | 54 | 46 | 40 | 41 | 46 | 50 | 313 |
53 | USA48 | Spencer Norris | 44 | 42 | 51 | 51 | 38 | 49 | 50 | 48 | 322 |
54 | FIN108 | Sauli Ylitalo | 42 | 41 | 53 | 50 | 51 | 48 | 52 | 44 | 328 |
55 | NOR84 | Storli Mona | 47 | 48 | 52 | 49 | 53 | 46 | 53 | 54 | 348 |

