Eskimo Trophy at Blackpool and Fleetwood Yacht Club
by Chris Chapman 21 Dec 2001 14:26 GMT
Sunday 16 December 2001
Despite forecasts of no wind almost 50 entrants who were confident enough to turn up to the BFYC Eskimo Trophy (Skippool Creek, Thornton) were treated to ideal racing conditions. A bright crisp morning was greeted by a filling wind which steadied to a reliable force 2 to 3 throughout the race.
The event which has been held annually for over thirty years brought together many of the North’s top sailors who battled it out for this prestigious trophy with a top prize of £100. The race officer , Arnold Fitton got all sailors off to a clean start, having set a well balanced course which took fair account of the flood & ebb tide in the river wyre. The conditions were ideal for conventional classes of dinghy such as GP14 and a large fleet of RS 400’s struggled to catch any of the early starters for the first hour.
This years GP14 national champions Neil Marsden & Derrick Hill were eventual winners and lead the race from near the start but were closely pursued throughout by John Greenwood in a Finn. Last years winners of the event Richard Whitworth and Sally Townend were never out of contention and eventually finished in third place. Mike Budd and the youngest sailor in the race , son James were early pacemakers and set targets for the rest of the competitive RS400 fleet. Two of the Merlin’s just managed to pip winning Junior helm Mike Senior and Graham Nelson in their GP14.
Club sailing captain Andy Airnes said ‘Despite having to change the date to pre Xmas instead of the traditional new year date to suit local tides, the event had been a great success’ He thanked all concerned at the club and visiting sailors for supporting the event.
Event Photos: (© Chris Chapman, click thumbnail for full picture)

Prizegiving picture shows from left to right: Derrick Hill winning crew, Club Commodore Dave Fish and Commodores Lady, Neil Marsden winning helm and Andy Airnes Club Sailing Captain
Overall Results:
Pos | Boat Type | Helm (& crew) | Club |
---|
1 | GP14 | N Marsden / D Hill | BFYC |
2 | Finn | J Greenwood | Budworth |
3 | Merlin Rocket | R Whitworth / S Townend | Holingworth Lake SC |
4 | Merlin Rocket | D Winder / S Bithell | Holingworth Lake SC |
5 | GP14 | M Senior / G Nelson | Bolton SC |
6 | GP14 | D Middleton / C Chapman | BFYC |
7 | RS400 | D Sheal / I Fletcher | Leigh & Lowton |
8 | RS400 | A Woods / A Pierpoint | Leigh & Lowton |
9 | RS400 | C Howarth / M Hamilton | BFYC |
10 | RS400 | M Budd / J Budd | Leigh & Lowton |
11 | Laser | R Marsh | Elton |
12 | Scorpion | C Haines / J Haines | Elton |
13 | RS400 | C Pimlott / P Dilkes | BFYC |
14 | Laser | A Stothert | Leigh & Lowton |
15 | GP14 | D Walton / S Harth | BFYC |
16 | Supernova | J Robinson | Bolton |
17 | Enterprise | M Lunn / A Halliwell | Leigh & Lowton |
18 | Flying 15 | D Priestley / M Parkinson | BFYC |
19 | Fireball | S Denison / M Ross | Grimwith |
20 | RS400 | H Reed / L Woosey | Leigh & Lowton |
21 | GP14 | R Marsden / H Marsden | BFYC |
22 | RS400 | P Jackson / A Airnes | BFYC |
23 | RS400 | D Wilkinson / A Marsden | BFYC |
24 | RS400 | I Brooker / D Fish | BFYC |
25 | RS400 | S Baldam / A Roe | BFYC |
26 | Solo | R Wagstaff | Grimwith |
27 | RS400 | N Holt / M Allen | BFYC |
28 | GP14 | P Chetter / D Fish | BFYC |
29 | GP14 | P Allen / S Priestley | BFYC |
30 | GP14 | R Whittle / A Dawson | Burwain |
31 | Laser | M Wright | BFYC |
32 | Lark | I Brierley / T Seddon | BFYC |
33 | Laser | T Airnes | BFYC |
34 | ISO | D Harrison / H Harrison | Crosby |
35 | Merlin Rocket | C Aubrey / C Jolly | Bolton |
36 | Inter20 | D Beddows | BFYC |
37 | Int 14 | T Holden / E Dyson | Glossop & District |
38 | RS200 | R Johnston / C Johnston | Morecambe & Heysham |
39 | Laser | I Renshaw | Etheron Country Park |

