505 Worlds at Clube Naval de Cascais, Portugal after 4 races
by Editor 25 Sep 2001 09:48 BST
Two races were held yesterday in an 8-10 knot wind.
While five-time world champion Krister Bergstrom & Thomas Moss have maintained their lead in the overall standings, Ian Pinnell & Tim Hancock have moved up to 3rd overall posting a 2nd & 4th.
Results: (4 races, 1 discard)
Pos | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | Pts |
---|
1 | SWE-8655 | BERGSTROM, Krister | MOSS, Thomas | 4 | 4 | 10 | 1 | 9 |
2 | GER-8788 | HUNGER, Wolfgang | JESS, Holger | 2 | 10 | 3 | 5 | 10 |
3 | GBR-8774 | PINNELL, Ian | HANCOCK, Tim | 6 | 9 | 2 | 4 | 12 |
4 | AUS-8784 | STODART, Hugh | GORMAN, Simon | 7 | 6 | 1 | 35 | 14 |
5 | USA-8714 | HAMLIN,Howard | MARTIN, Mike | 18 | 1 | 26 | 3 | 22 |
6 | USA-8762 | THOMPSON, Daniel | ZINN, Andrew | 5 | 7 | 15 | 10 | 22 |
7 | USA-7873 | ADAMSON, Nick | NORMAN, Alan | 11 | 5 | 7 | 41 | 23 |
8 | USA-8643 | HARRIS, Barney | JAMES, Clayton | 19 | 41 | 8 | 2 | 29 |
9 | GBR-8773 | PAYNE, Simon | MASTERMANN, Bill | 10 | 11 | 20 | 9 | 30 |
10 | DEN-8620 | SAUGMANN, Jan | RAMSBAEK, Morten | 58 | 16 | 4 | 12 | 32 |
11 | AUS-8780 | VAN MUNSTER, Brett | LANGE, Geoff | 1 | 17 | 23 | 17 | 35 |
12 | AUS-8782 | HEWSON, Andrew | KARLOVECZ, Frank | 41 | 8 | 24 | 8 | 40 |
13 | DEN-8440 | LARSEN, Per | ANDERSEN, Uffe | 3 | 33 | 39 | 6 | 42 |
14 | SWE-8232 | ROSEN, Ebbe | WENRUP, Olle | 64 | APS14 | 5 | 23 | 42 |
15 | SWE-8768 | MOLUND, Johan | BARNE, Johan | 44 | 2 | 13 | 30 | 45 |
16 | GER-8670 | SCHEDER-BIESCHIN, Dietrich | GOERGE, Rainer | 14 | 14 | 43 | 21 | 49 |
17 | USA-8631 | COX, Ryan | SMIT, Carl | 9 | 3 | 42 | 38 | 50 |
18 | AUS-8696 | JACKSON, Carter | NICHOLSON, Darren | 51 | 23 | 9 | 18 | 50 |
19 | GER-8744 | HAGER, Jorg | RIX, Hans-Heinrich | 28 | 30 | 11 | 13 | 52 |
20 | USA-8554 | HAGAN, Doug | PARK, Stuart | 29 | 18 | 31 | 7 | 54 |
21 | POR-8742 | MARINHO, Alvaro | MARCELINO, Tiago | 36 | 19 | 18 | 20 | 57 |
22 | FRA-8702 | BOITE, Philippe | TOUPET, Fabrice | APS19,5 | 20 | 32 | 19 | 58.5 |
23 | USA-7069 | MEADE, John | BYRON, David | 15 | 31 | 46 | 16 | 62 |
24 | GER-8376 | NIEDLEK, Volker | HELSING, Stefan | 12 | 26 | 25 | 40 | 63 |
25 | USA-7875 | MILLER, Jeff | NELSON, Jeff | 42 | 12 | 41 | 15 | 68 |
26 | USA-7771 | BEECKMAN, Andy | BENJAMIN, Ben | 33 | 13 | 36 | 22 | 68 |
27 | GBR-8752 | HOWARTH, Chips | YOUNG, Paul | 26 | 39 | 35 | 11 | 72 |
28 | AUS-8644 | PORTER, David | HOLDEN, Peter | 8 | 32 | 33 | 57 | 73 |
29 | CAN-8263 | MELLER, Alexander | LOVSHIN, Steve | 13 | 30 | 30 | 37 | 73 |
30 | GER-8632 | KELLNER, Christian | STAMMERJOHANN, Klaus | 25 | 50 | 19 | 29 | 73 |
31 | POR-855 | DOMINGOS, Afonso | ANJOS, Henrique | 106 | 21 | 6 | 50 | 77 |
32 | GER-8772 | ROOS, Ronald | ACHTERBERG, Andreas | 31 | 38 | 81 | 14 | 83 |
33 | GER-8590 | KOECHLIN, Stefan | PRIEGANN, Axel | 43 | 71 | 12 | 31 | 86 |
34 | GER-8775 | SWIFF, Tom | SCHOELER, Martin | 40 | 29 | 17 | 42 | 86 |
35 | FRA-8677 | GUBRI, Serge | DI PÉDE, Thibault | 38 | 27 | 22 | 46 | 87 |
36 | GER-8669 | BOGER, Tim | WEISSHAUPT, Jens | 62 | 48 | 14 | 27 | 89 |
37 | SWE-8551 | NORDSTROM, Anders | ARVEDSON, Johan | 20 | 24 | 48 | 61 | 92 |
38 | AUS-8588 | STOWELL, Mark | BLACKMAN, Christopher | 21 | 49 | 27 | 45 | 93 |
39 | USA-8616 | CHATHAM, David | McQUEEN, Matt | 27 | 28 | 38 | 56 | 93 |
40 | GER-8665 | SCHLOMKA, Jens-Peter | TSCHENTSCHER, Thomas | 35 | 36 | 54 | 26 | 97 |
41 | AUS-8280 | QUIRK, Michael | SINCLAIR, Kane | 17 | 53 | 29 | 106 | 99 |
42 | GER-8769 | BOHM, Stefan | ROOS, Gerald | 46 | 15 | 40 | 47 | 101 |
43 | GBR-8694 | WILLIAMS, Andy | EDMONDS, Andy | 23 | 55 | 53 | 28 | 104 |
44 | AUS-8498 | HEWSON, Peter | WILLIAMS, Dear | 37 | 47 | 21 | 59 | 105 |
45 | DEN-8622 | BOJLAND, Tom | KARBO, Jakob | 56 | 22 | 52 | 34 | 108 |
46 | GER-8747 | THUMANN, Jörg | STIEGLITZ, Oliver | 106 | 35 | 34 | 39 | 108 |
47 | GBR-8708 | WEDGE, Martin | WILLIAMS, Andy | 32 | 62 | 37 | 44 | 113 |
48 | GBR-8460 | GOULT, Martin | RUSSEL, Gordon | 16 | 45 | 58 | 106 | 119 |
49 | GBR-8555 | SMITHWHITE, Dave | FULCHER, Neil | 106 | 37 | 57 | 25 | 119 |
50 | AUS-8755 | HANSEN, Matthew | DEAN, Anthony | 30 | 40 | 49 | 65 | 119 |
51 | USA-8731 | LIEB, Thad | WATERMAN, Rob | 24 | 43 | 67 | 58 | 125 |
52 | USA-8012 | AMTHOR, Henry | SMITH, Mike | 22 | 54 | 50 | 66 | 126 |
53 | GBR-8495 | PEACOCK, David | HEWKIN, Chris | 71 | 51 | 16 | 68 | 135 |
54 | SWE-8719 | LINDVALL, Jakob | BYRENIUS, Kalle | 65 | 44 | 60 | 32 | 136 |
55 | GBR-8787 | KARLSSON, Fredrik | DIEBITSCH, Christian | 57 | 46 | 64 | 33 | 136 |
56 | GER-8750 | MULLEJANS, Christian | JUNG, Thomas | 62 | 58 | 28 | 54 | 140 |
57 | USA-6991 | JENKINS, Bill | MERINO, Dan | 39 | 52 | 56 | 49 | 140 |
58 | AUS-8589 | BARBER, Sandra | BARBER, Mark | 69 | 56 | 63 | 24 | 143 |
59 | RSA-8340 | WILLCOX, Graeme | HAYLETT, Alan | 50 | 59 | 51 | 43 | 144 |
60 | GER-8661 | FREYE, Diethardt | KLUGEL, Michael | 54 | 77 | 45 | 51 | 150 |
61 | BEL-8553 | GORREMANS, Paul | GALLO, Pierre-Jean | 48 | 60 | 47 | 55 | 150 |
62 | RSA-8587 | CRISP, Robert | VON BUDENBROCK, Brett | 34 | 63 | 59 | 73 | 156 |
63 | GBR-8701 | NAPIER, Rob | RENNIE, Jonathan | 54 | 34 | 72 | 106 | 160 |
64 | GBR-8705 | DUNN, Ian | LAKE, | 59 | 42 | 68 | 67 | 168 |
65 | USA-8790 | WYLES, John | CHADWICK, Andrew | 60 | APS56,5 | 85 | 53 | 169.5 |
66 | GBR-8535 | CRAM, Francis | CRAM, Dougal | 111 | 57 | 61 | 52 | 170 |
67 | GBR-8678 | BERRY, Jim | BERRY, Richard | 53 | APS57,5 | 66 | 62 | 172.5 |
68 | GBR-8685 | SIMS, Michael | SIMS, Richard | 66 | 61 | 106 | 48 | 175 |
69 | FRA-8695 | PUISSANT,Jean-Guy | ETIENNE, Seguelas | 47 | 65 | 65 | 75 | 177 |
70 | FRA-8683 | TILLY, Gerard | TILLY, Xavier | 106 | 64 | 89 | 36 | 189 |
71 | USA-8411 | VON GREY, Paul | DEVITA, Anthony | 63 | APS63,5 | 77 | 64 | 190.5 |
72 | GER-8692 | VOLCKNER, Nicolai | HOWAR, Arnd | 116 | 80 | 44 | 69 | 193 |
73 | GBR-8552 | SHORT, Russell | SHORT, Andrew | 45 | 72 | 83 | 76 | 193 |
74 | AUS-8506 | ROBERTSHAW, Mark | RAYNER, John | 55 | 84 | 62 | 84 | 201 |
75 | GBR-8672 | ODELL, Miles | STREETER, Andrew | 72 | 78 | 73 | 60 | 205 |
76 | GBR-8291 | NEAL, Sam | BURWOOD, Peter | 67 | 79 | 76 | 63 | 206 |
77 | FIN-8136 | TIKKA, Xar | DILLEMUTH, Matti | 61 | 66 | 98 | 80 | 207 |
78 | GBR-8745 | PEARSON, Chris | RAINSBOROUGH, Frank | 106 | 81 | 60 | 70 | 211 |
79 | GBR-8510 | THORP, Andy | THORP, Nick | 68 | 70 | 78 | 79 | 216 |
80 | ZIM-8748 | McCOSH, Patrick | CARVALLO, Gilles | 111 | 77 | 70 | 74 | 221 |
81 | USA-8593 | MEYER, Evert | SCHELTER, Graham | 70 | 75 | 80 | 77 | 222 |
82 | FIN-8056 | RAITA, Raimo | RAITA, ANTTI | 106 | 69 | 79 | 78 | 226 |
83 | GER-8424 | GERDTS, Peter | LAHRS, Karsten | 106 | 81 | 74 | 71 | 226 |
84 | AUS-8781 | ALEXANDER, Earle | LOCKENBY, Ken | 106 | 68 | 86 | 88 | 242 |
85 | AUS-8547 | GAUNT, Anthony | DUFFIELD, Michael | 106 | 73 | 84 | 85 | 242 |
86 | GBR-8474 | THORNE, Chris | TYAS, Andy | 106 | 94 | 71 | 81 | 246 |
87 | GBR-8467 | ROMANS, Chris | ROMANS, Brenda | 106 | 106 | 69 | 72 | 247 |
88 | FRA-8603 | CHARTIER, Jean-Philippe | CHARTIER, Alain | 106 | 92 | 75 | 83 | 250 |
89 | FRA-8352 | NOCLAIN, Philippe | NOCLAIN, Jean-Pierre | 106 | 79 | 95 | 92 | 266 |
90 | FRA-8623 | BRUN, Eric | ROUANNE, Dominique | 106 | 86 | 87 | 94 | 267 |
91 | GBR-8305 | POWER, Tony | KERRY, Richard | 106 | 95 | 88 | 86 | 269 |
92 | POR-8175 | MATOS ROSA, Mário | VOZONE, Pedro | 111 | 88 | 91 | 91 | 270 |
93 | FIN-8582 | JORE, Antti | PARVIAINEN, Lauri | 106 | 90 | 94 | 87 | 271 |
94 | GER-8412 | PAULSEN, Antje | SCHAAR, Björn | 106 | 82 | 92 | 98 | 272 |
95 | GER-8413 | ECKEL, Martin | VON MERTENS, Alexander | 106 | 93 | 97 | 82 | 272 |
96 | GER-8450 | FEUERHAKE, Jurgen | JUNG, Kerstin | 111 | 83 | 96 | 96 | 275 |
97 | AUS-8711 | BAGSHAW, John | GORREL, Richard | 111 | 96 | 90 | 89 | 275 |
98 | RSA-8789 | MURRAY, Anthony | STENGER, Angela | 106 | 87 | 93 | 97 | 277 |
99 | GBR-8532 | CLAYTON, Tom | HYATT, Dennis | 106 | 91 | 99 | 93 | 283 |
100 | IRL-8123 | O'BRIEN, Michael | O'LEARY, Kieran | 111 | 98 | 101 | 90 | 289 |
101 | IRL-8309 | O'BRIEN,James | BARRETT, Dion | 111 | 97 | 100 | 95 | 292 |
102 | POR-8176 | ANDRADE, Pedro | PINHEIRO MELLO, Vicente | 106 | 106 | 82 | 106 | 294 |
103 | GBR-8435 | MCGALE, Patrick | HEMMING, Lucy | 106 | 99 | 102 | 106 | 307 |
104 | IRL-8269 | M'DONNELL, Michael | O'RIELLY, Brendan | 111 | 100 | 103 | 106 | 309 |
105 | POR-8036 | BELLO, José | FERLOV, Jorge | 106 | 106 | 106 | 106 | 318 |
More Information: