Melges 24 Europeans on Lake Garda, Italy - Day 2
by Fiona Brown 4 Sep 2001 19:48 BST
RAIN DELAYS PLAY IN TORBOLE
Racing was delayed for several hours at the Melges 24 Europeans in Torbole today. Crews sat ashore enjoying an unexpected pasta lunch will they watched the torrential rain and waited for wind. Eventually the race committee was able to complete just one race in 5-8 knots of wind.
The first attempt to start was recalled but at their second try the fleet got away cleanly. The right hand side of the first beat was the place to be and Mario Zilliani knew it. Helming for Preti Adriano aboard ITA139, the boat with which the legendary Giorgio Zuccoli had so much success,
Zilliani got a great start and was obviously at home at the front of the fleet. By the second weather mark he had stretched out his impressive lead and was never challenged.
Alba Batzill, helming for Vittorio Strosek, also got a great start and chose the right coming in to the first mark in second place just ahead of the leading pack. Thierry Berger rounded third followed by Erik Arther, Olivier Ducelier, Tom Freytag and Michael Henning. Of the overnight
leaders Cedric Pouligny was best placed in 9th, Laurent Pages was down in 17th and Rob Smith, Silvio Santoni and Flavio Favini were well buried in the middle of the fleet.
Pages dug in hard and ground his way back up the fleet to achieve a very impressive third behind Batzill. Thierry Berger sailed consistently throughout the race to finish fourth while Pouligny was able to climb up to fifth, just enough to give him the overall lead one point ahead of Pages.
Success story of the day came from one of the youngest helmsmen in the event, Michael Henning, sailing with his father Simon and a their crew from Guernsey. This is Michael's first Melges Championship so he was delighted with a 9th place. Bad luck story of the day had to be Santoni who never recovered from his lousy start and first beat, ending up 53rd which pushed him down to 16th overall from 3rd. Favini and Smith also had disappointing days finishing 24th and 28th respectively.
Going into the third day the event is still completely open. Pouligny is the only sailor not counting a result in the teens or worse and with more light and difficult conditions forecast for tomorrow an early night is on the cards for the leading teams.
Photos from Day 2: (click thumbnail for full picture) ©: Fiona Brown/IMCA
Results after Day 2: (3 races)
Pos | Sail No | Boat Name | Helm | R1 | R2 | R3 | Pts |
---|
1 | FRA-383 | SOROMAP / BIG SHIP | CEDRIC POULIGNY | 3 | 5 | 5 | 25.7 |
2 | FRA-388 | P&P NORTH SAILS LA ROCHEL | LAURENT PAGES | 15 | 1 | 3 | 26.7 |
3 | GER-507 | VITO | ALBA BATZILL | 2 | 21 | 2 | 33 |
4 | ITA-139 | ALE ALI 3 ""ALA"" | ZILIANI MARIO | 10 | 8 | 1 | 38 |
5 | GBR-405 | THE MUTS NUTS | ROB SMITH | 1 | 6 | 28 | 45.7 |
6 | SUI-483 | MONARI FEDERZONI | FLAVIO FAVINI | 5 | 4 | 24 | 48 |
7 | ITA-438 | ALTEA | ANDREA RACCHELLI | 19 | 3 | 18 | 54.7 |
8 | GBR-437 | BLACK SEAL | JAMIE LEA | 14 | 9 | 15 | 56 |
9 | NOR-341 | DOLLY | ERIK ARTHUR | 4 | 31 | 8 | 59 |
10 | FRA-369 | GROUPE LACIEN BARRIERE | OLIVIER DUCELIER | 20 | 14 | 7 | 59 |
11 | FRA-370 | SNUGASABUG | THIERRY BERGER | 25 | 15 | 4 | 60 |
12 | NOR-343 | AL-CAP-ONE | PEER MOBERG | 18 | 19 | 6 | 60.7 |
13 | FIN-236 | SUUNTO | KENNETH THELEN | 24 | 12 | 12 | 66 |
14 | NOR-249 | FREUEN MAREN | KRISTOFFER SPONE | 29 | 13 | 10 | 70 |
15 | USA-353 | MAD CAP | TOM FREYTAG | 23 | 23 | 11 | 75 |
16 | ITA-490 | HAGAR | SILVIO SANTONI | 9 | 2 | 53 | 77 |
17 | GER-427 | FRITZ | PHILIPP SCHOELLER | 12 | 26 | 23 | 79 |
18 | GBR-340 | WHITE RABBIT | MICHAEL HENNING | 35 | 20 | 9 | 82 |
19 | ITA-421 | CITTA' DI CESENATICO | EGIDIO BABBI | 22 | 24 | 31 | 95 |
20 | FRA-461 | EURO VOILES | DI RUSSO | 27 | 10 | 41 | 96 |
21 | FRA-193 | COTES D'ARMOR | PHILIPPE LEGROS | 30 | 29 | 22 | 99 |
22 | FRA-502 | MEDI-SPI / R-LEBRAS | ERIC RENAULT | 31 | 16 | 36 | 101 |
23 | FRA-329 | FLOR DIRECT | ALAIN ROIG | 6 | 34 | 48 | 105.7 |
24 | FRA-413 | MELG' HIC TAZ | GUILHELM BOYER | 8 | 56 | 33 | 115 |
25 | MON-429 | CHALOUPA II | ANTOINE FRICKEY | 40 | 18 | 39 | 115 |
26 | FRA-472 | POKEMON | BRUNO JOURDREN | 44 | 7 | 49 | 118 |
27 | NOR-402 | NEW DEAL | JORGEN G HEJE | 7 | 50 | 46 | 121 |
28 | FRA-489 | HUMAN CANNON BALL | WALTER PIRINOLI | OCS | 11 | 14 | 122 |
29 | FRA-392 | PERROS - GUIREC | JEAN MARIE LE CALVEZ | 17 | 62 | 27 | 124 |
30 | NOR-328 | BREEZIN | THOMAS GUTTORMSEN | 49 | 27 | 30 | 124 |
31 | GBR-359 | MUSTGO | KEITH MUSTO | 38 | 32 | 37 | 125 |
32 | NOR-357 | IL - X | CAROLINA TOLL | 26 | 48 | 34 | 126 |
33 | ITA-487 | HEDIMEGICA | GIAMPIERO POGGI | 46 | 36 | 26 | 126 |
34 | SUI-336 | OLP | MICHAEL GOOD | 21 | 72 | 21 | 132 |
35 | NOR-418 | RETT RUNOT HJØRNET | HERMAN HORN JOHANNESSEN | OCS | 25 | 13 | 135 |
36 | SWE-508 | ROJNING & CO. | CLAES RÖJNING | 36 | 30 | 51 | 135 |
37 | GER-263 | NO LIMITS | WOLFGANG WELZ | 39 | 46 | 32 | 135 |
38 | FIN-289 | MARINEL PATU | ANTTI NIINIRANTA | 16 | 43 | 66 | 143 |
39 | ITA-138 | CITTA' DI BOLOGNA | MASSIMILIANO SIRENA | 28 | 39 | 60 | 145 |
40 | FRA-373 | EXA INFORMATIQUE | OLIVIER ADE | 32 | 55 | 40 | 145 |
41 | GBR-410 | FIVER | NEIL HARRISON | 11 | 41 | DNS | 149 |
42 | FRA-423 | ZIG ZAG 15 | HENRI SAMUEL | 13 | 40 | DNS | 150 |
43 | ITA-481 | LIOCORNO MELSINEO | BRIGHENTI VALERIO | 45 | 71 | 20 | 154 |
44 | GER-504 | MISSIS BONES | ANDY VINCON | OCS | 44 | 16 | 157 |
45 | NOR-376 | ERNST & YOUNG | BROR. A. BERGE | 42 | 35 | 63 | 158 |
46 | GBR-431 | GILL | RIX STUART | OCS | 37 | 25 | 159 |
47 | FRA-264 | C. PARISIENNE ASCENSEURS | THIERRY LACOUR | 50 | 47 | 45 | 160 |
48 | FRA-212 | DEVISMUTUELLE.COM | THIERRY BOISBOUVIER | 41 | 42 | 61 | 162 |
49 | GBR-298 | AUDI | NIGEL GROGAN | DNF | 22 | 44 | 163 |
50 | NOR-266 | KJEMPEKJELL | HALVOR SCHOYEN | OCS | 49 | 19 | 165 |
51 | GBR-326 | 3 TO 6 HAPPY HOUR | SIMON HUGHES | 34 | 70 | 43 | 165 |
52 | FIN-434 | POHJOLA | TOMI HAKOLA | 33 | 65 | 50 | 166 |
53 | GBR-334 | TEAM WOOLWICH | SIMON COLERIDGE | 53 | 53 | 42 | 166 |
54 | SWE-235 | SEMCON | MAGNUS HANSSON | 48 | 45 | 55 | 166 |
55 | FRA-386 | ANDASKA | THIERRY EUDE | DSQ | 54 | 17 | 168 |
56 | NOR-349 | PARTY GIRL | JENS WATHNE | 43 | DNF | 29 | 169 |
57 | SWE-172 | JACUZZI | BERGH TORSTEN | 37 | 38 | DNS | 172 |
58 | ITA-501 | FOREVER G | CASADEI ROBERTO | 61 | 17 | DNS | 175 |
59 | NOR-145 | 0 | THOMAS CHRISTENSEN | 70 | 52 | 35 | 175 |
60 | FRA-122 | LAPIN - LAPIN | EWAN RIOU | 56 | 33 | 71 | 178 |
61 | USA-491 | MAD HATTER | NICK HALMOS | 57 | 67 | 38 | 180 |
62 | FRA-232 | CARUSO | JEANS FRANCOIS CUTUGNO | 65 | 28 | 70 | 181 |
63 | FIN-214 | MARINEL MASTERVOLT | KARI HEIKKILA | 47 | 57 | 62 | 184 |
64 | ITA-311 | CORAZON / EURONICS | UMBERTO RONCARI | 59 | 51 | 65 | 193 |
65 | FRA-471 | MU | KITO DE PAVANT | 51 | OCS | 47 | 195 |
66 | GER-320 | GERONIMO | MICHAEL ZERR | 52 | 73 | 52 | 195 |
67 | FRA-252 | J GAULO | JEAN PAUL DOUCHY | 54 | 68 | 57 | 197 |
68 | ITA-517 | FREESPIRIT | MARCO GUERRA | 67 | 59 | 56 | 200 |
69 | ITA-356 | B.T. - CITTA' DI ROVERETO | CLAUDIO ARMANI | 55 | 58 | 72 | 203 |
70 | GBR-453 | WKD BLUE | JOE WOODS | 62 | 69 | 58 | 207 |
71 | ITA-237 | RAW | CLAUDIO DUTTO | 68 | 63 | 59 | 208 |
72 | GER-191 | KH+P | GUENTER TZESCHLOCK | 58 | DSQ | 54 | 209 |
73 | BEL-335 | AQUAPSYCHO | MARC VAN DAMME | 60 | 64 | 67 | 209 |
74 | FRA-358 | MAGIC SALSA | DANY MICHEL MARCADET | 66 | 61 | 68 | 213 |
75 | GBR-488 | THE DRILL SQUAD | ROGER MARTEL | 69 | 66 | 69 | 222 |
76 | GBR-394 | THE BLACK PIG | JOEL MC DONALD | 71 | 75 | 64 | 228 |
77 | GER-310 | MACH 1 | MARTIN RUFFEN | 63 | 74 | DNS | 234 |
78 | GBR-435 | WILD THING | DAVID FRANKS | 64 | 76 | DNS | 237 |
More Information: