Mercantile Credit Warsash Sailing Club Spring Series Week 5
by Philip Gage 22 Apr 2001 20:11 BST
Week 5 began pretty much the same as every race of the 2001 Mercantile Credit Warsash Spring Series, with cloudy skies and temperatures which still had crews crying out for their thermals.
But little did anyone know what lay ahead with regards action on the water. In the White group at the latter part of the days’ racing, an incident involving Cork 1720 entrant Sailpower.com occurred after an awkward broach, resulted in a man overboard and three other injured crew who were hit by the boom.
The White Group Race Officials were at the scene immediately and the Coast Guard was called. Officials put their incident plan into action and retrieved the helmsman from the water as well as assessing the condition of the rest of the crew, taking those who needed medical assistance off the yacht and onto the committee boat. The prompt response from both the Coast Guard and Ambulance service enabled those who needed hospital treatment, received it as soon as they got back to dry land.
As for the racing, fresh from his win during the Red Funnel Easter Challenge, Jim McGregors Flair III took first place in IRC class 3 ahead of the X332 Exhibitionist. Kirribilli took the honours in IRC class 1 with Team Tonic in second, and Peanut once again pipped Polly to the post to take the top spot in IRC class 5.
Blue Group Race Officials had an interesting time with the IRC Class 2 fleet, who charged the line twice, forcing those concerned to call two general recalls, thankfully lessons were learnt and a clean getaway was had on their next start. In reflection, the penultimate race of the Series saw numerous incidents take place, some were surprised at just how these situations occurred in such moderate conditions.
But it is so often the way that in rough seas we are prepared and are more cautious, than we might otherwise be on an average day’s sailing – here’s to an exciting fight to the finish next weekend! For information and full results from the Mercantile Credit Warsash Spring Series and Spring Championships see the Warsash Sailing Club website at www.warsashsc.org.uk
IRM DIV 1 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
GLOBAL LINK | 50955 | 1.051 | 02:12:55 | 02:19:42 | 1 |
GAME ON | 7040R | 1.051 | 02:17:12 | 02:24:12 | 2 |
TOO STEAMY | 1640R | 1.051 | 02:17:21 | 02:24:21 | 3 |
A BIT OF A FLING | 8940 | 1.051 | 02:19:00 | 02:26:05 | 4 |
2XL | 10 | 1.051 | 02:19:32 | 02:26:39 | 5 |
HAWK | 8448 | 1.098 | 02:18:40 | 02:32:15 | 6 |
YEOMAN OF HAMBLE | 124 | 1.071 | 02:24:53 | 02:35:10 | 7 |
IRC DIV 1 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
KIRRIBILLI | 7000 | 1.139 | 02:14:59 | 02:33:45 | 1 |
TEAM TONIC | 7237T | 1.143 | 02:16:40 | 02:36:13 | 2 |
MAVERICK 2 | 1540R | 1.105 | 02:23:20 | 02:38:23 | 3 |
EXABYTE 2 | 940 | 1.105 | 02:25:46 | 02:41:04 | 4 |
THE GREAT ESCAPE | 3950 | 1.114 | 02:26:40 | 02:43:23 | 5 |
BORN SLIPPY 2 | 38R | 1.083 | 02:31:15 | 02:43:48 | 6 |
ASSUAGE | 4896R | 1.15 | 02:22:29 | 02:43:51 | 7 |
SERENDIP | 6510N | 1.089 | 02:30:53 | 02:44:19 | 8 |
CADHIREUK FALCON | 8843 | 1.1 | 02:30:03 | 02:45:03 | 9 |
JAZOLO | 9589R | 1.087 | 02:32:09 | 02:45:23 | 10 |
EL SYD | 9641 | 1.147 | 02:24:21 | 02:45:34 | 11 |
FIRESTORM | 6505N | 1.084 | 02:32:56 | 02:45:47 | 12 |
CLOSING TIME | 6511N | 1.088 | 02:35:25 | 02:49:06 | 13 |
FAT DIVA | 6500N | 1.086 | 02:36:24 | 02:49:51 | 14 |
VLAD THE IMPALER | 5439T | 1.094 | 02:35:18 | 02:49:54 | 15 |
IRC DIV 2 |
---|
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
FORWARD THINKING | 9380R | 1.067 | 02:10:08 | 02:18:51 | 1 |
ALVINE XII | 9020 | 1.06 | 02:12:02 | 02:19:57 | 2 |
FASTWAVE II | 2R | 1.074 | 02:10:23 | 02:21:26 | 3 |
BARKING MAD | 665R | 1.041 | 02:17:25 | 02:23:03 | 4 |
JACKDAW | 4243T | 1.067 | 02:14:06 | 02:23:05 | 5 |
LEOPARD CLIPPER | 9388R | 1.068 | 02:15:16 | 02:24:28 | 6 |
EXTRA DJINN | 362T | 1.034 | 02:23:33 | 02:28:26 | 7 |
DICK DASTARDLY | 5167T | 1.038 | 02:23:16 | 02:28:43 | 8 |
CHIMAERA | 7464T | 1.082 | 02:17:44 | 02:29:02 | 9 |
XCITABLE | 6895T | 1.033 | 02:24:23 | 02:29:09 | 10 |
ROYALBLUE ADDICT | 8170 | 1.08 | 02:19:06 | 02:30:14 | 11 |
BRIGHTWORK | 9030R | 1.047 | 02:26:26 | 02:33:19 | 12 |
PANTHER CLIPPER | 7385R | 1.068 | 02:23:54 | 02:33:41 | 13 |
AMANDLA KULU | 9015 | 1.034 | 02:31:30 | 02:36:39 | 14 |
CUMARA | 9196R | 1.054 | 02:30:05 | 02:38:11 | 15 |
ROARING MEG | 6038T | 1.074 | 02:30:50 | 02:42:00 | 16 |
LIGHTNING REFLEX | 7380R | 1.068 | 02:35:15 | 02:45:48 | 17 |
IRC DIV 3 |
---|
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
FLAIR III | 6524T | 0.997 | 02:40:28 | 02:39:59 | 1 |
EXHIBITIONIST | 7533T | 0.999 | 02:40:28 | 02:40:18 | 2 |
CARABISTOUILLES 2 | 9398R | 1 | 02:42:01 | 02:42:01 | 3 |
SHADES OF BLUE | 9781 | 1 | 02:44:08 | 02:44:08 | 4 |
XPLORER | 6532T | 0.997 | 02:45:08 | 02:44:38 | 5 |
QUENCHER | 9795R | 0.994 | 02:45:59 | 02:44:59 | 6 |
EXABYTE | 6797T | 0.998 | 02:45:42 | 02:45:22 | 7 |
ELECTRA | 9887 | 0.998 | 02:47:00 | 02:46:40 | 8 |
HOODLUM | 9742R | 0.996 | 02:48:42 | 02:48:02 | 9 |
ILEX OF UPNOR | 7253T | 1.002 | 02:50:14 | 02:50:34 | 10 |
TOUCH TOO | 245 | 1.003 | 02:52:08 | 02:52:39 | 11 |
MEN BEHAVING BADLY | 9716R | 1.009 | 02:53:56 | 02:55:30 | 12 |
LA NEF IV | 6621T | 0.999 | 02:56:44 | 02:56:33 | 13 |
X-PRESSION | 7287T | 0.998 | 02:58:36 | 02:58:15 | 14 |
IRC DIV 4 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
CREWSAVER DICKIES YACHT SALES | 9506R | 0.97 | 02:19:04 | 02:14:54 | 1 |
STARSPRAY | 9700 | 0.967 | 02:19:58 | 02:15:21 | 2 |
MAGNUM | 3350C | 0.965 | 02:22:48 | 02:17:48 | 3 |
PRIME CUT | 3709 | 0.955 | 02:25:03 | 02:18:31 | 4 |
EYE EYE | 4090T | 0.967 | 02:24:39 | 02:19:53 | 5 |
FRENESI OF CLYNDER | 1744 | 0.926 | 02:31:49 | 02:20:35 | 6 |
ADASTRA | 9970 | 0.967 | 02:28:12 | 02:23:19 | 7 |
MISS GUIDED | 1342T | 0.968 | 02:30:39 | 02:25:50 | 8 |
HOBBY HORSE | 9306R | 0.933 | 02:36:33 | 02:26:04 | 9 |
KID GLOVES | 2552R | 0.944 | 02:35:30 | 02:26:48 | 10 |
NICOLET BELLE | 3356T | 0.907 | 02:54:46 | 02:38:31 | 11 |
TAI-PAN | 6991T | 0.959 | 02:47:38 | 02:40:46 | 12 |
COOL PENGUIN | 6993T | 0.969 | 02:47:55 | 02:42:43 | 13 |
BARBETTE II | 982 | 0.94 | 02:53:18 | 02:42:54 | 14 |
IRC DIV 5 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
PEANUT | 9513 | 0.891 | 02:05:06 | 01:51:28 | 1 |
POLLY | 9500 | 0.897 | 02:07:57 | 01:54:46 | 2 |
DISKO TROOPER | 9610 | 0.897 | 02:08:21 | 01:55:08 | 3 |
FLOATER | 3718Y | 0.839 | 02:20:55 | 01:58:14 | 4 |
ERIK THE RED | 6896T | 0.933 | 02:12:30 | 02:03:37 | 5 |
ANNE LOUISE | 4979T | 0.906 | 02:17:29 | 02:04:34 | 6 |
KALYPSO | 7433 | 0.835 | 02:36:33 | 02:10:43 | 7 |
MOONSHINE | 8115N | 2 | 02:32:02 | 05:04:04 | 8 |
SIGMA 38 |
---|
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
PROPHET | 8408 | 1 | 02:38:22 | 02:38:22 | 1 | RED ARROW | 8367 | 1 | 02:41:20 | 02:41:20 | 2 |
MEFISTO | 8352 | 1 | 02:45:44 | 02:45:44 | 3 |
EL GRECO | 8420R | 1 | 02:47:17 | 02:47:17 | 4 |
BEEFEATER | 924 | 1 | 02:52:54 | 02:52:54 | 5 |
LIGHT | 8327 | 1 | 02:53:21 | 02:53:21 | 6 |
AQUADANCA | 8334 | 1 | 02:53:25 | 02:53:25 | 7 |
REDCOAT | 8401 | 1 | 02:56:35 | 02:56:35 | 8 |
SUPERNATURAL | 8354 | 1 | 02:58:21 | 02:58:21 | 9 |
VITESSE | 8146 | 1 | 03:04:37 | 03:04:37 | 10 |
SIGMARINER | 8385 | 1 | 03:05:21 | 03:05:21 | 11 |
IRM DIV 2 Race 9 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
UNSUNG HERO | 963R | 0.927 | 00:48:48 | 00:45:14 | 1 |
ROLLER SKATE AGAIN | 9L | 0.961 | 00:48:41 | 00:46:47 | 2 |
IRM DIV 2 Race 10 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
UNSUNG HERO | 963R | 0.927 | 00:51:11 | 00:47:27 | 1 |
ROLLER SKATE AGAIN | 9L | 0.961 | 00:52:07 | 00:50:05 | 2 |
MUMM 30 Race 9 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
ASTERIX | 3093R | 1 | 00:43:32 | 00:43:32 | 1 |
BOGO POGO | 7830R | 1 | 00:44:27 | 00:44:27 | 2 |
MOONSHINE | 1530R | 1 | 00:45:34 | 00:45:34 | 3 |
MAD COW HYDE | 6930R | 1 | 00:45:20 | 00:45:47 | 4 |
PANTHER AMG | 7930R | 1 | 00:46:22 | 00:46:22 | 5 |
SARDONYX VI | 6330C | 1 | 00:47:05 | 00:47:05 | 6 |
HIGHLANDER III | 8930 | 1 | 00:47:11 | 00:47:11 | 7 |
GBR 250 | 250 | 1 | 00:50:03 | 00:50:03 | 8 |
OFFBEAT | 7530R | 1 | 00:51:20 | 00:51:20 | 9 |
MUMM 30 Race 10 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
ASTERIX | 3093R | 1 | 00:46:21 | 00:46:21 | 1 |
SARDONYX VI | 6330C | 1 | 00:47:40 | 00:47:40 | 2 |
BOGO POGO | 7830R | 1 | 00:48:01 | 00:48:01 | 3 |
MAD COW HYDE | 6930R | 1 | 00:48:39 | 00:48:39 | 4 |
OFFBEAT | 7530R | 1 | 00:49:26 | 00:49:26 | 5 |
MOONSHINE | 1530R | 1 | 00:50:24 | 00:50:24 | 6 |
GBR 250 | 250 | 1 | 00:51:48 | 00:51:48 | 7 |
PANTHER AMG | 7930R | 1 | 00:52:25 | 00:52:25 | 8 |
BOWSPRIT Race 9 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
J-GO | 6064T | 1.015 | 00:46:24 | 00:47:06 | 1 |
JUST ANOTHER CUNNING PLAN | 9791R | 1.003 | 00:48:00 | 00:48:09 | 2 |
MOONTIGER III | 5348T | 1.028 | 00:48:05 | 00:49:26 | 3 |
VOADOR | 722R | 1.016 | 00:48:45 | 00:49:32 | 4 |
MOOSE ON THE LOOSE | 2090R | 1.07 | 00:48:06 | 00:51:28 | 5 |
JAMMIN | 9214R | 0.993 | 00:53:06 | 00:52:44 | 6 |
JUST ENOUGH | 6912T | 0.993 | 00:53:32 | 00:53:10 | 7 |
JOS OF HAMBLE | 9216R | 0.994 | 00:54:24 | 00:54:04 | 8 |
JUMP THE GUN | 9757 | 1.014 | 00:54:46 | 00:55:32 | 9 |
JAMBALAYA | 9212R | 0.985 | 00:57:18 | 00:56:26 | 10 |
BIG WEDNESDAY | 9221R | 0.994 | 00:58:27 | 00:58:06 | 11 |
BOWSPRIT Race 10 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
J-GO | 6064T | 1.015 | 00:49:36 | 00:50:21 | 1 |
MOONTIGER III | 5348T | 1.028 | 00:50:25 | 00:51:50 | 2 |
JUST ANOTHER CUNNING PLAN | 9791R | 1.003 | 00:52:39 | 00:52:48 | 3 |
MOOSE ON THE LOOSE | 2090R | 1.07 | 00:50:38 | 00:54:11 | 4 |
JUMP THE GUN | 9757 | 1.014 | 00:53:28 | 00:54:13 | 5 |
JAMMIN | 9214R | 0.993 | 00:55:18 | 00:54:55 | 6 |
VOADOR | 722R | 1.016 | 00:55:08 | 00:56:01 | 7 |
JOS OF HAMBLE | 9216R | 0.994 | 00:58:50 | 00:58:29 | 8 |
BIG WEDNESDAY | 9221R | 0.994 | 00:59:04 | 00:58:43 | 9 |
JUST ENOUGH | 6912T | 0.993 | 00:59:28 | 00:59:03 | 10 |
JAMBALAYA | 9212R | 0.985 | 01:05:43 | 01:04:44 | 11 |
CORK 1720 Race 9 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
LE BOUCHON | 1720 | 1 | 00:46:51 | 00:46:51 | 1 |
FULL PELT | 1736R | 1 | 00:47:27 | 00:47:27 | 2 |
YACHTSANDYACHTING.COM | 1702L | 1 | 00:48:31 | 00:48:31 | 3 |
SAILPOWER.COM | 1760 | 1 | 00:49:56 | 00:49:56 | 4 |
JACOB | 1711 | 1 | 00:50:39 | 00:50:39 | 5 |
OI! | 1715L | 1 | 00:50:57 | 00:50:57 | 6 |
ROXY 8 | 1703L | 1 | 00:51:54 | 00:51:54 | 7 |
RICOCHET | 1722L | 1 | 00:53:57 | 00:53:57 | 8 |
BOB | 1724L | 1 | 00:56:09 | 00:56:09 | 9 |
FLOATING CHARGE | 1714L | 1 | 00:57:44 | 00:57:44 | 10 |
CORK 1720 Race 10 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
JACOB | 1711 | 1 | 00:50:08 | 00:50:08 | 1 |
LE BOUCHON | 1720 | 1 | 00:50:09 | 00:50:09 | 2 |
BOB | 1724L | 1 | 00:50:20 | 00:50:20 | 3 |
YACHTSANDYACHTING.COM | 1702L | 1 | 00:51:21 | 00:51:52 | 4 |
OI! | 1715L | 1 | 00:52:21 | 00:52:21 | 5 |
HYBRID | 1704L | 1 | 00:54:49 | 00:54:49 | 6 |
ROXY 8 | 1703L | 1 | 00:54:56 | 00:54:56 | 7 |
RICOCHET | 1722L | 1 | 00:55:51 | 00:55:51 | 8 |
FLOATING CHARGE | 1714L | 1 | 00:56:12 | 00:56:12 | 9 |
SAILPOWER.COM | 1760 | 1 | RET | | 14 |
HUNTER 707 Race 9 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
CRAZY HORSES | 7035 | 1 | 00:44:24 | 00:44:24 | 1 |
DOH! | 7024N | 1 | 00:45:23 | 00:45:50 | 2 |
IMPROMPTU 2.1 | 7053N | 1 | 00:46:01 | 00:46:01 | 3 |
SPARKLE | 7006N | 1 | 00:46:26 | 00:46:26 | 4 |
BLACK SHEEP | 7038 | 1 | 00:46:33 | 00:46:33 | 5 |
TARTIFLETTE | 7030N | 1 | 00:46:40 | 00:46:40 | 6 |
THREE LITTLE PIGS | 7067 | 1 | 00:46:54 | 00:46:54 | 7 |
POCKET BATTLESHIP | 7105N | 1 | 00:47:31 | 00:47:31 | 8 |
THE SWEENEY | 7041 | 1 | 00:47:50 | 00:47:50 | 9 |
HOT PANTS | 7086 | 1 | 00:48:02 | 00:48:02 | 10 |
DREAM OF WHITE HORSES | 7029N | 1 | 00:48:08 | 00:48:08 | 11 |
THE ANT HILL MOB | 7087 | 1 | 00:48:34 | 00:48:34 | 12 |
IMPULSE | 7077 | 1 | 00:48:57 | 00:48:57 | 13 |
MAD DOG | 7097 | 1 | 00:49:05 | 00:49:05 | 14 |
NICKERS | 7111N | 1 | 00:49:26 | 00:49:26 | 15 |
MISS MONEYPENNY | 7007 | 1 | 00:49:35 | 00:49:35 | 16 |
BETTY | 7091 | 1 | 00:49:48 | 00:49:48 | 17 |
FIRE STAR | 7074 | 1 | 00:50:15 | 00:50:15 | 18 |
SHARKIN MAD | 7062N | 1 | 00:50:21 | 00:50:21 | 19 |
SWALLOW | 7069N | 1 | 00:50:58 | 00:50:58 | 20 |
BANGERS & MASH | 7068 | 1 | 00:51:03 | 00:51:03 | 21 |
SHOWTIME | 7079 | 1 | 00:51:08 | 00:51:08 | 22 |
TIGER FEET | 7022N | 1 | 00:51:13 | 00:51:13 | 23 |
CENSORED | 7103N | 1 | 00:52:43 | 00:52:43 | 24 |
SCOOTER | 7108N | 1 | 00:52:57 | 00:52:57 | 25 |
TURBULENCE | 7081 | 1 | 00:54:28 | 00:54:28 | 26 |
HUNTA MANIA | 7055N | 1 | 00:54:36 | 00:54:36 | 27 |
PANIC V | 7075 | 1 | 00:56:34 | 00:56:34 | 28 |
TEQUILA HUNTER | 7119N | 1 | 00:59:35 | 00:59:35 | 29 |
DADS PANTS II | 7054N | 1 | RET | | 37 |
HUNTER 707 Race 10 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
IMPULSE | 7077 | 1 | 00:45:43 | 00:45:43 | 1 |
DOH! | 7024N | 1 | 00:46:09 | 00:46:37 | 2 |
HOT PANTS | 7086 | 1 | 00:47:30 | 00:47:30 | 3 |
THREE LITTLE PIGS | 7067 | 1 | 00:47:43 | 00:47:43 | 4 |
PANIC V | 7075 | 1 | 00:48:42 | 00:48:42 | 5 |
CRAZY HORSES | 7035 | 1 | 00:48:46 | 00:48:46 | 6 |
IMPROMPTU 2.1 | 7053N | 1 | 00:49:05 | 00:49:05 | 7 |
BLACK SHEEP | 7038 | 1 | 00:49:48 | 00:49:48 | 8 |
BETTY | 7091 | 1 | 00:49:57 | 00:49:57 | 9 |
SPARKLE | 7006N | 1 | 00:49:35 | 00:50:05 | 10 |
CHARLIE FISH | 7072N | 1 | 00:50:26 | 00:50:26 | 11 |
TARTIFLETTE | 7030N | 1 | 00:50:19 | 00:50:49 | 12 |
MAD DOG | 7097 | 1 | 00:51:01 | 00:51:01 | 13 |
THE SWEENEY | 7041 | 1 | 00:51:06 | 00:51:06 | 14 |
FIRE STAR | 7074 | 1 | 00:51:10 | 00:51:10 | 15 |
DREAM OF WHITE HORSES | 7029N | 1 | 00:51:31 | 00:51:31 | 16 |
MISS MONEYPENNY | 7007 | 1 | 00:51:52 | 00:51:52 | 17 |
SHOWTIME | 7079 | 1 | 00:51:53 | 00:51:53 | 18 |
BANGERS & MASH | 7068 | 1 | 00:52:11 | 00:52:11 | 19 |
SCOOTER | 7108N | 1 | 00:52:37 | 00:52:37 | 20 |
TIGER FEET | 7022N | 1 | 00:52:45 | 00:52:45 | 21 |
THE ANT HILL MOB | 7087 | 1 | 00:53:12 | 00:53:12 | 22 |
SARDONYX V | 7048 | 1 | 00:54:00 | 00:54:00 | 23 |
SHARKIN MAD | 7062N | 1 | 00:54:11 | 00:54:11 | 24 |
GIRAFFE | 7093N | 1 | 00:54:15 | 00:54:15 | 25 |
SWALLOW | 7069N | 1 | 00:54:25 | 00:54:25 | 26 |
CODEX | 7031 | 1 | 00:54:47 | 00:54:47 | 27 |
DADS PANTS II | 7054N | 1 | 00:54:58 | 00:54:58 | 28 |
CENSORED | 7103N | 1 | 00:55:01 | 00:55:01 | 29 |
TEQUILA HUNTER | 7119N | 1 | 00:56:01 | 00:56:01 | 30 |
TURBULENCE | 7081 | 1 | 00:56:14 | 00:56:14 | 31 |
HUNTA MANIA | 7055N | 1 | 00:57:17 | 00:57:17 | 32 |
SPORTSBOAT Race 9 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
JEM | 8016R | 0.873 | 00:43:28 | 00:37:57 | 1 |
THE WOOLWICH | 334 | 0.939 | 00:41:16 | 00:38:45 | 2 |
EL BUSINESS/PENGUIN POWER | 5925T | 0.862 | 00:45:18 | 00:39:03 | 3 |
SHOT GUNN | 7013N | 0.886 | 00:44:53 | 00:39:46 | 4 |
THE BLACK PIG | 394 | 0.939 | 00:43:35 | 00:40:55 | 5 |
SPORTSBOAT Race 10 |
Yacht | Sail | TMF | Elapsed | Corrected | Pos |
THE WOOLWICH | 334 | 0.939 | 00:39:46 | 00:37:20 | 1 |
JEM | 8016R | 0.873 | 00:44:10 | 00:38:33 | 2 |
THE BLACK PIG | 394 | 0.939 | 00:41:38 | 00:39:06 | 3 |
EL BUSINESS/PENGUIN POWER | 5925T | 0.862 | 00:46:08 | 00:39:46 | 4 |
SHOT GUNN | 7013N | 0.886 | 00:46:15 | 00:40:59 | 5 |
SEEING RED | 7171 | 0.896 | 00:48:59 | 00:43:53 | 6 |
EAT MY SHORTS | 255 | 0.939 | 00:51:32 | 00:48:23 | 7 |
ROUGH JUSTICE | 9169R | 0.873 | 00:57:54 | 00:50:33 | 8 |
More Information: