Whitstable Week 2026 at Whitstable Yacht Club
by Steve Gray 4 Aug 13:47 BST
29 July - 2 August 2026
Warm, sunny, decent breezes and great socials - what's not to like?
Whitstable Yacht Club's annual five day regatta took place between Wednesday July 29th and Sunday August 2nd and was blessed with warm sunny weather and a mix of breezes to test the fleet. This year particular emphasis was placed on encouraging less experienced racers to join the fun and it was great to see a strong fleet of Toppers racing, despite our some of our best being at the Topper Worlds.
There was a very light NE breeze during the briefing on day 1, but by the time the committee boat reached station the wind had swung W/SW and was up to 15knts! Two good races we held in the building breeze with Dickie Ledger and Sarah Oliver taking both in their Dart 18. Rick and Sarah Perkins in their Tasar finished 2,3 whilst Harry Newton's Laser mirrored that with 3,2 - the Tasar of Stephen Nation and Julie Nuttall followed with 4,5.
Day 2 saw another very light start to the day but once again by start time a 5-7knt NE had arrived to allow an on time start. A windward/leeward course was set with both races dominated by team Perkins' Tasar. Nick Stephens finished 2,3 in his Laser, with the Laser of Alex Harwood taking 3,4. Stephen and Julie's Tasar managed a score of 8,2 to keep pressure on the Perkins.
Friday was an act of faith with the race team and Topper fleet on station and ready to start on time but with insufficient breeze. The Toppers tied up to the back of the committee boat and went swimming whilst the rest of the fleet arrived after a postponement together with a building NE breeze - the race team were mighty relieved!
Two races were held over a trapezoidal course, both won by Rick and Sarah with Steve and Julie taking 4,2 followed by Harry Newton's Laser with 3,4 (but he didn't race day 2). After struggling with the lighter winds, it was good to see Dickie and Sarah score a 3rd in race six.
The fleet grew with an influx of weekenders on Saturday, day 4 which once again saw a building NE breeze with a flat triangle course with a long run and an exciting reach across the bottom. Rick and Sarah once again took both races but were pushed hard by Stephen and Julie who finished with 3,2, with Harry Newton taking 2,4 and the Wanderer of Richard Maltby and Adam Wickenden taking 3rd in race eight.
Into the final day it was clear that Rick and Sarah had retained the trophy but positions behind were open, particularly for the Lasers. A spicy 20-25knot NE breeze and substantial chop threw a challenge to the fleet with a reduced number taking the start of race nine.
Dickie Ledger now crewed by daughter Abby was licking his lips at the prospect but Rick and Sarah took race 9 from Dickie with Stephen and Julie 3rd. Harry didn't take part, choosing instead to teach at the WYC sailing school, so it was new WYC member Nicholas O'Doherty-Veru in a Laser who took 4th after Nick Stephens and Andy Jackson, the leading Lasers overall capsized on the run.
The final race saw the wind ease a little and Dickie and Abby do a horizon job to take the win. Rick and Sarah finished 2nd and Stephen and Julie 3rd to consolidate 1st and 2nd overall. It was tight for 3rd overall between the Lasers - Nicholas O'Doherty-Veru took another 4th but Nick Stephens finished 5th, one place ahead of Andy Jackson, to take 3rd overall by just one point.
There were many stand out performances, particularly from the youngsters - Seth King finished every race and took an impressive 9th overall, first Topper and first under 18. Dexter Middleton and William Atkinson both had some excellent races but Freddie Simmons Durrant took the 'Submarine' trophy for his impressive tally of capsizes and a positive attitude which included finishing the last race with a reefed sail.
There were also some great socials which included a quiz, a night with the club band performing covers, an Oyster and Fizz night which was supported by long term sponsor Holidaycottages.co.uk, and a final night with live band Jeff Barker's Zoots.
Rick Perkins thanked the volunteers who make Whitstable Week happen, particularly the race team, safety boat crews, bar team and those who organised the socials. It was another successful week that showed the best the club can offer - join us next year for our 125th Anniversary Regatta Aug 18-22 which is already in planning - see www.wyc.org.uk/whitstable-yacht-club-125-anniversary
Overall Results:
| Pos | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
| 1 | TASAR | 2629 | Rick Perkins | Sarah Perkins | ‑2 | ‑3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 |
| 2 | TASAR | 2908 | Stephen Nation | Julie Nuttall | 4 | ‑5 | ‑8 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 23 |
| 3 | LASER | 204548 | Nick Stephens | | ‑9 | 4 | 2 | 3 | 7 | 5 | 6 | 6 | ‑9 | 5 | 38 |
| 4 | LASER | 174917 | Andy Jackson | | ‑8 | 6 | 4 | 6 | 2 | 6 | 4 | 5 | ‑8 | 6 | 39 |
| 5 | LASER | 179746 | A Harwood | | 7 | ‑11 | 3 | 4 | 5 | 8 | 5 | 10 | 10 | (RET) | 52 |
| 6 | TASAR | 2633 | Zanna Gooch | Liz North | ‑12 | 8 | 9 | 10 | 9 | 7 | 7 | ‑12 | 6 | 8 | 64 |
| 7 | Dart 18 | 7429 | Richard Ledger | Abby Zambinski | 1 | 1 | ‑22 | ‑26 | 22 | 3 | 18 | 17 | 2 | 1 | 65 |
| 8 | WANDERER | 1561 | Richard Maltby | Theresa Page/Adam Wickenden | 20 | 17 | 12 | ‑21 | 8 | (RET) | 9 | 3 | 13 | 14 | 96 |
| 9 | TOPPER | 32356 | Seth King | | ‑25 | 14 | ‑17 | 17 | 12.5 | 9 | 12 | 7 | 15 | 12 | 98.5 |
| 10 | TASAR | 2909 | Matt Low | Sian Rose Sargaison | 17 | 9 | 18 | 20 | 10 | 14 | 17 | 16 | (DNC) | (DNC) | 121 |
| 11 | TASAR | 2643 | Stephen Baker | Mei Baker | 15 | (DNC) | 6 | 12 | 6 | 11 | 10 | 8 | (DNC) | DNC | 128 |
| 12 | LASER | 202316 | Harry Newton | | 3 | 2 | (DNC) | (DNC) | 3 | 4 | 2 | 4 | DNC | DNC | 138 |
| 13 | LASER | 146661 | David Thornelow | | 22 | 20 | (DNC) | (DNC) | 24 | 16 | 20 | 22 | 12 | 11 | 147 |
| 14 | Dart 18 | 4905 | Neil Reynolds | Iggy Reynolds | 10 | 13 | ‑33 | ‑33 | 31 | 20 | 30 | 31 | 11 | 10 | 156 |
| 15 | TOPPER 5.3 | 35223 | Dexter Middleton | | 14 | (RET) | 19 | 19 | 16 | 10 | 22 | 14 | (DNC) | DNC | 174 |
| 16 | SOLO | 5404 | Jon Dennis | | 16 | 18 | 11 | 9 | 14 | 17 | (DNC) | (DNC) | DNC | DNC | 205 |
| 17 | RS 800 | 805 | Alastair Gould | | 26 | 23 | 29 | ‑36 | 29 | 25 | 31 | 27 | (DNC) | 15 | 205 |
| 18 | RS Aero 6 | 3804 | Ravi Singh‑Verma | | 29 | 24 | 32 | 31 | 26 | 18 | 24 | 25 | (DNC) | (DNC) | 209 |
| 19 | TOPPER | 46736 | William Atkinson | | 30 | 26 | 16 | 16 | 18 | (DNC) | 23 | 21 | (DNC) | DNC | 210 |
| 20 | TOPPER | 43178 | Freddie Simmons Durrant | | (DNC) | (DNC) | DNC | 14 | 11 | 19 | 21 | 18 | DNC | 16 | 219 |
| 21 | TASAR | 2308 | Veronica Moore | Rob Spaughton | (RET) | (DNC) | 20 | 25 | 12.5 | 15 | 13 | 20 | DNC | DNC | 225.5 |
| 22 | WANDERER | 890 | Fef Griffin | Paul Cross | 28 | (DNC) | 13 | 22 | 19 | (RET) | 16 | 19 | DNC | DNC | 237 |
| 23 | LASER | 13 | Felix Worthington | | 19 | 25 | (DSQ) | 7 | 15 | 13 | (DNC) | DNC | DNC | DNC | 259 |
| 24 | LASER | 212200 | Charles Campion | | 6 | 7 | 5 | 5 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 263 |
| 25 | Dart 18 | 7978 | Richard Jones | Elaine Goulden | 11 | 16 | 26 | 34 | (DNC) | (DNC) | 29 | 28 | DNC | DNC | 264 |
| 26 | COMET | 343 | John Gibbons | | 23 | 22 | 28 | 23 | 23 | (DNC) | 25 | (DNC) | DNC | DNC | 264 |
| 27 | TASAR | 2835 | Alex Speakman | Harriet Wright | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 14 | 9 | 5 | 7 | 275 |
| 28 | Dart 15 | 1868 | Martin Walker | | 27 | 15 | 34 | 32 | 30 | 24 | (DNC) | (DNC) | DNC | DNC | 282 |
| 29 | 2000 | 21914 | Ruth Oliver | Mike Oliver | 18 | (DNC) | 24 | 28 | 25 | 21 | (DNC) | DNC | DNC | DNC | 296 |
| 30 | LASER | 138296 | Anthony Middleton | | (DNC) | (DNC) | 30 | 30 | 27 | DNC | 26 | 26 | DNC | DNC | 319 |
| 31 | Argo | 7 | Charlie Baker | | 21 | 19 | 21 | 29 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 330 |
| 32 | Dart 18 | 7844 | Andy Hockey | | (DNC) | (DNC) | 31 | 37 | 28 | RET | 32 | 30 | DNC | DNC | 338 |
| 33 | LASER RADI | 208514 | Georgios Rafeletos | | (DNC) | (DNC) | DNC | DNC | 17 | 12 | 19 | DNC | DNC | DNC | 348 |
| 34 | TOPPER | 30376 | Max Pearce | | 31 | (DNC) | 25 | 24 | 32 | (DNC) | DNC | DNC | DNC | DNC | 352 |
| 35 | LASER | 225621 | Nicholas O'Doherty‑veru | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 4 | 368 |
| 36 | LASER | 217418 | Andrew Provan | | (DNC) | (DNC) | 7 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 375 |
| 37 | LASER | 217828 | Mike Hanson | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 9 | 376 |
| 38 | FLYING DUT | 306 | Andrew Provan | Chris Marsh | 5 | 12 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 377 |
| 39 | LASER | 45164 | Tim de Klerk | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8 | 11 | DNC | DNC | 379 |
| 40 | TOPPER | 29878 | Hugo Baker | | (DNC) | (DNC) | 35 | DNC | 21 | 23 | DNC | DNC | DNC | DNC | 379 |
| 41 | LASER | 216730 | Paul Kelly | | 13 | 10 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 383 |
| 42 | TASAR | 638 | Ali Nicolson | Jo Phillips | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11 | 13 | DNC | DNC | 384 |
| 43 | TASAR | 2165 | Chris Marsh | NIck Marsh | (DNC) | (DNC) | 14 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 385 |
| 44 | TOPPER | 362 | William Grafham | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 14 | 13 | 387 |
| 45 | TOPPER | 52 | Henry Morgan | | (DNC) | (DNC) | 10 | 18 | DNC | DNC | DNC | DNC | DNC | DNC | 388 |
| 46 | LASER | 58041 | Andy King | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 15 | 15 | DNC | DNC | 390 |
| 47 | LASER | 192813 | David Liddicoat | | (DNC) | (DNC) | 15 | 15 | DNC | DNC | DNC | DNC | DNC | DNC | 390 |
| 48 | LASER | 19B | Tim Bentham | | (DNC) | (DNC) | 23 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | 396 |
| 49 | RS FEVA XL | 12508 | Henry Morgan | | (DNC) | (DNC) | DNC | DNC | 20 | 22 | DNC | DNC | DNC | DNC | 402 |
| 50 | TOPPER | 29876 | Mellony Morgan | | (DNC) | (DNC) | DNC | 35 | DNC | DNC | 36 | 32 | DNC | DNC | 403 |
| 51 | Argo | No Number | Katie Berrintgon | | 24 | 21 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 405 |
| 52 | TOPPER | 30500 | William Morgan | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 28 | 23 | DNC | DNC | 411 |
| 53 | LASER RADI | 163109 | Tony Ullman | | (DNC) | (DNC) | 27 | 27 | DNC | DNC | DNC | DNC | DNC | DNC | 414 |
| 54 | Dart 18 | 7700 | Mark Holweger | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 34 | 24 | DNC | DNC | 418 |
| 55 | DART 18 | 6718 | Peter King | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 33 | 29 | DNC | DNC | 422 |
| 56 | Dart 15 | 1965 | Nick Fehnle | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 27 | DNC | DNC | DNC | 447 |
| 57 | TOPPER | 49024 | Ridley Mikhail | | 32 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 452 |
| 58 | HORNET | 2183 | Duncan Oliver | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 35 | DNC | DNC | DNC | 455 |
| 59 | Topaz Uno | 8 | Maximus King | | (DNS) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 480 |

