2025 Albacore Internationals at Hampton Yacht Club
by Steph Mah 20 Oct 19:16 BST
11-18 October 2025

2025 Albacore Internationals at Hampton Yacht Club © Dave Stalfort
Shift happens
Every two years, Albacore sailors from Canada, the United States, and the United Kingdom come together for their International Championships, a fierce on water competition rivalled only by the fierce off water camaraderie. There is a lot to be said about the state of the world because of choices being made by the current American administration and what that has meant for an international competition, but this ain't that kind of write up.
From October 11 to 18, 2025, 10 British teams and 10 Canadian teams joined 16 American teams for this title event that was hosted by the Hampton Yacht Club and raced on the "Hampton Flats". HYC rolled out the red carpet with a well-stocked bar and exceptional race committee work led by RO Chip Till and HYC Event Chair Maxwell Plarr. Chief Judge Jerry Thompson also kept everyone honest except on day 1 of the event, where a little gale kept everyone off the water and day 1 became the lay day. The remnants of that system and another low just offshore brought plenty of northerly unstable wind to the rest of the regatta. Add to that some incredible king tide and you had a regatta where no one was comfortably in charge and even the top guys had moments of being completely and utterly lost.
Day 1 of the event was the windiest day, with average wind speeds of 17 knots with gusts into the mid 20s. Multi-time international champ Barney "Sugar Bear" Harris and his loyal first mate David Byron pulled off three bullets, setting a tone. Their little picket fence wasn't easy though with the Canadian team of Michael Williamson and Tony Zakrajsek consistently making their way to the windward mark first, which was a feat given this was their first time sailing together in big breeze. Some sailors decided to test if the Hampton Flats depth charts were accurate (10 feet? Really?) and unfortunately discovered they were, surrendering some masts in the process.
Day 2 of the event opened with a bowel cleaning sail to the racecourse in 25 knots and an ebb tide. Everyone arrived looking like a drowned rat. The first race of the day was sailed in the same conditions as day 1, with the result that Sugar Bear and Byron added a bullet to their scores, but the magical midget team of Raines Koby and Steph Mah overcame physics to finish with a third. From there on out, the wind lightened, and fat boys found themselves looking for Ozempic and throwing their junk food overboard. Williamson and Zakrajsek decided they liked hanging out on the pin boat's anchor line so much that they gybed right after clearing it to hang out on it some more.
Day 3 was the lightest day of the regatta, with 10 to 12 knots of breeze still from the North and the tide still giving chaos vibes. Koby was the big weiner of the day with a 2 and 1, and then the wind died. With the tide flowing out to sea, competitors were towed back in.
For Day 4, the wind was back, solidly blowing in mid-teens gusting to the mid-20s. The big puffs and shifts and wacky tide continued to shake up the leaderboard, although Albacore and Wayfarer legend Michael MacNamara demonstrated remarkable consistency (more on Big Mac later).
Going into the last day of the regatta, it was anyone's title to win. Koby/Mah held a two-point lead over Sugar Bear/Byron, with 2023 International Champion Neville Herbert and Lewis Fowler just two points behind them, and Big Mac / Ernest Ayukawa two points behind them. All the leaders kept it exciting by being consistently inconsistent, but a winner had to emerge and one did.
A huge congratulations goes to Sugar Bear and his bestest crew David Byron for winning their sixth Internationals title and making them the record holders. It's an achievement made more incredible because Sugar Bear decided to make it really hard for himself by chartering one of his own boats and crews (Ernest) to Big Mac. While many men of his age and stage are reminiscing about their glory days of racing, Mac is still out there ripping his competitors a new one.
A big congrats as well to Judy Armstrong for finishing tenth in a chartered Barney boat with her hubby Paul. Judy and Paul were just one of many husband-and-wife teams racing in the fleet, a testimony to the versatility of the boat, with the other hitched teams being Stephen and Katelyn Duncan, Paul Clifford and Mia Brandt, David Tingle and Albert Chau, and formerly hitched Peter and Deborah Snowden.
The fleet is forever grateful to the incredible Hampton Yacht Club for their efforts in making everyone feel welcome and running a top tier event. Also amazing was Maxwell and Jerry taking an hour of each day to pre-brief and post-brief the competitors. It ensured this was a fantastic learning event no matter what your results were.
Incredible pics from David Stalfort are here.
The next Internationals will be in 2027 at Lyme Regis. If you're interested in an Albacore, get in touch with your class association asap!
Overall Results:
Pos | Helm & Crew | Sail No | Boat Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
1 | Barney Harris David Byron | USA 8261 | Gale Warning | WRSC & PRSA | 1 | 1 | 1 | 1 | 4 | 6 | 8 | 7 | [9] | 7 | 3 | 1 | [11] | 1 | 41 |
2 | Raines Koby Stephanie Mah | CAN 7919 | None | Outer Harbour Centreboard Club | 10 | 3 | 3 | 3 | 9 | 2 | 2 | 1 | 5 | [32] | 1 | 4 | [20] | 2 | 45 |
3 | Neville Herbert Lewis Fowler | GBR 7145 | Intergalactic | Lymington Town SC | 4 | 2 | 9 | 5 | 3 | 1 | [10] | 9 | 1 | 5 | 2 | [14] | 4 | 3 | 48 |
4 | Michael McNamara Ernest Ayukawa | USA 8200 | Jador goes on holiday | Rollesby Broad Sailing Club | 5 | 4 | 4 | 6 | 5 | [10] | 3 | 5 | 2 | 1 | 5 | [19] | 5 | 6 | 51 |
5 | Darren Monster Mabel Chan | CAN 7363 | Dead Nuts | OHCC | 7 | [8] | 6 | [9] | 8 | 5 | 5 | 2 | 6 | 3 | 4 | 5 | 1 | 4 | 56 |
6 | Stephen Duncan Terry Duncan Katelyn Duncan | USA 8199 | Voodoo Warship | PRSA | 8 | 11 | 8 | [20] | 13 | [15] | 1 | 4 | 8 | 2 | 7 | 2 | 2 | 7 | 73 |
7 | Michael Williamson Tony Zakrajsek | CAN 8188 | Ochos Locos | Mooredale Sailing Club | 3 | 7 | 2 | 2 | 6 | [27] | 15 | 3 | 3 | 11 | 12 | 8 | [26] | 14 | 86 |
8 | Steven Brown Mark Fowler | GBR 8264 | Spindrift | South Yell BC/Tewkesbury | 6 | 5 | 7 | 7 | 7 | 11 | 13 | 6 | 18 | 8 | [21] | 3 | 6 | [26] | 97 |
9 | Henry Pedro Chris Gorton | CAN 7700 | Bruce My Ride | SHYC | 14 | 14 | 14 | 8 | 1 | [17] | 7 | 15 | 4 | 12 | 6 | 16 | 3 | [24] | 114 |
10 | Judy Armstrong Paul Armstrong | USA 8228 | Barney's mates | Scaling dam | 2 | 6 | 5 | 4 | 2 | [22] | 17 | 16 | 13 | 19 | 8 | 17 | 10 | [DNF] | 119 |
11 | David Tingle Albert Chau | CAN 8154 | None | OHCC | [19] | 17 | [19] | 12 | 10 | 4 | 18 | 8 | 15 | 13 | 14 | 12 | 12 | 10 | 145 |
12 | Peter Snowdon Deborah Snowdon | GBR 7920 | Head Honcho | Scaling Dam SC | 12 | 12 | 10 | 11 | 16 | 3 | 16 | 21 | 14 | 9 | 13 | [BFD] | 19 | [DNF] | 156 |
13 | Gregory Jordan Andrew Scheuermann | USA 8256 | None | PRSA | 16 | [26] | 11 | 22 | 11 | [25] | 6 | 18 | 12 | 10 | 24 | 11 | 13 | 5 | 159 |
14 | Michael Heinsdorf Nicholas Halkowski | USA 8125 | ETUDE | Potomac River Sailing Association | 13 | 15 | 18 | 15 | 12 | 20 | [23] | 14 | 7 | 17 | 9 | 21 | [22] | 9 | 170 |
15 | Marty Minot Jordan Minot | USA 8259 | Huntress | Miles River YC | [28] | 22 | [DNS] | 16 | 22 | 13 | 12 | 11 | 11 | 15 | 15 | 7 | 21 | 15 | 180 |
16 | Simon van Wonderen Caroline Kiernan | CAN 7511 | Captain Beaky | OHCC | 15 | 16 | 21 | 10 | 20 | 21 | [24] | 20 | 10 | 23 | 16 | 6 | 9 | [DNF] | 187 |
17 | Paul Clifford Mia Brandt | USA 8184 | Fire and Ice | Westwood | 11 | [RET] | 12 | 13 | 14 | 9 | [DNS] | 10 | 20 | 4 | 11 | DNC | DNC | DNC | 215 |
18 | Jeff Krause Colette Laliberté | CAN 8147 | Big Bad | Mooredale | 20 | 18 | 15 | 14 | 18 | 14 | 25 | [28] | 28 | 18 | 17 | [BFD] | 15 | 13 | 215 |
19 | Kaitlyn Lucey Lars Rathjen | USA 8268 | Orange Crush | PRSA | 27 | 10 | 26 | [DNC] | 23 | 12 | 22 | 17 | [29] | 14 | 19 | 15 | 14 | 20 | 219 |
20 | Marty Hublitz Steve Swenson | USA 8124 | Blitzer | Praf | 9 | 9 | 17 | [DNC] | [DNC] | DNC | 4 | 12 | DNC | DNC | DNC | 9 | 8 | 8 | 224 |
21 | Richard Smith Helen Baines | GBR 7987 | Foxtrot Alpha | Thorpe Bay YC / Benfleet YC | [DNF] | 13 | 16 | 17 | 19 | 28 | [29] | 22 | 21 | 21 | 28 | 13 | 17 | 19 | 234 |
22 | Tyler Phillips Eliza Pearce | USA 7966 | Sashimi Grade | PRSA | 21 | [28] | 13 | 27 | 15 | 19 | 20 | 13 | 19 | 26 | 26 | 18 | [30] | 25 | 242 |
23 | Aidan Molesky Kate Selley | USA 7958 | The WIP | PRSA | 26 | 29 | 23 | 19 | 27 | 26 | [30] | [32] | 22 | 29 | 10 | 10 | 16 | 12 | 249 |
24 | Lloyd Leonard Natalie Rehberger | USA 8260 | Penelope | PRSA/WRSA | 22 | 20 | 20 | [DNS] | 26 | 16 | 11 | 19 | [30] | 27 | 27 | 20 | 25 | 18 | 251 |
25 | Marek Balinski | CAN 6857 | None | OHCC | 18 | 21 | [27] | 18 | [DSQ] | 18 | 26 | 23 | 23 | 22 | 22 | 25 | 23 | 16 | 255 |
26 | Howard Witt David Young | GBR 8130 | GArden Leave | Maidenhead Sailing Club UK | 17 | 23 | 24 | 26 | 25 | 8 | [27] | [30] | 27 | 16 | 20 | 24 | 27 | 21 | 258 |
27 | Robert Bear Michael Tellep | USA 8123 | Indefatigable II | PRSA / West River Sailing Club | 24 | 19 | 22 | [DNC] | [DNC] | DNC | 9 | 25 | 17 | 24 | 23 | BFD | 7 | 17 | 261 |
28 | Ian Clarke Tom Kenwright | GBR 8133 | Avatar | Severn Sailing Club | 23 | 25 | [28] | 24 | 21 | 24 | 19 | 27 | [34] | 25 | 25 | 26 | 18 | 11 | 268 |
29 | Annissa Baines Jason Upton | GBR 8073 | Vitesse | Rudyard Lake Sailing Club | [30] | 24 | 29 | 23 | 28 | 29 | [31] | 26 | 24 | 28 | 18 | 23 | 28 | 22 | 302 |
30 | Matthew Thompson Heather Thompson | GBR 8255 | Uffa Fox Sake | Tewkesbury Cruising and Sailing Club | [DNC] | [DNC] | DNC | 21 | 17 | 7 | 14 | DNF | 16 | 6 | DNC | DNC | DNC | DNC | 303 |
31 | David Huber Scott Titus | USA 7355 | Woodwind | PRSA | 25 | 27 | 25 | 28 | 24 | 23 | 21 | 29 | 31 | 31 | [DNF] | [DNC] | DNC | DNC | 338 |
32 | Michael SCARDAVILLE Kevin Mahoney | USA 7375 | Halfcoy | PRSA | [DNF] | [DNS] | DNS | DNC | 29 | 30 | 32 | 31 | 32 | 33 | 30 | 27 | 29 | 23 | 370 |
33 | Sydney Register Finley Webster | USA 7970 | Once Upon a Tide | PRSA | [DNF] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 26 | 30 | 29 | 22 | 24 | 27 | 380 |
34 | Michael Tersigni Emily Newell | CAN 8198 | None | St. Jamestown Sailing Club | [DNF] | [DNC] | DNC | 25 | DNC | DNC | 28 | 24 | 25 | 20 | DNC | DNC | DNC | DNC | 381 |
35 | James Schuster Dan Miller | USA 8258 | Deplorable | PRSA | 29 | [DNF] | [DNC] | DNS | DNS | DNC | 33 | 33 | 33 | 34 | 31 | DNS | DNC | DNC | 415 |
36 | Daphne Byron Joanna Beaver | USA 8027 | Missee Lee | WRSC | [DNS] | [DNC] | DNC | DNC | DNC | DNC | DNS | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 444 |

