B14s in the Allspars Final Fling 2025 at Royal Western Yacht Club
by Mark Barnes 16 Oct 22:49 BST
The B14 bandwagon spent the week before the AllSpars Final Fling following the forecasts with great interest. Some inland events were cancelled due to predicted lack of wind. Some took place and the wind was scarce. However, Plymouth Sound promised a force 2 - 4 from the East - SE over Mountbatten and Hooe heights. Always an interesting direction as it sits quite high above the sound so bringing lines of wind of varying strength.
So far the B14s had only had one event in April at Stokes Bay where all race days were sailed.
With all looking good, the bandwagon rolled into town with the furthest two teams coming from Kent. On arrival Saturday morning, the flags were struggling to fly, but the gossip was it was going to improve throughout the day.
There would be two events within one weekend for the B14s, as was the case for the Merlin Rockets. All Spars Final Fling and completion of the B14 TT Series
Launching into 2- 4 knots 79 teams launched with the fasted being a Nacra 20 and slowest Mirror. With racing across three fleets, Nacra 15s (Nationals), slow and fast, the slowest fast handicap being the Phantoms on 998. With Two short windward Leeward courses and races lasting approx. 30 minutes for the first fast handicap dinghy, great emphasis would be on the starts. The harbour tour would see the fastest dinghy complete the course in just over 1 hour.
The wind finally arrived and steadied on a heading of approx. 95 - 110 degrees. Over the weekend there would be several general recalls and all subsequent starts would be under the black flag. Out of the blocks in race 1 was Asbo 2 (Crisping Taylor/Guy Harrill) followed by GBR770 (Simon Hadley/Nicki Hadley). Over the two laps Seavolution/North Sails (Mark Barnes/Jack Kilburn), having spun on the start line gave chase but ran out of track coming 3rd behind Asbo 2 and GBR 770.
Race 2 was more of the same but with Seavolution/North Sails winning their end of the start, led the B14s from start to finish followed by Asbo 2 and GBR770.
Then for the parade around the harbour and out round the breakwater. The fleet got away first time and the charge started with a long downwind throwing in the occasional gybe for pressure out through the breakwater, being hit with 6 - 8 knots jumping to 12 knots with gusts. Then a beat to the east outside the breakwater and combo reach fetch to the inner sound and beat back to Queen Annes Battery finish. First B14 home was Seavolution/North Sails followed by Asbo 2, getting ashore not long before sunset.
Once ashore the club was very hospitable and some stayed on, but many headed off for an early night after a long day on the water.
Sunday dawned and it looked like more of the same. GBR774 (Chris Bateman/Lucy Loughton) rejoined after retiring the day before due to Chris's upper body still recovering from a big capsize at the Endeavour. However, it was to prove to be their day.
The wind when it finally arrived around midday, only 1.5 hours late, racing got away to the same format as the day before.
As Chris said they were lucky at times, but had speed to burn when it got tough. Seavolution/North Sails gave chase and at times closed on them upwind, but the classic situation where speed in marginal conditions was key, the lack of time afloat meant the edge was with others. Looks like team Seavolution/North Sails for one will need to get back the old ways of more time on the water and not occasional outings in 2026. Plans are afoot to address. Asbo 2 though were finding the lanes and kept on coming back into the mix. School report would say, time well spent on the water and some good moments. GBR770 similar to Seavolution/North Sails, but showing good speed at times over the course.
Over Sunday's 3 races GBR774 was the first B14 and top Fast Handicap dinghy on the day. Seavolution/North Sails was the next best followed by Asbo 2. In the harbour parade the B14s had a chance to stretch again and came home in the top 10 with the first 2 the first two dinghies on handicap.
After another full on day on the water, all headed straight to shore, for warm showers, welcome food, prize-giving and pack up. Again the club was very hospitable with the prize-giving following on shortly after the last dingy was ashore.
As the last B14 TT of the season, Seavolution/North Sails won the TT series
2026 will be a big year for the UK B14 fleet seeing the World Championships back in the UK for the first time on over 20 years. Royal Torbay Yacht Club will be hosting the B14 World Championships, Europeans and Nationals in 2026. It could not be a better year to be involved in the class. There are a few second hand and possible new B14s available.
So if you were thinking of wanting to get involved in something that gives you a smile on your face and true adrenalin rush, you need look no further than the B14.
Photos s from Paul Gibbins
Fast Handicap Results:
Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | MERLIN | 3829 | Mike Calvert | Jane Calvert | Axe YC | 2 | 1 | ‑5 | 4 | 3 | 4 | 14 |
2 | MERLIN | 3803 | Chris Gould | | Shoreham SC | 1 | ‑5 | 3 | 3 | 4 | 5 | 16 |
3 | B14 | 799 | Mark Barnes | | Whitstable Yacht Club | ‑16 | 9.5 | 1 | 6.5 | 6 | 3 | 26 |
4 | MERLIN | 3796 | William Warren | | Shoreham SC | (DSQ) | 6 | 7 | 5 | 2 | 13 | 33 |
5 | B14 | 789 | Guy Harrill | | Starcross Y C | 6.5 | ‑24 | 4 | 9 | 9 | 12 | 40.5 |
6 | 4000 | 4636 | Steve Tylecote | Alex Litt | Rutland S C | ‑14 | 7.5 | 13 | 8 | 8 | 6 | 42.5 |
7 | 4000 | 4546 | Tim Litt | Harry Litt | Rutland and Graffham S C | ‑13 | 11 | 6 | 11 | 5 | 10 | 43 |
8 | 4000 | 4522 | Matthew Reynolds | | GWSC | 5 | ‑17 | 10 | 6.5 | 10 | 15 | 46.5 |
9 | MERLIN | 3779 | David Lee | | Starcross Y C | 3 | 2 | 8 | 13 | 21 | (DNC) | 47 |
10 | PHANTOM | 1473 | Simon Hawkes | | Castle Cove S C | 4 | 7.5 | 15 | ‑19 | 13 | 8 | 47.5 |
11 | MERLIN | 3746 | James Wells | | Hooe Point Sailing Club | (DSQ) | 4 | 16 | 12 | 7 | 11 | 50 |
12 | PHANTOM | 1487 | Nick Orman | | Castle Cove S C | 8.5 | 12 | 11 | ‑17 | 14 | 9 | 54.5 |
13 | PHANTOM | 1506 | Jon Rickard | | HPSC | 6.5 | 3 | 14 | 20 | 15 | (DNC) | 58.5 |
14 | Nacra Carbon | 220 | Chris King | | Weston Sailing Club | 28 | ‑38 | 2 | 2 | 34 | 1 | 67 |
15 | 505 | 8050 | Peter Colclough | | Salcombe YC | 17 | 14 | 12 | ‑21 | 17 | 14 | 74 |
16 | PHANTOM | 1331 | Dave Royse | | Burghfield Frensham S C | 12 | ‑22 | 19 | 18 | 11 | 18 | 78 |
17 | MERLIN | 3815 | Mark Barwell | | Lymington Town S C | 10 | 19 | 17 | 15 | 22 | (DNC) | 83 |
18 | RS 400 | 506 | Alex Zamaria | | Saltash SC | 23 | 18 | 9 | (DSQ) | 12 | 25 | 87 |
19 | B14 | 774 | Chris Bateman | Lucy Loughton | MBSC | (DNC) | DNC | DNC | 1 | 1 | 2 | 90 |
20 | PHANTOM | 1342 | Mark Spruce | | Lee on Solent S C | 19 | 13 | (DNC) | 22 | 19 | 19 | 92 |
21 | PHANTOM | 1259 | Stephen McDonald | | Starcross Y C | 21 | 9.5 | 22.5 | ‑29 | 23 | 22 | 98 |
22 | MERLIN | 3817 | Geoff Kimber | | Stone S C | 18 | 21 | 21 | ‑28 | 18 | 21 | 99 |
23 | PHANTOM | 1164 | Adam Littlejohn | | RWYC | 20 | 15 | 24 | 24 | 20 | ‑27 | 103 |
24 | 4000 | 4588 | John Reynolds | | Graffham Water S C | 22 | 23 | 33 | 10 | 16 | (DNC) | 104 |
25 | 4000 | 4343 | Neil Heffernan | Jo Morrison | Queen Mary S C | ‑31 | 20 | 18 | 27 | 24 | 16 | 105 |
26 | I14 | 345 | Dan Heaton | | Hooe Point Sailing Club | 30 | 28 | 20 | ‑32 | 30 | 7 | 115 |
27 | RS 800 | 1166 | Ralph Singleton | | Starcross Y C | ‑36 | 35 | 27 | 14 | 28 | 17 | 121 |
28 | RS 600 | 960 | Fresh Abendstern | | Hooe Point Sailing Club | 8.5 | ‑31 | 29 | 30 | 31 | 23 | 121.5 |
29 | PHANTOM | 1384 | Neil Boughton | | RWYC | 24 | 27 | 22.5 | ‑34 | 26 | 26 | 125.5 |
30 | RS 300 | 481 | Olin Bateman | | MBSC | 11 | 25 | 28 | (DNC) | DSQ | 31 | 132 |
31 | 29er | 2173 | Berenice Rydin‑Orwin | | Lyme Regis Sailing Club | 32 | 29.5 | ‑36 | 23 | 27 | 24 | 135.5 |
32 | RS 600 | 897 | Caspar Barton | | Hooe Point Sailing Club | ‑35 | 34 | 31 | 26 | 29 | 20 | 140 |
33 | RS 800 | 1099 | Alistair Hodgson | Ella Spain | Draycote Water SC | ‑37 | 36 | 30 | 25 | 25 | 28 | 144 |
34 | PHANTOM | 1263 | Joe Hearn | | Torpoint Mosquito | 27 | 32 | 26 | 33 | (DSQ) | 30 | 148 |
35 | RS 600 | 886 | Jason Culmer | | Saltash SC | 26 | 29.5 | 34 | (DNC) | 33 | 32 | 154.5 |
36 | 49ER | 333 | Cameron Gee | | Hooe Point Sailing Club | 34 | ‑39 | 25 | 35 | 32 | 29 | 155 |
37 | B14 | 770 | Simon Hadley | | Whitstable Yacht Club | 15 | (DNC) | DNC | 16 | DNC | DNC | 160 |
38 | RS 600 | 913 | Adam Watson | | | 25 | 33 | 32 | (DNC) | DNC | DNC | 176 |
39 | 4000 | 4260 | Martin Boyde | Carrie Boyde | Guernsey YC | 33 | 26 | (DNC) | 31 | DNC | DNC | 176 |
40 | MERLIN | 3825 | Storm Nuttall | | Salcombe YC | DSQ | 16 | (DNC) | DNC | DNC | DNC | 186 |
41 | RS 400 | 418 | Harry Cook | | Hooe Point Sailing Club | 29 | 37 | 35 | (DNC) | DNC | DNC | 187 |
42 | 29er | 937 | Daniel Moulding | | Hooe Point Sailing Club | (DNC) | 40 | DNC | DNC | DNC | DNC | 212 |

