IOCA GBR Optimist Selection Trials 2025 at Weymouth & Portland Sailing Academy
by Andy Ramus 12 May 12:11 BST
2-5 May 2025

IOCA GBR Optimist Selection Trials at Weymouth © Nick O'Donnald
The best of Britain's young Optimist sailors gathered in Weymouth last weekend for four days of high-stakes racing, vying for spots on the 2025 World, European, and Development Teams.
With 77 sailors on the start line and testing conditions throughout, the Selections delivered a regatta full of drama, tactical brilliance, and standout performances.
Day 1: Waiting on the Wind
PRO Tim Hancock faced a classic conundrum on Friday, how to deliver racing with a teasing breeze that never quite came or settled. With a stubborn sea breeze cancelling out the gradient wind, racing was ultimately abandoned for the day.
Forecasts promised better to come, and sailors left the boat park hoping for more action as the weekend unfolded.
Day 2: A Game of Two Halves
Saturday brought another race management puzzle and racing was set to be scheduled around a midday calm spell. An early start allowed two races before the land heated up, with another two added late in the day as the air cooled.
Rising talent Charlie Holland claimed the first bullet, with Jonny Rogers (Lymington) striking back in Race 2 after a dramatic tacking duel to the finish. Isle of Wight sailors Bear Baker and Sean Di Salle also showed early promise with consistent podium finishes.
As the breeze filled in, heavier sailors capitalised. Tom Keegan took Race 3, while Laszlo Drummond followed up with a win of his own. Yet Holland and Di Salle, despite their lighter frames, adapted quickly to round out the day with a 1-2 in Race 4, keeping the leaderboard tight.
Day 3: Classic Weymouth, Classic Racing
Sunday served up near-perfect racing conditions with a shifty north easterly blowing 12-15 knots. Smart tactical sailing was the order of the day. Wilbur De La Haye (Hayling Island) found the shifts in Race 5, while Holland returned to form with another dominant bullet in Race 6.
As the wind strengthened into the afternoon, heavyweight Finn Ramus (also Hayling) found his groove, scoring back-to-back wins and vaulting up the leader board after a slower start to the event.
Day 4: All to Play For
Monday dawned with a fresh north easterly and high tension in the boat park. With Holland, Rogers, and Drummond in strong positions, the final spots on the teams were wide open. The battle for places 4 through to 8 came down to the wire, separated by just a handful of points.
Patrick Di Salle made a late charge, posting two bullets and climbing to fifth overall. Ramus did enough to hang on to fourth, while Drummond and Rogers stayed solid to secure third and second, respectively. But the week belonged to 12-year-old Charlie Holland, who sealed victory with a race to spare, finishing a remarkable 17 points clear. His combination of boat speed, composure, and tactical insight made him a standout in a fleet packed with talent.
Thanks and Looking Ahead
Our thanks go to Tim Hancock and his team for delivering top quality race management in often fickle conditions, as well as to the many parents and volunteers behind the scenes. A huge thanks also to WPNSA for hosting another world-class event.
The Optimist class continues to thrive as the premier youth racing fleet worldwide, with over 150,000 active sailors from 120 nations, and judging by the talent on display in Weymouth, the future of British sailing is in very safe hands.
See you at the Nationals in July.
Worlds Team, Slovenia 2025:
Charlie Holland
Jonny Rogers
Laszlo Drummond
Finn Ramus
Patrick Di Salle
Europeans Team, Turkey 2025:
Sean Di Salle
Bear Baker
Fraser Hakes
Jacques Kent
Isla Hutchinson
Gracie Allsopp
Lizzie Hudson
Event Results:
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
1st | 6680 | Charlie Holland | 1 | 2 | 6 | 2 | 8 | 1 | 5 | 2 | 4 | 1 | 2 | ‑9 | 34 |
2nd | 6681 | Jonny Rogers | 3 | 1 | 3 | 7 | 6 | ‑13 | 6 | 9 | 5 | 2 | 3 | 6 | 51 |
3rd | 6659 | Laszlo Drummond | 4 | 13 | 2 | 3 | 4 | 2 | 4 | 12 | 9 | ‑18 | 6 | 2 | 61 |
4th | 6655 | Finn Ramus | 8 | 6 | ‑50 | 18 | 7 | 8 | 1 | 1 | 8 | 13 | 7 | 4 | 81 |
5th | 6631 | Patrick Di Salle | 6 | 14 | 8 | 4 | ‑19 | 14 | 14 | 8 | 7 | 6 | 1 | 1 | 83 |
6th | 6639 | Sean Di Salle | 2 | 5 | 5 | 1 | 2 | 15 | ‑68 | 3 | 18 | 23 | 8 | 10 | 92 |
7th | 6635 | Isla Hutchinson | 9 | 8 | 16 | (BFD) | 3 | 6 | 9 | 5 | 19 | 4 | 4 | 11 | 94 |
8th | 6675 | Bear Baker | 13 | 4 | 12 | 6 | 11 | 4 | 3 | 15 | 22 | 10 | 10 | ‑23 | 110 |
9th | 6687 | Jacques Kent | 5 | 34 | ‑41 | 15 | 16 | 3 | 7 | 18 | 15 | 5 | 14 | 3 | 135 |
10th | 6593 | Fraser Hakes | 16 | ‑51 | 28 | 8 | 27 | 25 | 2 | 6 | 3 | 11 | 15 | 14 | 155 |
11th | 6686 | Gracie Allsopp | 18 | 20 | 13 | 13 | 21 | 12 | 10 | 16 | ‑23 | 7 | 11 | 17 | 158 |
12th | 6644 | Tom Keegan | 21 | ‑48 | 1 | 5 | 5 | 31 | 13 | 4 | 1 | 35 | 32 | 25 | 173 |
13th | 6685 | Nia Byrne | 15 | 36 | 17 | 10 | 13 | 22 | 8 | ‑48 | 13 | 22 | 13 | 8 | 177 |
14th | 6608 | Rufus De La Haye | 25 | ‑58 | 27 | 21 | 14 | 10 | 15 | 11 | 14 | 8 | 19 | 31 | 195 |
15th | 6618 | Wilbur De La Haye | 11 | 42 | ‑64 | 23 | 1 | SCP | 11 | 33 | 6 | 9 | 9 | 26 | 200 |
16th | 6682 | Lizzie Hudson | 7 | 21 | 11 | (BFD) | 12 | 23 | 26 | 17 | 28 | 26 | 17 | 24 | 212 |
17th | 6660 | Stella Davey | 14 | 16 | 21 | 19 | 20 | 19 | 16 | 36 | ‑41 | 3 | 35 | 18 | 217 |
18th | 6674 | Darcy Odonnell | 33 | 15 | 22 | 39 | 9 | 9 | 17 | 34 | ‑40 | 15 | 20 | 22 | 235 |
19th | 6684 | Freddie Jones | 28 | ‑39 | 9 | 17 | 23 | 11 | 33 | 19 | 33 | 27 | 24 | 13 | 237 |
20th | 6646 | Max Ellis‑Asquith | 19 | 19 | ‑44 | 27 | 35 | 21 | 24 | 14 | 38 | 12 | 5 | 28 | 242 |
21st | 6650 | Edward West | 22 | 22 | 25 | 9 | 18 | 17 | 44 | 7 | 20 | 29 | 30 | ‑66 | 243 |
22nd | 6615 | Meri Greenaway | ‑48 | 45 | 26 | 36 | 15 | 7 | 20 | 29 | 17 | 21 | 21 | 19 | 256 |
23rd | 6657 | Callum Marshall | 17 | 24 | 23 | 29 | 26 | 34 | 12 | 13 | ‑54 | 20 | 51 | 15 | 264 |
24th | 6515 | Rupert Garlick | 20 | 11 | 39 | 28 | ‑52 | 29 | 25 | 30 | 37 | 14 | 16 | SCP | 280 |
25th | 6563 | Rupert Purnell | 30 | 7 | 18 | 12 | 42 | 35 | 23 | 25 | 34 | 31 | ‑47 | 30 | 287 |
26th | 6594 | Finn Byrne | 47 | 35 | 4 | 35 | 32.5 | 16 | 36 | 47 | 10 | 16 | ‑53 | 12 | 290.5 |
27th | 6472 | William Shaw | 12 | 33 | 14 | 26 | 24 | 44 | 43 | 10 | ‑70 | 19 | 26 | 41 | 292 |
28th | 6505 | Guy Kent | 23 | ‑64 | 10 | 22 | 10 | 26 | 59 | 51 | 12 | 24 | 28 | 34 | 299 |
29th | 6620 | Chloe Davis | ‑43 | 17 | 15 | 20 | 28 | 20 | 30 | 38 | 25 | 33 | 38 | 36 | 300 |
30th | 6432 | Oscar Coates | 76 | 55 | (BFD) | 16 | 37 | 27 | 18 | 28 | 2 | 17 | 18 | 21 | 315 |
31st | 6446 | Sam Machell | 71 | 53 | 57 | (BFD) | 25 | 18 | 21 | 24 | 16 | 28 | 25 | 5 | 343 |
32nd | 6677 | Rory Luddington | 26 | 18 | 66 | (BFD) | 53 | 48 | 19 | 31 | 11 | 25 | 31 | 20 | 348 |
33rd | 6649 | Alice Atkin | 36 | 41 | 29 | ‑47 | 32.5 | 36 | 34 | 26 | 32 | 34 | 22 | 29 | 351.5 |
34th | 6474 | Felix Gladman | ‑52 | 44 | 35 | 33 | 31 | 30 | 39 | 32 | 49 | 39 | 23 | 16 | 371 |
35th | 6381 | Carwyn Parry | 24 | 26 | 43 | 32 | 17 | 39 | 41 | 45 | 31 | 48 | 41 | ‑52 | 387 |
36th | 6632 | Charlotte Davis | 27 | 30 | 19 | 14 | 22 | 38 | 47 | 40 | 53 | 58 | 43 | ‑72 | 391 |
37th | 6583 | Natalie Ayling | 32 | 10 | 32 | (BFD) | 58 | 28 | 22 | 20 | 57 | 50 | 54 | 37 | 400 |
38th | 6630 | Arthur Pattison | 29 | 28 | 20 | 37 | 57 | 43 | 50 | 52 | 26 | 44 | 37 | ‑64 | 423 |
39th | 6144 | Monty Levell | 49 | 9 | 36 | 24 | 55 | 47 | 40 | 53 | 36 | 41 | ‑69 | 38 | 428 |
40th | 6484 | Isabella Deas | 65 | 56 | 47 | 38 | 39 | 24 | 37 | 44 | ‑69 | 32 | 12 | 39.5 | 433.5 |
41st | 6651 | Merryn Wealthy | ‑64 | 32 | 37 | 44 | 41 | 32 | 52 | 49 | 30 | 43 | 45 | 35 | 440 |
42nd | 6617 | Finley Browne | ‑61 | 38 | 60 | 25 | 40 | 37 | 32 | 39 | 44 | 53 | 36 | 42 | 446 |
43rd | 6275 | Theodore Fox | 10 | 3 | 7 | 11 | 49 | 53 | 72 | ‑76 | 73 | 74 | 39 | 70 | 461 |
44th | 6652 | Roisin Epstein | 35 | 40 | 51 | 50 | 46 | 42 | 28 | 41 | 52 | 38 | ‑56 | 44 | 467 |
45th | 5844 | Robby Mayo | 34 | 12 | 45 | 52 | ‑76 | 52 | 42 | 50 | 47 | 47 | 33 | 68 | 482 |
46th | 6546 | Felix Palmer Ward | 38 | 50 | 24 | 40 | 44 | 40 | 65 | 23 | 58 | ‑73 | 58 | 45 | 485 |
47th | 6517 | Tomos Martin | 56 | ‑68 | 54 | 30 | 63 | 63 | 29 | 27 | 59 | 40 | 40 | 27 | 488 |
48th | 6551 | Elvi Coates | 46 | 59 | 56 | (BFD) | 34 | 49 | 38 | 59 | 45 | 49 | 27 | 33 | 495 |
49th | 6439 | Jack Ward | 55 | 46 | 53 | 48 | 47 | 46 | ‑62 | 43 | 42 | 37 | 29 | 50 | 496 |
50th | 6330 | Thomas Child | ‑74 | 27 | 68 | 51 | 29 | 41 | 67 | 57 | 35 | 42 | 49 | 32 | 498 |
51st | 6334 | Cara Lynch | 37 | 62 | 59 | 43 | ‑71 | 33 | 48 | 60 | 24 | 46 | 48 | 43 | 503 |
52nd | 6105 | Sam Wealthy | 62 | 61 | 55 | 62 | 38 | 45 | 27 | 21 | 39 | ‑63 | 46 | 48 | 504 |
53rd | 6524 | Leon Grundy | 66 | 29 | 48 | 34 | 30 | 64 | 45 | ‑69 | 29 | 59 | 66 | 59 | 529 |
54th | 6013 | Lochlyn Grant | 58 | 25 | 40 | 54 | 45 | 54 | 58 | 22 | 63 | ‑65 | 57 | 54 | 530 |
55th | 6666 | Zoe Green | ‑73 | 65 | 33 | 42 | 51 | 57 | 35 | 55 | 55 | 30 | 60 | 51 | 534 |
56th | 6282 | Finlay Ritchie | 31 | 69 | 61 | 41 | 43 | ‑70 | 63 | 37 | 21 | 56 | 62 | 56 | 540 |
57th | 6229 | Kit Bentall | 40 | 47 | 30.5 | (BFD) | 70 | 62 | 46 | 64 | 27 | 68 | 52 | 39.5 | 546 |
58th | 6269 | Ruben Hernandez‑Woodd | ‑75 | 75 | 46 | 31 | 50 | 55 | 56 | 46 | 43 | 36 | 73 | 63 | 574 |
59th | 6342 | Amelie Renard | 44 | ‑76 | 63 | 69 | 59 | 58 | 31 | 61 | 68 | 64 | 34 | 46 | 597 |
60th | 6555 | Eleanor Hughes | 69 | 57 | 34 | 49 | ‑73 | 56 | 61 | 42 | 65 | 45 | 63 | 57 | 598 |
61st | 6633 | Henry Finch | 53 | 71 | 30.5 | 55 | 69 | 50 | 55 | 35 | 71 | 70 | 50 | ‑74 | 609.5 |
62nd | 6689 | Lumia Greenaway | 50 | 70 | 49 | 60 | 61 | 61 | 51 | 66 | 48 | 51 | ‑74 | 47 | 614 |
63rd | 6643 | Finnian Keegan | 45 | 72 | 42 | 46 | 36 | 65 | ‑73 | 65 | 60 | 52 | 70 | 62 | 615 |
64th | 6416 | Emily Franklin | 51 | ‑73 | 69 | 45 | 56 | 69 | 57 | 62 | 56 | 67 | 42 | 55 | 629 |
65th | 6610 | Joshua Ayling | 72 | 49 | 73 | 67 | 48 | 68 | 49 | 54 | 50 | 57 | 59 | (SCP) | 646 |
66th | 5500 | Alex Welfare | 54 | 66 | 62 | 53 | 62 | 60 | 66 | 58 | 46 | 62 | ‑71 | 61 | 650 |
67th | 6596 | Maddy White | 41 | 23 | 38 | 57 | 60 | 67 | 53 | (DNC) | DNC | DNC | DNC | DNC | 655 |
68th | 6501 | Ayla Griffiths | 57 | 52 | 58 | 59 | 75 | 59 | 75 | 56 | ‑77 | 61 | 64 | 65 | 681 |
69th | 6541 | Jack Harding | 60 | 54 | ‑72 | 58 | 68 | 72 | 64 | 67 | 66 | 69 | 55 | 49 | 682 |
70th | 6591 | Hector Jackson | 42 | 74 | 75 | 70 | (DNC) | DNC | DNC | DNC | 51 | 55 | 44 | 53 | 701 |
71st | 6394 | Josie Clark | 70 | ‑77 | 76 | 56 | 54 | 66 | 54 | 71 | 62 | 60 | 65 | 67 | 701 |
72nd | 6609 | Eloise Mccarthy | 39 | 60 | 67 | 65 | 65 | ‑77 | 71 | 68 | 61 | 71 | 67 | 71 | 705 |
73rd | 6658 | Oscar Stephens | 67 | 43 | 70 | 61 | 66 | 51 | ‑74 | 72 | 67 | 72 | 72 | 73 | 714 |
74th | 6440 | Rose Versey | ‑77 | 67 | 71 | 64 | 64 | 71 | 60 | 63 | 75 | 54 | 68 | 58 | 715 |
75th | 6688 | Amelia Browne | 63 | 31 | 52 | 63 | 72 | 75 | 70 | 70 | 74 | 76 | ‑77 | 75 | 721 |
76th | 6507 | Sam Bourke | 59 | 37 | 74 | 68 | 74 | 73 | ‑77 | 75 | 72 | 75 | 76 | 77 | 760 |
77th | 6346 | Felicity Knibb | (DNC) | DNC | DNC | DNC | 67 | 76 | 69 | 73 | 64 | 66 | 61 | 69 | 782 |
78th | 6344 | Finlay White | 68 | 63 | 65 | 66 | ‑77 | 74 | 76 | 74 | 76 | 77 | 75 | 76 | 790 |

