29er Nationals at Hayling Island Sailing Club - Overall
by Dave Hall, Ovington Boats 20 Jul 2006 22:34 BST
Paul Brotherton and Mari Shepherd are the 2006 29er National Champions. With a 5th and a 1st in the last 2 races today they sealed their victory. Their only real competition was Dylan Fletcher & Rob Partridge who held onto second but were never really in contention against Brotherton & Shepherd in the medium breezes. Silja Lehtenen & Scott Babage held onto 3rd while James Peters & Oliver Spensly-Corefield finished 4th as well as taking the Youth prize. Sarah Martin & Nicola Groves are first all girl team coming in at 5th place.
In the Silver fleet it was the Swedish team of Felix lyngander & Marcus Dahlavist who pulled up on the final day to win. Julia Noble and Craig Paul took the Plymouth Trophy for finishing top UK boat in the Silver fleet.
A great championship not just because there were 85 boats from 8 countries, the weather and race management from HISC was superb. A big thanks to all the volunteers and staff from HISC and the class association.
Overall Results:
Gold Fleet:
Pos | Nat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|
1st | GBR | 1159 | Paul Brotherton | Mari Shepherd | | 1 | 1 | 2 | 3 | -5 | 1 | 8 |
2nd | GBR | 5 | Dylan Fletcher | Rob Partridge | Draycote SC | 5 | 2 | 1 | 4 | -9 | 5 | 17 |
3rd | FIN | 2 | Silja Lehitnen | Scott Babage | NJK | 3 | 6 | 3 | (26.0 BFD) | 1 | 6 | 19 |
4th | GBR | 479 | James Peters | Oliver Spensley-Corfield | HISC | 6 | -8 | 8 | 5 | 2 | 8 | 29 |
5th | GBR | 1197 | Sarah Martin | Nicola Groves | Queen Mary SC | 2 | -19 | 7 | 13 | 3 | 15 | 40 |
6th | GBR | 1157 | Will Tremlow | Peter Perera | Notts County | 24 | 10 | 6 | 1 | 4 | -21 | 45 |
7th | USA | 12 | Cameron Biehl | Malt Noble | SDYC/RYC | 9 | 3 | 4 | 26.0 DNE | -15 | 4 | 46 |
8th | ESP | 944 | Pepe Bettini | Jessica Seeliger | Denia | 12 | 4 | 5 | (26.0 BFD) | 22 | 3 | 46 |
9th | GBR | 703 | Oscar McVeigh | John Mather | Wimbledon Park | 10 | 7 | 12 | 16 | -21 | 2 | 47 |
10th | GBR | 1164 | Benjamin Saxton | James Foskett | GWSC | 13 | 14 | (26.0 BFD) | 8 | 6 | 9 | 50 |
11th | GBR | 342 | Andrew Fielder | Sophie White | | 8 | 11 | -16 | 14 | 11 | 7 | 51 |
12th | GBR | 1212 | Frances Peters | Kate Sparks | HISC | 4 | 15 | 10 | (26.0 BFD) | 7 | 16 | 52 |
13th | GBR | 1196 | Tim Saxton | Claire Lasko | Grafham | 7 | 13 | (26.0 BFD) | 9 | 10 | 13 | 52 |
14th | DEN | 980 | Oliver Rechnitzer | Anders Thomsen | | 17 | -18 | 13 | 2 | 14 | 11 | 57 |
15th | USA | 52 | Jen Morgan | Mike Kuschner | | 14 | 12 | 9 | 7 | 18 | -19 | 60 |
16th | GBR | 1153 | Henry Maxfield | Dicken Maclean | HISC | 16 | 5 | 15 | (26.0 BFD) | 13 | 18 | 67 |
17th | GBR | 1112 | Huw Humphreys | Max Todd | Holy Head | 15 | -24 | 14 | 11 | 20 | 14 | 74 |
18th | GBR | 1194 | Hannah Diamond | Olivia Pettit | Warsash SC | 11 | 21 | 20 | 12 | -25 | 12 | 76 |
19th | GBR | 1122 | James Hopson | Samual Coombs | Clevedon | 20 | 9 | -22 | 10 | 19 | 20 | 78 |
20th | GER | 989 | Jan Havke Erichsen | Simon Gerling | FSC | 22 | 16 | 11 | (26.0 BFD) | 8 | 22 | 79 |
21st | GBR | 1114 | Daniel Henderson | Bruce Spratt | TBYC | 23 | 22 | 18 | 6 | 16 | -23 | 85 |
22nd | USA | 45 | Judge Ryan | Hans Henken | CYC | 21 | 20 | 17 | (26.0 BFD) | 24 | 10 | 92 |
23rd | GBR | 698 | Maria Stanley | Rob Struckett | Oxford | 18 | 23 | 23 | (26.0 BFD) | 12 | 17 | 93 |
24th | GER | 945 | Kevin Barche | Max Boehme | KYC | 25 | 17 | 19 | 15 | 23 | -25 | 99 |
25th | GER | 955 | Paul Jepsen | Haui Jepsen | KYC | 19 | 25 | 21 | (26.0 BFD) | 17 | 24 | 106 |
Silver Fleet:
Pos | Nat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|
1st | SWE | 140 | Felix Lyngander | Marcus Dahlavist | VJS | 6 | 1 | 1 | (60.0 BFD) | 1 | 2 | 11 |
2nd | GBR | 1128 | Ian Simms | John Goldsberry | SFYC | 5 | 2 | 2 | 1 | 15 | -18 | 25 |
3rd | GBR | 1211 | Chelsea Whitburn | Mathew Bancroft | WYC | 18 | 3 | -24 | 3 | 11 | 5 | 40 |
4th | SWE | 549 | Henrik Grim | Johanna Grim | UKF | 1 | 11 | 15 | (DNC) | 10 | 3 | 40 |
5th | DEN | 370 | Henrick Gooard | S Kristensen | | 2 | 10 | 3 | 21 | -39 | 7 | 43 |
6th | GBR | 876 | Julia Noble | Craig Paul | Ullswater | 3 | 16 | 8 | -22 | 22 | 4 | 53 |
7th | GBR | 1113 | Matt Hollis | Nick Hollis | Rutland | 30.0 RDG | 6 | 10 | 5 | 5 | (60.0 DNF) | 56 |
8th | GBR | 691 | Paul Turnill | Preston Taylor | West Wittering SC | 24 | 5 | 16 | 4 | -19 | 10 | 59 |
9th | GBR | 1200 | Matt McMarty | Tom Humphries | Holy Head | 17 | 21 | 7 | 2 | (60.0 BFD) | 20 | 67 |
10th | GER | 953 | Max Lutz | Rebecca Lutz | KYC | 4 | 23 | 21 | 14 | (60.0 BFD) | 9 | 71 |
11th | GBR | 619 | Hannah Tattersall | Sophie Porteous | Wimbledon Park | 11 | 7 | 13 | 23 | (60.0 BFD) | 21 | 75 |
12th | USA | 1214 | Max Fraser | Jo Crum | Santa Cruz | 7 | 31 | -32 | 6 | 17 | 17 | 78 |
13th | GBR | 725 | Sam Tozer | Elliott Parsons | | 19 | 28 | -31 | 8 | 2 | 26 | 83 |
14th | GBR | 826 | Brian Blumen | Peter Dixon | | 13 | 47 | 4 | (60.0 BFD) | 7 | 14 | 85 |
15th | CAN | 1220 | Brock Hopemorley | Jason Hearst | | 31 | 20 | -30 | 7 | 16 | 12 | 86 |
16th | GBR | 511 | Ian Andrew | David Chapman | | 14 | 4 | 26 | -34 | 27 | 16 | 87 |
17th | GBR | 780 | Iain Morton | Heather Morton | Chanovry SC | 26 | 12 | 27 | -39 | 8 | 22 | 95 |
18th | SWE | 1055 | Erik Pettersson | Carl Pettersson | GKSS | 20 | 14 | (60.0 BFD) | 60.0 BFD | 4 | 1 | 99 |
19th | GBR | 939 | David Hopper | Oliver Hatton | TBYC | 15 | 24 | 19 | 15 | (60.0 BFD) | 31 | 104 |
20th | GBR | 900 | Edward Jones | Ed Robbs | Ogston | 41 | 8 | (DNC) | 11 | 14 | 33 | 107 |
21st | USA | 1 | Cooper Dressler | Pike Harris | Coronado YC | 40 | 26 | 6 | -33 | 30 | 8 | 110 |
22nd | GBR | 397 | Fergus Holland | Thomas Holland | Kielder Walter | 23 | 15 | 36 | 13 | 23 | -40 | 110 |
23rd | GBR | 729 | James Goss | Harriet Bell | | 21 | 19 | 23 | 40 | (60.0 BFD) | 11 | 114 |
24th | GBR | 693 | Andrew Wood | Alistair Mcinnes | Yeadon SC | 52 | -51 | 12 | 16 | 12 | 23 | 115 |
25th | GBR | 998 | Billy Gooderham | Dan Mctavish | | 22 | 43 | (60.0 BFD) | 9 | 25 | 19 | 118 |
26th | GBR | 332 | Andrew Shaw | William Smyth | Itchenor | 42 | -37 | 29 | 30 | 3 | 15 | 119 |
27th | GBR | 872 | Becky Hyde | Sarah Collingwood | | 12 | 22 | 17 | (60.0 BFD) | 26 | 44 | 121 |
28th | | 934 | Liam Stacpoole | Sam Stacpoole | Restronguet | 46 | -32 | 28 | 29 | 13 | 6 | 122 |
29th | GBR | 838 | Daniel Hare | jamie Hare | Black Water SC | 43 | -36 | 14 | 17 | 24 | 27 | 125 |
30th | CAN | 1218 | Noah Show | Nina Marlingri | | 39.0 RDG | 40 | 20 | 10 | 18 | (DNC) | 127 |
31st | GBR | 337 | James Fryatt | Tim Paull | Hamble SC | 32 | 34 | -37 | 20 | 21 | 25 | 132 |
32nd | GBR | 921 | Sam Collingwood | Matt Wheaton | Draycote | 8 | 50 | 18 | (DNC) | 28 | 29 | 133 |
33rd | GBR | 1025 | Nick Ward | Tom Wright | | 10 | 18 | 43 | (60.0 BFD) | 42 | 28 | 141 |
34th | GBR | 773 | Gemma McIntyre | Stevie Wilson | HISC | 29 | 9 | 9 | 35 | (DNC) | DNC | 142 |
35th | GBR | 485 | Thomas Durham | Alex Cooper | ESSC | 36 | -42 | 33 | 26 | 35 | 13 | 143 |
36th | GBR | 167 | Philip Walker | Matthew Gotrel | Draycote | 9 | 13 | 5 | (DNC) | DNC | DNC | 147 |
37th | GBR | 173 | Nell Hardie | Kirsty Meeson | Tarbert SC | 47 | 39 | 11 | 19 | (60.0 BFD) | 36 | 152 |
38th | GBR | 1115 | Nicolas Redding | Adam Hilton | Oxford | 30 | 53 | 35 | (60.0 BFD) | 6 | 30 | 154 |
39th | CAN | 1213 | Todd Ulbinas | Tom Arbutive | BYC | 33 | 29 | -47 | 18 | 36 | 46 | 162 |
40th | GBR | 736 | Emma Porteous | Hannah Burywood | Queen Mary SC | 35 | -49 | 39 | 31 | 29 | 32 | 166 |
41st | GBR | 1158 | Tom Walker | Neale Jones | HISC | 51 | -44 | 25 | 28 | 20 | 43 | 167 |
42nd | GBR | 1065 | Matt Undrell | Richard Crocker | Haversham | 39 | 25 | (60.0 BFD) | 60.0 BFD | 9 | 38 | 171 |
43rd | GBR | 79 | Gavin MacAulay | Stephanie MacAulay | Queen Mary SC | 28 | 38 | 38 | 38 | 33 | -42 | 175 |
44th | GBR | 621 | Jameel Adam | Chris O'Neill | HYS | 45 | -45 | 41 | 36 | 31 | 24 | 177 |
45th | | 1072 | Kersten | | | 27 | 17 | 22 | (DNC) | DNC | DNC | 186 |
46th | ESP | 1027 | Portloes Perez | Sergio Serra Peiro | Denia | 38 | 33 | 34 | 25 | (DNC) | DNC | 190 |
47th | GBR | 401 | Chris Griffith | Nikki | | 48 | -52 | 40 | 32 | 34 | 45 | 199 |
48th | GBR | 950 | Edward Fitzgerald | Oliver Sloper | Itchenor | 56 | 41 | 45 | 27 | 32 | -47 | 201 |
49th | GER | 952 | Finn Pilath | Elena Stoffers | KYC | 37 | 46 | 46 | 12 | (DNC) | DNC | 201 |
50th | GBR | 1066 | Paddy Adams | | Chew Valley | 44 | (DNC) | DNC | 24 | 38 | 39 | 205 |
51st | GBR | 403 | Becky Diamond | Fiona Hampshire | Papercourt | 16 | 30 | 42 | (DNC) | DNC | 60.0 DNF | 208 |
52nd | GBR | 168 | Samuel Seddon | Joshua Seddon | Felixstowe Ferry | 50 | -54 | 50 | 41 | 43 | 35 | 219 |
53rd | GBR | 931 | Rhys Jones | Jamie McInnes | Stokes Bay | 55 | 35 | (DNC) | DNC | 37 | 34 | 221 |
54th | GBR | 325 | Adam Parry | Will Croxford | South Staffs | 53 | 48 | 44 | (60.0 BFD) | 41 | 37 | 223 |
55th | GBR | 380 | Erik Else | Josh Woods | Ogston SC | 57 | (DNC) | 49 | 42 | 44 | 41 | 233 |
56th | GBR | 828 | T Paxton | L Paxton | | 54 | 55 | 48 | 37 | 40 | (DNC) | 234 |
57th | ESP | 10 | Alvaro Portoles | Santiago Berto | Denia | 49 | 27 | (DNC) | DNC | DNC | DNC | 256 |
58th | GBR | 311 | Alice Darling | Jillian Darling | IJC | 59 | (DNC) | DNC | DNC | 45 | 60.0 DNF | 284 |
59th | GBR | 1042 | James Hadden | Phill Bell | Carsington SC | 58 | 56 | (60.0 DNF) | 60.0 BFD | DNC | 60.0 DNF | 294 |

