Fat Face RS200 Open at Parkstone Sailing Club
by Trudie Fell 11 Jul 2006 12:32 BST
8-9 July 2006
The sun, wind and 51 RS200s turned out for the 8th Fat Face circuit event of 2006 at Parkstone Yacht Club.
Fantastic weather conditions, and a friendly welcome from Parkstone YC, greeted the fleet on Saturday. The first start got underway in 12-14 knots of breeze out in bay. Roger Gilbert, sailing with his sister Katrina Gilbert, had a good start and won the first race, with Ian Pickard and Loopie Lucy Matthews, and Andy and Geraldine Peters in second and third respectively. The wind picked up a few knots, and the Race Officer lengthened the course, for the second race. The Gilbert siblings showed the way again to win the second race, with Tom and Jo Hewitson back in their more usual position near the front taking second place, and Jon Lewis/Katie Nichols in third. The wind had increased again for race three. Not all the fleet noticed that the Race Officer had put numeral 5 pennant up indicating 5 laps, instead of the 2 laps of the previous races. The hard work up the beats was rewarded by some exciting downwind runs in front of the photographer’s boat. The Gilberts showed great form to win a third race, with Hewitsons in second and Pickard/Loopie in third.
A fantastic days sailing was followed by great food, and live music from the Martin Kitcher Band, in the Yacht Club. New lightweight crews Max Sydenham and Hazel Jones were welcomed to the fleet.
Sunday morning brought blustery wind. Unfortunately, when the gusts increased to 35 knots, the Race Officer was forced to abandon sailing for the day. Roger and Katrina Gilbert won the event with three first places. Pickard/Loopie and Lewis/Nichols were tied on 13 points in second place, with Pickard/Loopie getting second overall due to their 2nd place in the first race. With no discard, consistency counted, and Mark Littlejohn/Mad Welsh bird Emma had hit the consistency button on Saturday to take 4th overall.
Will Storey and Kate Havill, from the host club, sailed consistently well to come 10th overall and win the Silver fleet. The Bronze fleet was won by the newly appointed Bronze fleet representative, Charlie Muir crewed by Jane Sands.
Thanks to the event sponsors Fat Face, and for Parkstone YC for hosting another great event.
Overall Results:
Pos | Fleet | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | R3 | Pts |
---|
1st | Gold | 37 | | Roger Gilbert | Katrina Gilbert | Frensham Pond S.C. | 1 | 1 | 1 | 3 |
2nd | Gold | 1165 | Easy Tiger | Ian Pickard | Loopie Lucy | Bristol Corinthian Y.C. | 2 | 8 | 3 | 13 |
3rd | Gold | 1054 | Harken | Jonathan Lewis | KT Nichol | Burghfield S.C. | 4 | 3 | 6 | 13 |
4th | Gold | 858 | | M. Littlejohn | Emma | Lancing S.C. | 6 | 6 | 5 | 17 |
5th | Gold | 772 | | Tom Hewitson | Jo Hewitson | Rickmansworth S.C. | 14 | 2 | 2 | 18 |
6th | Gold | 962 | | Andrew Peters | Jeraldine Peters | King and Queen Y.C. | 3 | 9 | 7 | 19 |
7th | Gold | 815 | | Micky Wright | Howie Enkel | Maylandsea Bay S.C. | 7 | 4 | 8 | 19 |
8th | Gold | 789 | | Steve Dunn | Noelle Vidal | M.K.S.C. | 9 | 7 | 4 | 20 |
9th | Gold | 927 | Harder Faster | Trudie Fell | Karen Baker | Bristol Corinthian Y.C. | 5 | 5 | 14 | 24 |
10th | Silver | 1083 | | Will Storey | Kate Havill | Parkstone Y.C. | 12 | 10 | 12 | 34 |
11th | Gold | 1033 | Slinky Splice | Richard Edwards | Paru Edwards | Parkstone Y.C. | 10 | 16 | 10 | 36 |
12th | | 854 | | Sandy Ramus | Jane Willaw | Hayling Island S.C. | 8 | 11 | 27 | 46 |
13th | Silver | 600 | | Fiona Hall | Paul Rigg | Littleton/East Lothian Y.C. | 20 | 18 | 9 | 47 |
14th | Gold | 941 | | Mike Chapman | Lynne Ratcliffe | Bexhill S.C. | 15 | 17 | 15 | 47 |
15th | Gold | 896 | | Sue Antonelli | Jo Lloyd | Littleton S.C. | 11 | 14 | 23 | 48 |
16th | Gold | 491 | Sailboat Deliveries | John Greenland | Pippa Williams | Hayling Island S.C. | 21 | 19 | 11 | 51 |
17th | Bronze | 835 | Seahorse | Charlie Muir | Jane Sands | Seahorse S.C. | 23 | 13 | 17 | 53 |
18th | Silver | 594 | | George Kingsnorth | Victoria Fairhurst | Burghfield S.C. | 24 | 20 | 13 | 57 |
19th | Gold | 371 | | Sarah Taylor | Lucy Matthews | Bristol Corinthian Y.C. | 26 | 15 | 16 | 57 |
20th | | 1031 | | Chris Catt | Nikki Catt | Downs S.C. | 16 | 23 | 20 | 59 |
21st | Silver | 1147 | Blood Seat & Cheers | Simon Gillow | Emma Harniman | Wembley S.C. | 25 | 21 | 18 | 64 |
22nd | | 744 | | Paul Lewis | Flicity Pearson | Locks S.C. | 13 | 27 | 25 | 65 |
23rd | | 953 | | Juliet Kingsnorth | Alice Kingsnorth | Bristol Corinthian Y.C. | 28 | 28 | 19 | 75 |
24th | Silver | 1022 | | Stephen Janering | Charlotte Cotter | Wembley S.C. | 19 | 12 | DNC | 83 |
25th | Bronze | 1036 | | Alan Tarrant | Dale Phillips | Highcliffe S.C. | 27 | 26 | 31 | 84 |
26th | Bronze | 1007 | | Paul Goodwin | Tessa Nichols | Draycote Water S.C. | 37 | 24 | 24 | 85 |
27th | | 947 | | Gareth Robinson | Willow Holland | Littleton S.C. | 31 | 32 | 26 | 89 |
28th | Silver | 1176 | Dodgy Tactics | Georgie Hill | Roger Tait | Scaling Dam S.C. | 18 | DNC | 22 | 92 |
29th | Bronze | 604 | Rocket Science | Neil Chadborn | Lucy Hall | Paignton S.C. | 33 | 25 | 34 | 92 |
30th | Gold | 773 | Cool Runnings | Phil Sowden | Jim Sowden | Highcliffe S.C. | 52.0 DSQ | 22 | 21 | 95 |
31st | | 1099 | Crewsaver | Nigel Biggs | Gael Pawson | Budworth S.C. | 17 | DNC | 29 | 98 |
32nd | Bronze | 609 | | Rosie Sands | Andy Williams | Exe S.C. | 36 | 34 | 30 | 100 |
33rd | | 344 | | Daniel Scott | Nicole Chambers | Wembley S.C. | 38 | 31 | 33 | 102 |
34th | Bronze | 984 | | Nigel Harniman | Alex Porter | Wembley S.C. | 30 | 38 | 35 | 103 |
35th | Gold | 702 | | Matt Davies | Dottie Commack | Weston S.C. | 22 | 30 | 52.0 DNF | 104 |
36th | Bronze | 612 | | Phil Waind | Sonya Gohil | Wembley S.C. | 39 | 29 | 38 | 106 |
37th | Bronze | 904 | | Mike Riley | Dave martin | Chew Valley Lake S.C. | 43 | 35 | 32 | 110 |
38th | | 1182 | | Andrew Barraclough | Elice B\arraclough | Rickmansworth S.C. | 34 | 37 | 44 | 115 |
39th | | 617 | | Ellie Martin | Hannah Burywood | Burghfield S.C. | 35 | 43 | 40 | 118 |
40th | | 336 | Alwight | Peter Jenkins | James Jenkins | Thorney Island S.C. | 49 | 42 | 28 | 119 |
41st | | 581 | | Adrian Spicer | Jordan Kirk | Middle Nene S.C. | 32 | 45 | 42 | 119 |
42nd | | 845 | | Karen Littlejohn | John McGrath | Lancing S.C. | 42 | 36 | 41 | 119 |
43rd | | 837 | Cheeky Monkey | Emily McKee | Guy Kippen | Chipstead S.C. | 45 | 44 | 36 | 125 |
44th | | 640 | | Katharine Lovering | Chris Lawson | Burghfield S.C. | 47 | 39 | 39 | 125 |
45th | | 935 | Pretty Stupid | Jane Sutor | Katarina Matthews-Lundin | Bartley S.C. | 41 | 41 | 43 | 125 |
46th | Bronze | 917 | | Martin Fear | Chris Georgiou | Bristol Corinthian Y.C. | 46 | 33 | 52.0 DNF | 131 |
47th | | 933 | | Peter Milligan | Mark Hodgson | Parkstone Y.C. | 29 | DNC | DNC | 133 |
48th | | 419 | | James Bayliss | Lucinda Hall-Jones | Littleton S.C. | 44 | DNC | 37 | 133 |
49th | Bronze | 852 | | Peter Franklin | Melissa Storey | Parkstone Y.C. | 48 | 40 | DNC | 140 |
50th | Bronze | 721 | | Ashley Fry | Catherine Fry | Dracote S.C. | 40 | DNC | DNC | 144 |
51st | | 1143 | | Robert Timms | Oliver Timmis | Parkstone Y.C. | DNC | DNC | DNC | 156 |

