Lymington Town Sailing Club Perisher Series - Overall
by Simon Ward 26 Feb 2019 13:19 GMT
24 February 2019
The eighth and final race of the Lymington Town Sailing Club's Perisher Series was sailed in stunning conditions similar to those experienced seven days earlier. The only significant difference was the breeze, which on this occasion was 8-10 knots from the east. Another similarity was the number of boats taking part, with 48 again signing on to the race.
The breeze was blowing directly up the slipway which called for careful launching given the large turnout. However, launching completed, the competitors assembled in the start area and got away first time for the reach out of the river. The race management team elected to lay a fairly tight course to the West which gave the opportunity to shorten if the fickle breeze fell away. However, the wind gods were in a happy mood and in fact the breeze increased a little.
Two rounds of the course completed, and the fleet were now well spread as they made their way back into the river and headed for the finish on the club line. After the finishing times were processed the RS Aero fleet dominated, taking 7 of the top ten placings. Top dog was Pete Barton in an RS Aero 9. Nigel Rolfe in another RS Aero 9 took second place, with the double handed Seafly of John Claridge and Clare Sleigh spoiling the RS Aero party by taking third place.
Pete Barton's win was enough to secure the Series win, pushing the Merlin Rocket sailed by Dave and Vicky Lenz into second by 2 points. A further 3 points back was the Claridge/Sleigh team in the Seafly. This successful Perishers' Series was contested over the 8-week period by 111 different boats, and our thanks go to the highly efficient safety boat teams who, as always, did a great job setting marks and assisting sailors. The series was again overseen by RO Simon Ward and ARO Sylvia Weger, with the grateful thanks of the Lymington Town Sailing Club.
Overall Series Results:
Pos | Fleet | Boat | Class | Sail No | Helm | Crew 1 | Crew 2 | Club | PY | R1 | R2 | R3 | R5 | R6 | R7 | R8 | Pts |
1st | Single Handed | | RS Aero 9 | 2810 | Peter Barton | | | LTSC | 1019 | ‑8 | 1 | (DNC) | (DNC) | 2 | 4 | 1 | 8 |
2nd | Double Handed | | Merlin Rocket | 3778 | David Lenz | Vicky Lenz | | LTSC | 980 | 1 | 2 | ‑12 | 4 | ‑6 | 3 | ‑28 | 10 |
3rd | Double Handed | | Seafly | 704 | John Claridge | Clare Sleigh | Abby Keighley Hanson | LTSC | 1080 | 3 | 3 | 4 | ‑5 | ‑15 | ‑14 | 3 | 13 |
4th | Double Handed | | Tasar | 363 | Richard Russell | Pete Bell | Nick Mowll | LTSC | 1015 | ‑19 | 5 | 11 | 11 | 3.5 | ‑34 | ‑14 | 30.5 |
5th | Double Handed | Fluffy | Merlin Rocket | 3719 | Rob Martin | Jan Martin | | LTSC | 980 | 2 | (DNC) | ‑21 | RIB | 18 | (DNF) | 12 | 42.7 |
6th | Single Handed | Kyle II | RS Aero 7 | 1209 | David Ellis | | | LTSC | 1068 | 9 | 9 | 9 | (DNC) | 16 | ‑19 | (DNC) | 43 |
7th | Double Handed | | RS 400 | 1236 | Mike Baker | June Baker | | LTSC | 942 | 10 | (DNC) | 10 | (DNC) | 21 | (DNC) | 5 | 46 |
8th | Double Handed | Iris | RS 800 | 1220 | Luke McEwen | Emma McEwen | | RLymYC | 799 | ‑34 | (DNC) | 6 | (DNC) | 8 | 1 | 34 | 49 |
9th | Single Handed | Andiamo | D‑One | 411 | Giles Chipperfield | | | LTSC | 948 | 6 | 18 | 1 | (DNC) | 29 | (DNC) | (DNC) | 54 |
10th | Double Handed | | Merlin Rocket | 3784 | Mark Barwell | Louise Johnson | Tony Johnson | LTSC | 980 | 11 | 7 | (DNC) | (DNC) | (DNC) | 12 | 24 | 54 |
11th | Double Handed | | Merlin Rocket | 3650 | Gareth Griffiths | Abby Keighley Hanson | Dan Martin | LTSC | 980 | 20 | (DNC) | 18 | 8 | (DNC) | 13 | ‑27 | 59 |
12th | Single Handed | | Solo | 5824 | Tom Campbell | | | Spinnaker SC | 1143 | 7 | 21 | 8 | (DNC) | ‑25 | 25 | (DNC) | 61 |
13th | Double Handed | | Seafly | 705 | John Martin | Brian | Adrian Bateman | LTSC | 1080 | (DNC) | (DNC) | 17 | 13 | RIB | 17 | (DNC) | 62.7 |
14th | Single Handed | | RS Aero 7 | 1793 | Geoff Havers | | | LTSC | 1068 | 15.5 | 15 | 23 | (DNC) | (DNC) | (DNC) | 11 | 64.5 |
15th | Single Handed | Rattler | Solo | 5570 | Malcolm Buchanan | | | LTSC | 1143 | 15.5 | (DNC) | ‑25 | 10 | 19.5 | 22 | (DNC) | 67 |
16th | Double Handed | | Merlin Rocket | 3683 | Chloe George | Ben George | Alex Hayman | LTSC | 980 | 21 | (DNC) | 22 | (DNC) | (DNC) | 9 | 16 | 68 |
17th | Single Handed | | RS Aero 9 | 1211 | Nick Eales | | | LTSC | 1019 | 29 | (DNC) | 30 | 7 | (DNC) | (DNC) | 7 | 73 |
18th | Single Handed | | Hadron H2 | 127 | Chris Brown | | | | 1037 | ‑41 | (DNC) | 27 | (DNC) | 22 | 21 | 10 | 80 |
19th | Double Handed | Trouble | RS 200 | 1490 | Matt Perkins | Maria Perkins | | LTSC | 1046 | 17 | (DNC) | 19 | (DNC) | (DNC) | 31 | 17 | 84 |
20th | Double Handed | | Merlin Rocket | 3733 | Nick Simmons | Alex Hayman | Becci Wigley | LTSC | 980 | 22 | 12 | 20 | (DNC) | (DNC) | (DNC) | 31 | 85 |
21st | Single Handed | | RS 300 | 315 | Ben Green | | | LTSC | 972 | ‑40 | 22 | 24 | 9 | (DNC) | 33 | (DNC) | 88 |
22nd | Double Handed | Just Pucca | Wayfarer | 4047 | Annie Pike | John Sims | | LTSC | 1102 | 12 | (DNC) | (DNC) | 19 | (DNC) | 37 | 25.5 | 93.5 |
23rd | Double Handed | | Merlin Rocket | 3780 | Sarah Richards | Lewis Brown | A Daley | RLymYC | 980 | (DNC) | (DNC) | (DNC) | 6 | 23 | 36 | 32 | 97 |
24th | Single Handed | | RS Aero 7 | 2503 | Dan Bird | | | LTSC | 1068 | 27 | (DNC) | ‑38 | 17 | (DNC) | 27 | 29 | 100 |
25th | Double Handed | | Merlin Rocket | 3791 | Jon Gorringe | Mimi Gorringe | | | 980 | (DNC) | (DNC) | 3 | 3 | (DNC) | 2 | DNC | 120 |
26th | Single Handed | | RS Aero 7 | 2749 | Simon McGuire | | | | 1068 | (DNC) | 8 | (DNC) | (DNC) | 9 | 5 | DNC | 134 |
27th | Double Handed | Green Thing | Tri 18 | 1 | John Levell | Stephen Homewood | William Homewood | LTSC | 747 | 43 | (DNC) | 41 | 14 | (DNC) | (DNF) | 37 | 135 |
28th | Single Handed | Daz Boot | D‑One | 409 | Dave Gorringe | | | LTSC | 948 | 30 | (DNC) | 28 | (DNC) | (DNC) | DNF | 33 | 140 |
29th | Single Handed | | Solo | 5683 | Andy Hyland | | | | 1143 | (DNC) | (DNC) | (DNC) | 2 | DNC | 20 | 8 | 142 |
30th | Single Handed | | RS Aero 7 | 2318 | Karl Thorne | | | | 1068 | (DNC) | (DNC) | (DNC) | DNC | 13 | 6 | 13 | 144 |
31st | Double Handed | Hairy Biscuits | International 14 | 1467 | Pete Conway | Tig Williams | | LTSC | 758 | 42 | (DNC) | 39 | 18 | (DNC) | (DNC) | 45 | 144 |
32nd | Double Handed | | Merlin Rocket | 3732 | John Cooper | B Wigley | | LTSC | 980 | (DNC) | (DNC) | (DNC) | DNC | 10 | 10 | 19 | 151 |
33rd | Single Handed | Wild Thing | Hadron H2 | 117 | Stuart Watson | | | LTSC | 1037 | 24 | (DNC) | 7 | (DNC) | (DNC) | 18 | DNC | 161 |
34th | Single Handed | | Solo | 5130 | Mark Lee | | | LTSC | 1143 | (DNC) | 14 | 14 | (DNC) | (DNC) | 23 | DNC | 163 |
35th | Double Handed | | RS 800 | 1188 | George Richards | Greg Brown | | RLymYC | 799 | (DNC) | (DNC) | 43 | (DNC) | DNF | DNF | 46 | 171 |
36th | Single Handed | Southern Soul | RS 700 | 769 | Paul Hemsley | | | RLymYC | 847 | 45 | (DNC) | 34 | (DNC) | (DNC) | DNF | 44 | 172 |
37th | Double Handed | | 29er | 1194 | William Homewood | Toby Collyer | | LTSC | 912 | 33 | 23 | (DNC) | (DNC) | (DNC) | 8 | DNC | 176 |
38th | Double Handed | | 420 | 4 | Tig Williams | Pete Conway | | | 1111 | (DNC) | 16 | (DNC) | (DNC) | 27 | 24 | DNC | 179 |
39th | Single Handed | | Laser | 175444 | Andy Burton | | | LTSC | 1098 | 25 | DNF | (DNC) | (DNC) | 19.5 | (DNC) | DNC | 186.5 |
40th | Single Handed | | RS Aero 9 | 1551 | Rob Milledge | | | LTSC | 1019 | 38 | 25 | 16 | (DNC) | (DNC) | (DNC) | DNC | 191 |
41st | Single Handed | | RS Aero 7 | 1396 | Nick Ingram | | | LTSC | 1068 | 32 | (DNC) | 35 | 15 | (DNC) | (DNC) | DNC | 194 |
42nd | Single Handed | | Phantom | 1391 | Nigel King | | | LTSC | 999 | 31 | 4 | (DNC) | (DNC) | (DNC) | DNC | DNF | 196 |
43rd | Double Handed | White Tiger | Merlin Rocket | 3748 | Nigel Brooke | Tim Roden | | | 980 | (DNC) | (DNC) | (DNC) | DNC | 26 | 28 | 30 | 196 |
44th | Single Handed | Jigalong | Musto Skiff | 394 | Nigel Walbank | | | LTSC | 849 | 37 | (DNC) | 13 | (DNC) | (DNC) | DNF | DNC | 211 |
45th | Double Handed | | RS 400 | 700 | Stephen Reneaux | Annie Barker | Alastair Beeton | LTSC | 942 | (DNC) | (DNC) | (DNC) | 12 | DNC | DNF | 42 | 215 |
46th | Single Handed | | RS 700 | 954 | Richard Keeton | | | LTSC | 847 | (DNC) | (DNC) | 36 | (DNC) | DNC | 35 | 41 | 224 |
47th | Single Handed | Busy Lizzie II | RS Aero 9 | 1563 | Adrian Bateman | | | LTSC | 1019 | 28 | (DNC) | DNF | (DNC) | (DNC) | DNC | 38 | 225 |
48th | Single Handed | | RS Aero 9 | 2157 | Nigel Rolfe | | | LTSC | 1019 | 13 | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | 239 |
49th | Double Handed | | Merlin Rocket | 3789 | Nick Scroggie | Eddie Scroggie | | Parkstone YC | 980 | (DNC) | (DNC) | (DNC) | DNC | 14 | 11 | DNC | 249 |
50th | Single Handed | | RS Aero 7 | 1457 | Sarah Richards | | | RLymYC | 1068 | 18 | 11 | (DNC) | (DNC) | (DNC) | DNC | DNC | 253 |
51st | Single Handed | | RS Aero 7 | 2 | Nev Herbert | | | | 1068 | (DNC) | 6 | (DNC) | (DNC) | DNC | 26 | DNC | 256 |
52nd | Single Handed | | Dawn 390 | 5 | Andy Maskell | | | | 1110 | (DNC) | 17 | (DNC) | (DNC) | 17 | DNC | DNC | 258 |
53rd | Double Handed | | RS 400 | 1439 | Kevin Podger | Heather Chipperfield | | LTSC | 942 | (DNC) | DNF | 5 | (DNC) | (DNC) | DNC | DNC | 259 |
54th | Single Handed | | Laser Radial | 135403 | Mike Sleigh | | | | 1142 | (DNC) | 13 | (DNC) | (DNC) | 24 | DNC | DNC | 261 |
55th | Single Handed | | RS Aero 5 | 2100 | Julie Willis | | | | 1129 | (DNC) | 10 | (DNC) | (DNC) | 30 | DNC | DNC | 264 |
56th | Single Handed | | Solo | 5354 | Robin Milledge | | | LTSC | 1143 | (DNC) | (DNC) | (DNC) | DNC | DNC | 29 | 15 | 268 |
57th | Double Handed | | Merlin Rocket | 3703 | R Whitworth | Jemima Scroggie | | | 980 | (DNC) | (DNC) | (DNC) | DNC | 5 | DNF | DNC | 278 |
58th | Single Handed | | Solo | 5297 | Tim Knight | | | RLymYC | 1143 | (DNC) | (DNC) | 29 | (DNC) | DNC | 30 | DNC | 283 |
59th | Single Handed | | Dawn 390 | 4 | Richard Keightley‑Hanson | | | LTSC | 1110 | 23 | (DNC) | 40 | (DNC) | (DNC) | DNC | DNC | 287 |
60th | Single Handed | | Laser | 164427 | Alastair Beeton | | | LTSC | 1098 | (DNC) | (DNC) | (DNC) | 16 | DNC | DNF | DNC | 289 |
61st | Single Handed | | RS Aero 7 | 1402 | William Homewood | | | LTSC | 1068 | (DNC) | (DNC) | 37 | (DNC) | 28 | DNC | DNC | 289 |
62nd | Double Handed | | Merlin Rocket | 3607 | Hugo Mills | Charlie Bell | | | 980 | (DNC) | (DNC) | (DNC) | 20 | DNC | DNF | DNC | 293 |
63rd | Double Handed | Gullfoss | Wayfarer | 6480 | Steve Reneaux | Annie Barker | Alastair Beeton | LTSC | 1102 | 39 | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | 310 |
64th | Double Handed | | 420 | 54115 | Oliver Dowson McGill | Szymon Matyyjaszczuk | | RLymYC | 1111 | (DNC) | (DNC) | (DNC) | DNC | 1 | DNC | DNC | 337 |
65th | Double Handed | | RS 400 | 1369 | Liam Willis | Julie Willis | | | 942 | (DNC) | (DNC) | (DNC) | 1 | DNC | DNC | DNC | 337 |
66th | Single Handed | | RS Aero 9 | 2727 | Liam Willis | | | LTSC | 1019 | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | DNC | 338 |
67th | Single Handed | | Laser | 207749 | R Boyd | | | | 1098 | (DNC) | (DNC) | (DNC) | DNC | 3.5 | DNC | DNC | 339.5 |
68th | Single Handed | | RS Aero 9 | 2368 | Nev Herbert | | | LTSC | 1019 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4 | 340 |
69th | Double Handed | Time Machine | Merlin Rocket | 3780 | Neville Herbert | Karl Thorne | | LTSC | 980 | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 340 |
70th | Double Handed | | 420 | 51740 | Harry George | James George | | LTSC | 1111 | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 341 |
71st | Single Handed | | RS Aero 7 | 2738 | Spike Daniels | | | | 1068 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6 | 342 |
72nd | Single Handed | | Topper | 36557 | Dougal Harris | | | LTSC | 1358 | (DNC) | (DNC) | (DNC) | DNC | DNC | 7 | DNC | 343 |
73rd | Double Handed | | Merlin Rocket | 3690 | Tim Harridge | Rob Hendo | | | 980 | (DNC) | (DNC) | (DNC) | DNC | 7 | DNC | DNC | 343 |
74th | Single Handed | | RS Aero 9 | 2727 | Keith Willis | | | LTSC | 1019 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9 | 345 |
75th | Single Handed | | RS Aero 5 | 1457 | R Jenkins | | | | 1129 | (DNC) | (DNC) | (DNC) | DNC | 11 | DNC | DNC | 347 |
76th | Double Handed | | 420 | 51740 | Clara Jones | Tom Jones | | | 1111 | (DNC) | (DNC) | (DNC) | DNC | 12 | DNC | DNC | 348 |
77th | Single Handed | | Solo | 5778 | Shaun Welsh | | | LTSC | 1143 | 14 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 350 |
78th | Double Handed | | Merlin Rocket | 3870 | Sarah Richards | L Brown | | | 980 | (DNC) | (DNC) | 15 | (DNC) | DNC | DNC | DNC | 351 |
79th | Double Handed | | RS 400 | 1404 | M Thomas | S NIcholas | | | 942 | (DNC) | (DNC) | (DNC) | DNC | DNC | 15.5 | DNC | 351.5 |
79th | Double Handed | | RS 200 | 1618 | Katharine Martin | Chris Martin | | | 1046 | (DNC) | (DNC) | (DNC) | DNC | DNC | 15.5 | DNC | 351.5 |
81st | Single Handed | | RS Aero 9 | 1551 | William Homewood | | | LTSC | 1019 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 18 | 354 |
82nd | Double Handed | | RS Vision | 1550 | Luke McEwen | Emma McEwen | | RLymYC | 1128 | (DNC) | 19 | (DNC) | (DNC) | DNC | DNC | DNC | 355 |
83rd | Single Handed | | Solo | 5371 | Jeff Dalton | | | LTSC | 1143 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 20 | 356 |
84th | Single Handed | | RS Aero 9 | 1336 | Joe Gallivan | | | | 1019 | (DNC) | 20 | (DNC) | (DNC) | DNC | DNC | DNC | 356 |
85th | Single Handed | | RS Aero 9 | 1334 | Adrian Baker | | | | 1019 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 21 | 357 |
86th | Single Handed | | RS Aero 7 | 2100 | Julie Willia | | | LTSC | 1068 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 22 | 358 |
87th | Single Handed | | RS 700 | 730 | Toby Collier | | | | 847 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 23 | 359 |
88th | Single Handed | | RS Aero 7 | 2657 | Mike Sealey | | | | 1068 | (DNC) | (DNC) | (DNC) | DNF | DNC | DNC | DNC | 359 |
89th | Single Handed | | RS Aero 5 | 2389 | Alfie ? McGill | | | | 1129 | (DNC) | 24 | (DNC) | (DNC) | DNC | DNC | DNC | 360 |
90th | Single Handed | | RS 600 | 984 | J Heissig | | | | 916 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 25.5 | 361.5 |
91st | Single Handed | | Solo | 5559 | Richard Goodenough | | | LTSC | 1143 | (DNC) | (DNC) | 26 | (DNC) | DNC | DNC | DNC | 362 |
92nd | Single Handed | | Laser Radial | 176779 | Findlay Bignold | | | LTSC | 1142 | 26 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 362 |
93rd | Single Handed | | RS 600 | 652 | Liam Willis | | | | 916 | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | 366 |
93rd | Single Handed | | RS Aero 7 | 2001 | Ben Lyons | | | | 1068 | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | 366 |
95th | Single Handed | | Laser | 1 | Matthew B | | | | 1098 | (DNC) | (DNC) | 31 | (DNC) | DNC | DNC | DNC | 367 |
96th | Single Handed | | Contender | 558 | Mike Sleigh | | | LTSC | 969 | (DNC) | (DNC) | (DNC) | DNC | DNC | 32 | DNC | 368 |
97th | Single Handed | | Laser Radial | 191855 | Albert Barber | | | RLymYC | 1142 | (DNC) | (DNC) | 32 | (DNC) | DNC | DNC | DNC | 368 |
98th | Single Handed | | Laser | 164824 | ? Please sign on next race! | | | | 1098 | (DNC) | (DNC) | 33 | (DNC) | DNC | DNC | DNC | 369 |
99th | Single Handed | | Laser | 138151 | M Lee | | | | 1098 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 35 | 371 |
100th | Single Handed | | Hadron H2 | 119 | S White | | | LTSC | 1037 | 35 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 371 |
101st | Single Handed | | RS Aero 9 | 2749 | Simon McQuire | | | | 1019 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 36 | 372 |
102nd | Single Handed | | RS Aero 9 | 2369 | Tom Ehler | | | LTSC | 1019 | 36 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 372 |
103rd | Single Handed | | RS 700 | 881 | Liam Willis | | | LTSC | 847 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 39 | 375 |
104th | Single Handed | | RS 700 | 945 | Richard | | | LTSC | 847 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 40 | 376 |
105th | Single Handed | | Laser Radial | 198211 | George Overton | | | | 1142 | (DNC) | (DNC) | 42 | (DNC) | DNC | DNC | DNC | 378 |
106th | Single Handed | | D‑One | 501 | D Osborne | | | | 948 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 43 | 379 |
107th | Double Handed | Tiddler | F 18 | 50 | Dougal Harris | Nick Cherry | | LTSC | 693 | 44 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 380 |
108th | Single Handed | | RS 700 | 939 | Declan Clamp | | | | 847 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 47 | 383 |
109th | Double Handed | | Laser 16 | 399 | Annie Pike | John Sims | | LTSC | 1066 | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | 383 |
110th | Single Handed | | Laser Radial | 200879 | P Gwyther | | | | 1142 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | 385 |
111th | Double Handed | | RS 800 | 118 | George Richards | Gregory Brown | | | 799 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 448 |

