Squib National Championships at Weymouth Sailing Club - Day 2
by Vincent Delany 27 Jun 2016 19:15 BST
25 June - 1 July 2016
What a day the Squibs had in Weymouth Bay today. The 60 boat National Squib fleet had 15-20 knot winds and a relatively flat sea, and sunshine all day! The surfing and planing on the off-wind legs put a smile on the faces of all the crews.
For anybody who read yesterday's report there was a major error, for which I must apologise. I was nominated as Squib Class 'Dick-of-the-Day' for my error. I noted that Nigel Grogan in reHydrated flew Squib sails. Of course he did, because he was sailing a Squib! I should have noted that he used Hyde Sails. Fortunately, the 'Dick of the Day' was awarded to the Squib who brought a spinnaker to the raced course, which had not been approved by race scrutineers. Embarrassing. Fortunately a RIB took pity on him and sorted out the situation before the race started.
Back to today's racing... the course was laid close to Weymouth and clear of the ships anchored in the bay. The Race Officer wisely laid a start line with an electrical pylon on the shore as part of his transit. After one attempt to start the race officer put up the dreaded 'black' flag. The competitors realising, that in a series, consistent results are necessary to win a championship, in a fleet of this quality. The competitors behaved and the second race of the series was under way.
Of the top boats many had poor starts including Aquabat who won two races yesterday, and Cariad Bach. However David Wines and Keith Davies in White Magic had a great start and used their power to good effect. Meanwhile Malcolm Hutchings and Andy Ramsey in Lady Penelope shot out of the blocks and quickly turned right towards the Weymouth beach. They soon picked up a 10 degree wind shift in their favour, and rounded the first mark with an 8 boat lead on White Magic with Nigel and Jack Grogan's reHydrated in third place. Over the next legs reHydrated ground down White Magic to hold second place.
After three laps of the course which had beats of about 1.4 miles, consisting of a triangle, sausage and triangle, the order at the finish was Lady Penelope, 1st (high number boat with Hyde sails), reHydrated 2nd (high number boat with Hyde sails) and White Magic (high number boat).
It is worth noting, that fourth place was taken by Mike Hart and Mark Hogan in the amazing Ric O'Shea which won last year's event in Howth.
Throughout the fleet, despite the conditions with little tidal advantage and few wind shifts, the racing was very tight with many place changes.
Richard Date and Mark McGarry in Shagwell of Holyhead Sailing Club in 26th place won the silver prize for the day.
Mark and Ian Knights in Quidsin of Royal Corinthian Yacht Club in 30th place won the daily bronze prize.
Top lady helm was Megan Pascoe in Squibble in 43rd place.
Top lady crew was Jenny Riley in Brimstone in 10th place.
This is the racing that the Squibs came to Weymouth for.
Results after Day 2:
Pos | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | Pts |
1 | 881 | ReHydrated | Nigel Grogan | Jack Grogan | Royal Corinthian YC | 2 | 2 | 4 |
2 | 132 | Cariad Bach | Alan Johnson | David Garlick | S Caernarvenshire YC | 3 | 5 | 8 |
3 | 13 | Aquabat | Stu Rix | Steve Warren‑Smith | Royal Victoria YC | 1 | 9 | 10 |
4 | 819 | Lady Penelope | Malc Hutchings | Andy Ramsey | Royal Corinthian YC | 10 | 1 | 11 |
5 | 96 | Moonstone | Malcolm Blackburn | David Shell | S Caernarvenshire YC | 5 | 6 | 11 |
6 | 136 | Ric O'Shea | Mike Hart | Mark Hogan | S Caernarvenshire YC | 8 | 4 | 12 |
7 | 23 | Grayling | Richard Robinson | Steve Allso | S Caernarvenshire YC | 6 | 8 | 14 |
8 | 797 | Crossfire | Dave Best | Pete Richards | S Caernarvenshire YC | 7 | 7 | 14 |
9 | 811 | Spoof | Micky Wright | Alex Porteous | Royal Corinthian YC | 4 | 13 | 17 |
10 | 828 | White Magic | David Wines | Keith Davies | West Hoe SC | 15 | 3 | 18 |
11 | 73 | Brimstone | Bryan Riley | Jenny Riley | Waveney and Oulton Broad YC | 9 | 10 | 19 |
12 | 789 | Dream On | Brian Holland | Tony Sampson | S Caernarvenshire YC | 12 | 12 | 24 |
13 | 823 | Humphrey | Robert Coyle | Marc Rawinsky | Burnham SC | 14 | 11 | 25 |
14 | 65 | Banshee | Nigel Harris | John Stephenson | S Caernarvenshire YC | 13 | 14 | 27 |
15 | 883 | Just In Time | Neil Fulcher | Riki Aydeniz | Stone SC | 11 | 24 | 35 |
16 | 800 | Alchemy | Gerard Dyson | Tony Saltonstall | Royal Yorkshire YC | 20 | 15 | 35 |
17 | 758 | Ghost Rider | Mike Fenwick | Penny Fenwick | Weymouth SC | 21 | 16 | 37 |
18 | 72 | Guy Fawkes | Phil Aspinall | Howie Enkel | Royal Corinthian YC | 16 | 21 | 37 |
19 | 36 | Artemis | Andrew Moore | Peter Hallinan | Felixstowe Ferry SC | 17 | 20 | 37 |
20 | 872 | Pocahnotas | Mike Hughes | Gary Catherall | S Caernarvenshire YC | 23 | 17 | 40 |
21 | 108 | Ogo Pogo | Toby Taylor | Andy Biddle | S Caernarvenshire YC | 19 | 25 | 44 |
22 | 11 | Squib | Dick Batt | Pamela Phelan | Royal Victoria YC | 24 | 22 | 46 |
23 | 127 | Misfire | Roger Harris | Mark Thompson | S Caernarvenshire YC | 32 | 18 | 50 |
24 | 28 | Thistle | Chris Hogan | Richard Roberts | S Caernarvenshire YC | 18 | 32 | 50 |
25 | 849 | Essayess | Tim Sadler | Phil Snewin | S Caernarvenshire YC | 27 | 23 | 50 |
26 | 52 | Bacchante | Gez Brown | Harvey Warden | S Caernarvenshire YC | 35 | 19 | 54 |
27 | 780 | Quantum | Simon Vines | Jim Mitchell | Weymouth SC | 25 | 29 | 54 |
28 | 845 | Rock n Roll | John Sparrow | Ralph Banthorpe | S Caernarvenshire YC | 31 | 27 | 58 |
29 | 24 | Femme Fatale | Vincent Delany | Joe O'Byrne | Royal St George YC | 36 | 28 | 64 |
30 | 810 | Clever Dick | Richard Sullivan | Sue Harper | Royal Norfolk and Suffolk YC | 29 | 35 | 64 |
31 | 880 | Quidsin | Mark Knights | Ian Knights | Royal Corinthian YC | 34 | 30 | 64 |
32 | 33 | Incendio | David Lloyd | Mark Stones | Portsmouth SC | 30 | 34 | 64 |
33 | 153 | Aldebaran | Iain Jones | Peter Jackson | Weymouth SC | 26 | 40 | 66 |
34 | 779 | What's The Story | Simon Sanders | Julian Briggs | Royal Corinthian YC | 28 | 42 | 70 |
35 | 655 | White Knuckles | Michael Lloyd | Pete Lloyd | Weymouth SC | 37 | 33 | 70 |
36 | 86 | Jubilation | Mark Lee | Marcus Bray | Weymouth SC | 33 | 37 | 70 |
37 | 836 | Alkypops | Gareth Pritchard | Steve Panad McQuirk | Holyhead SC | 45 | 31 | 76 |
38 | 57 | Bobinski | Craig Hughes | Colin Jones | Holyhead SC | 38 | 39 | 77 |
39 | 63 | Inky Finger | David McCune | Edwin Page | Weymouth SC | 42 | 36 | 78 |
40 | 623 | Wizard | Benjamin Gibson | Christpoher Gibson | Royal Victoria YC | 41 | 38 | 79 |
41 | 781 | Longshot | Jim Chalmers | Ann Chalmers | Weymouth SC | 22 | RET | 81 |
42 | 581 | Squibble | Megan Pascoe | Steve Marriott | Weymouth SC | 40 | 43 | 83 |
43 | 878 | Siadwell | Richard Date | Mark McGarry | Holyhead SC | BFD | 26 | 85 |
44 | 695 | Mimosa | Simon Unwin | Judith Thomas | Royal Dart YC | 39 | 46 | 85 |
45 | 829 | Kachina Too | David Hall | David Battye | Holyhead SC | 43 | 45 | 88 |
46 | 774 | Corsair | Michael Brown | Fred Neale | Royal Dart YC | 44 | 44 | 88 |
47 | 93 | Sannu‑Sannu | David Baker | Steve Weake | S Caernarvenshire YC | 49 | 41 | 90 |
48 | 847 | Lil' Quickie | Matthew Roberts | Tudor Roberts | Holyhead SC | 46 | 49 | 95 |
49 | 608 | Inquisition | Patrick Jones | Mike Beecroft | Weymouth SC | 50 | 47 | 97 |
50 | 88 | Hussy | Vernon Taylor | She Taylor | Weymouth SC | 47 | 50 | 97 |
51 | 99 | Rebound | Simon Lee | Geraint Rees | Holyhead SC | 52 | 48 | 100 |
52 | 791 | Crazy Diamond | Joe Moncrieff | Marc Moncrief | Lowestoft and Oulton Broad YC | 48 | 52 | 100 |
53 | 280 | Osprey | John Cunningham | Nicky Cockayne | Carsington SC | 55 | 51 | 106 |
54 | 470 | Lap Dancer | Mark Lobb | Paul Smith | Royal Dart YC | 53 | 54 | 107 |
55 | 337 | Dynamite | Terence Stevens | Paul Light | Weymouth SC | 56 | 53 | 109 |
56 | 773 | Artful Dodger | Robin Hasler | Lloyd Bully | Weymouth SC | 54 | 55 | 109 |
57 | 564 | Quicksilver | Eddie Harper | Steve Dadd | West Hoe SC | 51 | DNC | 110 |
58 | 680 | Topsie | Tony Portch | TBC | Portsmouth SC | DNC | DNC | 118 |

