Squib National Championship 2025 at Royal Torbay Yacht Club - Overall
by Keith Davies 27 Jun 19:55 BST
22-27 June 2025
Similar conditions to yesterday prevailed for the final race of the Squib National Championship 2025. The overall positions going into the race were very close with RicOShea, Tom Jeffcote crewed by Mark Hogan and Helmut Schoing, Nigel Grogan crewed by Ben McGrane separated by only 0.2 of a point. This resulting from the average points awarded by the Protest Committee for redress in Race 1.
RicOShea had to beat Helmut Schoing on the water to win the event.
U Flag start as has become the norm this regatta was clear and the port end was favoured by most of the leaders. Croc sailed by Christopher and Gillian Jordan were first to the windward mark closely followed by Squib, Dick Batt and Pete Richards, RicOShea and Bacchante, Gez Brown and Harvey Worden. Unfortunately Squib hit the windward mark and had to do a turn. Helmut Shoeing was in the teens with much to do.
On the second beat RicOShea took the lead followed by Croc and last year's winners Spoof, Micky Wright and Alex Porteous.
"Lady Penelope" sailed by Malcolm Hutchings crewed by Andy Carley and "Sophie" Steve Hall crewed by Dave Hyde were making steady progress through the fleet. Helmut Schoing was also on a charge getting into the first ten.
At the finish RicOShea won the race and the championship with a clear lead from Spoof and Lady Penelope in second and third. Sophie took fourth place and Croc slid down to fifth. Helmut Shoeing came 8th.
Many thanks to the Royal Torbay YC and their excellent Race Team headed up by Bill Butcher and Chief Organiser Bob Penfold.
Also thanks to our great sponsors; Batt Sails, Hyde Sails, Harken, Holt, Robline, Stich&print, Sea Sure and Westway sails.
Overall Results:
If you finished in the top ten at the Squib nationals then enter your Gear Guide information here
Pos | Fleet | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | G | RicO'Shea | 136 | Tom Jeffcoate | Mark Hogan | SCYC | 6 | 1 | 10 | ‑13 | 5 | 3 | 6 | 1 | 32 |
2nd | G | Helmut Schoing II | 105 | Nigel Grogan | Ben McGrane | Royal Corinthian YC | DGA | ‑14 | 8 | 5 | 1 | 11 | 1 | 8 | 39.7 |
3rd | G | Spoof | 811 | Micky Wright | Alex Porteous | Royal Corinthian YC | 4 | 16 | 2 | 4 | 4 | ‑25 | 17 | 2 | 49 |
4th | G | Budgies Tongue | 5 | Jack Grogan | Mike Banks | WMYC | 1 | 10 | 7 | ‑21 | 2 | 5 | 18 | 7 | 50 |
5th | G | Moonstone | 96 | Malcolm Blackburn | Steve Allso | SCYC | 10 | 4 | 3 | 2 | 7 | ‑24 | 10 | 18 | 54 |
6th | G | Flame | 802 | Richard Smith | Graham Reeve | Waveney & Oulton Broad YC | 3 | 6 | ‑25 | 3 | 23 | 4 | 3 | 16 | 58 |
7th | G | Brimstone | 73 | Bryan Riley | Jenny Riley | Waveney & Oulton Broad YC | 5 | 8 | 1 | 7 | 10 | 22 | 7 | ‑27 | 60 |
8th | G | Penny Benjamin | 95 | Dan Henderson | Marc Moncrieff | RYA | DGA | 11 | ‑24 | 16 | 3 | 9 | 2 | 14 | 64.2 |
9th | G | Lady penelope | 819 | Malcolm Hutchings | Andy carley | Royal Corinthian YC | 13 | 15 | 17 | 8 | ‑27 | 6 | 12 | 3 | 74 |
10th | G | Croc | 855 | Christopher Jordan | Gillian Jordan | Waveney & Oulton Broad YC | 19 | 7 | 13 | ‑25 | 22 | 10 | 4 | 5 | 80 |
11th | G | Discord | 91 | David Pinner | Jonno Baker | Haven Ports Yacht Club | ‑25 | 9 | 15 | 15 | 6 | 19 | 13 | 6 | 83 |
12th | G | Harry VI | 908 | Mike Budd | Mark Greaves | SCYC | (BFD) | 18 | 11 | 22 | 14 | 7 | 5 | 11 | 88 |
13th | G | Sophie | 846 | Steve Hall | Dave Hyde | Royal Corinthian YC | ‑24 | 24 | 6 | 6 | 12 | 18 | 24 | 4 | 94 |
14th | G | Cariadbach | 132 | Nick Whipp | James Budd | SCYC | 2 | 3 | 18 | ‑23 | 17 | 23 | 11 | 21 | 95 |
15th | G | Guy Fawkes | 72 | Phil Aspinall | Dave Sheppard | Royal Corinthian YC | 17 | 2 | 9 | 28 | 20 | ‑33 | 9 | 12 | 97 |
16th | G | Cheque Mate | 157 | Ray Apthorp | Ian Simons | Royal Corinthian YC | 7 | ‑23 | 20 | 14 | 16 | 14 | 21 | 10 | 102 |
17th | G | ROJO | 32 | Richard Tucker | Nicholas Bacon | Burnham Sailing Club | 21 | 13 | 14 | 12 | 13 | 13 | ‑33 | 19 | 105 |
18th | G | Atomic | 137 | Ian Travers | Keith B O'Riordan | Kinsale YC | ‑26 | 5 | 5 | 19 | 24 | 21 | 20 | 15 | 109 |
19th | G | Bacchante | 84 | Gez Brown | Harvey Worden | SCYC | 8 | 12 | 26 | 18 | 15 | 17 | 26 | (RET) | 122 |
20th | G | Essayess | 849 | Phil Snewin | Andy Briddle | SCYC | 16 | 32 | 28 | 10 | ‑35 | 8 | 8 | 24 | 126 |
21st | G | Pani Munta | 128 | Dave Best | Glenn Pritchard | SCYC | 20 | 25 | 23 | (UFD) | 29 | 16 | 16 | 9 | 138 |
22nd | G | Winkles Retreat | 881 | Andrew Moore | Andrew Moore & Peter Hallinan | Felixstowe Ferry Sailing Club | 29 | 19 | 27 | 32 | 11 | 1 | ‑35 | 25 | 144 |
23rd | G | White Magic | 828 | David Wines | Keith Davies | Royal Torbay YC | (BFD) | 20 | 22 | 26 | 40 | 12 | 15 | 13 | 148 |
24th | G | Grayling | 23 | Richard Robinson | Mark Thompson | SCYC | (BFD) | 17 | 31 | 11 | 19 | 27 | 23 | 22 | 150 |
25th | G | Squib | 11 | Dick Batt | Peter Richards | Royal Victoria Yacht club | (BFD) | 26 | 19 | 1 | 9 | 32 | UFD | 20 | 153 |
26th | G | Squffy | 809 | Veronica Falat | Ben Falat | Waveney & Oulton Broad YC | 22 | 35 | 16 | 20 | 8 | 15 | RET | (DNC) | 162 |
27th | G | Alchemy | 832 | Will Davies Davies | Kevan Gibb | Royal Forth Yacht Club | 28 | ‑34 | 4 | 29 | 31 | 30 | 14 | 28 | 164 |
28th | S | Dark N Stormy | 787 | Chip Cole | David Smith | RBYC Burnham‑On‑Crouch | 9 | 28 | 38 | 30 | (UFD) | 2 | UFD | 17 | 170 |
29th | G | Clever Dick | 810 | Richard Sullivan | Sue Harper | Waveney & Oulton Broad YC | 14 | 22 | ‑34 | 27 | 26 | 29 | 30 | 26 | 174 |
30th | S | Atalanta | 815 | Nick Milton | Gavin Kemp | Royal Corinthian YC | 18 | 31 | ‑35 | 33 | 21 | 34 | 27 | 23 | 187 |
31st | G | Alexa | 444 | Mike Hughes | Garry Catterall | SCYC | 15 | 30 | 30 | 9 | 37 | 39 | 32 | (DNC) | 192 |
32nd | S | 3 Fat Lad(d)ies | 888 | Derek Gibb | Alistair Reid | Royal Forth Yacht Club | 12 | 29 | 33 | 36 | ‑38 | 37 | 19 | 29 | 195 |
33rd | G | Firework | 192 | Daniel Wastnage | Keith Gilmore | Royal Burnham Yacht Club | 11 | ‑38 | 36 | 35 | 34 | 28 | 22 | 31 | 197 |
34th | G | Cross Fire | 797 | Patrick Wilton | Mike Taylor | Haven Ports Yacht Club | 34 | 21 | 21 | 24 | 28 | 26 | (RET) | RET | 198 |
35th | S | Kitten | 85 | Jamie Pope | James Pritchard | SCYC | ‑33 | 27 | 29 | 31 | 33 | 20 | 28 | 33 | 201 |
36th | S | Secret Squirrel | 814 | Bill Blank | Stuart Pinch | Royal Corinthian YC | 27 | 37 | 37 | ‑40 | 18 | 31 | 25 | 30 | 205 |
37th | S | Riverdance | 740 | Malcolm Worsley | Malcolm Worsley & Dannielle Worsley | Royal Tay Yacht Club | 30 | 33 | 12 | ‑39 | 32 | 36 | 29 | 35 | 207 |
38th | S | Folklore | 837 | Charles Downes | Sarah Downes | SCYC | 23 | ‑39 | 32 | 17 | 36 | 35 | 34 | 34 | 211 |
39th | S | Shifts & Giggles | 848 | Mark Flynn | Jonny Beale | Royal Corinthian YC | 31 | 36 | 40 | 34 | 30 | 38 | 31 | (RET) | 240 |
40th | S | Yes M'Lady | 783 | Huw Foulkes | Andrew Roberts | Royal Dart YC | 36 | 43 | 41 | 38 | 25 | 40 | 36 | (RET) | 259 |
41st | S | Notorious | 751 | Gareth Richards | John Killby | Weymouth Sailing Club | 37 | 42 | 39 | 37 | 39 | 42 | (RET) | 32 | 268 |
42nd | S | Kachina | 526 | James Vineer | Tunca Obuz | Portsmouth Sailing Club | 32 | 40 | ‑42 | 41 | 41 | 41 | 39 | 36 | 270 |
43rd | S | Of Road | 553 | Simon Hickey | David Cunliffe | Royal Dart YC | 38 | 44 | ‑45 | 43 | 42 | 44 | 38 | 37 | 286 |
44th | S | Squiffy | 49 | Mark Wilkinson | Matthew Paul | Royal Dart YC | 35 | 41 | 43 | (UFD) | 43 | 45 | 37 | RET | 288 |
45th | S | Corsair | 774 | Mark Lobb | Rhiannon | Royal Dart YC | 39 | ‑45 | 44 | 42 | 44 | 43 | 40 | 38 | 290 |
46th | S | Avocet | 515 | Peter Morris | Peter Morris | Royal Dart YC | DNS | 46 | DNF | 44 | 45 | RET | (DNC) | DNC | 324 |
47th | | By The Lee | 868 | Jason Phelps | Jo Tribe | Royal Corinthian YC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 336 |

