Please select your home edition
Edition
Stoneways Marine 2021 - LEADERBOARD

Albacore Nationals at Lyme Regis Sailing Club - Day 5

by Barry McGibbon 8 Sep 2005 23:45 BST

After many sunny days, grey skies and mist over the cliffs were a bit of a disappointment. This was relieved by a F4 SSW wind and three foot waves which excited many of the competitors; although there were a number that had that "should-we?" look. This hesitancy quickly vanished when Chris Turner sailed out of the harbour entrance without his (fixed) rudder; they clamoured to emulate such a 'cool' exit. All entries then went to sea but in the traditional way: rudder in place.

Chris dominated the first race and the close fighting for the afternoon race came to an end when Mike McNamara suffered a gear failure that forced his retirement from the race. When asked what had broken, his reply was "Only my heart".

In race seven local Lyme sailors Chris Turner and Simon Maguire led around the first mark and went on to build a substantial lead which they held to the finish. US sailors Barney Harris and David Byron were second after a close tussle with Orlando Gledhill and Jon Frary and Mike McNamara and Robin Barker who finished third and fourth respectively.

In the afternoon, race eight was held in less wind and a little sunshine. Orlando and Jon led for most of the race but were overtaken by Chris Turner and Simon Maguire almost at the finishing line with Mike Holmes and Colin Smith in third.

These final positions in race eight meant that Chris Turner and Simon Maguire have already won the Albacore International Regatta and the (Canadian) Governor General's Trophy with a race to spare. This leaves four or five boats fighting for the runner-ups spot in the last race on Friday.

After these main regatta races, a Junior Cup race was won by Adam Nicholson from the Canadian Bala Sailing Club, followed by Alice Rook --- who had to do two turns for a Rule 42 violation - and Robbie Blackburn of the nearby Sutton Bingham SC .

Results after Day 5:

Posth> Sail No Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Pts
1 7512 Chris Turner Simon Maguire 1 2 5 2 16 4 1 1 11
2 6493 Michael McNamara Robin Barker 2 1 13 1 3 5 4 DNF 16
3 6825 Neville Herbert Stephen Penfold 17 3 1 11 1 3 6 6 20
4 7155 Mike Holmes Colin Smith 3 6 3 6 2 7 5 3 22
5 8068 Orlando Gledhill Jon Frary 15 5 6 3 6 8 3 2 25
6 6701 Barney Harris David Byron 12 4 24 5 8 2 2 5 26
7 6403 Norman Halstead Liz Macdonald 4 16 2 9 7 9 7 8 37
8 7143 Matt Potter Mark Fowler 11 7 11 4 11 18 10 4 47
9 7518 Judy Armstrong Paul Armstrong 7 14 20 8 5 10 9 10 49
10 7919 Raines Koby Abby MacInnes 14 DNC 10 12 OCS 1 8 7 52
11 7700 Chris Gorton Henry Pedro 6 11 9 19 9 11 24 9 55
12 7416 Peter Snowdon Deborah Snowdon 5 22 26 10 17 12 11 13 68
13 8088 Barrie Farrell Sandy Swiatlowski 41 15 4 14 18 13 14 23 78
14 6439 Jean Simmons Derek Simmons 33 17 8 17 15 14 23 11 82
15 6434 Peter Duncan David Niblett 19 20 14 13 10 20 13 15 84
16 7966 Robert Robinson Taylor Robinson 21 12 19 24 13 22 12 12 89
17 7992 Mary Rook James Wallace 36 8 21 20 22 6 21 16 92
18 8057 Khin Thein Thi Ha 9 13 12 22 OCS 17 20 24 93
19 7187 Jerry Rook Nic Butler 35 10 22 15 20 19 19 14 97
20 7985 Richard Gray Bill Law 30 18 28 18 4 16 22 20 98
21 8083 Lloyd Leonard Doug Foord 8 24 25 21 12 31 29 19 109
22 8094 Teresa Miolla Christine Short 39 23 7 39 14 29 26 30 129
23 7994 Steven Brown Michael Thomason 32 26 18 25 30 36 15 18 132
24 6853 Simon Elliot Jenny Bailey 31 19 17 26 OCS 38 25 17 135
25 7980 Adam Nicholson Fred Nicholson 13 21 43 32 37 32 17 25 140
26 7176 Derek Gibbon Katie Gibbon 20 31 46 16 34 27 18 29 141
27 7921 Fred Whitehead Graham Riley 26 35 39 34 25 15 28 26 154
28 6943 Nick Hayes Alan Higgs 25 28 15 43 28 30 39 28 154
29 8011 John Herbert Anita Herbert 42 25 23 23 OCS 23 38 27 159
30 8008 Mike Weeks Robin Birkett 10 36 27 29 27 35 DNC DNC 164
31 1717 Crawford Reid Isabelle Martin 16 39 32 49 33 26 37 21 165
32 8000 Trevor Smith Ann Smith 24 30 33 27 OCS 21 34 36 169
33 8067 Mike Banner Stuart Halman 23 33 35 31 35 39 16 34 172
34 6959 Stuart Gibson Gavin Berry 27 9 31 7 29 DNC DNC DNC 179
35 7456 Bob Bear Kelsey Averill 37 38 16 50 32 24 36 44 183
36 7 Alex Talbot Emma Johnson 44 29 38 28 19 DNC 31 38 183
37 6917 John Howard Jon Wood 29 44 49 30 51 28 32 22 185
38 7768 Gordon Scott Brian Inglis 18 27 37 55 41 37 43 33 193
39 7425 Richard Thorpe David Thorpe OCS 46 34 37 31 25 27 DNS 200
40 8001 Bill McMillan Tom Hadley DNF DNS 30 36 24 40 42 40 212
41 6654 James Blackburn Robert Blackburn 28 DNC 44 42 43 48 33 41 231
42 7989 Ian Wallace Carla Reed 52 60 29 41 26 44 41 DNS 233
43 6838 David Bomby Another Bomby 40 49 52 47 38 34 45 31 235
44 7910 John Wilson Frank Guthrie 47 37 56 61 23 33 50 47 237
45 6824 Terry Smith Simon Everett 51 34 41 35 OCS 43 44 43 240
46 7407 Chris Bell Ian Brunger 45 48 60 33 47 51 35 37 245
47 7507 John Thompson S Higgs/A Hawkins 48 32 36 45 45 45 46 45 248
48 8004 Angus McNeal Richard Gibb 55 51 40 60 36 52 30 42 251
49 8062 David Willis Robyn Back 46 45 48 40 53 59 51 32 262
50 6815 Jeff Vanderbought Kim Broe-Ward DNC DNC 47 44 21 DNC 48 35 271
51 1862 Joss Kent Bruce Truscott 43 40 50 48 61 46 47 50 274
52 1605 Nick Hill Austin Fairley 34 43 51 63 42 DNC 61 48 279
53 7404 Mark Calvert Mark Arthur 56 41 57 54 49 49 40 46 279
54 550 Johnnie Dellow Jason Phillips 53 DNC 42 46 40 56 52 49 282
55 5122 Tom Howard Angela Howard 61 52 61 51 50 50 55 39 297
56 8069 Paul Sleeman Jacquie Sleeman 38 56 45 58 52 53 58 DNS 302
57 7173 Mike Nichols David Scott 50 42 59 53 56 47 56 54 302
58 7988 Victoria Brooks Robin Brooks 60 53 62 57 46 42 54 51 303
59 5865 James Cole Julia Taylor 49 DNC 53 38 39 54 DNC DNC 309
60 8063 Jeremy White Robin Hodges 58 47 68 59 44 60 49 56 313
61 6405 David White Niall White 54 50 70 52 OCS 55 57 52 320
62 1932 Alice Rook Nick White/C Butler 22 64 66 64 57 62 62 58 325
63 7505 Adrian Cook Sheila Stuart 62 54 64 62 OCS 41 64 53 336
64 6922 Jeremy Wallace Tony Maguire 59 55 65 DNF 58 57 53 57 339
65 6492 Steve Patch Emily Baker-Patch DNF 65 63 56 OCS 61 60 55 360
66 1728 Jeremy Michell Sandy Michell 69 59 54 70 55 65 69 64 366
67 7410 Martyn Bright Simon McCabe 63 DNC 55 69 59 DNC 59 62 367
68 4745 Jim Hyatt John Ferguson 67 62 58 65 64 67 65 61 375
69 7352 Gene Spillane Dan Scaggs 65 61 71 DSQ 60 66 63 60 375
70 6912 Carl Hanson Paul Talbot 68 58 69 68 54 DNC 68 63 379
71 1547 Tony Emmerson Michael Pitt 66 57 67 66 62 63 67 65 379
72 6956 David Norris Margaret Norris 64 63 73 67 63 58 DNC DNC 388
73 8065 Mike Burns Liz Smith 57 DNC DNC DNC 48 DNC DNC DNC 409
74 853 Sophie Morton Jasmine Fairley DNF DNF 72 DNF DNF 64 66 59 413
75 7766/6687 Ray Pickering Ian Neale DNC DNC DNC DNC DNC DNC DNC DNC 456

More information can be found on the event web site and the venue web site.

Results generated and submitted using Sailwave sailing scoring software.

Related Articles

Tongue Twister Triumphs
Albacore wins Concours d'Elegance at the RYA Dinghy and Watersports Show The Concours d'Elegance for the boat of the show has been won by Matt Thompson's Albacore 'Uffa Fox Sake' after judges Mark Jardine, joined this year by the voice of SailGP, Stevie Morrison, spent an enjoyable morning perusing every boat on display. Posted on 23 Feb
International flavour to Albacore stand
Class' biannual regatta celebrated at RYA Dinghy & Watersports Show There's a truly international flavour to the Albacore stand at this weekends Show! Apart from the venue being the Farnborough International Exhibition Centre this year also sees the biannual Albacore Internationals hosted by Hampton YC in October. Posted on 20 Feb
The oldest footage of Albacore sailing
A look back into our video archive, which reveals some great 1960s material Here we look at early racing and cruising in the Albacore class. We have footage from 1958 to 1977 for you to enjoy looking back at the old technology, wonderful clothing, and excellent haircuts. Posted on 17 Nov 2024
Albacore UK Nationals and Europeans
A generally sunny 4 days at picturesque Tynemouth SC 21 Albacores entered the Noble Marine National and European Championships held at the picturesque Tynemouth SC. The teams enjoyed a generally sunny four days of well organised sailing and socials with close racing throughout the fleet. Posted on 12 Sep 2024
62nd Lord Birkett Memorial Trophy
Excellent event included fund raising for the Great North Air Ambulance Service Over its 62 years, the Lord Birkett Memorial Trophy run by Ullswater Yacht Club, has evolved into a 3 day festival of sailing, centred on an unique pair of all class handicap races in breath-taking scenery, for dinghies, keelboats and yachts. Posted on 18 Jul 2024
62nd Lord Birkett Memorial Trophy Preview
One month to go, 160 entries have already been received The 62nd running of the Lord Birkett Trophy, which commemorates the saviour of Ullswater, is now less than a month away on 6th and 7th July. Posted on 10 Jun 2024
Albacore Inlands at Bartley
Visitors travelled from as far as Scaling Dam in the north-east and Lyme Regis in the south-west On 5th and 6th May, Bartley Sailing Club in south-west Birmingham hosted the Albacore class Inland Championship. Visitors travelled from as far as Scaling Dam in the north-east and Lyme Regis in the south-west. Posted on 8 May 2024
Sailing World Regatta Series at Annapolis
Knowledge of the Chesapeake Bay and its light, shifty winds paid off for local sailors Knowledge of the Chesapeake Bay and its light, shifty winds paid off for local sailors this weekend in the Helly Hansen Sailing World Regatta Series - Annapolis, as winners in 15 classes call the area home. Posted on 6 May 2024
Book review: Uffa
Yachting's eccentric genius I wasn't expecting to be particularly interested in a biography just because it covered the designer of famous dinghies. But one of the delights of reviewing books is the unexpected gem that grips you. This is one such book! Posted on 3 Mar 2024
A is for Albacore on stand A10
At the RYA Dinghy & Watersports Show this weekend The Albacore Sailing Dinghy is once again on show at the RYA Dinghy Show taking place at Farnborough this weekend. Enthusiastic members of the Class Association will be on hand throughout the weekend to show the latest demo boat and answer any questions. Posted on 24 Feb 2024