Isle of Sheppey Sailing Club Round the Island Race
by James Bell 8 Sep 2005 08:09 BST
3 September 2005
Isle of Sheppey Sailing Club's annual race around the island attracted its biggest entry for 10 years on Saturday 3 September. Eighty-one boats raced around the 40-mile course in record time with two course records smashed.
The race now in it's 47th year, is the longest dinghy race in Europe and
includes sea, river and estuary sailing. A wide range of boats entered
ranging from a Topper to a Laser SB3.
Weather conditions were near perfect, with a moderate easterly wind,
high temperatures and sunshine. The easterly wind direction helped make
this one of the fastest races on record, easing navigation of the tricky
Swale section of the course.
Andy Pickrell and Nick Lett sailing an RS800 were first to finish at
2.19pm. In the process, they smashed the course record for fastest
dinghy circumnavigation - unbroken for the last 25 years - by taking
just 2 hours 59 minutes to complete the course. Nearly twenty minutes
faster than the previous record of 3 hours 18 minutes set way back in
1980!
Hot on their heels was fellow record-breaker, sailboarder Richard Baker,
completing the course in 3 hours 6 minutes - a full 5 minutes fast than
the previous sailboard record set in 1998.
Overall winner on handicap was International Canoe sailor Mark Goodchild
from Medway Yacht Club.
Safety cover was provided by eleven rescue boats, supported by amateur radio group RAYNET who provided radio communication and manned lookouts around the course to ensure safety.
The day closed with a BBQ and music by live band "Afterglow".
Overall Results:
Pos | Helm/Crew | Class | Sail No | Club | Finish | Start | Elapsed | Corrected |
---|
1 | Mark Goodchild | Int. Canoe | 265 | Medway | 14:24:31 | 11:20:00 | 03:04:31 | 03:23:53 |
2 | Simon Allen | Int. Canoe | 278 | Hayling Island | 14:26:21 | 11:20:00 | 03:06:21 | 03:25:55 |
3 | Ian Priest/Mike Stoddart | Fireball | 14909 | King George | 14:44:55 | 11:20:00 | 03:24:55 | 03:28:40 |
4 | Richard Ledger/D. Wenbourne | Dart 18 (normal) | 5063 | Whitstable | 14:37:27 | 11:50:00 | 02:47:27 | 03:29:50 |
5 | Russ Wheeler | Int. Moth | 4046 | IOS Sailing Club | 14:52:54 | 11:20:00 | 03:32:54 | 03:35:55 |
6 | Rob Watson/Simon Keisall | Fireball | 14882 | Staunton Harold | 14:54:10 | 11:20:00 | 03:34:10 | 03:38:06 |
7 | Andy Pickrell/Nick Lett | RS800 | 953 | Wilsonian | 14:19:28 | 11:20:00 | 02:59:28 | 03:38:20 |
8 | Abby Ledger/Christina Hale | Dart 18 (normal) | 6456 | Whitstable | 14:44:27 | 11:50:00 | 02:54:27 | 03:38:37 |
9 | Mike Lyons | Blaze | 720 | Burghfield | 14:39:56 | 10:50:00 | 03:49:56 | 03:39:37 |
10 | Matthew Richard/Tony Clarke | RS Vision | 219 | Ahoy Sailing Centre | 14:48:24 | 10:50:00 | 03:58:24 | 03:41:09 |
11 | Richard White/Martyn Styles | RS400 | 1170 | Downs | 14:54:34 | 11:20:00 | 03:34:34 | 03:45:23 |
12 | Grahame Smith | Laser Vortex | 1205 | Wilsonian | 14:58:14 | 11:20:00 | 03:38:14 | 03:47:20 |
13 | Ian Foxwell | Blaze | 702 | Wilsonian | 14:48:58 | 10:50:00 | 03:58:58 | 03:48:14 |
14 | Mike Dunbauin/Steve Skinner | Dart 18 (normal) | 461 | Worthing | 14:54:04 | 11:50:00 | 03:04:04 | 03:50:40 |
15 | David Turnball | Blaze | 687 | Redoubt | 14:52:34 | 10:50:00 | 04:02:34 | 03:51:41 |
16 | Toby Orpin/Lee Marriott | Hobie 16 Spinnaker | 107821 | IOS Sailing Club | 14:51:54 | 11:50:00 | 03:01:54 | 03:53:12 |
17 | Alan Thomas/Jan Thomas | Hobie 16 | 100544 | IOS Sailing Club | 14:57:04 | 11:50:00 | 03:07:04 | 03:53:15 |
18 | Ross Edmondson/Richard Day | Hobie Tiger | 720 | Bewl Valley | 14:32:04 | 11:50:00 | 02:42:04 | 03:55:13 |
19 | Paul Taylor | Blaze | 654 | Burghfield | 14:56:40 | 10:50:00 | 04:06:40 | 03:55:36 |
20 | Simon Conway/Sam Proctor | Laser II | 10615 | Wilsonian | 14:56:22 | 10:50:00 | 04:06:22 | 03:58:02 |
21 | Christopher Bull/Sandy Bull | 420 | 51832 | Burghfield | 15:09:47 | 10:50:00 | 04:19:47 | 03:58:59 |
22 | Tony Coulson | Laser Vortex | 1160 | Wilsonian | 15:12:40 | 11:20:00 | 03:52:40 | 04:02:22 |
23 | Mark Flint/Richard Taylor | Laser 4000 | 4068 | Burnham | 15:00:23 | 11:20:00 | 03:40:23 | 04:02:43 |
24 | Andy Greogory/Simon West | B14 | 7 | Aylesbury | 14:53:37 | 11:20:00 | 03:33:37 | 04:02:45 |
25 | N. Blake | Laser | 174944 | North Herts & East Beds | 15:16:49 | 10:50:00 | 04:26:49 | 04:07:31 |
26 | Alan Ritchie | Laser | 182450 | Chipstead | 15:22:29 | 10:50:00 | 04:32:29 | 04:12:46 |
27 | Andrew Francis/Rob Bingham | Dart 16 (2 crew/2 sails) | 2630 | Hastings & St. Leonards | 15:25:10 | 11:50:00 | 03:35:10 | 04:13:08 |
28 | Scott Atkinson/Roger 'Fatboy' Baker | Hurricane 5.9 | 124 | IOS Sailing Club | 14:45:19 | 11:50:00 | 02:55:19 | 04:13:43 |
29 | Neil Roscoe | Solo | 4159 | Haversham | 15:16:08 | 10:20:00 | 04:56:08 | 04:16:24 |
30 | Will Prest/Ben Sharpe | 420 | 51833 | Burghfield | 15:30:05 | 10:50:00 | 04:40:05 | 04:17:40 |
31 | Guy Marks/Thomas Marks | Pacer | 1703 | Bough Beech | 15:29:25 | 10:20:00 | 05:09:25 | 04:19:22 |
32 | Malcolm Lyon/Joe Lyon | Kestrel | 179 | Thornbury | 15:20:40 | 10:50:00 | 04:30:40 | 04:20:45 |
33 | Peter Smernin/John Ruston | Dart 18 (normal) | 6176 | Thorpe Bay | 15:20:19 | 11:50:00 | 03:30:19 | 04:23:33 |
34 | Chris Parr/Jou Bradbury | Tasar | 2154 | Chipstead | 15:49:45 | 11:20:00 | 04:29:45 | 04:23:41 |
35 | Mike Walker/Yvonne Simmons | Nacra 6.0 | 2781 | IOS Sailing Club | 14:52:29 | 11:50:00 | 03:02:29 | 04:24:05 |
36 | James Staniland/David Startup | Laser 4000 | 4402 | IOS Sailing Club | 15:20:51 | 11:20:00 | 04:00:51 | 04:25:15 |
37 | Phil Harris | Vortex Asymmetric | 1028 | Wilsonian | 15:26:44 | 11:20:00 | 04:06:44 | 04:25:18 |
38 | Steve Mitchell/Tim Jestico/Sarah Dawkins | Laser Stratos Keel | 8 | Ahoy Sailing Centre | 15:42:32 | 10:50:00 | 04:52:32 | 04:25:56 |
39 | Aaron Young | Stealth | 539 | Datchet | 15:07:15 | 11:50:00 | 03:17:15 | 04:29:28 |
40 | M. Gearing/G. Brealey | GP14 | 12855 | North Herts & East Beds | 15:25:09 | 10:20:00 | 05:05:09 | 04:30:46 |
41 | Tom Krueger/Guy Prest | 420 | 1652 | Burghfield | 15:45:35 | 10:50:00 | 04:55:35 | 04:31:56 |
42 | Chris Hore/Steve Kewdall | Laser II | 8179 | Hampton Pier | 15:33:50 | 10:50:00 | 04:43:50 | 04:34:14 |
43 | William Hodgson/Rebecca Stone | Tasar | 252 | Hasting & St. Leonards | 16:02:49 | 11:20:00 | 04:42:49 | 04:36:27 |
44 | David Ryder/Michelle Ryder | 505 | 8556 | Blackwater | 15:29:43 | 11:20:00 | 04:09:43 | 04:36:51 |
45 | Andy Hockey/Louise Somers | Wayfarer | 88 | Shadwell Basin | 15:58:49 | 10:50:00 | 05:08:49 | 04:41:00 |
46 | Tim Harris/Robin Harris | Dart 18 (normal) | 283 | IOS Sailing Club | 15:34:41 | 11:50:00 | 03:44:41 | 04:41:33 |
47 | Rebecca Scott/Terry Naude | Wayfarer | 9625 | Shadwell | 15:59:39 | 10:50:00 | 05:09:39 | 04:41:45 |
48 | Harry Gregory/Sarah Gregory | 420 | 51834 | Burghfield | 16:00:47 | 10:50:00 | 05:10:47 | 04:45:55 |
49 | David Mealin/Tara Yamashita | RS Vision | 220 | Ahoy Sailing Centre | 15:59:42 | 10:50:00 | 05:09:42 | 04:47:17 |
50 | Simon Boyle/Eleanor Boyle | Spice | 363 | Ardingly | 15:51:47 | 11:20:00 | 04:31:47 | 04:52:14 |
51 | Nik Antoniades/Cathy Evans | Laser 2000 | 2305 | Wilsonian | 16:17:55 | 10:50:00 | 05:27:55 | 05:01:07 |
52 | Mick Greenland/Stan Hampshire | RS400 | 772 | IOS Sailing Club | 16:11:50 | 11:20:00 | 04:51:50 | 05:06:33 |
53 | Malcolm Wisbey | Topper | 19692 | Lower Halstow | 16:55:44 | 10:20:00 | 06:35:44 | 05:06:46 |
54 | Andy Hutchinson | RS Vareo | 223 | Bewl Valley | 16:07:42 | 10:50:00 | 05:17:42 | 05:06:57 |
55 | Nick Baber/Jim Corby | RS400 | 560 | Bew Valley | 16:14:15 | 11:20:00 | 04:54:15 | 05:09:05 |
56 | Ralph Gregory/Tom Gregory | Laser 3000 | 3526 | Burghfield | 16:39:28 | 11:20:00 | 05:19:28 | 05:10:10 |
57 | Mark Wilkins/Chris Webb/Michael Collar | Bosun | HB2 | Whitstable Sea Cadets | 16:35:59 | 10:20:00 | 06:15:59 | 05:13:51 |
58 | Jon Eeles/Gary Newman | Osprey | 1063 | Wilsonian | 16:17:20 | 11:20:00 | 04:57:20 | 05:16:19 |
59 | James Gill/Ryan Woodard | Enterprise | 6814 | IOS Sailing Club | 16:43:52 | 10:50:00 | 05:53:52 | 05:17:05 |
60 | Ian Bell/Bill Boddy | Leader | 306 | Bewl Valley | 16:45:23 | 10:50:00 | 05:55:23 | 05:18:44 |
61 | Bob Pugh/Fred Pugh/Bernard Atkinson | YW Dayboat | 199 | Medway | 16:46:57 | 10:20:00 | 06:26:57 | 05:22:27 |
62 | Benjamin Davis/Byron Stanislaus | 420 | 43456 | - | 16:41:18 | 10:50:00 | 05:51:18 | 05:23:11 |
63 | Ron Gibbs/Sue | Laser II | 9386 | Bough Beech | 16:25:48 | 10:50:00 | 05:35:48 | 05:24:27 |
64 | John Eldridge/Jane Hughes | Laser 2000 | 2429 | Chipstead | 16:53:41 | 10:50:00 | 06:03:41 | 05:33:58 |
65 | Geoff Batchelder/David Batchelder | Enterprise | 22349 | Maidenhead | 17:05:38 | 10:50:00 | 06:15:38 | 05:36:35 |
66 | Nathan Richards/Tristaw Keeble | 505 | 6879 | Lymington Town | 16:25:14 | 11:20:00 | 05:05:14 | 05:38:24 |
67 | Bill Alexander/Roy Sully | Squib | 637 | Medway | 17:06:14 | 10:50:00 | 06:16:14 | 05:39:34 |
68 | Jeff Barber/Dudley Mathews | 420 | 4443 | IOS Sailing Club | 17:21:40 | 10:50:00 | 06:31:40 | 06:00:19 |
69 | Jon Burgess/Sam Burgess/Barry Atkinson | Laser SB3 | 3129 | Bewl Valley | 17:00:51 | 11:20:00 | 05:40:51 | 06:08:29 |
70 | William Poulton | Wineglass | 6384 | - | 17:44:44 | 10:50:00 | 06:54:44 | 06:24:01 |
(71)DNS | James Eastwood/Darren Colderwood | Wayfarer | 8929 | Greenwich | - | - | - | - |
(72)RTD | Adam Rothwell/Mike Rolison | B14 | 712 | | - | - | - | - |
(73)RTD | Simon Waterfall | Dart 15 | 204 | IOS Sailing Club | - | - | - | - |
(74)RTD | Ray Craddock | Laser Vortex | 1106 | Wilsonian | - | - | - | - |
(75)RTD | Robin Kendall/Scott or Beth Kendall | Unidentified 1 | 420 | Seasalter | - | - | - | - |
(76)RTD | Jack Wilson/Fiona Wilson | 420 | 51829 | Burghfield | - | - | - | - |
(77)RTD | Colin Sherwood/Ethan Thompson | Laser II | 6468 | Queenborough | - | - | - | - |
(78)RTD | Rob Smith/Zoe Ralph | ISO | 748 | IOS Sailing Club | - | - | - | - |
(79)RTD | Chris Goymer/Mat Jones | Topaz Magno | 2631 | IOS Sailing Club | - | - | - | - |
Full results and photos can be found at www.IOSrace.com