ACO Musto Performance Skiff Worlds in Australia - Day 2
by Perth Worlds Organising Team 6 Jan 2015 12:38 GMT
5-9 January 2015
The second day started with discussions about the weather. There were 2 forecasts; one said it's going to blow like a normal sea breeze, the other said it wasn't. In the end of the day, both were right.
It started with a +20 knots race, then a 9 knots race and then about 15 knots rising to 20 in the end. So a good day for the all-round sailors. Ian Renilson from the UK seems to be a good all-rounder, he improved from 10th place to 2nd overall. Jon Newman from Australia is still in the front and Paul Dijkstra from the Netherlands has confirmed his 3th place.
Race 1 started just on time as planned. The wind was high and Dave Poston had a good lead at the windward mark and stormed off, only to capsize in the first gybe. James Lewis didn't have a good start today, as he managed to break 2 trapeze lines and a tiller on the first beat.
The wind dropped at the second lap and the sailing became easier, but with more windshifts. Under attack from Ben Clegg, Paul Dijkstra and Richie Robinson who were streaming down on a large gust, John Newman took first followed by Ian Renilson and Marcus Hamilton third.
Race 2 started with the wind increasing up the first beat with the left paying. The race was turned around with John Reekie gybe setting into stronger breeze to take the lead with the ever consistent John Newman coming into second.
Up the second beat John Newman picked up a right shift in the middle of the course to take the lead which was never relinquished. With Thor in second and Ian finishing 3rd due to John Reekie OCS.
Race 3 was lucky for Paul Dijkstra, cause he bumped onto the pin end boat. Wanted to be at the pin and first out left. But was getting too close and caused a general recall. The second start all the boats were clear, there were some dolphins trying to start as well. Sergei Samus, crossed everybody on port, went too far right and a big pack of left boats came in at the top.
The breeze lightened on the downwind and made it tricky. Jon Newman improved to second position with a couple of gybes past the big pack of Arthur, Thor and Dave. Upwind some went left, some went right and made big gains. Renilson kept his lead and it was a close call to Thor, Jon then Paul D.
www.mustoskiff.com.au
Results after day 2:
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
1st | AUS 492 | Jon Newman | 2 | 2 | 1 | 1 | ‑3 | 6 |
2nd | GBR 449 | Ian Renilson (GM) | 8 | ‑10 | 2 | 3 | 1 | 14 |
3rd | NED 478 | Paul Dijkstra | 9 | 1 | 5 | ‑17 | 4 | 19 |
4th | AUS 493 | Arthur Brett (M) | ‑11 | 4 | 8 | 5 | 5 | 22 |
5th | AUS 513 | Thor Schoenhoff | 13 | ‑15 | 7 | 2 | 2 | 24 |
6th | AUS 379 | Paul Newman | 6 | 3 | ‑21 | 8 | 9 | 26 |
7th | GBR 520 | Dave Poston | 3 | 7 | 9 | ‑11 | 7 | 26 |
8th | AUS 489 | Denis Jones (M) | 4 | 11 | ‑16 | 6 | 6 | 27 |
9th | AUS 472 | Tim Hill | 1 | 9 | ‑11 | 7 | 11 | 28 |
10th | AUS 453 | Marcus Hamilton | 7 | 12 | 3 | 9 | ‑18 | 31 |
11th | AUS 380 | Richie Robertson (M) | ‑27 | 14 | 6 | 4 | 8 | 32 |
12th | GBR 446 | Ben Clegg (Y) | 17 | 8 | 4 | 13 | ‑26 | 42 |
13th | SUI 470 | Nicolas Duchoud | 5 | 13 | 17 | ‑26 | 10 | 45 |
14th | GBR 516 | John Reekie | 12 | 5 | 14 | (OCS) | 19 | 50 |
15th | SUI 306 | Alexander Greil (Y) | 15 | 16 | 10 | 10 | ‑25 | 51 |
16th | AUS 511 | Chris Sutherland (GM) | 14 | 6 | ‑22 | 16 | 17 | 53 |
17th | GBR 456 | Sergei Samus (M) | 10 | ‑23 | 19 | 19 | 12 | 60 |
18th | AUS 440 | Wayne Bates (M) | 21 | 18 | 13 | ‑25 | 14 | 66 |
19th | AUS 244 | Colin Turner (M) | 16 | 17 | 18 | 21 | ‑22 | 72 |
20th | GBR 384 | Stuart Keegan | 20 | 19 | ‑24 | 14 | 20 | 73 |
21st | GBR 394 | Nigel Walbank (GM) | 22 | 27 | 12 | 20 | ‑29 | 81 |
22nd | AUS 491 | Robin Dayes | 26 | ‑31 | 29 | 12 | 16 | 83 |
23rd | AUS 218 | Richard Shallcross (M) | 23 | 26 | ‑30 | 15 | 21 | 85 |
24th | GBR 476 | John Archer | 18 | (DNF) | 26 | 27 | 15 | 86 |
25th | GBR 248 | Mark Haine | 19 | ‑30 | 25 | 23 | 24 | 91 |
26th | GBR 294 | Tom Conway (M) | 29 | 21 | 15 | 30 | ‑33 | 95 |
27th | AUS 423 | Daryl Stone (M) | ‑31 | 20 | 20 | 29 | 27 | 96 |
28th | AUS 357 | Chris Jahn | ‑33 | 32 | 28 | 24 | 13 | 97 |
29th | AUS 429 | Jayson Brownie | 25 | 28 | 23 | 22 | ‑30 | 98 |
30th | GBR 228 | Ron Barnes (GM) | 28 | 24 | 27 | ‑33 | 23 | 102 |
31st | GBR 333 | Tim Chapman (GM) | 24 | 22 | 33 | 31 | (DNS) | 110 |
32nd | AUS 524 | James Lewis | (DNF) | 29 | RET | 18 | 28 | 111 |
33rd | GBR 521 | Iain Morton (GM) | ‑32 | 25 | 31 | 28 | 31 | 115 |
34th | AUS 425 | David Taylor (GM) | 30 | ‑34 | 32 | 34 | 34 | 130 |
35th | NZL 502 | Aaron Duncan | 34 | 33 | (DNF) | 32 | 32 | 131 |

-(1)-202408140552.gif)