Mumm 30 World Championships at La Trinite-sur-Mer - Day 1
by Editor 2 Jun 2005 10:25 BST
1-4 June 2005
It has been a good start for Louis Browne and his team on 'Astérix' as they lead the Mumm 30 World Championships at La Trinite-sur-Mer after three podim finishes on the first day.
It was not a good day for current World Champion, Richard Perini on 'Foreign Affair' who is lying 8th overall or current European Champion Peter de Ridder on 'Mean Machine' who is lying 23rd after the first three races.
40 teams are competing on the Bay of Quiberon.
Results after Day 1:
Pos | Boat Name | Skipper | R1 | R2 | R3 | Pts |
---|
1 | ASTERIX | L. Browne | 2.00 | 2.00 | 3.00 | 7 |
2 | BOUYGUES TELECOM | Pl. Berthet | 3.00 | 7.00 | 1.00 | 11 |
3 | DANGEROUS BUT FUN | M. Perris | 1.00 | 8.00 | 5.00 | 14 |
4 | GROOVEDERCI | D. Demourkas | 9.00 | 4.00 | 2.00 | 15 |
5 | TOULON PROVENCE MEDITERRANEE COYCH | F. Henry | 5.00 | 3.00 | 12.00 | 20 |
6 | BARKING MAD | J. Richardson | 6.00 | 6.00 | 12.00 | 24 |
7 | KANATI | C.R. Barr | 7.00 | 11.00 | 11.00 | 29 |
8 | FOREIGN AFFAIR | R. Perini | 4.00 | 18.00 | 9.00 | 31 |
9 | TOBAGO | H. Leduc | 14.00 | 5.00 | 15.00 | 34 |
10 | TWINS 3 | E. Maris | 12.00 | 13.00 | 10.00 | 35 |
11 | RAINBOW | Bent Dietrich | 20.00 | 10.00 | 7.00 | 37 |
12 | RUE-DU-PORT.COM | N. Pauchet | 29.00 | 12.00 | 4.00 | 45 |
13 | VAN UDDEN TU DELFT | G. Van Der Heÿder | 10.00 | 17.00 | 27.00 | 54 |
14 | TECHNEAU PAYS GRANVILLAIS | B. Charon | 16.00 | 34.00 | 6.00 | 56 |
15 | ALPES MARITIMES | S. Chtounder | 15.00 | 19.00 | 22.00 | 56 |
16 | TOPAS | H. Bruening | 32.00 | 9.00 | 17.00 | 58 |
17 | MEAN MACHINE | P. de Ridder | 24.00 | 21.00 | 13.00 | 58 |
18 | LE PORT-BRED-REUNION | M. Guessard | 36.00 | 14.00 | 14.00 | 64 |
19 | DEFI PARTAGE-MARSEILLE | T. Bouchard | 19.00 | 22.00 | 25.00 | 66 |
20 | AMEC SPIE SODIFAC ROUBAIX | E. Basset | 8.00 | 24.00 | 35.00 | 67 |
21 | OUI | P. Mckenzie | 13.00 | 30.00 | 26.00 | 69 |
22 | ZUXU | Viisemann/Saraskin | 31.00 | 15.00 | 23.00 | 69 |
23 | COURRIER DUNKERQUE | G. Trentesaux | 22.00 | 28.00 | 20.00 | 70 |
24 | MOONSHINE | Jack Kelly | 21.00 | 26.00 | 24.00 | 71 |
25 | COTES D'ARMOR | V. Biarnes | 34.00 | 20.00 | 18.00 | 72 |
26 | MAMMY ! | Foley Diarmuid | 27.00 | 16.00 | 31.00 | 74 |
27 | INEO SUEZ POLE I.R.S | P. Langlais | 23.00 | 32.00 | 19.00 | 74 |
28 | BELVEDERE-EBSCO | V. Portugal | 17.00 | 25.00 | 33.00 | 75 |
29 | REGION ILE DE FRANCE | J. Pahun | 38.00 | 1.00 | 38.00 | 77 |
30 | DUNKERQUE PLAISANCE | D. Souben | 11.00 | 38.00 | 28.00 | 77 |
31 | NANTES ST-NAZAIRE 1 | L. Sambron | 26.00 | 35.00 | 16.00 | 77 |
32 | FILENET | L. Corazza | 25.00 | 36.00 | 21.00 | 82 |
33 | TRIPLE P | F. Khalegui Yazdi | 18.00 | 31.00 | 36.00 | 85 |
34 | FELICITY | H. Harwood/Nick Hartshorn | 35.00 | 23.00 | 32.00 | 90 |
35 | WHITE SHARK | G. Gibbons | 28.00 | 29.00 | 34.00 | 91 |
36 | PSA PEUGEOT CITROEN | E. Blouet | 30.00 | 27.00 | 37.00 | 94 |
37 | EMINENCE | S. Brain | 39.00 | 37.00 | 30.00 | 106 |
38 | CARRY-CNTL-UNIMECA | C. Bauler | 40.00 | 39.00 | 29.00 | 108 |
39 | NANTES ST-NAZAIRE 2 | G. Aunette | 37.00 | 33.00 | 39.00 | 109 |
40 | SILICON THEATRE SCENERY | R. Pronk | 33.00 | 41.00 | 40.00 | 114 |

