Topper Open at Island Barn Reservoir Sailing Club
by Jim Champ 23 Sep 2013 12:02 BST
21 September 2013
Forty-six boats, 122 acres of water - well, that's nearly three acres of water each: plenty of room! Of course it doesn't quite work out like that when you're all crowded together on a not excessively generous length start line.
For quite a few competitors this was their first Topper Open, and the crowds on the start line were a bit overwhelming for some on race one. As the day went on they seemed to get geared up for it though! For others, of course, veterans of 300 boat Championship entries,
this was all the game as usual, and the only surprise really was that the day got away without a single general recall.
So, anyway, a conventional quadrilateral course and a pleasant racing breeze with enough variation to make it interesting, but not enough to intimidate even the newest competitor, I suppose somewhere in the top of F1/F2 range. The sun, however, refused to put in a significant appearance.
Some added spice at the top of the fleet was provided by this being the last event of the Topper South East traveller's series, and Clive Jackson and Michael O'Driscoll were just one point apart in the points score.
So Race One. As said, a hotly contested start with competitors spread
right along the line. Patrick Croghan declared his intentions for the
day by leading the race at the end of every lap, whilst behind him
Messrs O'Driscoll and Jackson swapped places with Clive eventually
2nd and Nancy Scott working up to 4th at the end of the race.
Alice Smith from Papercourt led round the first lap in race two, with
Andrew O'Driscoll in second. William Cook then worked his way up and
eventually won the race, with Patrick 2nd and Nancy 3rd.
At this point we took the lunch break.
Race three saw a notable battle between Patrick and Nancy, as shown
in the headline photo. They separated appreciably from the rest of
the fleet, but not so much from each other. Patrick took 1st and
Nancy second, which left Nancy needing to win the last two races.
Clive was third ahead of Michael, neither having placed well in race
2.
Patrick secured the event with another start to finish win in race 4.
Michael kept his travellers hopes alive with a second place, and
Nancy took 3rd ahead of Clive.
So whilst Patrick was secure for the event, Nancy needed to consolidate second place, and the destination of the SE Travellers was to come down to a "who beats who" between Clive and Michael. Patrick led round every lap again, and Nancy overtook Lewis Humphries to secure 2nd by an appreciable margin. On the second lap Michael had worked up to 4th, two vital places ahead of Clive, but on the last lap William Cook got past both of them, and Clive slipped ahead of Michael to secure third overall and the Traveller's Trophy.
Between them the top four cleaned up most of the minor prizes - first
O18, first Lady and first local boat going to the appropriate
candidates. Morgan Archer from Blue Circle was the first U13, and
Riley Boult from Island Barn won the regatta fleet, the competition
for those not feeling ready for the hurly-burly of the main start.
Overall Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1st | 46893 | Patrick Croghon | QMSC | 1 | ‑2 | 1 | 1 | 1 | 4 |
2nd | 46623 | Nancy Scott | Island Barn Reservoir SC | ‑4 | 3 | 2 | 3 | 2 | 10 |
3rd | 17501 | Clive Jackson | Papercourt | 2 | ‑7 | 3 | 4 | 5 | 14 |
4th | 47039 | Michael O'Driscoll | Crawley Mariners | 3 | ‑8 | 4 | 2 | 6 | 15 |
5th | 45710 | William Cook | HISC | 8 | 1 | 5 | ‑9 | 4 | 18 |
6th | 45732 | Alice Smith | Papercourt | 7 | 4 | 6 | 5 | ‑12 | 22 |
7th | 28383 | Lewis Humphries | Pevensey Bay | 5 | 6 | ‑14 | 10 | 3 | 24 |
8th | 46223 | Morgan Archer | Blue Circle | 6 | ‑16 | 7 | 6 | 15 | 34 |
9th | 47079 | Emma Crane | RYA | 14 | ‑15 | 10 | 7 | 7 | 38 |
10th | 44343 | Andrew O'Driscoll | Crawley Mariners | ‑13 | 5 | 13 | 11 | 13 | 42 |
11th | 46274 | Molly Sacker | Bewl Valley SC | 10 | 12 | 8 | ‑17 | 14 | 44 |
12th | 47021 | Conor Lamb | Whitstable YC | ‑21 | 11 | 15 | 8 | 11 | 45 |
13th | 46374 | Daniel Thompson | QMSC | ‑17 | 10 | 11 | 15 | 10 | 46 |
14th | 47154 | Hakan Digby | QMSC | 18 | 9 | 12 | ‑21 | 9 | 48 |
15th | 47077 | Issie Burton | Whitstable YC | 20 | ‑22 | 9 | 14 | 8 | 51 |
16th | 47140 | Alex Harwood | Whitstable YC | 11 | 18 | ‑19 | 13 | 16 | 58 |
17th | 43563 | Leila Moore | Docklands | 9 | 21 | 16 | ‑22 | 17 | 63 |
18th | 28352 | Izac Dodds | CMYC | 16 | 13 | 17 | ‑20 | 18 | 64 |
19th | 46465 | Alexander Duncan | Queen Mary SC | 19 | 19 | 21 | 12 | ‑22 | 71 |
20th | 46438 | Anna Benz | Queen Mary SC | 12 | 17 | 20 | ‑35 | 23 | 72 |
21st | 46046 | Coco Barrett | QMSC | 23 | 14 | ‑24 | 16 | 19 | 72 |
22nd | 46213 | Erin Guy | QMSC | 15 | 23 | ‑25 | 23 | 20 | 81 |
23rd | 45055 | Kiyo Wong | Island Barn Reservoir SC | 24 | 25 | (DNF) | 19 | 21 | 89 |
24th | 42708 | Charlie Sumeray | Papercourt | 22 | 24 | 23 | 27 | (DNC) | 96 |
25th | 42199 | Jessica Harman | Papercourt | (DNC) | 26 | 22 | 26 | 24 | 98 |
26th | 42216 | Charlotte Corbett | Papercourt | (DNC) | 20 | 18 | 18 | DNC | 101 |
27th | 36720 | Ben O'Driscoll | Crawley Mariners | ‑33 | 28 | 26 | 24 | 30 | 108 |
28th | 44375 | Ellie Wall | Island Barn Reservoir SC | ‑31 | 30 | 30 | 25 | 26 | 111 |
29th | 45831 | Ciaran Smith | Island Barn Reservoir SC | 27 | ‑40 | 28 | 28 | 32 | 115 |
30th | 15840 | Christopher Mann | Island Barn Reservoir SC | 30 | 29 | 27 | ‑31 | 29 | 115 |
31st | 40795 | Maisie Bristow | Island Barn Reservoir SC | 25 | ‑35 | 33 | 34 | 27 | 119 |
32nd | 28633 | Talya Gundogan | Island Barn Reservoir SC | 26 | 27 | ‑34 | 32 | 34 | 119 |
33rd | 15181 | Sam Jackson | Island Barn Reservoir SC | 28 | 33 | ‑37 | 37 | 25 | 123 |
34th | 33515 | William Phillips | Island Barn Reservoir SC | ‑40 | 34 | 32 | 30 | 31 | 127 |
35th | 45106 | Ella Valentine | Island Barn Reservoir SC | ‑38 | 31 | 31 | 33 | 35 | 130 |
36th | 44350 | Tommy Walters | Wimbledon Park SC | 29 | ‑39 | 35 | 29 | 38 | 131 |
37th | 20969 | Henry Phillips | Island Barn Reservoir SC | 32 | ‑43 | 29 | 38 | 36 | 135 |
38th | 45266 | Jamie Mayhew | Island Barn Reservoir SC | (DNC) | 38 | 36 | DNC | 28 | 147 |
39th | 37533 | Ella McCorquodale | Island Barn Reservoir SC | 37 | ‑42 | 38 | 36 | 37 | 148 |
40th | 15881 | Elinor O'Leary | Island Barn Reservoir SC | 36 | 32 | 41 | 40 | (DNC) | 149 |
41st | 44272 | Daniel Arnold | Island Barn Reservoir SC | 34 | 37 | 39 | 39 | (DNC) | 149 |
42nd | 46221 | Alexandra Smith | Island Barn Reservoir SC | 41 | 41 | 40 | (DNC) | 33 | 155 |
43rd | 18878 | Tony Sproat | Island Barn Reservoir SC | 35 | 36 | (DNC) | DNC | DNC | 161 |
44th | 15181 | Cormac O'Brian | Island Barn Reservoir SC | 39 | (DNF) | 42 | 41 | DNC | 167 |
Regatta Fleet |
1st | 21671 | Riley Boult | Island Barn Reservoir SC | ‑5 | 1 | 1 | 1 | | 3 |
2nd | 26573 | Oliver Page | Island Barn Reservoir SC | ‑4 | 2 | 2 | 2 | | 6 |
3rd | 42216 | Charlotte Corbett | Papercourt | 1 | (DNC) | DNC | DNC | | 13 |
4th | 42199 | Jessica Harman | Papercourt | 2 | (DNC) | DNC | DNC | | 14 |
5th | 45266 | Jamie Mayhew | Island Barn Reservoir SC | 3 | (DNC) | DNC | DNC | | 15 |

