UKGLOBAL Flying Fifteen Nationals at the WPNSA - Overall
by Alan Henderson 19 Jul 2013 22:23 BST
15-21 July 2013
The sunshine beamed down again, but on whom would fortune smile in this final day of the UKGLOBAL Flying Fifteen National Championship?
For the first time, the fleet left Portland Harbour for Weymouth Bay. Winds started at NE 8 kts, moving round to SE as the day progressed.
The first race started after a couple of general recalls, and after a light first beat, the leaders were father and son combination Graham and Ben Scroggie. They only joined the class last year, and were sailing in their just launched, brand new, boat. Graham, 73, had won a Merlin Championship here 15 years ago, and seemed to remember his way round the course! Under much pressure, they defended their lead to take first place, ahead of championship contenders Richard Lovering and Matt Alvarado in second, with Alan Bax/ James Grant taking third. The race win for father and son Graham and Ben emphasised the family nature of the Flying Fifteen class, and also showed how newcomers to the class can do very well against longer standing members.
The second race was soon under way, and this time all three of the main contenders for the Championship were at the front. Championship leader Steve Goacher/ Phil Evans led for much of the race, but were keeping a very close eye on Lovering/ Alavarado. Meanwhile the other contenders, Mike Hart/ Jeremy Davy slipped through to take this final race, with Goacher/ Evans second and Scroggie/ Scroggie third to earn the best pair of results today.
But Goacher/ Evans' secure second place gave them the National Championship by seven points. Goacher and Evans added the 2013 Nationals title to a long number of titles in this class, and they demonstrated the merits of a settled partnership of helm and crew. Just to rub in their years in the class, Goacher and Evans also received a trophy for best pair of over 100 years combined age. Mike Hart and Jeremy Davy's second win of the week took them up into second place overall, with Lovering/ Alvarado third.
Overall Results:
If you finished in the top ten at the Flying Fifteen nationals then enter your Gear Guide information here
Pos | Sail No | Boat | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1 | 4021 | | Steve GOACHER | Phil EVANS | Royal Windermere | 4 | 4 | ‑6 | 2 | 1 | 2 | 1 | ‑9 | 2 | 16 |
2 | 3760 | | Mike HART | Jeremy DAVY | Hayling Island SC | 5 | 2 | 1 | ‑6 | ‑9 | 5 | 5 | 4 | 1 | 23 |
3 | 3955 | FFITZ / Hyde Sails | Richard LOVERING | Matt ALVARADO | Hayling Island SC | ‑6 | 3 | ‑8 | 1 | 4 | DGB | 4 | 2 | 6 | 24.4 |
4 | 3998 | | Alan BAX | James GRANT | Hayling Island SC | 3 | 7 | 3 | ‑21 | 3 | 4 | 14 | 3 | ‑15 | 37 |
5 | 4014 | | Ian CADWALLADER | Dave SWEET | Chew Valley Lake SC | ‑20 | ‑15 | 9 | 3 | 11 | 1 | 2 | 6 | 7 | 39 |
6 | 3957 | Fourwinds | Charles APTHORP | Jonathan CLARK | Hayling Island SC | 1 | ‑14 | 5 | 11 | 6 | (OCS) | 7 | 5 | 8 | 43 |
7 | 3972 | Saffari 3951 | Ashley SMITH | Kym THUMPKIN | Sandgate SC | 7 | 1 | 4 | 12 | 2 | (OCS) | ‑17 | 14 | 12 | 52 |
8 | 3937 | Sound Barrier | Simon KNELLER | Dave LUCAS | Grafham Water SC | 2 | 6 | 2 | 20 | 10 | 6 | ‑23 | 8 | (RET) | 54 |
9 | 3914 | Defying Gravity | Adrian TATTERSALL | Vincent Harris | Parkstone YC | 15 | 5 | ‑28 | ‑26 | 8 | 7 | 3 | 7 | 10 | 55 |
10 | 4019 | Cavalier | David TABB | Chewey SHERRELL | Parkstone YC | 16 | 9 | ‑23 | 9 | 14 | 3 | 8 | ‑25.5 | 14 | 73 |
11 | 4020 | Curiosity | Graham SCROGGIE | Ben SCROGGIE | Parkstone YC | 14 | 25 | 17 | 13 | ‑31 | ‑28 | 6 | 1 | 3 | 79 |
12 | 3936 | | Steve DOUTHWAITE | Paul AVERLEY | RNYC | 12 | 10 | 10 | 5 | 13 | 11 | ‑20 | ‑27 | 19 | 80 |
13 | 3537 | | Bob ALEXANDER | Huw WILLETTS | Parkstone YC | ‑29 | 19 | 7 | 14.5 | 5 | 14 | 10 | ‑21 | 13 | 82.5 |
14 | 3974 | Carbonfootprint | Geoff BAYLISS | Simon HUNT | Hayling Island SC | ‑24 | 8 | 19 | 23 | 7 | 9 | 9 | ‑24 | 11 | 86 |
15 | 3954 | Bright Sparks | Justin WAPLES | Jamie WATERHOUSE | RCYC | 11 | 13 | 13 | 4 | ‑30 | 18 | 12 | ‑25.5 | 16 | 87 |
16 | 3934 | The Stiff | Anthony OSMAN | Andy OSMAN | Parkstone YC | ‑18 | 17 | 12 | 8 | 12 | ‑21 | 11 | 18 | 9 | 87 |
17 | 3994 | Mad Sparks | Chris WAPLES | Tom WAPLES | Hayling Island SC | 13 | ‑22 | 14 | 10 | 19 | 15 | ‑28 | 17 | 5 | 93 |
18 | 3407 | Final Fling | Simon SPOLTON | Simon PHILBRICK | Parkstone YC | 10 | ‑30 | 11 | 7 | 18 | ‑20 | 18 | 12 | 18 | 94 |
19 | 3681 | Pterodactyl | Pip HUDSON | Peter NASH | Broxbourne SC | 19 | 11 | 18 | ‑29 | 22 | 10 | ‑26 | 11 | 4 | 95 |
20 | 3976 | Prothis | Bernard DEMARTIAL | Jean‑yves RENAULT | Dinard YC | 17 | 20 | ‑32 | ‑24 | 15 | 13 | 13 | 10 | 24 | 112 |
21 | 3899 | Spirit of Hallin | Mike THOMPSON | Dave MOY | Chew Valley Lake SC | 9 | 27 | 20 | ‑32 | (OCS) | 8 | 25 | 16 | 26 | 131 |
22 | 3703 | | Stephen HOPSON | Nigel KING | Oxfordshire SC | 21 | 12 | ‑31 | 22 | 21 | 16 | 19 | 22 | ‑23 | 133 |
23 | 3795 | Windconqueror | Simon PATTERSON | Simon THOMPSON | Draycote Water SC | 23 | ‑24 | 22 | ‑31 | 16 | 19 | 22 | 13 | 20 | 135 |
24 | 3922 | Footloose | Crispin READ WILSON | Conner CIANTAR | Parkstone YC | 26 | 29 | 15 | ‑30 | 24 | 12 | 15 | ‑31 | 17 | 138 |
25 | 3862 | Quindici | Bill CHARD | Dominic BOWNS | Chew Valley YC | ‑35 | 21 | 24 | 14.5 | 17 | 23 | 21 | ‑28 | 21 | 141.5 |
26 | 3490 | Accelerando | Patrick KEATS | Chris JERMYN | Parkstone YC | ‑33 | 23 | 16 | 33 | 23 | (DSQ) | 16 | 19 | 28 | 158 |
27 | 3902 | Deffiant II | Richard HOPE | Mike STENSON | Draycote Water SC | 8 | ‑31 | 25 | ‑34 | 28 | 25 | 27 | 23 | 25 | 161 |
28 | 3947 | | Nick TAYLOR | Mark PERRITON | Grafham Water SC | 31 | 26 | 27 | 16 | 20 | 22 | ‑34 | ‑37 | 22 | 164 |
29 | 3901 | Freewheelin | Michael KILBEE | Tony COX | Parkstone YC | ‑34 | 16 | 29 | 27 | ‑33 | 32 | 29 | 15 | 27 | 175 |
30 | 3911 | Pink Panther | Andrew CLARK | Agness CLARK | Draycote Water SC | 32 | ‑34 | ‑34 | 17 | 29 | 17 | 31 | 30 | 30 | 186 |
31 | 3850 | FFoenix | Christina MONCUR | Stephen MONCUR | Parkstone YC | 25 | 28 | ‑35 | 19 | 32 | 24 | 32 | ‑34 | 29 | 189 |
32 | 3866 | Ffoxy Lady | Alex TIMMS | Lucy TIMMS | Chew Valley YC | 22 | 35 | ‑36 | 18 | ‑37 | 34 | 36 | 20 | 35 | 200 |
33 | 2979 | Ffracas | Stephen CROSBIE | David CROSBIE | Royal Motor YC | ‑37 | 33 | 21 | ‑37 | 26 | 30 | 30 | 33 | 31 | 204 |
34 | 3783 | Feeling Frisky | Steve RANDLE | Lisa RANDLE | Parkstone YC | ‑38 | ‑36 | 30 | 25 | 34 | 27 | 24 | 32 | 33 | 205 |
35 | 3826 | The Flying Fox | Daniel PILGRIM | Josh PRATER | Chew Valley Lake SC | 30 | 32 | ‑39 | ‑35 | 27 | 29 | 35 | 29 | 32 | 214 |
36 | 3721 | Asterix | Keith JAMIESON | Dave HEMINGWAY | Royal Windermere YC | 27 | 38 | 38 | 28 | 25 | 26 | 33 | (RET) | (RET) | 215 |
37 | 3421 | Wild Affair | Mike PEARCE | Ken REED | Chew Valley Lake SC | 28 | ‑39 | 33 | 36 | 35 | 31 | 37 | ‑38 | 37 | 237 |
38 | 4012 | Off Beat | Jonathan KNIGHT | Patricia KNIGHT | Grafham Water SC | 36 | 18 | 26 | 40 | (DNC) | (DNC) | DNC | DNC | DNC | 243 |
39 | 3627 | Time Off | Robert GOODISON | Jonathan MALLORY | Scarborough YC | ‑40 | 37 | 37 | 38 | 36 | 33 | ‑39 | 35 | 36 | 252 |
40 | 3130 | Anemone | Jordan ASPIN | Josh BELL | Sir John Fisher SC | 39 | ‑40 | ‑40 | 39 | 38 | 35 | 38 | 36 | 34 | 259 |

