Wayfarer "Westerns" at Parkstone Yacht Club
by Michael McKechnie 1 Jul 2010 10:55 BST
26-27 June 2010
Most of the top Wayfarer helms gathered at Parkstone YC early on a hot and sunny Saturday morning, the 26th June, for the “Westerns” Championships, the 3rd National Circuit Event and the last competitive open meeting before the big international meeting, three weeks hence, due to start on the Saturday 17th July at the WPNSA, Weymouth.
The Class welcomed back to Wayfarer racing a past international champion, Stu Rix with his crew Mike Claxton. Having entered the “international” meeting at Weymouth as a member of Cannes YC they were using the Parkstone Open as work-up training. In the event they didn’t need much training because, in race one, they ended up in a ding-dong battle with Michael McNamara at the front of the fleet and finally secured a race win in their first Wayfarer event since the 1990s.
The racing took place in what is known as the top triangle in Poole Harbour. Six races were planned for the two day, weekend meeting; three races on the Saturday and three on the Sunday. The wind varied a great deal in strength (force 1 to 3) and also direction which gave the race officer, Steve Randle, a very difficult task. In general the wind came from a south-easterly direction which meant that Brownsea Island was in the way!
It was interesting that sometimes the pressure and wind-seams were funnelling down the left of the course and then, in the afternoons, as the sea-breeze turned south with the sun, the greater wind pressure was on the right of the course. In the event it all produced some very interesting racing and, rather than give a race by race blow by blow report, I will simply describe the racing in general and include photographs and the results.
Much depended on the starts and the side of the course selected. Those who managed to position themselves well at the start and get into a good wind seam early were able to capitalize on the situation and get to the first windward mark in the leading group. The other motto to follow was “stay out of trouble” which yours truly did not manage to do on a couple of occasions when trying to make up ground after poor starts!
Michael McNamara, however, demonstrated a cool head in the hot conditions because, on a number of occasions he did not have a particularly brilliant start and yet, by race end, he had managed to work his way through the fleet to the front. Richard Stone and Phil Stacey from Medway YC were also going very well over the weekend and managed one race win, a second and a third to put them in second place overall.
Bill and Lisa Whitney, from Shoreham SC, also had a cracking weekend to follow their Shoreham Open Meeting successes six weeks earlier. They had a second, a third and two fifths to put them in third place overall with a net score of 21.
Also finishing on a nett 21, but in fourth place and edged out of the third spot overall after count-back, was Martin Collen and Tom Preston in their famous boat number 88, Pieces of Eight. Fifth place overall was achieved by Gordon Harris, crewed by Beth Condie. They were always at or near the front of the fleet by dint of clever reading of the conditions in their new Hartley Wayfarer, “Billy Ruffian”.
Another famous boat that was performing consistently well in the predominantly light airs conditions, finishing sixth overall, was boat number 8888, Doubloons, crewed by Graham Barker with his son Robin. It was a very successful race meeting, well supported by 12 local boats, and particularly well organized by Parkstone YC’s Wayfarer Class Captain, Glynn Marples.
Overall Results:
Pos | Sail | Helm | Crew | Boat | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | 10648 | Michael McNamara | Simon Townsend | The Poacher | Norfolk Broads YC | 2 | 1 | 1 | 1 | (4) | 1 | 6 |
2 | 10609 | Richard Stone | Phil Stacey | In Off the Black | Medway YC | 6 | (13) | 2 | 8 | 1 | 3 | 20 |
3 | 10688 | Bill Whitney | Lisa Whitney | Big Dipper | Shoreham SC | 3 | 6 | (7) | 5 | 2 | 5 | 21 |
4 | 88 | Martin Collen | Tom Preston | Pieces of Eight | Upper Thames SC | 4 | 5 | 4 | (7) | 6 | 2 | 21 |
5 | 10717 | Gordon Harris | Beth Condie | Billy Ruffian | Waldringfield SC | (10) | 3 | 3 | 2 | 8 | 6 | 22 |
6 | 8888 | Graham Barker | Robin Barker | Doubloons | Norfolk Broads YC | 5 | (11) | 6 | 4 | 3 | 4 | 22 |
7 | 9962 | John Hale | John Parish | - | Waldringfield SC | 8 | (12) | 5 | 9 | 7 | 9 | 38 |
8 | 10705 | Stu Rix | Mike Claxton | J P Dinghies | Cannes YC | 1 | 4 | 8 | 6 | (21DNS) | (21DNS) | 40 |
9 | 10710 | Michael McKechnie | Graham Ireland | Danegeld | Shoreham SC | (22DNS) | 2 | (24DSQ) | 3 | 11 | 7 | 45 |
10 | 7698 | Ray Scragg | Jill Scragg | - | Parkstone YC | (15) | 7 | 9 | 11 | 9 | 12 | 48 |
11 | 10598 | Cath Longhurst | Tracey Newman | Marauder | Locks SC | 7 | 9 | 10 | (13) | 12 | 11 | 49 |
12 | 9068 | Colin May | Sarah Wallis | Watery Moments | Parkstone YC | 12 | 16 | (22OCS) | 10 | 5 | 8 | 51 |
13 | 6288 | Bruce Gridley | Terry Barrett | Devon Pickle | Parkstone YC | (22DNF) | 10 | 12 | 12 | 10 | 16 | 60 |
14 | 10727 | Anthony Cooper | Neil Bishop | Alchemy | Datchet Water SC | 9 | (17) | 11 | 17 | 14 | 10 | 61 |
15 | 106733 | Jane Potts | Roger Potts | I's Cream | Parkstone YC | 14 | 14 | (16) | 14 | 15 | 13 | 70 |
16 | 8181 | David Moss | Sue Poulson | Norwegian Blue | Parkstone YC | 13 | (20) | 13 | 18 | 16 | 15 | 75 |
17 | 10608 | Alan Chaplin | Philip Ayton | Loch Inn | Shoreham SC | 11 | 19 | 14 | 19 | 13 | (21DNS) | 76 |
18 | 10588 | David Bishton | Sally Bishton | Escapade | Parkstone YC | 16 | 15 | (18) | 16 | 17 | 14 | 78 |
19 | 3819 | Glynne Marples | Pauline Snyder | Evenstar | Parkstone YC | 18 | 18 | 17 | 15 | (20) | 17 | 85 |
20 | 10650 | Steve Haley | Mark Fisher | The Black Pearl | Parkstone YC | 17 | 8 | 15 | (24DNC) | (24DNC) | (24DNC) | 88 |
21 | 10716 | James Wenyon | Sally Stone | - | Parkstone YC | (22DNS) | 22 | 20 | 20 | 18 | (21DNF) | 101 |
22 | 9731 | Henry Flint | Peter Stratford | Clare | Parkstone YC | (24DNC) | (24DNC) | (24DNC) | 21 | 19 | 18 | 106 |
23 | 9743 | Ian Aitkenhead | Sue Mallory | Juggler | Parkstone YC | 19 | 21 | 19 | (24DNC) | (24DNC) | (24DNC) | 107 |
24 | 9646 | Richard Spencer | Mark Ashby | Whaleshark | Parkstone YC | (24DNC) | 24(DNC) | (24DNC) | (24DNC) | (24DNC) | (24DNC) | 120 |

