Squib Inland Championships at Rutland Sailing Club
by David West 8 Oct 2008 09:34 BST
4-5 October 2008
The forecast for October 4 and 5 and the annual Squib Inland Championships the weekend had been one of contrasts - for southerly winds, strong on Saturday and almost none, but heavy rain, on Sunday. Some parts turned out to be true.
On the first day, the wind started at 20 knots and built to 28 to 30 knots by the time of the third race. The second day brought the rain but while the wind reduced from force 6-7, it was still force 4-5.
Four masts went over the side; one boat was holed on the start line and one was swamped (but recovered without sinking) after a broach. Numerous other boats suffered minor damage – physical or psychological! 50 boats were entered and 45 started a race. 26 boats were scored DNF or DNC at
least once and four boats never started at all. One (perhaps wisely) did not even arrive.
Squibs are tough boats and can take almost any conditions. Indeed at Cowes Week this year, the fleet experienced similar if not stronger winds (including a force 8 gust) without any problems. So what caused the carnage at Rutland? Part of the answer is that it was cold - very cold - but part of it was the unpredictable and sudden gusts coming from seemingly random directions. When Rutland Water plays up, it plays hard!
The decision on whether to fly a spinnaker was a factor. Few boats hoisted the kite in the third race and all chose to two sail reach in the second. While leading the first race, Gerard Dyson and Tony Saltonstall decided to drop the spinnaker, rather than gybe and carry it on the next reach. Chris and Mark Hogan capitalised on this, gybed their kite and took the lead.
The championship was primarily a battle between these two crews although the Rileys and the Grogans did score a second place each. Chris and Mark Hogan showed amazing boat speed, winning one race a clear leg in front.
However, Gerard Dyson and Tony Saltonstall fought hard seeking to prevent the Hogans gaining clear air. With an all or nothing gamble, at the start of the final race and under the black flag, Dyson and Saltonstall tried to force the Hogans over the line. They and the Hogans were disqualified leaving three Chairmen of the National Squib Association to take the first three places, David Wines with Anthony Proctor being followed by Robert Coyle and Mel Titmus with Peter Marchant and Paul Austin in third.
Overall Results:
Pos | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1st | Ric'oshea | 136 | Chris Hogan | Mark Hogan | Portdinorwic | 1 | 1 | 3 | 1 | (BFD) | 6 |
2nd | Alchemy | 800 | Gerard. P Dyson | Tony Saltonstall | Royal Yorkshire YC | 2 | 3 | 1 | 2 | (BFD) | 8 |
3rd | Tears for Fears | 801 | Peter Marchant | Paul Austin | Royal Corinthian YC | 4 | -6 | 4 | 6 | 3 | 17 |
4th | Lil' Quickie | 847 | Tim Jones | Simon Coppock | Holyhead SC | 3 | 5 | 5 | 7 | (DNF) | 20 |
5th | Humphrey | 823 | Robert Coyle | Melanie Titmus | Royal Corinthian YC | 12 | -15 | 6 | 4 | 2 | 24 |
6th | Brimstone | 73 | Bryan Riley | Jenny Riley | Waverley & Oulton Broad YC | 11 | 8 | 2 | -12 | 4 | 25 |
7th | Cariad Bach | 132 | Alan Johnson | David Garlick | SCYC | 6 | 9 | 8 | 3 | (BFD) | 26 |
8th | Lady Penelope | 819 | Malcolm Hutchings | Andy Ramsey | Royal Corinthian YC | 14 | 4 | (DNF) | 5 | 5 | 28 |
9th | Helmet Shoing | 105 | Nigel Grogan | Jack Grogan | Royal Corinthian YC | 9 | 2 | (DNF) | 10 | 9 | 30 |
10th | Misfire | 127 | Roger Harris | Mark Thompson | SCYC | 5 | 11 | 11 | -15 | 6 | 33 |
11th | SAS | 849 | Phil Snewin | Nick Spall | SAS | 10 | 12 | 9 | -21 | 7 | 38 |
12th | Dream On | 789 | Brian Holland | John Stephenson | SCYC | -16 | 10 | 7 | 14 | 10 | 41 |
13th | White Magic | 828 | David Wines | Anthony Procter | West Hoe SC | -21 | 21 | 10 | 13 | 1 | 45 |
14th | By the Lee | 868 | Nic Tolhurst | Sarah James | Royal Corinthian YC | 17 | -29 | 12 | 11 | 14 | 54 |
15th | Clever Dick | 810 | Richard Sullivan | David Gooch | Royal Norfolk & Suffolk YC | 15 | -20 | 14 | 9 | 18 | 56 |
16th | Seabright | 19 | Andrew Knights | Mark Knights | RCYC | 8 | 16 | (DNC) | 23 | 11 | 58 |
17th | Cybi | 755 | Richard Roberta | John Jones | Port Dinorwic SC | -25 | 18 | 13 | 19 | 12 | 62 |
18th | Ogo Pogo | 108 | Toby Taylor | John Sharman | South Caenarvonshire YC | 13 | -24 | 16 | 17 | 16 | 62 |
19th | Trophoblast | 761 | Chris Goodfellow | Martin Hipsey | RCYC | -31 | 28 | 20 | 8 | 8 | 64 |
20th | Rebound | 99 | Richard Peacock | Glyne Roberts | Port Dinorwic SC | -22 | 14 | 17 | 22 | 15 | 68 |
21st | Squibbo | 16 | Tony Sampson | Mike Taylor | SCYC | 24 | 19 | 18 | 27 | (DNC) | 88 |
22nd | Roisin | 843 | Ian Williams | Richard Delves | SCYC | -36 | 23 | 21 | 26 | 20 | 90 |
23rd | Chaos | 693 | Chris Hill | James Pritchard | Royal Dart YC | -39 | 34 | 19 | 28 | 13 | 94 |
24th | Bobonski | 57 | Rasco Hughes | David Miller | Holyhead SC | 41 | (DNC) | 22 | 16 | 21 | 100 |
25th | Still Talkin | 94 | Peter Horton | Denise Sinclair | Waverley & Oulton Broad YC | 28 | (DNF) | 24 | 25 | 24 | 101 |
26th | Jetstream | 588 | Derek Higgins | Sean Clarkson | RYYC | -38 | 32 | 26 | 29 | 19 | 106 |
27th | Spoof | 811 | Simon Griffin | Tim Rigler | Royal Corinthian YC | 18 | 25 | 15 | (DNC) | DNC | 108 |
28th | Ghost | 840 | Jonathan Copsey | Adam Saltonstall | Royal Yorkshire YC | 23 | (DNF) | DNC | 18 | 17 | 108 |
29th | Billy Ruff'n | 841 | David West | Matthew West | Royal Norfolk & Suffolk YC | -42 | 35 | 23 | 31 | 22 | 111 |
30th | No Wonder | 510 | Kit Noble | Matt Millyard | Royal Dart YC | 35 | 31 | (DNC) | 24 | 23 | 113 |
31st | Moonstone | 96 | Malcolm Blackburn | Fran Blackburn | South Caenarvonshire YC | 19 | 13 | (DNF) | DNC | DNC | 132 |
32nd | Easy | 83 | David White | Peter Ballam | Felixstowe Ferry SC | 26 | 7 | (DNC) | DNC | DNC | 133 |
33rd | Electra | 709 | Paul Buckley | Sarah Buckley | Royal Corinthian YC | 20 | 17 | (DNC) | DNC | DNC | 137 |
34th | Seven | 111 | Mike Crompton | Nicky Crompton | SCYC | 27 | 27 | (DNC) | DNC | DNC | 154 |
35th | Crazy Diamond | 791 | Peter Wilson | Mark Wilson | Felixstowe Ferry SC | (DNC) | DNC | 26 | 30 | DNC | 156 |
36th | Paramour | 90 | David Barrow | Andrew Viney | Rutland SC | 30 | 26 | (DNF) | DNC | DNC | 156 |
37th | Maximus | 838 | Max Evans | Pete Richards | Felixstowe Ferry SC | 7 | (DNF) | DNC | DNC | DNC | 157 |
38th | Croc | 855 | Nick Faulkner | Tony Holman | Royal Norfolk & Suffolk YC | 29 | 30 | (DNF) | DNC | DNC | 159 |
39th | Hussar | 500 | Martin Harrison | Anne Harrison | Royal Victoris YC | (DNF) | DNC | DNC | 20 | DNF | 170 |
40th | Viceroy of Burnham | 848 | Adrian Fluker | Roger Tolhurst | Royal Corinthian YC | 37 | 33 | (DNC) | DNC | DNC | 170 |
41st | Squiggle | 142 | John Lewis | Jack Lewis | Burham SC | (DNF) | 22 | DNF | DNC | DNC | 172 |
42nd | Chequemate | 157 | Sarah Sullivan | Ian Simons | Royal Corinthian YC | 32 | (DNF) | DNC | DNC | DNC | 182 |
43rd | Guy Fawkes | 72 | Phillip Aspinall | Julian Briggs | Royal Corinthian YC | 33 | (DNC) | DNC | DNC | DNC | 183 |
44th | Forty Winks | 40 | Mike Hughes | David Baker | South Caenarvonshire YC | 34 | (DNF) | DNC | DNC | DNC | 184 |
45th | Squib Lissitude | 120 | Ted Reilly | Tom Crean | FFSC | 40 | (DNF) | DNC | DNC | DNC | 190 |
46th | Leisurely Pint | 767 | Tim Matthews | Sarah Matthews | Royal Corinthian YC | (DNC) | DNC | DNC | DNC | DNC | 200 |
46th | It's Magic VI | 817 | Graham Nelson | Bob Hustwick | Rutland SC | (DNF) | DNC | DNC | DNC | DNC | 200 |
46th | Kew dee Three | 788 | Margaret Barsby | Michael Barsby | Rutland SC | (DNC) | DNC | DNC | DNC | DNC | 200 |
46th | Second Time Around | 856 | Peter Dale | Sarah Dale | Rutland SC | (DNF) | DNC | DNC | DNC | DNC | 200 |

