Squib Nationals at South Caernarvonshire Yacht Club
by David West 3 Jul 2007 15:14 BST
24-29 June 2007
No less than 97 Squibs contested their National Championships over six races hosted by the South Caernarvonshire Yacht Club (SCYC) at Abersoch from 24th to 29th June, sponsored by the Haulfryn Group, the Holiday and Residential Homes company, and J2, a leading developer of touchscreens and PC peripherals.
The new champions are Mike and Penny Fenwick from Weymouth SC, sailing 758 ‘Ghost Rider.’ Between them, they probably weigh about 20 stone, making their performance - in a very rough, wet week with winds usually force 6 and occasionally above - all the more remarkable. They are obviously heavy weather specialists, winning Cowes Week in 2006 when it blew a bit (35 Squibs at Cowes – third largest fleet after the XOD’s and the heavily sponsored SB3). Oddly enough, given their light weight, the Fenwicks’ worst result was on the last day when it was a mere force 3. Not winning a single race, their performance was a model of consistency – only once outside the top ten.
Overall Results: (Click here to fill in Gear Guide information)
Pos | Sail No | Boat Name | Fleet | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | 758 | Ghost Rider | Gold | Mike Fenwick | Penny Fenwick | Weymouth S.C. | 3 | 9 | 10 | 3 | 7 | 29 | 32 |
2 | 96 | Moonstone | Gold | Malcolm Blackburn | Fran Blackburn | S.C.Y.C. | 6 | 12 | 1 | 11 | 17 | 5 | 35 |
3 | 127 | Misfire | Gold | Roger Harris | Mark Thompsn | S.C.Y.C. | 26 | 7 | 33 | 2 | 1 | 1 | 37 |
4 | 801 | Tears for Fears | Gold | Peter Marchant | Andy Biddle | R.C.Y.C./Burnham S.C. | 23 | 1 | 4 | 4 | 6 | 22 | 37 |
5 | 789 | Dream On | Gold | Brian Holland | Andrea Holland | S.C.Y.C. | 98 | 8.25 | 13 | 8 | 10 | 2 | 41.25 |
6 | 800 | Alchemy | Gold | Gerrard Dyson | Tony Saltonstall | Royal Yorkshire Y.C. | 9 | 4 | 3 | 17 | 98 | 20 | 53 |
7 | 819 | Lady Penelope | Gold | Malcolm Hutchings | Sarah Hastwell | R.C.Y.C./Burnham S.C. | 5 | 26 | 15 | 7 | 20 | 6 | 53 |
8 | 38 | Smiffy's Nimble | Gold | Peter White | Melanie Titmus | Felixstowe Ferry S.C. | 32 | 17 | 8 | 16 | 9 | 4 | 54 |
9 | 111 | Seven | Gold | Richard Date | Mark McGarry | S.C.Y.C. | 66 | 5 | 5 | 10 | 8 | 26 | 54 |
10 | 83 | Easy | Gold | Dave White | Pete Ballam | Felixstowe Ferry S.C. | 8 | 10 | 39 | 1 | 4 | 33 | 56 |
11 | 847 | Lil' Quickie | Gold | Tim Jones | Simon Coppock | S.C.Y.C. | 2 | 36 | 54 | 12 | 5 | 8 | 63 |
12 | 17 | Nimbus | Gold | Alan Johnson | Dave Garlick | S.C.Y.C | 30 | 2 | 21 | 27 | 2 | 12 | 64 |
13 | 838 | Maximus | Gold | Max Evans | Tim Riley | Felixstowe Ferry S.C. | 36 | 14 | 27 | 9 | 3 | 13 | 66 |
14 | 73 | Brimstone | Gold | Bryan Riley | Jenny Riley | Waveney & Oulton Broad Y.C. | 10 | 8 | 17 | 25 | 14 | 28 | 74 |
15 | 47 | Insatiable | Gold | John Bibby | Lou Bibby | S.C.Y.C. | 98 | 13 | 6 | 5 | 18 | 37 | 79 |
16 | 50 | Firebird | Gold | Owen Delany | Mark Duffield | Waveney & Oulton Broad Y.C. | 7 | 15 | 18 | 35 | 29 | 10 | 79 |
17 | 833 | Billy No Mates | Gold | David Eddowes | Alan Woosey | S.C.Y.C. | 18 | 25 | 19 | 30 | 12 | 18 | 92 |
18 | 36 | Artemis II | Gold | Mark Wincer | Pete Halinatt | Felixstowe Ferry S.C. | 17 | 16 | 20 | 23 | 24 | 38 | 100 |
19 | 709 | Electra | Silver | Paul Buckley | Sarah Buckley | R.C.Y.C./Burnham S.C. | 16 | 98 | 31 | 13 | 13 | 32 | 105 |
20 | 818 | Toy for the Boys | Gold | Peter Wallace | Andrew Vaughan | Royal Northof Ireland Y.C. | 98 | 33 | 11 | 20 | 25 | 19 | 108 |
21 | 844 | Saskia V | Silver | Mark Bugler | Rima Bascombe | Weymouth S.C. | 22 | 98 | 41 | 21 | 16 | 9 | 109 |
22 | 16 | Squibbo | Silver | Tony Sampson | Steve White | S.C.Y.C. | 35 | 27 | 25 | 37 | 23 | 3 | 113 |
23 | 19 | Seabright | Silver | Andrew Knights | Mark Knights | R.S.Y.C. | 37 | 23 | 26 | 14 | 27 | 25 | 115 |
24 | 142 | Squiggle | Gold | John Lewis | Jamie Knights | R.C.Y.C./Burnham S.C. | 15 | 37 | 14 | 50 | 43 | 11 | 120 |
25 | 94 | Confusion | Gold | Peter Horton | David Gooch | Waveney & Oulton Broad Y.C. | 24 | 32 | 9 | 31 | 35 | 31 | 127 |
26 | 754 | Mayhem | Gold | Steve Allso | Glen Pritchard | S.C.Y.C. | 11 | 3 | 16 | 6 | 98 | 98 | 134 |
27 | 140 | Kinnard | Silver | N Squirrell | S Howells | Waldringfield S.C. | 20 | 35 | 60 | 19 | 22 | 39 | 135 |
28 | 797 | Crossfire | Gold | Dave Best | Pete Richards | S.C.Y.C. | 1 | 6 | 2 | 29 | 98 | 98 | 136 |
29 | 89 | Klipbok | Gold | Emmet Dalton | Neal Merry | Howth Y.C. | 29 | 34 | 12 | 28 | 98 | 40 | 143 |
30 | 468 | Insufferable | Silver | Jon Reading | Jo Reading | Tamesis Club | 13 | 65 | 29 | 39 | 44 | 23 | 148 |
31 | 804 | Jim'n'Tonic | Gold | James Peters | Paul Vernon | S.C.Y.C. | 98 | 11 | 7 | 15 | 19 | 98 | 150 |
32 | 849 | SAS | Gold | Phil Snewin | G Brown | S.C.Y.C. | 27 | 20 | 45 | 47 | 11 | 98 | 150 |
33 | 99 | Rebound | Gold | Richard Peacock | Glyne Roberts | S.C.Y.C. | 46 | 98 | 32 | 40 | 30 | 7 | 155 |
34 | 811 | Spoof | Silver | Simon Griffin | Chris Dunn | R.C.Y.C./Burnham S.C. | 21 | 45 | 36 | 44 | 98 | 15 | 161 |
35 | 810 | Clever Dick | Gold | Richard Sullivan | Richard Fryer | Waveney & Oulton Broad Y.C. | 55 | 31 | 40 | 48 | 28 | 21 | 168 |
36 | 40 | Forty Winks | Silver | Mike Hughes | Peter Ball | S.C.Y.C. | 44 | 29 | 56 | 33 | 50 | 14 | 170 |
37 | 749 | Tractor Wilson | Silver | C Bentley | G Bentley | F.F.S.C. | 64 | 46 | 34 | 36 | 26 | 42 | 184 |
38 | 823 | Humphrey | Gold | Robert Coyle | Mark Rawinsky | R.C.Y.C./Burnham S.C. | 98 | 24 | 22 | 26 | 15 | 98 | 185 |
39 | 843 | Roisin | Silver | Ian Williams | Dave Cummings | S.C.Y.C. | 48 | 42 | 30 | 34 | 98 | 36 | 190 |
40 | 108 | Ogo Pogo | Gold | Toby Taylor | John Sharman | S.C.Y.C. | 43 | 21 | 44 | 52 | 32 | 98 | 192 |
41 | 39 | First Tango | Silver | Chris Thomas | Charlie Pearson | S.C.Y.C. | 69 | 40 | 23 | 68 | 31 | 34 | 196 |
42 | 755 | Cybi | Silver | Richard Roberts | Judy Roberts | R.A.Y.C. | 50 | 30 | 78 | 49 | 34 | 45 | 208 |
43 | 85 | Kitten | Silver | Jamie Pope | Chris Pope | S.C.Y.C. | 25 | 28 | 77 | 58 | 39 | 60 | 210 |
44 | 104 | Wildfire | Silver | John Pritchard | James Pritchard | S.C.Y.C. | 58 | 50 | 38 | 62 | 37 | 30 | 213 |
45 | 157 | Chequemate | Bronze | Sarah Sullivan | Ian Simons | R.C.Y.C./Burnham S.C. | 67 | 55 | 46 | 53 | 46 | 16 | 216 |
46 | 510 | No Wonder | Silver | Kit Noble | Jim Prower | Royal Dart Y.C. | 70 | 98 | 51 | 45 | 21 | 35 | 222 |
47 | 761 | Trophoblast | Gold | Chris Goodfellow | Martin Hicksey | R.C.Y.C./Burnham S.C. | 28 | 98 | 37 | 24 | 36 | 98 | 223 |
48 | 796 | Bootneck | Silver | John Lewis | John Hepburn | West Hoe S.C. | 38 | 49 | 62 | 41 | 47 | 48 | 223 |
49 | 90 | Paramour | Silver | David Barrow | Peter Wilson | Rutland S.C. | 52 | 44 | 64 | 67 | 48 | 17 | 225 |
50 | 846 | Flying Fish | Gold | Sam Cole | Sofie Haugh | Waveney & Oulton Broad Y.C. | DNE98 | 22 | 24 | 32 | 49 | 98 | 225 |
51 | 808 | Osprey | Silver | Chris Gear | Alex Porteous | Royal Victoria Y.C. | 51 | 38 | 50 | 54 | 41 | 58 | 234 |
52 | 124 | Tasmanian Devil | Silver | Chris Arnold | Jim Davis | Waldringfield S.C. | 19 | 98 | 55 | 42 | 98 | 24 | 238 |
53 | 13 | Aquabat | Silver | Steve Warren-Smith | Freddie Warren-Smith | Royal Victoria YC | 14 | 98 | 42 | 71 | 72 | 44 | 243 |
54 | 120 | Squiblisstude | Bronze | Ted Riley | Tom Crean | F.F.S.C. | 56 | 39 | 52 | 43 | 63 | 56 | 246 |
55 | 48 | Periquin | Silver | Ian Ackroyd | Phil Proctor | S.C.Y.C. | 12 | 48 | 66 | 57 | 64 | 98 | 247 |
56 | 803 | Footles | Silver | Frank Haslam | David Defeu | S.C.Y.C. | 40 | 53 | 83 | 55 | 45 | 55 | 248 |
57 | 798 | Why Not | Silver | Derek Jago | Jean Jago | Royal St George Y.C. | 98 | 60 | 69 | 38 | 40 | 43 | 250 |
58 | 564 | Quicksilver | Silver | Gareth Evans | Stuart Carr | Weymouth S.C. | 72 | 43 | 61 | 60 | 38 | 50 | 252 |
59 | 272 | Montmerency | Silver | Andrew Ball | David George | S.C.Y.C. | 33 | 98 | 58 | 63 | 52 | 47 | 253 |
60 | 57 | Bobowski | Silver | Craig Hughes | Dave Washy-Miller | Holyhead S.C. | 31 | 69 | 73 | 65 | 66 | 27 | 258 |
61 | 640 | Firecracker Too | Silver | Andrew Porteous | Jerry Westbrook | Royal Victoria Y.C. | 59 | 41 | 86 | 73 | 42 | 46 | 261 |
62 | 662 | Ember | Silver | Davie East | Christopher Edwards | Waldringfield S.C. | 49 | 47 | 71 | 59 | 61 | 51 | 267 |
63 | 812 | Whirlin' Dervish | Silver | Ian Brand | Russell Dolton | R.C.Y.C./Burnham S.C. | 62 | 51 | 49 | 64 | 54 | 53 | 269 |
64 | 828 | White Magic | Gold | David Wines | Anthony Proctor | West Hoe S.C. | 98 | 19 | 43 | 18 | 98 | 98 | 276 |
65 | 588 | Jeststream | Bronze | Derek Higgins | Sean Clarkson | Royal Yorkshire Y.C. | 65 | 98 | 57 | 22 | 67 | 68 | 279 |
66 | 602 | Woodpecker | Silver | Paul Johnson | Norman Parish | S.C.Y.C. | 45 | 98 | 35 | 46 | 60 | 98 | 284 |
67 | 153 | Aldbaran | Silver | Iain Jones | Peter Jackson | Weymouth S.C. | 53 | 63 | 85 | 69 | 55 | 49 | 289 |
68 | 832 | Anemos | Bronze | Pete Evans | Anne Evans | Royal St George Y.C. | 71 | 66 | 74 | 56 | 58 | 41 | 292 |
69 | 519 | Blue Peter | Bronze | Peter Read | Antony Robinson | Royal Anglesey Y.C. | 47 | 59 | 47 | 74 | 68 | 98 | 295 |
70 | 691 | Riak | Bronze | Ian Middleton | James Middleton | S.C.Y.C | 57 | 98 | 28 | 98 | 62 | 54 | 299 |
71 | 737 | Halcyon | Bronze | Andy Hough | Pete Hough | R.V.Y.C. | 54 | 61 | 68 | 98 | 59 | 67 | 309 |
72 | 28 | Thistle | Silver | David Honnor | Eddie Davies | R.A.Y.C. | 75 | 57 | 81 | 61 | 56 | 64 | 313 |
73 | 65 | Banshee | Gold | Nigel Harris | John Stephenson | S.C.Y.C. | 4 | 18 | 98 | 98 | 98 | 98 | 316 |
74 | 809 | Squffy | Bronze | Chris Stonehouse | Chris Stonehouse | Rutland S.C. | 76 | 98 | 67 | 66 | 53 | 57 | 319 |
75 | 532 | Jess | Bronze | Jim Holdstock | Sarah Holdstock | Royal Victoria Y.C. | 77 | 51 | 72 | 51 | 98 | 70 | 321 |
76 | 123 | Sailavie | Bronze | Grant Edwards | Tony Short | S.C.Y.C. | 63 | 62 | 53 | 75 | 75 | 98 | 328 |
77 | 773 | Artful Dodger | Bronze | Robin Hasler | Celia Rushton | Weymouth S.C. | 39 | 71 | 82 | 77 | 76 | 66 | 329 |
78 | 93 | Sannu-Sannu II | Silver | David Baker | David Anderton | S.C.Y.C. | 80 | 52 | 87 | 76 | 65 | 59 | 332 |
79 | 44 | Perfection | Bronze | Jill Fleming | Gilly Fletcher | Royal St George's Y.C. | 82 | 64 | 76 | 70 | 71 | 52 | 333 |
80 | 841 | Billy Ruff'n | Bronze | David West | Philip Cresswell | Waveney & Oulton Broad Y.C. | 78 | 54 | 63 | 72 | 74 | 98 | 341 |
81 | 848/762 | Super Duper Flooka | Bronze | Adrain Fluker | Matthew Anthony | R.C.Y.C./Burnham S.C. | 61 | 58 | 98 | 98 | 33 | 98 | 348 |
82 | 597 | Blue Sparkle | Bronze | Paul Hardy | David Hardy | West Hoe S.C. | 42 | 70 | 88 | 98 | 80 | 69 | 349 |
83 | 473 | Green Fly | Silver | Paul Kearns | John Rickards | S.C.Y.C. | 41 | 98 | 98 | 98 | 51 | 62 | 350 |
84 | 95/792 | Absolutely Fabulous | Bronze | Sheila Power | Marie Dee | Royal St George Y.C. | 98 | 56 | 80 | 78 | 78 | 61 | 353 |
85 | 128 | Panimunta | Bronze | Peter Morgan | Norman Shore | S.C.Y.C. | 79 | 98 | 59 | 79 | 69 | 72 | 358 |
86 | 33 | Peteca | Bronze | R Major | R Howard | S.C.Y.C | 85 | 68 | 75 | 80 | 77 | 65 | 365 |
87 | 52 | Bacchante VII | Silver | Harvey Worden | Roland Wilson | Royal Anglesey Y.C. | 68 | 98 | 70 | 98 | 70 | 63 | 369 |
88 | 538 | Marmaduke | Bronze | Vic Edwards | Kit Edwards | Conway Y.C. | 73 | 98 | 48 | 81 | 79 | 98 | 379 |
89 | 30 | Crimson Dusk | Silver | Robin Delves | R Delves | S.C.Y.C. | 60 | 98 | 79 | 98 | 57 | 98 | 392 |
90 | 712 | For Ever Amber | Bronze | Clive Hardman | Kate Hardman | Conway Y.C. | 86 | 67 | 84 | 82 | 73 | 98 | 392 |
91 | 727 | Cripple Creek Ferry | Bronze | John Bryan-Williams | Susie Bryan-Williams | Conway Y.C. | 81 | 98 | 65 | 83 | 98 | 71 | 398 |
92 | 490 | Neptune | Bronze | Richard Uren | Tony Lloyd | S.C.Y.C. | 34 | 98 | 98 | 98 | 98 | 98 | 426 |
93 | 543 | Polly Garter | Silver | David Hall | Ann Elliott | Royal Anglesey Y.C. | 74 | 98 | 98 | 98 | 98 | 98 | 466 |
94 | 714 | Trojan | Bronze | Peter Ticehurst | Liz Ticehurst | R.Y.Y.C. | 83 | 98 | 98 | 98 | 98 | 98 | 475 |
95 | 489 | Leprechaun | Bronze | Ciria Kellet | Riosin Gilroy | Howth Y.C. | 84 | 98 | 98 | 98 | 98 | 98 | 476 |
96 | 382 | Astrix | Bronze | Melanie McCaughey | Pat McCaughey & Dearbhaill Murphy | Howth Y.C. | 98 | 98 | 98 | 98 | 98 | 98 | 490 |
96 | 512 | Atom | Gold | Peter Johnson | Ashley Bower | Royal Dart Y.C. | 98 | 98 | 98 | 98 | 98 | 98 | 490 |

