Streaker National Championship at Filey Sailing Club
by Ian Bradley 29 Jun 2007 09:22 BST
23-24 June 2007
Fifty three Streakers took to the waters of Filey Bay in Yorkshire for the 2007 National championships. Although slightly lower than last year’s turnout, it was an impressive turnout at a sea venue for a predominantly inland class. A remarkable 33 boats turned out the day before for a training day organised by Steve Cockerill.
On Saturday morning the Race committee tried valiantly to put a race on, but between hailstorms and a lack of wind the fleet made it out to the start line just in time to go back in for lunch.
After lunch, Race 1 finally began. Steve Cockerill (1607) and Tom Gillard (1581) led at the first mark from Jonny Shuster (176) and Ian Bradley (1619). Bradley took the lead on the next leg thanks to a shift only to lose it two legs later to another. Gillard held his cool to take the race, with Cockerill, Ian Jones (1571) and Nick Lovell 1541 coming through. There was some frustration further back as some sailors had a beat, reach and run on every leg of the course.
Saturday evening saw a lively AGM which saw the first election for committee officers in recent memory followed by a barbecue. Retiring Officers Peter Crooks and Ian Fletcher and website guru Andy Homer were voted the thanks of the class for their hard work over recent years.
With two races scheduled each side of Sunday lunch, the fleet was keen to get going the next morning. Race 2 saw Gillard take an impressive lead on the first beat which he held to the end. Behind him Bradley and Cockerill tussled for 2nd and 3rd with Bradley narrowly taking it on the last reach.
Race 3 saw Cockerill come alive, storming off the line into an unassailable lead. Behind him Wendy Shingler (1605) narrowly held off Jones and Bradley to take second.
During lunch the wind started to fill in, and race 4 saw a force 3-4 raise waves of sufficient height for the ‘pond’ sailors to get some thrills. Cockerill led from the front followed by Jones and Bradley with Gillard moving between them as he flew downwind only to lose out to the heavier sailors upwind.
The start of Race 5 saw Cockerill and Gillard in contention for overall honours. After a rare general recall Cockerill made his usual efficient start but Gillard got tangled up in the fleet for long enough that he could only manage 5th. Jones and Bradley spent the race in pursuit of SC, with Jonny Shuster close astern. On the last leg of this last race Bradley managed to outpoint Jones and then take advantage of a timely lift to pip him into second place.
When the overall results were calculated Cockerill was the clear winner for the second year running and three people tied for second place with eleven points each. Gillard’s two wins gave him 2nd while Bradley’s last minute dash in race 5 secured him 3rd from Ian Jones in 4th. The ever-consistent Nick Lovell came in 5th just ahead of Shuster minor in his first Streaker nationals.
At the prizegiving the OOD was apologised for the erratic wind conditions over the three days, but everyone had enjoyed some challenging racing, many had their first experience of sea sailing and all had a very warm welcome from the host club.
Overall Results: (Click here to fill in Gear Guide information)
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1st | 1607 | Stephen Cockerill | Stokes Bay SC | 2 | -3 | 1 | 1 | 1 | 5 |
2nd | 1581 | Tom Gillard | Sheffield Vikings | 1 | 1 | -5 | 4 | 5 | 11 |
3rd | 1619 | Ian Bradley | Ouse Amateur SC | -5 | 2 | 4 | 3 | 2 | 11 |
4th | 1571 | Ian Jones | Dovestone SC | 3 | -4 | 3 | 2 | 3 | 11 |
5th | 1 | Nick Lovell | Ouse Amateur | 4 | -11 | 6 | 7 | 8 | 25 |
6th | 176 | Jonny Shuster | Deben YC | 6 | 8 | 9 | -11 | 4 | 27 |
7th | 1605 | Wendy Shingler | Dovestone SC | -9 | 9 | 2 | 9 | 9 | 29 |
8th | 1606 | Alan Gillard | Sheffield Vikings | -12 | 6 | 10 | 8 | 10 | 34 |
9th | 1625 | David Smith | Welton SC | 14 | -18 | 12 | 10 | 7 | 43 |
10th | 1621 | Alistair Fry | Sheffield Vikings | 11 | 5 | -35 | 22 | 11 | 49 |
11th | 1627 | John Hollis | Pennine SC | 17 | 12 | -25 | 16 | 6 | 51 |
12th | 1617 | David Parkinson | Ullswater YC | -30 | 7 | 11 | 27 | 12 | 57 |
13th | 1618 | Lauren Mead | Gurnard SC | 16 | 10 | 14 | 18 | (DNC) | 58 |
14th | 1354 | Peter Cogill | Rotherham SC | 7 | -29 | 7 | 21 | 24 | 59 |
15th | 1548 | Ian Whitfield | Tamworth SC | 28 | -49 | 13 | 5 | 15 | 61 |
16th | 1541 | Graham Nelson | Ouse Amateur | 19 | 25 | -43 | 6 | 18 | 68 |
17th | 1586 | Peter Tyerman | Pennine SC | 13 | 22 | 15 | -24 | 22 | 72 |
18th | 1557 | Alan Ward | Ulley SC | 22 | 14 | -23 | 20 | 17 | 73 |
19th | 1527 | Christopher Spencer | Welton SC | -26 | 20 | 16 | 13 | 25 | 74 |
20th | 1374 | Chris Wright | Ripon SC | 27 | 16 | 17 | -28 | 14 | 74 |
21st | 1567 | Alan Simmons | Lancing SC | 18 | 27 | -28 | 14 | 16 | 75 |
22nd | 1526 | Dave Metcalfe | Hornsea SC | -23 | 15 | 18 | 23 | 21 | 77 |
23rd | 1295 | Jonathan Chappel | Ripon SC | 25 | 17 | -33 | 17 | 19 | 78 |
24th | 1591 | Cathie Shuster | Deben YC | 10 | 13 | 27 | -33 | 29 | 79 |
25th | 1620 | Pierre Naude | Deben YC | 29 | -37 | 22 | 15 | 13 | 79 |
26th | 1584 | John Tate | Scaling Dan SC | -35 | 19 | 8 | 29 | 33 | 89 |
27th | 1296 | Mike Mooney | Hornsea SC | 24 | 33 | 20 | 12 | (54.0 DNF) | 89 |
28th | 1038 | Dave Shuster | Deben YC | 8 | 26 | 19 | 37 | (DNC) | 90 |
29th | 1479 | Keith Macey | Redoubt SC | 15 | 30 | 24 | -35 | 23 | 92 |
30th | 1327 | Oscar Ford | Deben YC | 20 | 32 | 34 | -36 | 20 | 106 |
31st | 1446 | Matthew Whitfield | Tamworth SC | 31 | 34 | -45 | 19 | 26 | 110 |
32nd | 1582 | Jessica Foster | Rotherham SC | 33 | -50 | 32 | 31 | 28 | 124 |
33rd | 1603 | Jeremy Daniell | Downs SC | 36 | -41 | 30 | 32 | 32 | 130 |
34th | 1529 | Phil Trafford | Filey SC | 39 | 28 | -44 | 30 | 35 | 132 |
35th | 1525 | Roger Wilkinson | Filey SC | -44 | 36 | 36 | 25 | 36 | 133 |
36th | 1600 | Peter Crooks | Filey SC | 42 | -51 | 29 | 34 | 31 | 136 |
37th | 1443 | Greg Wiggins | | -45 | 43 | 31 | 26 | 37 | 137 |
38th | 1553 | Bill Strange | SWSC | 37 | 23 | 39 | 42 | (DNC) | 141 |
39th | 1610 | Basil Messenger | Bosham SC | 41 | 24 | 26 | (54.0 DNF) | DNC | 145 |
40th | 1599 | Tony Ridley | Hornsea SC | 38 | 38 | -40 | 38 | 34 | 148 |
41st | 1564 | Andrew Francis | Girton SC | (54.0 DNS) | 46 | 37 | 39 | 27 | 149 |
42nd | 1518 | Dave Butler | Welton SC | (DNC) | 21 | 21 | 54.0 DNF | DNC | 150 |
43rd | 1360 | Roget Wallace | Ripon SC | (54.0 DNS) | 31 | 50 | 40 | 30 | 151 |
44th | 1236 | Peter Smith | Ripon SC | 32 | 40 | -51 | 45 | 38 | 155 |
45th | 1576 | Hugh Brazier | York Railway Institute SC | 40 | 35 | 46 | (DNC) | DNC | 175 |
46th | 1482 | Tim Hattersley | Yeadon SC | (54.0 DNS) | 45 | 48 | 43 | 39 | 175 |
47th | 1572 | Steve Abbott | Welton SC | 46 | 47 | 42 | 41 | (DNC) | 176 |
48th | 1592 | Ruth Baker | Deben YC | 21 | (DNC) | DNC | DNC | DNC | 183 |
49th | 1485 | B.Joyce | Hornsea SC | (54.0 DNS) | 39 | 47 | 44 | DNC | 184 |
50th | 1478 | Jack Turnbull | Redoubt SC | 43 | 48 | 41 | (DNC) | DNC | 186 |
51st | 1297 | David Moore | Elton | (DNC) | 42 | 38 | 54.0 DSQ | 54.0 DNF | 188 |
52nd | 1439 | Vicki Hambly | Deben YC | 47 | 44 | 49 | (DNC) | DNC | 194 |
53rd | 1528 | John Burgoine | Tamworth SC | 34 | (DNC) | DNC | DNC | DNC | 196 |

