First Flying Fifteen Europeans at Puerto Pollenca, Mallorca
by Sally McKee 22 May 2004 10:26 BST
9-14 May 2004

The 41 strong fleet head upwind at the Flying Fifteen Europeans at Puerto Pollenca, Mallorca © M. Acott
Forty one boats and crews arrived in Puerto Pollenca on the beautiful island of Mallorca for the inaugural European Championship of the International Flying Fifteen. Travelling by land, sea and air competitors from all over the world, including Australia and New Zealand, gathered at the Reial Club Nautic de Puerto de Pollenca for the event held between the 9th and 14th May, 2004, to compete for the Uffa Fox Memorial Perpetual Trophy.
Serious business started on Monday morning for the Practice Race! The breeze gradually filled in but it was light and fluky and some of us thought we could be in for a frustrating week! Jock Mawson and Ben Robinson launched their kite on the final beat!!!!! and crossed the line first in ‘Hayffever’.
Tuesday. It isn’t like this normally! Overcast, there was wind, predicted to rise and it did. During the first race the wind built up gradually providing exhilarating reaches and testing beats as the wind swung. David & Sally McKee, GBR 3805, from Dovestone,U.K crossed the line first followed by John Lavery and David O’Brien, IRL 3773, from the National YC. Eight boats later discovered that they were OCS.
More wind followed for the second race, with huge, steep waves coming square on a port tack at times crashing in to the cockpit. Amazing reaches, we were surfing the waves while trying not to sail down the mines. Some damage ensued, broken halyards and the like, and as the local fleet were not used to sailing in such conditions, it was mainly the British and Irish boats that took the top places with Charles and David Apthorp, GBR 3591, from Hayling Island, first and Tom Hall and Ian Barker, GBR 3725, from Northampton second. Thoroughly exhausted the McKees crossed the line fifth but recorded a third place, as another two boats were OCS. They ended the day on first overall.
Day Two arrived in the teeth of a gale! The race team took a long lunch and abandoned for the day shortly after three o’clock. It is never like this usually!
Calm seas, and a postponement while the sea breeze fought with the land breeze delayed the start on Thursday until eventually the committee boat led us further out of the bay. During the first race the wind veered considerably and as the marks were moved those on the right of the beat took advantage of the increased pressure in the bands of wind. The Apthorps gained their second bullet and Eric Basset and Arnaud Biet, FRA 3785 from Dinard finished second with Lavery and O’Brien third. With a little more pressure for the second race, right was good again but it paid to take the shifts. Nigel Tullet and Sam Rayner, GBR 3816, from Royal Windermere were at the front when the first three boats mistakenly went through the gate at the end of the reach, leaving the way open for the McKees to record another win on the score card! Justin Burke and Alan Green, IRL3688, came in second with the Apthorps third. The points were now very close at the top of the table with the Apthorps and the McKees level and all to play for on the final day!
A fantastic three course Regatta dinner with wine was served to over one hundred and twenty noisy people in the club that evening. All included in the entry fee! The evening finished with a film of some of the racing on the giant screen, all of which is to be available on DVD at a later date.
The final day, Friday, brought ‘normal’ conditions, bright sunshine, good wind and a superb day on the water. Again the wind was shifty with lines of pressure, but the very efficient and professional race committee and crews ensured fair racing and although the black flag appeared for the first time it was not fallen foul of. Tullet and Rayner, GBR 3816, made good their mistake from the previous day and won the first race convincingly with Jeremy Davy and Andy Thompson, GBR 3760, second and local sailors, Javier Chacartegui and Joaquin Cobarro, ESP 3796, in third place. Going in to what was to be the last race, the Apthorps, finally discarding their OCS on Day 1, shot off the line and made sure of the title by winning for the third time with the McKees posting a sixth place in the final race to secure second overall.
The prize giving was held outside by the pool in the sunshine. Prizes were awarded to the first boat from each country, the first classic, silver and youngest sailors, the furthest travelled, (Jeffrey Morrison and Graeme Robinson from New Zealand), and the furthest travelled with boat, (James Gerard and Jon McKencie from Scotland). The first three overall, Charles and David Apthorp from Hayling Island, David and Sally McKee from Dovestone SC and John Lavery and David O’Brien from National YC, Ireland, took home a variety of prizes including a motorised scooter each provided by one of the many sponsors.
Nils Bluman, Commodore Flying Fifteen International, who had travelled from Western Australia with crew Ray Sebo, thanked the RCNPP for holding a fabulous inaugural European Championship.
The second Europeans will be held in the U.K in 2006 – the venue to be decided in July.
Overall Results:
Pos | Sail No | Helm | Crew | Boat name | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|
1 | GBR 3591 | Charles Apthorp | David Apthorp | FOUR WINDS | OCS | 1 | 1 | 3 | 7 | 1 | 13 |
2 | GBR 3805 | David McKee | Sally McKee | | 1 | 3 | 10 | 1 | 6 | 6 | 17 |
3 | IRL 3773 | John Lavery | David O'Brien | | 2 | DNC | 3 | 4 | 9 | 4 | 22 |
4 | GBR 3760 | Jeremy Davy | Andy Thomson | V.L.G | OCS | 4 | 8 | 6 | 2 | 10 | 30 |
5 | IRL 3688 | Justin Burke | Alan Green | AS GOOD AS IT GETS | 7 | 9 | 12 | 2 | 10 | 5 | 33 |
6 | GBR 3699 | Simon Kneller | David Lucas | Ana Karenina | 3 | OCS | 7 | 5 | 11 | 7 | 33 |
7 | FRA 3785 | Basset Eric | Biet Arnaud | DERIVERSSERVICES.COM | OCS | 10 | 2 | 8 | 8 | 8 | 36 |
8 | GBR 3816 | Nigel Tullet | Sam Rayner | | 8 | 8 | 16 | 7 | 1 | 13 | 37 |
9 | GBR 3725 | Tom Hall | Ian Barker | | 4 | 2 | 13 | 13 | 14 | 11 | 43 |
10 | GBR 3615 | Roger Palmer | Barbara Palmer | SAFFINA | 10 | 17 | 6 | 10 | 12 | 9 | 47 |
11 | ESP 3796 | Javier Chacartegui | Joaquin Cobarro | FFATIGAOS | 15 | 11 | 14 | 11 | 3 | 16 | 54 |
12 | ESP 3763 | Graham Pearson | Mark Thirkettle | 75,000 FEET | 13 | 6 | 5 | 15 | 22 | 18 | 57 |
13 | IRL 3803 | Morgan Sheehy | Jan Van Der Pull | EVEN BLIND PIGS | 5 | 5 | DNF | 18 | 13 | 22 | 63 |
14 | ESP 3592 | Kiko Villalonga | Pau Balaguer | | 9 | 12 | 15 | 17 | 26 | 14 | 67 |
15 | IRL 3753 | Ken Dumpleton | John McNeilly | OLIVE OYL | 16 | 15 | 9 | 14 | 17 | 19 | 71 |
16 | ESP 3728 | Paco Palmer Payeras | Jaime Pujadas Arrom | T DUCK QUEEN | 17 | 18 | 18 | 16 | 4 | 17 | 72 |
17 | IRL 3691 | Ian Matthews | Ben Mulligan | IT JUST GETS BETTER | OCS | DNC | 4 | 12 | 18 | 3 | 79 |
18 | IRL 3686 | Niall Coleman | Chris Doorly | FLAYER | 14 | 7 | 20 | 20 | 23 | DNC | 84 |
19 | GBR 3695 | Tony Lee | Chris Hough | HEAVEN SENT | 12 | OCS | 26 | 9 | 24 | 15 | 86 |
20 | FRA 3163 | Arnaud Delamarre | Antoine Liagre | Tequila | 19 | 19 | 17 | 22 | 20 | 24 | 97 |
21 | NZL 3771 | Jeffrey Morrison | Graeme Robinson | TO BE ADVISED | 6 | DNC | 19 | 29 | 21 | 26 | 101 |
22 | GBR 3772 | Jock Mawson | Ben Robinson | Hayffever | 11 | 14 | 21 | 26 | 29 | DNC | 101 |
23 | ESP 3432 | Nils Blumann | Ray Sebo | EXTRA SENSORY PERCEPTION | OCS | 16 | 29 | 25 | 19 | 12 | 101 |
24 | GBR 3786 | Alan Bax | Paul Busby | | OCS | OCS | 11 | RAF | 5 | 2 | 102 |
25 | ESP 3600 | Michael Clough | Pepper Constable | CINQ A SEPT | 20 | OCS | 25 | 24 | 15 | 25 | 109 |
26 | GBR 3279 | John Washington | Anita Morris | FEEL GOOD FACTOR | 23 | DNC | 27 | 21 | 27 | 21 | 119 |
27 | GBR 3211 | Simon Dangerfield | Michael Abrahams | AFFRAMD KNOT | OCS | DNC | 23 | 19 | 16 | 20 | 120 |
28 | ESP 3610 | John Leaf | Roberto Romano | Tchaikoffsky | 26 | DNC | 28 | 23 | 25 | 23 | 125 |
29 | GBR 3577 | Mark Welch | Teresa Eshelby | MSTY BLUE | 25 | 22 | 31 | 28 | 30 | 27 | 132 |
30 | FRA 3061 | Christophe Bouffan | Salmon Pierre | STAR SHOOTER | 21 | OCS | 24 | 31 | 31 | 29 | 136 |
31 | GBR 3597 | Paul Botterill | Wilfred Tolhurst | MR PUFFA | 24 | 21 | 35 | 30 | 28 | DNC | 138 |
32 | ESP 3598 | Pere A. Enseñat | Raquel Crespi | FUGUE | 27 | 20 | 32 | 35 | 33 | DNC | 147 |
33 | GBR 3589 | Miguel Angel Perello Fluxá | Alejandro Presa Amengual | FLYGATS | 28 | DNC | 33 | 32 | 34 | 28 | 155 |
34 | ESP 3804 | Miguel Guasp Amengual | Bernardo Pascual | | 18 | 13 | DSQ | DNC | DNC | DNC | 157 |
35 | ESP 3364 | Frederik Roegies | Jaques Gantois | YOHOMBRE | 29 | DNC | 34 | 34 | 36 | 31 | 164 |
36 | HKG 3650 | David Thewlis | Joyce Thewlis | FFISKARDO | 22 | DNC | 36 | 33 | 32 | DNC | 165 |
37 | GBR 3414 | Crispin Farrant | Ann Marsh | GLINT OF STEEL | OCS | DNC | 30 | 36 | 35 | 30 | 173 |
38 | GBR 3666 | James Gerard | Jon McKencie | The Effen Bee | DNC | DNC | 22 | 27 | DNC | DNC | 175 |
39 | ESP 2500 | Jaime Segui | Miguel Clamor | KIWI | 30 | DNC | 37 | 37 | 37 | DNC | 183 |
40 | ESP 2685 | Alvaro Cobarro | Toni Segui | CHA CHA CHA | DNC | DNC | DNF | DNC | 38 | DNC | 206 |
41 | ESP 3388 | Guillermo Socias Monserrat | Miguel Cirera Puig | | DNC | DNC | 38 | RAF | DNC | DNC | 206 |

