Please select your home edition
Edition
Switch One Design
Product Feature
Barton Marine Removable Mainsheet Track System
Barton Marine Removable Mainsheet Track System

Round the Island Race at Isle of Sheppey Sailing Club

by James Bell 10 Sep 2003 08:44 BST
The bizarre sight of boats being capsized and walked under the Kingsferry Bridge during the 45th Isle of Sheppey Race © Rob Spendley

Over 70 boats entered the 45th IOS Round the Island Race on Saturday 30 August. The race is a clockwise circumnavigation of the Isle of Sheppey in Kent organised by the Isle of Sheppey Sailing Club.

At approximately 40 miles in length, the event is the longest race for dinghies and boards in the UK, and should not be confused with 24-hour races that allow a change of helm and crew.

This year organisers broke with tradition by scheduling the race on a Saturday so that in the event of bad weather it could be postponed to Sunday.

Perfect sailing conditions prevailed on Saturday with a steady force four northwesterly breeze and sunshine. Competitors started at half hourly intervals from 10am to 1130am with slow handicap boats setting off first and multihulls last.

The challenging course includes sea, river and estuary sailing with tidal conditions. At the Kingsferry Bridge a special dispensation in the sailing instructions allows competitors to walk their craft under the inner span of the road crossing to avoid disrupting traffic.

Over ten rescue boats were in attendance drawn from the local Sea Cadet Groups and the clubs own fleet. These were complemented by amateur radio group RAYNET who provided strategically placed lookouts and relayed radio communications around the island to ensure a safely run event.

First to finish was Aaron Young in a Stealth catamaran, who completed the course in the 3hrs 42mins, the fastest elapsed time of the day.

Mike Lyons from Burghfield Sailing Club was the overall winner for the second year running sailing his Blaze dinghy. Hot on his heels was Chris Catt from Downs Sailing Club in a 29er crewed by former Topper world champion Mark Heather. Hayling Island's Simon Allen finished third overall in his International Canoe. In the multihulls, Charles Thompson finished first in a Nacra 450.

Overall Results:

Pos Helm/Crew Class Sail No Club Start Finish Elapsed Corrected
1 Mike Lyons Blaze 3 Burghfield SC 10:30:00 15:15:57 04:45:57 04:33:07
2 Chris Catt/Mark Heather 29er 349 Downs SC 11:00:00 15:14:47 04:14:47 04:35:44
3 Simon Allen Int. Canoe 278 Hayling Island SC 11:00:00 15:15:36 04:15:36 04:41:30
4 Richard Bone/Daniel Martin RS400 889 Bough Beech SC 11:00:00 15:28:38 04:28:38 04:42:11
5 Matt Rickard Laser 146568 Docklands 10:30:00 15:38:25 05:08:25 04:46:06
6 Dean Ralph/Simon Jones 29er 322 Whitstable YC 11:00:00 15:24:39 04:24:39 04:46:25
7 Garath Griffs/Andy Freuin-Clarke Buzz 1002 Herne Bay SC 11:00:00 15:50:29 04:50:29 04:49:02
8 Charles Thompson Nacra 450 245 Calshott Cats 11:30:00 15:30:30 04:00:30 04:49:46
9 Peter Barlow Blaze 680 Burghfield SC 10:30:00 15:33:48 05:03:48 04:50:10
10 Ian Patrick Laser 173573 Bough Beech SC 10:30:00 15:44:13 05:14:13 04:51:29
11 Sue Annett/Paul Kenwood Wayfarer 9625 Shadwell Basin SC 10:30:00 15:51:55 05:21:55 04:52:55
12 Josh Pitt Laser 139431 Docklands 10:30:00 15:46:17 05:16:17 04:53:24
13 Simon Kemp Blaze 688   10:30:00 15:38:32 05:08:32 04:54:41
14 David Harsant/John Diver Laser Stratos 454   10:30:00 15:49:00 05:19:00 04:54:49
15 Nick Brennan/Peter Mealin Bosun 2306 Docklands 10:10:00 16:04:08 05:54:08 04:55:36
16 Chris Bell/John Jefferies Albacore 7407 IOS Sailing Club 10:30:00 15:46:23 05:16:23 04:56:48
17 Ian Brunger/Colin Hunter Laser 4000 4424 IOS Sailing Club 11:00:00 15:29:30 04:29:30 04:57:08
18 Stuart Brown/David Hurren Bosun 1 IOS Sailing Club 10:10:00 16:08:33 05:58:33 04:59:17
19 Max Taylor/Dean Hicks Bosun 301 Adsteam SC 10:10:00 16:08:53 05:58:53 04:59:34
20 David Mealin/Tara Yamashita Bosun 2303 Docklands 10:10:00 16:09:50 05:59:50 05:00:22
21 Steve Mitchel/Tim Jestico Bosun 2297 Docklands 10:10:00 16:10:01 06:00:01 05:00:31
22 Toby Orpin/Michael Laming Hobie 16 106502 IOS Sailing Club 11:30:00 15:31:45 04:01:45 05:01:26
23 Sonja Riley/Peter Curl RS400 772 Bough Beech SC 11:00:00 15:47:42 04:47:42 05:02:12
24 David Tugwell Hobie 16 104968 Datchet Water SC 11:30:00 15:34:06 04:04:06 05:04:22
25 Matt Payne/George Norcott RS Feva 396 Tankerton Bay SC 10:10:00 16:18:25 06:08:25 05:07:01
26 Mark Flint/Peter Flint Laser 4000 4068 O.S.C. 11:00:00 15:41:43 04:41:43 05:10:36
27 Steve McCann Laser Vortex 1056 Bough Beech SC 11:00:00 16:00:29 05:00:29 05:12:41
28 Aaron Young Stealth 512 Datchet Water SC 11:30:00 15:12:54 03:42:54 05:13:30
29 Michael Gearing/Geoff Brealey GP14 12855   10:10:00 16:03:58 05:53:58 05:14:05
30 Terry Naude/Cathy Naude Wayfarer 10320 Shadwell Basin SC 10:30:00 16:16:10 05:46:10 05:14:59
31 Simon Conway/Byron Stanislanlis Laser II 10615 Southmere 10:30:00 16:03:11 05:33:11 05:21:55
32 Ross Edmondson/Richard Day Hobie Tiger 720 Cambridge University 11:30:00 15:13:44 03:43:44 05:23:47
33 Chris Parr/Rona Hawes Tasar 2154 Chipstead SC 11:00:00 16:32:34 05:32:34 05:25:05
34 Steven Devereux/Kevin Parr Lark 1675 Chipstead SC 10:30:00 16:18:58 05:48:58 05:25:14
35 Andy Hocrey/Nik Antoniades Bosun 9 Shadwell Basin SC 10:10:00 16:40:34 06:30:34 05:26:01
36 Anthony Mason/Steve Pearce Laser 2000 2504   10:30:00 16:29:01 05:59:01 05:29:41
37 Chas Bedford/Dave Bedford Dart 18 3595 IOS Sailing Club 11:30:00 15:53:11 04:23:11 05:29:48
38 Adrian Coatsworth/Alastair Barker International 14 1324   11:00:00 15:57:44 04:57:44 05:31:33
39 Simon Macer-Wright/Catherine Evans Wayfarer 10319 Shadwell Basin SC 10:30:00 16:35:45 06:05:45 05:32:48
40 Mark Seager/Lee Robottom Osprey 824 IOS Sailing Club 11:00:00 16:14:59 05:14:59 05:35:05
41 Joanna Ellis/Arnaud Grillet Wayfarer 9626 Shadwell Basin SC 10:30:00 16:39:02 06:09:02 05:35:47
42 Malcolm Wisbey Topper 19692 Lower Halstow YC 10:10:00 17:27:48 07:17:48 05:39:23
43 Adam Rothwell/Matthew Rolison Fireball 12009   11:00:00 16:40:02 05:40:02 05:45:34
44 Jon Eeles/Lolly and Emma Bosun 2301 Docklands 10:10:00 17:08:49 06:58:49 05:49:36
45 Nick Baber/Jim Corby Enterprise 21296 Bewl Valley SC 10:30:00 17:00:50 06:30:50 05:50:13
46 Katie Wynn/Zac Thompson Bosun Blue sails/red hull Sheppey Sea Cadets 10:10:00 17:12:02 07:02:02 05:52:17
47 John Eldridge/Jane Hughes Laser 2000 2429   10:30:00 16:58:25 06:28:25 05:56:40
48 Nina Montgomery/Deanne Moore Bosun 13 Sheppey Sea Cadets 10:10:00 17:21:30 07:11:30 06:00:11
49 Ben Davis/Helen Sutton Bosun 2304 Docklands 10:10:00 17:22:14 07:12:14 06:00:48
50 N. Beer/C. Snipp Bosun HB1 Herne Bay SSC 10:10:00 17:23:25 07:13:25 06:01:47
51 Ben Dewhurst/Clare Tardy Bosun 2299 Docklands 10:10:00 17:24:01 07:14:01 06:02:17
52 Steven Pullen/Louise Huggins Bosun 11 Sheppey Sea Cadets 10:10:00 17:25:59 07:15:59 06:03:56
53 Mark Dickson/Karen Brunger Wayfarer 6377 IOS Sailing Club 10:30:00 17:11:53 06:41:53 06:05:41
54 Ethan Thompson/Adam Montgomery Bosun 301 Sheppey Sea Cadets 10:10:00 17:32:34 07:22:34 06:09:25
55 Chris Laming/Brian Rees Dart 16 2221 IOS Sailing Club 11:30:00 16:54:50 05:24:50 06:22:09
56 Rob Smith/Zoe Ralph GP14 8389   10:10:00 17:21:58 07:11:58 06:23:17
57 David Brooker/Theresa Kimber Condor 209 IOS Sailing Club 11:30:00 17:03:51 05:33:51 06:50:08
58 P. Fenn/T. Robbins Buzz 441 Herne Bay SSC 11:00:00 18:07:30 07:07:30 07:05:22
59 Kim Garvey/Nick Larkin Laser 3000 3110 Bough Beech SC 11:00:00 19:06:53 08:06:53 07:52:42
RTD (60) Robin/Victoria Brooks Albacore 6930 Maidenhead SC        
RTD (61) Mike Walker Nacra 6 2781 Catamaran YC        
DNS (62) Andrew Gregory/Richard Daniels RS400 516 Stone SC        
RTD
(63)
Turnball/Jones Wayfarer 10321 Shadwell Basin SC        
DNS
(64)
Simon Cain/Mike Morrison Heron 2690 Burghfield SC        
RTD
(65)
Jeff Barber/Dudley Mathews 420 44443 IOS Sailing Club        
DNS
(66)
Rod Brown-Lee Kestrel 1573 Broadwater SC        
DNS
(67)
Peter Belcher/Sarah Belcher Enterprise 20758          
(68-72) Sailboards              


Trophy Winners:

  • First overall - Mike Lyons (Blaze)
  • Second overall - Chris Catt & Mark Heather (29er)
  • Third overall - Simon Allen (Int. Canoe)
  • First over the line - Aaron Young (Stealth)
  • First monohull - 10.00 start on PY Nick Brennan & Peter Mealin (Bosun)
  • First monohull - 10.30 start on PY Mike Lyons (Blaze)
  • First monohull - 11.00 start on PY Chris Catt & Mark Heather (29er)
  • First multihull on SCHRS - Charles Thompson (Nacra 450)
  • First sailboard on elapsed time - Richard Baker (Sailboard)
  • First female helm on PY - Sue Annett (Wayfarer)
  • First singlehanded dinghy on PY - Mike Lyons (Blaze)
  • First IOS boat over the line - Ian Brunger & Colin Hunter (Laser 4000)
  • First IOS boat on PY - Chris Bell & John Jefferies (Albacore)
  • First under 16 helm on PY - Simon Conway & Byron Stanislanlis (Laser II)
  • First Bosun - Nick Brennan/Peter Mealin
  • First Wayfarer - Sue Annett/Paul Kenwood

More Information:

Related Articles

Isle of Sheppey Race 2024
Despite the varied forecasts, 45 competitors entered the race The Isle of Sheppey Sailing Club hosted the annual round the Isle of Sheppey race on the 1st September 2024. As is now the norm, those who arrived on Saturday are offered 'round the cans' racing to test there rigging in preparation for the big event. Posted on 3 Sep 2024
Blaze Eastern Championship
Costa-del-Sheppey shines It wasn't easy, but the nimble Blaze Class Chairman Charlie Matthrews pulled off some superb sailing, chased by local, Russell Wheeler and London-based Douglas Clow, who seemed to be swapping places left, right and centre. Posted on 6 May 2024
Allen Endurance Series 2024 dates announced
Promising a thrilling and competitive season-long event for catamaran and skiff sailors The Allen Endurance Series proudly unveils its 2024 schedule, promising a thrilling and competitive season-long event for catamaran and skiff sailors to compete for. 2024 marks the 5th year of the premier long-distance sailing series. Posted on 8 Feb 2024
IOSSC Round the Isle of Sheppey Race 2023
A bit of everything for the fleet in this classic race This year's Round the Isle of Sheppey Race took part on the 3rd September. The forecast was not great with 5 knots at best however, like Saturday's round the cans racing, the locals assured us there will be wind. Posted on 5 Sep 2023
IOSSC Round the Isle Of Sheppey Race Day 1
Around the cans racing ahead of the main event As with many sailing events this weekend, the weather forecast looked beautiful and perfect for a BBQ, not sailing! None-the-less 11 boats went out in 6kts of wind to have some fun before the main event. Posted on 2 Sep 2023
Cadets at Isle of Sheppey
Third World Selector event a classic, sponsored by Vaikobi The Cadet fleet arrived at Isle of Sheppey Sailing Club for the Clemenson Nautilus trophy, the third and final Spring Series event. And at the end of the weekend, the seven boats making up the British Team for the Cadet World Championships would be known. Posted on 5 May 2023
Sheppey Cherub Open
Penultimate event in the 2022 Travellers' Series Welcome back dear readers to the penultimate event in the Cherub Travellers' Series. After a windy and wavy nationals, our competitors could have been forgiven for wanting a more relaxing event, no such luck. Posted on 8 Oct 2022
Osprey Open at Isle Of Sheppey
A perfect Saturday is followed by an atrocious Sunday As dawn broke on the tropical island of the Sheppey located in the Thames Estuary, a clear sky and gorgeous 8kts of wind greeted our visitors. The forecast of 8 to 10kts from the East would provide champagne conditions. Posted on 28 Jun 2021
Allen Endurance Series 2021
Additional event, bigger prize fund and new website for 4th season The Allen Endurance Series (AES) will be returning for its 4th season, this time with the inclusion of an additional event, bigger prize fund and new website. Posted on 18 Feb 2021
Allen Endurance Series 2020 launched
At the RYA Dinghy Show 2020 Announced at the RYA Dinghy Show were the dates for the third season of the Allen Endurance Series, which now includes an additional event and prize fund for 2020. Posted on 10 Mar 2020