Squib Nationals at Weymouth Sailing Club
by John Croydon 11 Jul 2003 10:43 BST
28 June to 4 July 2003
Great organisation ashore, an imaginative PRO in Derek Abbott and a week of super weather all contributed to a most successful Championship. The Practice Race on the Saturday had been won by the Hogans in Rico’Shea (136), when the fleet of 81 Squibs assembled on the line on the Sunday morning.
Race 1. A veering Easterly force 3 led to an hours delay, but a clean start ensued with nobody black-flagged. The Hogans led after the first triangle, just ahead of David Best in Crossfire (797), and with Peter Marchant in Tears for Fears (801), Max Evans in Girl Pam (765) and Steve Also in Mayhem (754) nearby. In the increasing wind Rico’Shea and Crossfire drew away from the others and, on the final beat, Crossfire broke through for the first time in the race to take the gun. By now a near force 5 had given the whole fleet a lively workout !
Race 2. After a postponement for a shift in the light Southerly, the PRO got the fleet away first time with a black-flagged start. The race that followed was rather devoid of drama, with Rico’Shea establishing an early lead and holding it throughout. Gentle jousting among the usual suspects found Gerard Dyson in Alchemy (800) in 2nd place and Alan Johnson in Nimbus (17) in 3rd at the finish. Dick Batt, in a borrowed boat, Petard (53), had worked his way up from the back of the fleet to come 9th.
Race 3. Very light, shifty South-Westerly led to a two hour delay ashore and a further two hours afloat before the fleet got away in a force 2. A black-flagged start and a general recall prior to this had led to several OCS retirements and there were again a few boats deemed OCS at the start proper. The half knot of tide had taken its toll and 57 Squibs contested this race in the end. All rather an anticlimax as Rico’Shea led throughout, ahead of Tears for Fears and Nigel Harris in Banshee (65). Those black-flagged might not agree but this was a triumph for the PRO in getting a race during the only possible period during the day.
Race 4. Again the PRO managed to get a race started at the first opportunity in light Easterlies and an imponderable weather forecast. Nobody OCS in the black-flag start and shifty winds found Dick Batt first at the windward mark with local boat White Knuckles (655) second. Normal service was resumed by the end of the triangle as the front runners came through. The windward mark was moved a full 80 degrees for the second round and the race was finished on the run in the failing wind. Dick held his lead, with Alchemy 2nd and Brian Holland in Dream Machine (789) 3rd.
Race 5. An eventless race gave Rico’Shea its third win, with Nimbus and Malcolm Blackburn in Moonstone (96) in the podium places.
Race 6. Another good race but no great changes in the front. Crossfire winning from Rico’Shea and Nigel Grogan in Good old Helmut (819). The Hogans in Rico’Shea were finally convincing and worthy Champions.
Altogether a triumph for the organisation and for South Caernarfon YC, who provided four of the first eight in the Championship. See the full results in www.weysailclub.org.uk
Overall Results:
Pos | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|
1 | 136 | Rico'Shea | Chris Hogan | Mark Hogan | SCYC&PDSC | 2 | 1 | 1 | -16 | 1 | 2 | 7 |
2 | 801 | Tears for Fears | Peter Marchant | Andy Biddle | Burnham | 3 | 8 | 2 | 4 | 4 | -46 | 21 |
3 | 797 | Crossfire | David Best | P Richards | SCYC | 1 | -19 | 5 | 6 | 10 | 1 | 23 |
4 | 800 | Alchemy | Gerard Dyson | Richard Delves | Royal Yorkshire | 11 | 2 | 4 | 2 | 9 | -21 | 28 |
5 | 65 | Banshee | Nigel Harris | John Stephenson | SCYC | 8 | 13 | 3 | -22 | 7 | 5 | 36 |
6 | 819 | Good old Helmut | Nigel Grogan | Sophie Haugh | Royal Corinthian | 17 | 6 | 13 | -20 | 5 | 3 | 44 |
7 | 73 | Brimstone | Bryan Riley | Jenny Riley | Waveny&Oulton Broad | -13 | 4 | 12 | 10 | 11 | 10 | 47 |
8 | 17 | Nimbus | Alan Johnson | Dave Garlick | SCYC | 18 | 3 | 6 | -46 | 2 | 26 | 55 |
9 | 791 | Seven of Nine | Gordon Patterson | Sian McCleave | Royal Northern Ireland | 20 | 12 | 9 | 5 | -23 | 9 | 55 |
10 | 828 | White Magic | David Wines | Ian Luscombe | Royal Naval Sailing Assn | 12 | 10 | -18 | 8 | 16 | 12 | 58 |
11 | 473 | Greenfly | T Taylor | JW Stead | Royal Anglesey | 16 | 11 | 7 | -24 | 19 | 6 | 59 |
12 | 36 | Artemis II | Toby Wincer | Mark Wincer | Felixstowe Ferry | 19 | -32 | 10 | 12 | 12 | 7 | 60 |
13 | 757 | Jumble | Paul Withers | Peter Nicholson | WSC | 10 | 20 | 15.5 | 21 | -22 | 4 | 70.5 |
14 | 823 | Humphrey | Robert Coyle | Mark Rawinsky | RCYC | 14 | 5 | -82 | 23 | 21 | 8 | 71 |
15 | 804 | Jim'n Tonic | James Peters | Paul Vernon | SCYC | 7 | 7 | -82 | 56 | 6 | 11 | 87 |
16 | 798 | April Fool | Stuart Howells | Peter Halinan | Felixstowe Ferry | 15 | 22 | 14 | 9 | -30 | 27 | 87 |
17 | 96 | Moonstone | Malcolm Blackburn | Fran Blackburn | SCYC | 9 | 14 | -82 | 53 | 3 | 23 | 102 |
18 | 88 | Hussy | Tony Saltonstall | Adam Saltonstall | Royal Yorkshire | 5 | 43 | 17 | -48 | 13 | 29 | 107 |
19 | 810 | Clever Dick | Richard Sullivan | Chris Shonit | Royal Norfolk&Suffolk | 32 | 21 | 15.5 | -51 | 20 | 20 | 108.5 |
20 | 627 | Firestreak | Sarah Everitt | Robert Everitt | Royal Victoria | 34 | 28 | 22 | 15 | 17 | -37 | 116 |
21 | 789 | Dream On | Brian Holland | Andrea Holland | SCYC | 29 | 23 | -82 | 3 | 15 | 47 | 117 |
22 | 161 | WillPower | William Bibby | Nicky Bibby | Royal Anglesey | -40 | 15 | 19 | 35 | 25 | 28 | 122 |
23 | 138 | Sidewinder | Jeremy Wood | Glyn Deakin | Royal Yorkshire | 25 | -29 | 25 | 27 | 29 | 17 | 123 |
24 | 47 | Insatiable | John Bibby | Louise Bibby | Royal Anglesey | 26 | 24 | 24 | -43 | 26 | 24 | 124 |
25 | 765 | Girl Pam | Max Evans | David White | Felixstowe Ferry | 6 | -82 | 8 | 57 | 31 | 25 | 127 |
26 | 53 | Petard | Dick Batt | Pam Phelan | Bosham | 49 | 9 | 23 | 1 | -82 | 49 | 131 |
27 | 761 | Tropoblast | Chris Goodfellow | Jacqueline Goodfellow | Burnham&BSC | -37 | 25 | 11 | 37 | 24 | 34 | 131 |
28 | 760 | Surprise | Simon Stonehouse | Andrew Viney | Rutland | 22 | 36 | 27 | 7 | 41 | -78 | 133 |
29 | 564 | Quicksilver | Gareth Evans | Debbie Wiltshire | WSC | 21 | -44 | 36 | 25 | 39 | 14 | 135 |
30 | 48 | Periquin | Phil Proctor | Phil Snewin | SCYC | 28 | 40 | 26 | 17 | 28 | -45 | 139 |
31 | 93 | Sannu-Sannu II | David Baker | Carl Jeffries | SCYC | 38 | 27 | 41 | 28 | 8 | -63 | 142 |
32 | 94 | Confusion | Peter Horton | David Gooch | RN&SYC | 24 | -82 | 82 | 19 | 14 | 15 | 154 |
33 | 773 | Artful Dodger | Nick Emery | Richard Ebdon | Royal Victoria | 30 | 31 | -82 | 34 | 27 | 35 | 157 |
34 | 124 | Tasmanian Devil | Chris Arnold | John Davies | Waldringfield | 41 | 17 | 21 | 49 | 34 | -82 | 162 |
35 | 754 | Mayhem | Steve Allso | Glen Pritchard | SCYC | 4 | 16 | -82 | 44 | 18 | 82 | 164 |
36 | 796 | Bootneck | John Lewis | Bob Rimmer | Royal Western | 39 | 26 | 29 | -42 | 38 | 40 | 172 |
37 | 755 | Cybi | Richard Roberts | Judy Roberts | Royal Anglesey | 48 | 37 | -82 | 32 | 44 | 13 | 174 |
38 | 655 | White Knuckles | Peter Jackson | Adam Bowers | WSC | 36 | 42 | -82 | 11 | 56 | 30 | 175 |
39 | 578 | Last Gasp | Jim Chalmers | NK | WSC | 27 | 49 | 43 | -54 | 36 | 22 | 177 |
40 | 640 | Firecracker Too | Andrew Porteus | Jerry Westbrook | Royal Victoria | 43 | 47 | 35 | 13 | 46 | -51 | 184 |
41 | 63 | Inky Finger | David McCune | Adrian Patterson | WSC | 23 | 35 | -82 | 18 | 47 | 69 | 192 |
42 | 571 | Bluebottle | John Thomson | Ian Berry | WSC | 42 | -52 | 33 | 50 | 49 | 18 | 192 |
43 | 621 | Magaroo | RichardWilletts | Paul Briant | Royal Naval Sailing Assn. | 63 | -75 | 30 | 29 | 35 | 36 | 193 |
44 | 556 | Alchemyst | Dick Hanson | Andrew Bartlett | Royal Western | -71 | 58 | 28 | 31 | 61 | 19 | 197 |
45 | 803 | Footles | Frank Haslam | Tom Milne | SCYC | 44 | 38 | -82 | 26 | 51 | 38 | 197 |
46 | 99 | Rebound | Richard Peacock | Glyn Roberts | Royal Anglesey | 71 | 41 | -82 | 39 | 32 | 16 | 199 |
47 | 822 | Archimedes | Mark Heseltine | David Searle | Royal Western | 35 | 33 | -82 | 61 | 37 | 33 | 199 |
48 | 116 | Aquarius | Magnus Ramsay | Neil Strain | Royal Northern Ireland | 50 | 30 | 31 | 59 | 40 | -62 | 210 |
49 | 648 | Red Admiral | Chris Gear | Steve Warren Smith | Royal Victoria | 33 | 50 | 37 | -62 | 43 | 48 | 211 |
50 | 780 | Quantum | Brian Longson | Oliver Longson | WSC | 47 | 60 | -82 | 38 | 45 | 32 | 222 |
51 | 618 | Nenuphar | Andrew Carley | Paul Austin | Royal Corinthian | 31 | 39 | -82 | 55 | 33 | 67 | 225 |
52 | 86 | Jubilation | Ernie Lee | Marcus Bray | WSC | 46 | 54 | 20 | 52 | 54 | -56 | 226 |
53 | 44 | Perfection | Sue Daly | William Daly | Royal Corinthian | 57 | 57 | 40 | 30 | -72 | 43 | 227 |
54 | 521 | Nan | Graham Smyth | H.Smyth | Royal Victoria | 45 | -61 | 44 | 36 | 48 | 55 | 228 |
55 | 788 | Kewdeethree | Margaret Barsby | Michael Barsby | Rutland | -61 | 48 | 32 | 58 | 42 | 54 | 234 |
56 | 662 | Ember | David East | Christopher Edwards | Royal Harwich | -82 | 69 | 48 | 14 | 57 | 50 | 238 |
57 | 543 | Polly Garter | David Hall | Ann Elliot | Royal Anglesey | -71 | 18 | 42 | 67 | 53 | 59 | 239 |
58 | 802 | Flame | Dagna Horner | Richard Hinsley | RCYC | 52 | -63 | 47 | 45 | 60 | 41 | 245 |
59 | 62 | Con Brio | Brian Mather | Annette Mather | Royal Anglesey | -71 | 34 | 38 | 60 | 52 | 68 | 252 |
60 | 772 | Threadbare | Mike Walker | Louise Sidebottom | Royal Yorkshire | 62 | 65 | 34 | -66 | 63 | 31 | 255 |
61 | 751 | Notorious | Gareth Richards | Alex Gee | WSC | 51 | -68 | 39 | 41 | 64 | 60 | 255 |
62 | 46 | Fortysix | Derek .Higgins | Ian Hutchinson | Royal Yorkshire | 55 | 53 | 55 | -70 | 50 | 44 | 257 |
63 | 758 | Ghost Rider | Guy Temple | Caroline Temple | WSC | 60 | 55 | -82 | 33 | 68 | 42 | 258 |
64 | 809 | Squffy | Chris Stonehouse | | Rutland | 53 | 45 | 45 | 63 | 58 | -66 | 264 |
65 | 619 | Scarab 2 | Peter Eddis | R.Eddis | Royal Victoria | -71 | 46 | 46 | 47 | 67 | 65 | 271 |
66 | 391 | Viking Gold | Vernon Taylor | Sheila Taylor | WSC | 56 | 59 | 50 | -78 | 65 | 58 | 288 |
67 | 482 | Blue Vinny | Alun Horniblow | David Wiltshire | WSC | 65 | 70 | 54 | -76 | 62 | 39 | 290 |
68 | 697 | Bellerphon | David West | John McKerrow | RNSYC | 59 | 56 | 51 | 69 | -75 | 57 | 292 |
69 | 735 | Iceni Rebel | Colin Hammond | Caroline Nairn | WSC | 69 | 72 | 49 | -82 | 59 | 52 | 301 |
70 | 781 | Longshot | Mike Eaton | Brian Adams | WSC | 67 | 67 | -82 | 40 | 71 | 70 | 315 |
71 | 120 | Squiblisatude | Ted Reilly | Tom Crean | Felixstowe Ferry | 71 | 64 | -82 | 64 | 55 | 61 | 315 |
72 | 532 | Jess | J.S.Holdstock | S.K.Holdstock | Royal Victoria | 54 | 51 | 82 | 68 | 69 | -72 | 324 |
73 | 762 | Patrick | Adrian Fluker | Matthew Anthony | RCYC Burnham | 64 | 73 | 53 | -79 | 73 | 64 | 327 |
74 | 33 | Rosmarinus | Dicky Major | H Curteis | SCYC | 58 | 74 | -82 | 77 | 66 | 53 | 328 |
75 | 708 | Satu | Kevin Gibson | Mornay Gibson | Royal Victoria | 70 | 66 | 52 | 71 | 70 | -73 | 329 |
76 | 635 | Zip | Frank Lovelock | M Duggan | WSC | 66 | 71 | 56 | 74 | -77 | 71 | 338 |
77 | 680 | Dry Doc | Dave Hockley | Pete Holloway | WSC | 71 | 76 | 57 | 65 | -79 | 76 | 345 |
78 | 542 | Comet | Peter Soole | M. Beecroft | WSC | 71 | 62 | 82 | 73 | 74 | -77 | 362 |
79 | 433 | Little T | Jo Young | Adrian Temple | WSC | 68 | 77 | -82 | 72 | 78 | 74 | 369 |
80 | 617 | Pegasus | Guy Bagnall | Jennifer Bagnall | WSC | 71 | 78 | -82 | 80 | 76 | 75 | 380 |
81 | 581 | Squibble | Adrian Cridge | Roger Rees | WSC | -82 | 79 | 82 | 75 | 82 | 82 | 400 |

