Please select your home edition
Edition
Sailingfast 2018 2 728x90

Daewoo 420 National Championships - Day 1

by Richard Vaughan on 14 Aug 2000
The first day proper of the Daewoo 420 National Championships gave exciting
racing inside the harbour at Portland. Visibility lifted at about 10.30 allowing
race officer Frank Newton to start the first race promptly.

Stevie Morrison and Liam Murray led throughout the short 1 Lap sprint to
show that they mean to carry on where they left off last year.

Paul Campbell James lead the second race only to be passed first by Alex
Cherry and Paul Burgoine who in turn failed to hold off Stevie Morrison for the
longer 2 lap course.

The third race was a dual between Mark Rhodes and Nick Hutton and John
Greenland and Bevis Field. As the wind gusted force 5 for the final reach John
Greenland powered thought to first whilst Stevie Morrison edged out Mark
Rhodes for second.

Three great races on the first day augers well for the championship.

Positions after Day 1:

1st Stevie Morrison & Liam Murray
2nd Alex Cherry & Paul Burgoine
3rd John Greenland & Bevis Field

1st Girl Gemma Frier & Sophie Esson

Full Results:
1 Stevie Morrison / Liam Murray (4) 1 1 2
2 GBR 50117 Alex Cherry / Paul Burgoine (14) 5 2 7
3 GBR 49403 John Greenland / Bevis Field (16) 10 5 1
4 GBR 49835 Nic Asher / Paul Davies (17) 3 6 8
5 GBR 49103 Mark Rhodes / Nick Hutton (17) 7 7 3
6 GBR 50180 Paul Campbell James / Matt Gill (18) 4 4 10
7 GBR 50200 Ian Martin / Chris Martin (22) 6 10 6
8 GBR 50112 Athol King / Eamon King (27) 14 8 5
9 GBR 501871 Will Fennell / David Steed (32) 13 15 4
10 GBR 50187 Ben Field / Tom Hutchinson (33) 2 3 28
11 GBR 49384 Neil Baker / Chris Dodds (35) 9 12 14
12 GBR 50134 Mark Richmond / Sam Richmond (41) 8 20 13
13 GBR 50030 Gemma Frier / Sophie Esson (43) 12 16 15
14 GBR 49199 Miles Willis / Elliot Willis (53) 20 14 19
15 GBR 50116 Laurie Fitzjohn-Sykes / Daniel Allin (57) 36 9 12
16 GBR 45698 Christian Hamilton / Mark Ellis (64) 23 18 23
17 GBR 49791 John Annan / Jonny Logan (65) 22 13 30
18 GBR 49686 Sam Carter / Paul Jones (67) 27 22 18
19 GBR 50125 Mark Lees / Charlie Wylie (73) 30 17 26
20 GBR 49792 Callum Macdonald / Grant Kintoul (73) 28 25 20
21 GBR 49839 Richard Elphinstone / Bobby Sudell (74) 19 26 29
22 ITA 50140 Matteo Barba / Linda Donato (76) 31 24 21
23 ITA 48677 Alberto Maresca / Paulo Consigliere (86) 32 23 31
24 GBR 50210 Christina Bassedone / Helen Mayhew (88) 68 11 9
25 GBR 50115 Caroline Vaughan / Rachel Larman (89) 29 28 32
26 GBR 48848 Richard Mason / Sarah Smith (91) 34 33 24
27 GBR 49354 Iain Watson / Jonathon Elphinstone (94) 39 38 17
28 GBR 50179 Victoria Rawlinson / Emma Rawlinson (95) 16 68 11
29 GBR 48885 Sam Pascoe / Mike Pennock (99) 43 21 35
30 GBR 49358 Steven Pollard / Laura Pollard (102) 33 30 39
31 GBR 50029 Stuart Frize / Chris Frize (105) 59 19 27
32 GBR 49826 Karen Greenland / Jemima Marshall (108) 24 68 16
33 GBR 49743 Nick Cherry / Alex McIntosh (108) 18 68 22
34 GBR 50188 Charlie Odell / Katherine Hopson (115) 38 31 46
35 GBR 49794 Gavin Smith / Guy Kingham (116) 47 35 34
36 GBR 49541 Claire Paramore / Sophie Powys (117) 45 32 40
37 ITA 50087 Pietro Micillo / Alessio Baccini (119) 15 36 68
38 GBR 49837 Toby Wincer / Duncan Runnacles (121) 26 27 68
39 GBR 49690 Amanda Lassen / Sarah Paramore (122) 25 29 68
40 ITA 50066 Fabrizio Daneri / Maria Alonzo (125) 21 68 36
41 GBR 49795 Susanne Bennell / Jill Shorrocks (125) 40 40 45
42 GBR 48849 Georgina Hill / Mary Liggins (130) 48 39 43
43 GBR 48157 Simon Evans / Gemma Evans (132) 49 42 41
44 GBR 49838 Andrew Friend / James Wolfe (135) 42 46 47
45 GBR 49545 Michael Jones / Craig Jones (140) 68 34 38
46 ITA 49576 Francesca Daneri / Elena Alonzo (142) 68 41 33
47 GBR 49544 Joe Scheinkonig / Tom Mapplebeck (144) 51 51 42
48 GBR 49357 Elvino Karlsen / Haakon Karlsen (145) 60 48 37
49 GBR 48506 Gemma Cassels / Samantha Grieve (145) 58 43 44
50 GBR 48082 Jessica Mapplebeck / Elizabeth Orchard (146) 53 45 48
51 GBR 49793 Stuart Jamieson / Gordon Young (147) 11 68 68
52 GBR 49956 Gemma Farrell / Joanna Allen (149) 56 68 25
53 GBR 48853 Martin Evans / Edward Walker (149) 44 37 68
54 GBR 48014 Neil Crossuard / Joe Pascoe (150) 50 49 51
55 GBR 47995 James Roche / Jonathon Cavill (151) 52 50 49
56 GBR 48767 Sarah Sandison / Leslie Symon (152) 55 47 50
57 GBR 50100 Claire Medhurst / Kate Sanders (153) 17 68 68
58 GBR 50209 Sophie Harrison / Samantha Green (158) 46 44 68
59 GBR 49201Henrieta Cator / Edward Stevenson (158) 54 52 52
60 ITA 49030 Michele Pissarello / Rossi Marrianna (171) 35 68 68
61 ITA 48761 Emilio Carhagnini / Marcello Ravida (173) 37 68 68
62 GBR 49836 Peter Gray / Chris Evans (177) 41 68 68
63 GBR 49820 Katie Graves / Jeni Tod (182) 61 68 53
64 GBR 45773 Susie Short / Lucy Clark (193) 57 68 68
65 ITA 9 Maurizio Benigni / Giovanni Spessa (198) 62 68 68
66 GBR 49827 Gemma Green / Kate Mackay (199) 63 68 68
67 GBR 47766 Joanne Macdonald / Faye Gouan (204) 68 68 68

Related Articles

Comets at Merthyr Tydfil
Come along one day and experience the "downwind effects" of Pen-y-Fan After a week of near relentless heavy rain and showers we were very pleased to have a forecast of brighter weather with a fair wind from the north.
Posted today at 12:06 pm
The RYA 150 Podcast - Episode 1
Keith Musto OBE, Rod Carr CBE and Stephen ‘Sparky' Park CBE Episode 1 - The legacy that shaped British Olympic sailing reflects on the passion, setbacks and turning points that shaped British achievement on the water over the decades.
Posted today at 11:00 am
The latest in fleet monitoring and tracking
Join us on October 22nd for an in-depth exploration of the latest in tracking technology Fleet monitoring and tracking are essential for efficiency, safety, and compliance with real-time visibility into fleet movements critical.
Posted today at 9:30 am
RS400 fleet at Poole Week
The highlight of the regatta calendar for many sailors This Annual event held between 24-28th August at Parkstone Yacht Club attracted 365 sailors in 197 dinghies from 26 different clubs and is the highlight of the regatta calendar for many sailors.
Posted today at 8:06 am
Allen Solo class Midland Series at Chase SC
A glorious forecast of sunshine and a steady breeze On Saturday 20th September, Chase Sailing Club rolled out the red carpet for the Allen Solo Midland Series, and what a day it was. With a glorious forecast of sunshine and a steady breeze of 10-15 knots, conditions couldn't have been better.
Posted today at 6:16 am
2025 Six Metre World Championship Day 2
Eau Vive and Jill claim first victories in Oyster Bay After the disappointment of a wind and raceless day one, the 2025 International Six Metre World Championships at the Seawanhaka Corinthian Yacht Club finally got under way in warm sunshine and a south-westerly of around 6-8 knots.
Posted today at 3:23 am
46th Cannes Royal Regatta day 2
A dream day! If we had to give a score for the entry of the "classic " and 5.5 m on Tuesday 23 September, we would hesitate between an 18 and 19/20... knowing that you never put a 20/20!
Posted on 23 Sep
Snipes at Budworth
Home of one of the UK's most active Snipe fleets For the final Snipe Class UK Open meeting this year the travelling boats made their annual visit to Budworth Sailing Club. Home of one of the UK's most active Snipe fleets.
Posted on 23 Sep
Middle Sea Race set to attract exceptional fleet
Royal Malta YC has 118 entries already At midnight on Friday, 19 September the 46th Rolex Middle Sea Race had amassed a fleet of 118 yachts. The entrants represent 30 countries and territories: from Australia and New Zealand to Finland and Norway, and from the United States to Romania.
Posted on 23 Sep
52 Super Series 2025 Porto Cervo day 1
Solid Sled earn early lead in Sardinia Takashi Okura's Sled lead the 52 SUPER SERIES - Porto Cervo - Range Rover regatta after the first two windward leeward races.
Posted on 23 Sep