420 Worlds Selector 1 at Hayling Island Sailing Club
by Nick Martin 31 Mar 2003 14:51 BST
22/23 March 2003
Sixty-one teams contested the first selection meeting for the International 420 Class teams for the World and Junior European Championships. The meeting was hosted by Hayling Island Sailing Club from their great new clubhouse on the 22/23 March. The weather was glorious with bright sunshine and 8-12 knots of breeze from the east all weekend giving ideal sailing conditions. Callum MacDonald, fresh from his win at the Vilamoura regatta in Portugal in early March and crewed by Haakon Karlsen, sailed a very good series to win comfortably from Laurie Fitzjohn-Sykes and Jonathan Frazer, and top girls Charlotte Savage and Maia Walsh and Pippa Wilson and Harriette Trumble.
All three selection meetings are to be held at Hayling Island in preparation for the World Championships which will be held there in July. Results at last year’s international meetings were very encouraging and, with many of the same team sailing are being pressed by newcomers to the class, it is hoped that this practice on the Worlds’ sailing water will give the selected team a good boost.
All weekend, Race Officer Colin Waters and his team set good long starting lines and the fleet had only 2 general recalls, although this may have had something to do with the black flag rule introduced from Race 2. In Race 1 Wilson and Trumble led at the first and began to pull away on the run. Unfortunately for them the Judge decided to set an early precedent and penalised them for excessive pumping. This enabled Savage and Walsh and Fitzjohn-Sykes and Frazer to slip past and take the first two positions. In Race 2 Savage and Walsh shot to an early lead. Behind them MacDonald and Karlsen pressed them hard and opened up a good gap from the third team of sister Joanne MacDonald and Laurie Marsden (Callum’s crew in Vilamoura). For Race 3 there was a shade more breeze which favoured the left side of the first beat. Fitzjohn-Sykes and Frazer sailed well to hold off the Luke Patience and Adam Wagner and Olly Dix and Philip Lasko. In Race 4 MacDonald and Karlsen recovered their poise and led from the start to finish with a long lead over Alison Martin and Bethan Carden, who were comfortably ahead of Stuart Bithell and Jonathan McGovern. By the end of the day the consistent Fitzjohn-Sykes and Frazer had a small lead over MacDonald and Karlsen, and Savage and Walsh.
The weather for Sunday was just as good as it was at the end of Saturday. And so were MacDonald and Karlsen. In both Races 5 and 6 they took early leads and sailed away to win comfortably. In Race 5 Patience and Wagner held off Wilson and Trumble, with this contest finishing the other way around in Race 6. Fitzjohn-Sykes and Frazer had a poor Race 5 so MacDonald and Karlsen were now in a very safe position, not needing to take any risks. In Race 7 Dix and Lasko made up for a couple of poor races by taking a long lead which they were able to hold from Patience and Wagner. In Race 8 Savage and Walsh got going again, leading at the first mark and pulling away from the fleet on the first fast reach to take an unassailable lead. Fitzjohn-Sykes and Frazer slipped past Nick Cherry and Joe Henry to complete a good series. Unfortunately for Patience and Wagner their good run came to an end and a poor race dropped them from 2 to 5 overall.
Many thanks to Hayling Island for their hospitality.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|
1 | 51174 | Callum Macdonald | Haakon Karlsen | RNCYC HSC | 3 | 2 | 11 | 1 | 1 | 1 | 8 | 14 | 16 |
2 | 51073 | Laurie Fitzjohn Sykes | Jonathan Frazer | RYA | 2 | 9 | 1 | 4 | 36 | 8 | 3 | 2 | 20 |
3 | 50660 | Charlotte Savage | Maia Walsh | Barnt Green SC | 1 | 1 | 21 | 5 | 13 | 7 | 9 | 1 | 24 |
4 | 51197 | Pippa Wilson | Harriette Trumble | Royal Lymington YC | 7 | 26 | 24 | 6 | 3 | 2 | 4 | 5 | 27 |
5 | 51194 | Luke Patience | Adam Wagner | RNCYC HSC | 20 | 16 | 2 | 9 | 2 | 3 | 2 | 17 | 34 |
6 | 50974 | Stuart Bithell | Jonathan McGovern | Hollingworth Lake SC | 8 | 19 | 32 | 3 | 10 | 5 | 6 | 8 | 40 |
7 | 50781 | Oliver Gray | James Hughes | | 30 | 6 | 7 | 7 | 7 | 10 | 30 | 10 | 47 |
8 | 51173 | Joanne Macdonald | Laurie Marsden | RNCYC HSC | 24 | 3 | 5 | 13 | 5 | 4 | 22 | 18 | 48 |
9 | 50548 | Nick Cherry | Joe Henry | Hayling Island SC | 13 | 4 | 22 | 15 | 11 | 11 | 7 | 3 | 49 |
10 | 50938 | Eamonn King | Tom Mapplebeck | Derwent Reservoir SC | 9 | 8 | 6 | 8 | 16 | 15 | 11 | 20 | 57 |
11 | 51262 | Simon Lambert | Chris Evans | Parkstone YC | 11 | 17 | 14 | 14 | 17 | 14 | 5 | 6 | 64 |
12 | 51175 | Oliver Dix | Philip Lasko | Hayling Island SC | 26 | 5 | 3 | 10 | 30 | 20 | 1 | 32 | 65 |
13 | 51164 | Alison Martin | Bethan Carden | Burghfield SC | 16 | 22 | 25 | 2 | 4 | 6 | 62 | 19 | 69 |
14 | 51048 | Nathan Batchelor | James Clark | Clevedon SC | 18 | 7 | 26 | 17 | 8 | 18 | 25 | 11 | 79 |
15 | 51274 | James Goss | Daniel Schieber | Burghfield SC | 19 | 11 | 18 | 22 | 23 | 16 | 13 | 4 | 81 |
16 | 51061 | Thomas Mallindine | Ross Harvey | British Steel SC | 4 | 12 | 12 | 20 | 29 | 19 | 20 | 16 | 83 |
17 | 49653 | Jenny Taylor | Mari Shepherd | Leigh & Lowton | 10 | 25 | 17 | 35 | 12 | 23 | 15 | 7 | 84 |
18 | 50771 | Sam Carter | Paul Davies | Waldringfield SC | 23 | 15 | 4 | 23 | 15 | 9 | 21 | 21 | 85 |
19 | 51176 | Ben Ainsworth | Thomas Heywood | Bewl Valley SC | 25 | 10 | 15 | 16 | 9 | 21 | 18 | 22 | 89 |
20 | 50838 | Matt Burge | Jez Nickolls | Poole YC | 6 | 21 | 34 | 31 | 21 | 13 | 17 | 13 | 91 |
21 | 51196 | Micky Boughton | Sophie Anderson | Itchenor SC | 12 | 24 | 23 | 21 | 27 | 12 | 10 | 15 | 93 |
22 | 51107 | Lucy Macgregor | Nicola Macgregor | Poole YC | 5 | 13 | 16 | 19 | 18 | 29 | 23 | 27 | 94 |
23 | 51234 | Joanna Brigg | Jane Turner | Itchenor SC | 15 | 27 | 30 | 12 | 37 | 17 | 16 | 12 | 99 |
24 | 51195 | Rachel Wigmore | Mary Rook | | 22 | 14 | 27 | 11 | 6 | 27 | 29 | 26 | 106 |
25 | 50956 | Roger Carter | Ian Robertson | Wormit Boating Club | 29 | 20 | 8 | 18 | 14 | 24 | 28 | 30 | 112 |
26 | 50372 | Ian Dobson | Andrew Hall | Burwain SC | 14 | 35 | 9 | 26 | 22 | 35 | 19 | 62 | 125 |
27 | 50955 | Fynn Sterritt | Matthew Day | Loch Morlich SC | 28 | 18 | 19 | 28 | 19 | 25 | 31 | 28 | 137 |
28 | 50761 | Laura Wade | Jessica Makey | Corinthian Otters | 35 | 23 | 20 | 25 | 25 | 31 | 27 | 23 | 143 |
29 | 50505 | Neil Crossouard | Andrew Greer | Weir Wood SC | 31 | 42 | 13 | 24 | 20 | 22 | 62 | 43 | 152 |
30 | 51023 | John Downie | Geoff Tait | Royal Cork YC | 17 | 31 | 10 | 27 | 35 | 62 | 62 | 36 | 156 |
31 | 49541 | Christian Birrell | Mark Stockbridge | Leigh & Lowton SC | 39 | 32 | 43 | 40 | 39 | 28 | 14 | 9 | 161 |
32 | 51108 | Chris Witty | Peter Halswell | British Steel SC | 38 | 30 | 28 | 30 | 26 | 42 | 32 | 31 | 177 |
33 | 50816 | Laura Farrell | Alison Bennett | Draycote Water SC | 27 | 34 | 31 | 29 | 28 | 30 | 34 | 33 | 178 |
34 | 50661 | Chris Carden | Sophie White | Royal Lymington | 50 | 33 | 39 | 36 | 42 | 26 | 12 | 35 | 181 |
35 | 51024 | Sophie Ainsworth | Lucy Cripps | Bewl Valley SC | 21 | 36 | 33 | 41 | 24 | 34 | 33 | 41 | 181 |
36 | 49956 | Robyn Phillips | Rachel Jarvis | Blithfield SC | 32 | 37 | 35 | 34 | 33 | 41 | 24 | 25 | 183 |
37 | 50782 | Karen Smalley | Claire Paramore | Chew Valley Lake SC | 36 | 28 | 36 | 33 | 38 | 37 | 26 | 29 | 188 |
38 | 50954 | Rowan Popplewell | Nikki Stewart | Clyde CC | 34 | 40 | 29 | 37 | 31 | 38 | 38 | 24 | 193 |
39 | 51051 | Sam Maxfield | Ed Wilkinson | Hayling Island SC | 49 | 29 | 40 | 32 | 32 | 44 | 36 | 40 | 209 |
40 | 50401 | Lisa Tait | Pippa Wilkinson | Royal Cork YC | 48 | 38 | 41 | 45 | 34 | 39 | 37 | 34 | 223 |
41 | 50213 | Charlotte Clay | Poppy Husband | Lymington Town SC | 41 | 39 | 37 | 39 | 40 | 33 | 41 | 42 | 229 |
42 | 50209 | Samantha Green | Kate Sudell | Royal Corinthian YC | 45 | 41 | 38 | 43 | 48 | 45 | 35 | 38 | 240 |
43 | 49170 | Kate Mackenzie | Holly Scott | Royal Windermere | 33 | 45 | 50 | 62 | 41 | 32 | 43 | 62 | 244 |
44 | 50363 | Bess Mayhew | Katie Preston | Bough Beech | 44 | 52 | 51 | 46 | 44 | 36 | 39 | 37 | 246 |
45 | 50031 | Robin Stewart | Matthew Forrester | Royal Northern & Clyde SC | 47 | 48 | 47 | 38 | 49 | 43 | 42 | 46 | 263 |
46 | 50177 | Tom Sanderson | James Kent | Mumbles YC | 42 | 43 | 48 | 52 | 43 | 46 | 45 | 62 | 267 |
47 | 49839 | Antonia Bull | Lucy Adamson | Stone SC | 54 | 47 | 44 | 50 | 46 | 40 | 47 | 47 | 271 |
48 | 50549 | Niki Birrell | Simon Forbes | Leigh & Lowton SC | 37 | 50 | 53 | 49 | 47 | 47 | 55 | 44 | 274 |
49 | 50881 | Jonathan Bond | Jeremy Fowke | Itchenor SC | 52 | 49 | 42 | 44 | 50 | 62 | 56 | 45 | 282 |
50 | 50883 | Andrew Shaw | William Kalderon | Itchenor SC | 56 | 44 | 49 | 42 | 57 | 55 | 44 | 49 | 283 |
51 | 50117 | Oliver Woods | Tom Price | Itchenor SC | 58 | 51 | 46 | 47 | 45 | 49 | 48 | 53 | 286 |
52 | 48097 | Bronwen Burton | Ceri Henshall | Barry YC | 46 | 53 | 45 | 48 | 52 | 50 | 51 | 50 | 290 |
53 | 49102 | Emily Rowlandson | Laura Newnham | YSC | 43 | 46 | 55 | 54 | 55 | 54 | 46 | 51 | 294 |
54 | 49546 | Emma Clarke | Rici Marshall | Dovey SC | 57 | 60 | 52 | 51 | 58 | 48 | 53 | 39 | 300 |
55 | 49794 | Alex Claxton | Richard Mills | Penarth | 51 | 55 | 62 | 62 | 51 | 52 | 50 | 48 | 307 |
56 | 50179 | Carly Burge | Jenny Macgregor | Poole YC | 55 | 58 | 56 | 53 | 54 | 57 | 40 | 62 | 315 |
57 | 50457 | Pip Holloway | Katie Tessler | Burghfield SC | 60 | 59 | 62 | 62 | 53 | 51 | 49 | 54 | 326 |
58 | 51273 | Bethan Henshall | Jo Powell | Port Dinorwic SC | 61 | 61 | 57 | 59.7 | 56 | 53 | 54 | 52 | 331.7 |
59 | 49544 | Jessica Mapplebeck | Kirsty Skinner | Weston SC | 40 | 56 | 54 | 62 | 62 | 62 | 62 | 62 | 336 |
60 | 50884 | Gemma McIntyre | Elizabeth Andrew | Hayling Island SC | 59 | 57 | 62 | 62 | 62 | 56 | 52 | 55 | 341 |
61 | 39553 | Thomas Herbert-Evans | Daniel Herbert-Evans | Mumbles YC | 53 | 54 | 58 | 62 | 59 | 62 | 62 | 62 | 348 |

