2003 Bloody Mary at Queen Mary Sailing Club
by Editor 5 Jan 2003 13:48 GMT
Andy Rice sailing his 49er has won the 2003 Bloody Mary at Queen Mary Sailing Club. 256 boats took part this year in very cold conditions. A full report on this event will be in Yachts and Yachting magazine soon.
2003 Bloody Mary Results:
Pos | Helm | Boat Type | Sail No | Club |
---|
1st | Andy Rice | 49er | 70 | DATCHET WATER |
2nd | Gavin Sims | CHERUB | 2682 | NEYLAND/CARDIFF BAY |
3rd | Barrie Edgington | RS800 | 815 | HAYLING ISLAND SC |
4th | David Evans | 29er | 480 | BRITISH STEEL SC |
5th | Jeremy Sibthorp | INT.14 | 1449 | ITCHENOR SC |
6th | Neil Ashby | RS800 | 980 | HAYLING ISLAND SC |
7th | Sam Mettam | MIRACLE | 3812 | ROYAL NAVAL SA |
8th | Roger Gilbert | RS400 | 1161 | FRENSHAM POND SC |
9th | Kimball Morrison | INT.14 | 1425 | ITCHENOR SC |
10th | Paul Cullen | FIREBALL | 1462 | STOKES BAY SC |
11th | Andy Smith | FIREBALL | 14801 | NOTTS COUNTY |
12th | Chris Jennings | RS400 | 896 | BURGHFIELD SC |
13th | Colin Smith | INT.14 | 1431 | ITCHENOR SC |
14th | Paul Jenkins | RS800 | 986 | WEIR WOOD SC |
15th | John Meadowcroft | NATIONAL 12 | 3473 | HENLEY SC |
16th | Simon Potts | MERLIN | 3624 | SHUSTOKE SC |
17th | Richard Instone | GP14 | 13747 | CHASE SC |
18th | Chris Catt | 29er | 349 | DOWNS |
19th | Andy Pearce | FIREBALL | 14621 | BRITISH STEEL SC |
20th | Patrick Blake | MERLIN | 3620 | COOKHAM REACH SC |
21st | Justin Jones | GP14 | 13427 | SOUTH STAFFS SC |
22nd | Mike Cooke | NATIONAL 12 | 3472 | NOTTS COUNTY |
23rd | Duncan Salmon | MERLIN | 3575 | WEMBLEY SC |
24th | Mike Senior | GP14 | 13417 | BOLTON SC |
25th | Andrea Brewster | EUROPE | 368 | FRENSHAM POND SC |
26th | Chris Gill | EUROPE | 352 | PORTISHEAD YC |
27th | Tim Harper | GP14 | 13666 | WEST LANCASHIRE YC |
28th | Neville Herbert | ALBACORE | 6825 | DATCHET WATER |
29th | Doug Pybus | INT. MOTH | 4040 | Queen Mary SC |
30th | Graham Camm | NATIONAL 12 | 3469 | BURGHFIELD SC |
31st | Michael Hicks | FLYING FIFTEEN | 3643 | Queen Mary SC |
32nd | Nick Craig | RS400 | 1038 | FRENSHAM POND SC |
33rd | Andrew Fox | RS400 | 1051 | LEIGH & LOWTON SC |
34th | Paul Hilliar | GP14 | 13617 | FRENSHAM POND SC |
35th | Rob Martin | RS400 | 1166 | N/A |
36th | Kevin Iles | NATIONAL 12 | 3373 | THORPE BAY YC |
37th | Philip Meakins | RS400 | 669 | HAMBLE RIVER SC |
38th | Oliver Dix | 420 | 50187 | HAYLING ISLAND SC |
39th | Steve Restall | BUZZ | 1085 | DOWNS |
40th | Ben Mcveigh | TOPPER | 44347 | WIMBLEDON PARK |
41st | Michael Sims | 505 | 8682 | BURTON SC |
42nd | Alison Martin | 420 | 51164 | BURGHFIELD SC |
43rd | Jon Williams | HORNET | 2132 | TOLLESBURY SC |
44th | Sam Tozer | 29er | 66 | Queen Mary SC |
45th | Adam Whitehouse | RS800 | 1011 | GRAFHAM WATER SC |
46th | Howard Astley-jones | GRADUATE | 2900 | MILTON KEYNES SC |
47th | Tony Johnson | MERLIN | 3550 | UNKNOWN |
48th | Mark Dell | HORNET | 2146 | THORPE BAY YC |
49th | Matt Sargent | RS300 | 443 | ROYAL ARTILLERY YACHT CLUB |
50th | Steve Tyler | MERLIN | 3504 | PARKSTONE YC |
51st | Nick Cherry | 420 | 50548 | HAYLING ISLAND SC |
52nd | Grahame Forshaw | BOSUN | 2094 | ROYAL NAVAL SA |
53rd | David Mason | FIREBALL | 13204 | WEIR WOOD SC |
54th | Patrick Steel | VORTEX | 1084 | Queen Mary SC |
55th | Andy Fielder | TOPPER | 43229 | BROADWATER |
56th | Pete Lindley | ISO | 1013 | RYA |
57th | Roger Phillips | 29er | 155 | STOKES BAY SC |
58th | Colin Strain | VORTEX | 1136 | Queen Mary SC |
59th | Louis Mcveigh | TOPPER | 43545 | UNKNOWN |
60th | Chris Pinner | NATIONAL 12 | 3439 | OXFORD SC |
61st | John Warburton | GP14 | 13270 | SOUTH STAFFS SC |
62nd | Andy Davis | SCORPION | 1986 | BARTLEY SC |
63rd | Martyn Styles | RS400 | 1170 | DOWNS |
64th | Andy Dalby | MERLIN | 3555 | ROYAL SHOREHAMPTON YC |
65th | Kirsty Lytton | TOPPER | 9477 | PAPERCOURT SC |
66th | Joanna Brigg | 420 | 50883 | ITCHENOR SC |
67th | Ben Ainsworth | 420 | 50505 | BEWL VALLEY S.C. |
68th | George Barker | 2.4M | 49 | OXFORD SC |
69th | Richard Thorpe | ALBACORE | 7425 | DATCHET WATER |
70th | Ian Stow | EUROPE | 377 | WESTON SC |
71st | Chris Smith | LASER RADIAL | 174722 | PAPERCOURT SC |
72nd | Lucy Macgregor | 420 | 51107 | POOLE YC |
73rd | Tony Adams | LASER RADIAL | 173485 | BURGHFIELD SC |
74th | Dougal Scott | LARK | 2484 | ROCK SC |
75th | Jonathan Lewis | RS200 | 754 | BURGHFIELD SC |
76th | Alasdair Green | EUROPE | 33 | LARGS SC |
77th | John Salomonson | GP14 | 10801 | SOUTH STAFFS SC |
78th | James Boyce | LASER RADIAL | 173341 | PAPERCOURT SC |
79th | James Royston | LASER RADIAL | 170169 | BEWL VALLEY S.C. |
80th | Timothy Fisher | SOLO | 3901 | STEWARTBY WATER SC |
81st | Bill Grose | SCORPION | 1944 | CHIPSTEAD SC |
82nd | Luke Fisher | RS VAREO | 210 | MILTON KEYNES SC |
83rd | Ian Morgan | LASER | 170599 | WESTON SC |
84th | Alex Cooper | TOPPER | 44375 | PORCHESTER SC |
85th | Lewis Woodland | HORNET | 2140 | THORPE BAY YC |
86th | Jess Mapplebeck | 420 | 49544 | WESTON SC |
87th | Tom Guy | HORNET | 2171 | NETLEY SC |
88th | Joe Goider | LASER | 139859 | OXFORD SC |
89th | David Cummins | RS600 | 893 | DATCHET WATER |
90th | Chris Beddow | GP14 | 13420 | N/A |
91st | Clare Whitehill | TOPPER | 43013 | PAPERCOURT SC |
92nd | Andy Jones | MERLIN | 3571 | COOKHAM REACH SC |
93rd | Ian Nicholson | K6 | 132 | Queen Mary SC |
94th | Mark Barnes | LASER | 5 | Queen Mary SC |
95th | Paul Jacobs | HORNET | 2099 | STARCROSS & VM YC |
96th | Tony Hotchkiss | LARK | 2468 | SOUTH STAFFS SC |
97th | Peter Lytton | TOPPER | 42029 | PAPERCOURT SC |
98th | Nicola Attwood | LARK | 2319 | BARNT GREEN SC |
99th | Richard Page | MERLIN | 3619 | HAMPTON SC |
100th | Graham Hughes | SOLO | 4354 | ISLAND BARN |
101th | Matt Johnston | LASER 4000 | 4606 | HAYLING ISLAND SC |
102th | Mark Chamberlain | GP14 | 13667 | NEYLAND/CARDIFF BAY |
103th | David Marlow | LARK | 2462 | ATTENBOROUGH SC |
104th | Kevin Burt | HORNET | 2161 | NETLEY SC |
105th | Jon White | 29er | 873 | PEVENSEY BAY SC |
106th | Eddie Gatehouse | RS700 | 753 | CHICHESTER YC |
107th | Vanda Young | RS200 | 449 | LITTLETON SC |
108th | David Skinner | ALBACORE | 8003 | BRISTOL CORINTHIAN |
109th | Peter Jackson | RS400 | 1078 | BRITISH AIRWAYS SC |
110th | Jeremy Vines | NATIONAL 18 | 375 | TAMESIS SC |
111th | David Hitchcock | TASAR | 2507 | HAYLING ISLAND SC |
112th | Simon Mccarthy | LASER | 170606 | FISHER GREEN SC |
113th | Matt Rainbow | HORNET | 2173 | THORPE BAY YC |
114th | Paul Gilbert | MERLIN | 3466 | RANELAGH SC |
115th | Emma Porteous | TOPPER | 44312 | PAPERCOURT SC |
116th | Hywel Bower-perkins (snr) | MERLIN | 3574 | HAMPTON SC |
117th | Steve Russell | HORNET | 2124 | N/A |
118th | Phil Kirk | ENTERPRISE | 21566 | FRAMPTON |
119th | Richard Patrick | LASER RADIAL | 168757 | GREAT MOOR SC |
120th | Emily Boyce | TOPPER | 43687 | PAPERCOURT SC |
121th | Richard Horn | LASER | 174511 | WESTON SC |
122th | Chris Witty | 420 | 51108 | BLITHFIELD SC |
123th | Peter Slimming | FIREFLY | 3749 | HAMBLE RIVER SC |
124th | David Wilkins | NATIONAL 12 | 3405 | SPINNAKER SC |
125th | Neil Beaton | YEOMAN | 118 | Queen Mary SC |
126th | Niall Myant | LASER 5000 | 5180 | Queen Mary SC |
127th | Bill Morris | TASAR | 2632 | Queen Mary SC |
128th | Sam Eversfield | TOPPER | 44583 | ISLAND BARN |
129th | Grahame Smith | VORTEX | 1205 | WILSONIAN SC |
130th | Ian Campbell | SOLO | 4171 | SPINNAKER SC |
131th | Alec Savitsky | LASER RADIAL | 133426 | GREAT MOOR SC |
132th | Craig Johnson | LASER 5000 | 5287 | DATCHET WATER |
133th | Will Henderson | LASER | 172589 | Queen Mary SC |
134th | Sue Antonelli | RS200 | 732 | LITTLETON SC |
135th | Liz Grist | TASAR | 2638 | Queen Mary SC |
136th | Paul Thompson | GP14 | 11238 | COMBS SC |
137th | Doug Horner | LASER RADIAL | 154747 | WILSONIAN SC |
138th | Craig Palmer | LASER 4000 | 4463 | LANCING |
139th | Megan Pascoe | 2.4M | 47 | WEIR WOOD SC |
140th | Victoria Brooks | ALBACORE | 7988 | MAIDENHEAD SC |
141th | Clare Stubbs | RS200 | 734 | DOWNS |
142th | Graham Iles | NATIONAL 12 | 3197 | THORPE BAY YC |
143th | Benjamin Cripps | LASER RADIAL | 175314 | PAPERCOURT SC |
144th | Charles Barron | YEOMAN | 165 | Queen Mary SC |
145th | Val Millward | 2.4M | 70 | RUTLAND SC |
146th | Helen Matthews | TOPPER | 43087 | PAPERCOURT SC |
147th | Ben Colclough | LASER | 162789 | Queen Mary SC |
148th | Rod Porteous | TASAR | 284 | Queen Mary SC |
149th | David Poston | MUSTO SKIFF | 80 | DATCHET WATER |
150th | Mike Redpath | RS400 | 908 | FRENSHAM POND SC |
151th | Simon Gillow | RS200 | 535 | WEMBLEY SC |
152th | Rory Barr | RS400 | 642 | Queen Mary SC |
153th | Dan Perry | RS200 | 387 | WEMBLEY SC |
154th | David Bickerton | LASER RADIAL | 171539 | OXFORD SC |
155th | Valentin Nedyalkov | ENTERPRISE | 19593 | LONDON CORINTHIAN SC |
156th | Miles Roebuck | RS800 | 935 | Queen Mary SC |
157th | John Greenland | RS800 | 843 | ROYAL CORINTHIAN YC |
158th | Chris Pearson | 505 | 8021 | Queen Mary SC |
159th | Chris Carden | 420 | 50661 | LYMINGTON TOWN SC |
160th | Alan Beeton | CLASSIC 14 | 1074 | BEER SC |
161th | James Alderton | LASER RADIAL | 174380 | Queen Mary SC |
162th | Sam Maxfield | 420 | 48843 | HAYLING ISLAND SC |
163th | Ken Baker | MERLIN | 3467 | BRITISH AIRWAYS SC |
164th | Sophie Ainsworth | 420 | 51024 | BEWL VALLEY S.C. |
165th | Edward Moore | TOPPER | 44502 | ST JOHNS SCHOOL L'HEAD |
166th | Ellie Martin | NATIONAL 12 | 3460 | BURGHFIELD SC |
167th | Andrew Boyce | RS200 | 738 | PAPERCOURT SC |
168th | Gordon Thompson | LARK | 2131 | COMBS SC |
169th | Jonathan Cameron | K6 | 109 | UNKNOWN |
170th | Steve Harridge | MERLIN | 3341 | HAMPTON SC |
171th | Glen Cole | ENTERPRISE | 20378 | ISLAND BARN |
172th | Paul Edwards | RS400 | 431 | Queen Mary SC |
173th | John Hollands | ENTERPRISE | 20924 | HAMPTON SC |
174th | Kim Aldis | VORTEX | 1030 | Queen Mary SC |
175th | Ben Smith | LARK | 2279 | LONDON CORINTHIAN SC |
176th | Wallace Nicholls | ALBACORE | 6833 | WIMBLEBALL SC |
176th | Chris Paterson | LASER RADIAL | 173508 | BURY LAKE YM |
176th | Oscar Mcveigh | TOPPER | 44349 | WIMBLEDON PARK |
179th | Mark Fuller | MERLIN | 3424 | HAMPTON SC |
180th | Chris Nokes | LASER 2000 | 2917 | ARIEL SC |
181th | Michael Lipscombe | SOLO | 3266 | ISLAND BARN |
182th | Trevor Bradley | LASER 2000 | 2573 | LITTLETON SC |
183th | Clive Friend | LASER | 146280 | LITTLETON SC |
184th | Stephen Gardner | LASER RADIAL | 170426 | Queen Mary SC |
185th | Clive Chapman | COMET | 622 | LITTLETON SC |
186th | Chris Matthews | LASER | 139722 | PAPERCOURT SC |
187th | Ian Martin | 18FT SKIFF | 1 | DATCHET WATER |
188th | Lizzie Chellew | LASER RADIAL | 149424 | PAPERCOURT SC |
189th | George Muir | RS700 | 738 | Queen Mary SC |
190th | Andrew Llowarch | LASER 3000 | 3173 | Queen Mary SC |
191th | Roy Holden | COMET | 612 | LITTLETON SC |
192th | Brian Cholerton | LASER II | 7754 | BRIGHTON & SUSSEX UNI |
193th | Kevin Anderson | MERLIN | 3519 | HAMPTON SC |
194th | Nick Miller | RS400 | 1163 | STOKES BAY SC |
195th | Alasdair Maclean | LASER | 44519 | ISLAND BARN |
196th | Howard Newport | WAYFARER | 1 | HAM SC |
197th | Chris Rowsell | ENTERPRISE | 21979 | DELL QUAY SC |
198th | Peter Halswell | LASER RADIAL | 171805 | BOSHAM SC |
199th | Brian Morgan | ISO | 712 | BOUGH BEECH SC |
200th | Stephen Swinchatt | WAYFARER | 10030 | BURY LAKE YM |
201th | Andrew Maddison | MERLIN | 3319 | THAMES SC |
202th | Dick Bywater | WAYFARER | 8960 | HAM SC |
203th | Dicken Maclean | TOPPER | 44176 | ISLAND BARN |
204th | Ross Jackson | MERLIN | 3538 | SHOREHAM SC |
205th | Jeremy Hepworth | LASER 3000 | 3345 | Queen Mary SC |
206th | Jim Corris | SPICE | 362 | COTSWOLD SC |
207th | Catriana Fleet | LASER 2000 | 2078 | LITTLETON SC |
208th | Robert Charig | YEOMAN | 202 | Queen Mary SC |
209th | Joe Goider | LASER | 139859 | OXFORD SC |
210th | Tuathal Mal Colgain | 420 | 48014 | N/A |
210th | Andy Jones | 49er | 119 | YEALM YC |
210th | David Hall | 49er | 691 | THORPE BAY YC |
210th | Andrew Draper | 505 | 8138 | Queen Mary SC |
210th | Ann Lane | 505 | 8514 | Queen Mary SC |
210th | Ken Falcon | 59er | 95 | BRISTOL CORINTHIAN |
210th | Martin Preston | 59er | 90 | Queen Mary SC |
210th | Arthur Phillips | BRITISH MOTH | 834 | IBR SC |
210th | Ian Lloyd Williams | CANOE | 236 | Queen Mary SC |
210th | Ben Brown | CHERUB | 2643 | STONE SC |
210th | Sophie Jones | CHERUB | 2641 | ISLAND BARN |
210th | Oliver Halford | COMET | 233 | LITTLETON SC |
210th | Carl Jeffs | GP14 | 13686 | TRIMPLEY SC |
210th | Toby Taylor | GP14 | 13737 | SOUTH STAFFS SC |
210th | Paul Walker | HORNET | 2176 | HIGHCLIFF SC |
210th | Martin Harrison | INT. MOTH | 4043 | ROYAL VICTORIA YC |
210th | Andy Partington | INT.14 | 1453 | UNKNOWN |
210th | Ian Keam-george | ISO | 1188 | ESSEX YC |
210th | Michael Fawcett | K6 | 117 | Queen Mary SC |
210th | John Marriott | LARK | 2471 | FRENSHAM POND SC |
210th | Duncan Hawkes | LASER | 167940 | Queen Mary SC |
210th | Peter Mills | LASER | 164891 | Queen Mary SC |
210th | Rob Bowen | LASER | 14001 | NETLEY SC |
210th | Alex Green | LASER 2000 | 1767 | Queen Mary SC |
210th | Alan Britten | LASER 4000 | 4191 | Queen Mary SC |
210th | Chris Angell | LASER 4000 | 4203 | NORFOLK BROADS YC |
210th | Tim Knott | LASER 4000 | 4073 | Queen Mary SC |
210th | Tom Glanfield | LASER 4000 | 4314 | Queen Mary SC |
210th | Dan Watts | LASER 5000 | 5154 | Queen Mary SC |
210th | Mark Cartwright | LASER 5000 | 5261 | N/A |
210th | Martin Wadsworth | LASER 5000 | 5197 | Queen Mary SC |
210th | Helen Edwards | LASER II | 7758 | WEIR WOOD SC |
210th | Alex Wilson | LASER RADIAL | 157997 | OXFORD SC |
210th | Cathy Haynes | LASER RADIAL | 173548 | Queen Mary SC |
210th | Jess Barker | LASER RADIAL | 173505 | BURY LAKE YM |
210th | Stuart Adams | LASER RADIAL | 161647 | BURGHFIELD SC |
210th | Caroline Martin | NATIONAL 12 | 3544 | BURGHFIELD SC |
210th | Tim Knight | NATIONAL 12 | 3478 | LYMINGTON TOWN SC |
210th | Carolyn Doherty | RS200 | 744 | WEMBLEY SC |
210th | Marc Savitsky | RS200 | 692 | GREAT MOOR SC |
210th | Vince Horey | RS200 | 740 | KING GEORGE SC |
210th | Tim Hall | RS400 | 893 | PORT DINORWIC SC |
210th | Brad Daniel | TASAR | 2358 | Queen Mary SC |
210th | Chris Hargs | TASAR | 2644 | Queen Mary SC |
210th | Dave Wykes | TASAR | 391 | Queen Mary SC |
210th | Alex Sloley | VORTEX | 1153 | Queen Mary SC |
210th | Ray Craddock | VORTEX | 1106 | WILSONIAN SC |
More Information: