Fireball Worlds at Davis Island Yacht Club, Tampa Overall
by Event Press 23 Mar 2002 08:36 GMT
With 30 knots blowing from the north, a very nervous fleet left the harbour for the final days racing at the Fireball worlds Tampa. By the time the fleet had reached the starting area, the wind had dropped to an oscillating 10 knots.
The fleet got away first time and it was the boats that played the middle left who arrived first at the windward mark. First were the Moser brothers, followed by Ian Pinnell and Vince Horey in third place. Pinnell passed the Mosers down wind and then Horey passed both on the next beat. Only for it all to turn around at the windward mark with Pinnell back in the lead, now followed by Richard Estaugh and the Mosers third.
The race officer decided to shorten the course at the bottom of the run as the gradient breeze was being killed of by the sea breeze. Thus the boats that went to the right on the run made the biggest gains, one of which being Estaugh, who just pipped Pinnell to win. Dave Wade came third and the Moser Brothers just beat Horey.
The fleet then waited for an hour whilst the race officer tried to set a course whilst the wind oscillated between the sea and the gradient breeze. After an hour it became apparent that a fair course could not be set and further racing was abandoned for the championship.
This left Pinnell and Scott as new World Champions with a three point lead over Richard Estaugh.
Overall Results: (9 races, 2 discards)
Pos | Nat | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
---|
1 | GBR | 14790 | Ian Pinnell | David Scott | 3 | -20 | 14 | 1 | 2 | 3 | 1 | -61 | 2 | 37.4 |
2 | GBR | 14785 | Richard Estaugh | Simon Potts | 4 | -13 | 1 | 4 | 4 | 4 | 6 | -25 | 1 | 43.7 |
3 | SUI | 14540 | Erich Moser | Reudi Moser | 1 | 1 | -18 | -17 | 6 | 6 | 4 | 4 | 4 | 47.4 |
4 | GBR | 14766 | David Wade | Richard Wagstaff | 7 | 6 | -15 | 10 | 3 | 1 | 2 | -29 | 3 | 55.1 |
5 | GBR | 14770 | Vince Horey | Jon Mildred | 8 | -28 | 6 | 2 | 1 | 8 | 5 | -61 | 5 | 62.7 |
6 | GBR | 14780 | Kevin Hope | Robert Gardner | 5 | -23 | 8 | 3 | 11 | 7 | 3 | -15 | 13 | 84.4 |
7 | GBR | 14783 | Paul Cullen | Gavin Tilson | 10 | 5 | -23 | 15 | 5 | 10 | 16 | 2 | -19 | 98 |
8 | AUS | 14782 | Robin Inns | Mark Ingerson | -16 | 15 | 11 | -16 | 8 | 2 | 8 | 11 | 7 | 99 |
9 | GBR | 14779 | Tim Rush | Simon Hextall | 2 | 14 | -61 | -25 | 17 | 11 | 7 | 13 | 6 | 106.7 |
10 | SUI | 14718 | Venhoda Kurt | Sonja Zaugg | 13 | 3 | 4 | 14 | -28 | 22 | -30 | 17 | 11 | 120.7 |
11 | AUS | 14747 | Ben Schulz | Phil Bowley | -24 | -30 | 16 | 11 | 7 | 5 | 10 | 10 | 21 | 121 |
12 | AUS | 14786 | John Heywood | Joel Coultas | -22 | 12 | 9 | 7 | 13 | 14 | 9 | 18 | -26 | 124 |
13 | GBR | 14629 | Angus Hemmings | Steve Chesney | 12 | 11 | -61 | -27 | 9 | 13 | 12 | 19% | 8 | 126 |
14 | GBR | 14777 | Philip Popple | Doug Shore | 6 | 19 | 3 | 13 | 18 | -26 | 15 | -21 | 15 | 127.4 |
15 | CAN | 14767 | Stephanie Marler | Tom Egli | -30 | 9 | 10 | -26 | 15 | 15 | 17 | 9 | 20 | 137 |
16 | GBR | 14789 | Penny Gibbs | Ian Gibbs | 15 | -26 | -61 | 19 | 20 | 12 | 14 | 6 | 12 | 139.7 |
17 | FRA | 14631 | Franck Juin | Jean-Francois Nouel | 19 | 24 | 2 | 5 | -29 | 9 | 22 | -61 | 29 | 146 |
18 | CAN | 14768 | Robert Levy | Mike Nalecz | 9 | 16 | -22 | 21 | 10 | 16 | 18 | -25 | 16 | 148 |
19 | SUI | 14724 | Adrian Huber | Brigitte Mauchle | 11 | 4 | 5 | 9 | -32 | 30 | 20 | 31% | -61 | 149 |
20 | GBR | 14524 | Neville Herbert | Steve Penfeld | 25 | 8 | 17 | 12 | 21 | -61 | -61 | 61q | 32 | 151 |
21 | JPN | 14751 | Hiroshi Kato | Tsuyoshi Tobata | 14 | 21 | 7 | 22 | 27 | 25 | -61 | -61 | 10 | 168 |
22 | SUI | 14539 | Markus Hofstetter | Nelly Krieg | 17 | 18 | 12 | 18 | -34 | 21 | 25 | 15 | -61 | 168 |
23 | AUS | 14722 | Peter Inns | John Weigand | 23 | -34 | 20 | 23 | 12 | 28 | 13 | 12 | -31 | 173 |
24 | FRA | 14398 | Jenny Baines | Malcolm Green | 18 | 22 | 21 | -38 | 19 | 20 | -24 | 14 | 23 | 179 |
25 | CZE | 14696 | Jaroslav Verner | Pavel Winkler | 21 | 31 | -61 | 6 | 23 | 19 | 19 | 20 | -33 | 180.7 |
26 | GBR | 14622 | David Mason | Colin Parke | 26 | -33 | 13 | 20 | 24 | 23 | -27 | 16 | 25 | 189 |
27 | CAN | 14568 | Grant Lamont | Robert Thompson | 20 | 27 | 32 | -61 | 16 | 18 | 11 | -61 | 28 | 194 |
28 | GBR | 14778 | Jeremy Davy | Thomas Hall | -61 | 2 | -61 | 8 | 14 | 61q | 23 | 44% | 9 | 198 |
29 | CAN | 14647 | Eric Owston | Toby Bryant | 31 | -37 | 19 | 28 | 22 | 17 | 26 | -35 | 14 | 199 |
30 | USA | 11451 | Patrick Crump | Ned Goss | -29 | 7 | 26 | -29 | 26 | 27 | 29 | 28 | 17 | 202 |
31 | CAN | 14769 | Joseph Jospe | Peter Kelly | 28 | 10 | -61 | 24 | -33 | 24 | 31 | 31 | 22 | 212 |
32 | IRL | 14676 | Louis Smythe | Andrew Wright | 32 | -42 | -61 | 31 | 25 | 29 | 21 | 27 | 18 | 225 |
33 | GBR | 14579 | Elaine Tudor | Warren Tudor | 27 | 17 | -61 | 32 | 31 | 33 | 33 | -35 | 24 | 239 |
34 | SUI | 14752 | Maja Suter | Stephan Zust | -34 | -39 | 31 | 30 | 30 | 31 | 28 | 24 | 30 | 246 |
35 | JPN | 14517 | Takahashi Natsuki | Katayama Satosji | 33 | 29 | 30 | 35 | -43 | 35 | 35 | 22 | -39 | 261 |
36 | CAN | 14727 | Geoffrey Huggett | Colin Huggett | -39 | 25 | 25 | -41 | 36 | 32 | 36 | 32 | 35 | 263 |
37 | GER | 14189 | Christoph Troetschler | Anna Troetschler | -44 | 35 | 29 | 33 | -61 | 34 | 37 | 26 | 34 | 270 |
38 | GBR | 14612 | Eugene Jordan | Mary Jordan | 35 | 38 | -61 | 36 | 41 | 36 | 41 | -61 | 27 | 296 |
39 | CAN | 14711 | James Cox | Simon Pearson | 37 | -41 | 36 | -40 | 37 | 40 | 34 | 30 | 40 | 296 |
40 | CAN | 11136 | Alan Spurdle | Christan Dechamplain | 42 | -45 | 24 | -48 | 38 | 39 | 38 | 38 | 38 | 299 |
41 | GBR | 14470 | Ray Newman | Charles Higgins | 40 | 36 | 28 | 39 | -61 | 37 | 39 | -61 | 41 | 302 |
42 | USA | 12842 | Duncan Schaefer | Geoffrey Schaefer | 38 | 49 | 27 | 34 | 35 | 42 | 40 | -51 | -61 | 307 |
43 | CAN | 14480 | Roy Tichkowsky | Darrel Sonnenberg | -47 | 32 | 37 | 42 | 39 | 41 | 42 | 34 | -61 | 309 |
44 | JPN | 13823 | Gary Van Tassel II | Kumagai Sadahiro | 41 | -44 | 35 | 37 | 40 | 38 | 43 | -49 | 37 | 313 |
45 | SLO | 14731 | Domen Kansky | Miha Slekovec | 43 | 52 | 38 | 44 | -61 | -61 | 32 | 29 | 36 | 316 |
46 | USA | 14490 | Bill Miller | Jeff Miller | 45 | 48 | 34 | 43 | -61 | 43 | -61 | 36 | 42 | 333 |
47 | USA | 13281 | Peter Wirth | Tate Chamberlain | 49 | 40 | 33 | -50 | 42 | 44 | 44 | 40 | -61 | 334 |
48 | GBR | 14387 | Wendy Wood | Helen Olsen | 36 | 51 | 39 | 45 | -61 | -61 | 61d | 61d | 43 | 378 |
49 | USA | 13451 | Franz Stone | James Nunn | 48 | 57 | -61 | 49 | -61 | 46 | 48 | 33 | 61d | 384 |
50 | CAN | 11499 | Jeremy Kennedy | Heath Muscavituh | 53 | 46 | 41 | 52 | -61 | 45 | 46 | -61 | 61d | 386 |
51 | USA | 8362 | Mark Miller | Thomas Johnson | -61 | 55 | -61 | 46 | 61d | 61d | 45 | 41 | 44 | 395 |
52 | USA | 14558 | Alan Boeve | Tim Elfenbein | 46 | 47 | 42 | 47 | -61 | -61 | 61d | 61d | 61d | 407 |
53 | USA | 14717 | Michael Reid | Lainey White | 50 | 56 | 44 | 55 | -61 | -61 | 47 | 61d | 61d | 416 |
54 | CAN | 12362 | Antica Locker | Doug Corner | 54 | 43 | 40 | 57 | -61 | -61 | 61d | 61d | 61d | 419 |
55 | CAN | 11882 | Zane Murdoch | Joel Lancaster | 55 | 50 | 43 | 51 | -61 | -61 | 61d | 61d | 61d | 424 |


Related Articles
Fireball Worlds coming to English Riviera in 2026
Royal Torbay YC are pleased to host
The Royal Torbay Yacht Club are pleased to announce that the Fireball World Championship will be held in Torquay in July 2026.
Posted today at 7:25 am
Enter now for Chichester Harbour Race Week
Last year nearly 600 competitors in 383 boats attended
Book your place at the biggest dinghy and keelboat regatta in the UK! With the website open, you can now reserve your place in this year's 'must attend' event. Starting on Monday 11th August, ending on 15th.
Posted today at 6:11 am
Final call for event delivery to Looe
The P&B and Zhik Fireball Nationals takes place this weekend
The P&B and Zhik Fireball Nationals take place at Looe Sailing Club this weekend, the fleet's looking strong, as are the conditions! If you need an order taking we can arrange that for you.
Posted on 22 May
Fireball National Championship runners and riders
The conditions are looking great for some vigorous sailing this weekend
It's an early nationals this year, back in the popular venue of Looe in Cornwall. The conditions are looking great for some vigorous sailing, not so good for chillin' on the beach but thems the breaks!
Posted on 21 May
Fireball Leinsters at Blessington
Thirteen boats travel more in hope than expectation
Thirteen boats had travelled to Blessington last weekend more in hope than expectation given the forecast for very little if any wind over the two days.
Posted on 12 May
Fireball Youth Take Flight at Lake Bullen Merri
For the first-ever Fireball Australian Youth Championship
The Fireball class continues to inspire the next generation of sailors, with the first-ever Fireball Australian Youth Championship delivering a spectacular debut over three days at Lake Bullen Merri, Victoria.
Posted on 28 Apr
Fireball Nationals Early Bird Entry about to close
Save money by entering by 21st April
To take advantage of the early bird entry fee of £270, your entry fee needs to be paid by 23:59 on 21st April (this coming Monday!).
Posted on 17 Apr
Fireball Spring Championship at Draycote Water
Exciting times for the class and a great entry of 36 boats
Exciting times in the Fireball dinghy class following the successful launch of the new design at the dinghy show in March. A world championship in Garda, Italy in 2025, followed by a home Worlds in Torquay in 2026, has created a real buzz in the class.
Posted on 16 Apr
Fireball Open Championship at Lough Ree
Porter and McDowell triumph as the summer season blazes into action
The Fireball summer season got off to an early start last weekend at Lough Ree Yacht Club where eighteen Fireballs and over twenty 420s joined forces for their Open Championship and Ulster Championship respectively.
Posted on 8 Apr
Fireball training day at Draycote preview
Adam Bowers' unique style means that his sessions are fun as well as informative
The Fireball Class are running a training day with the renowned Adam Bowers at Draycote Water Sailing Club on Friday 11th April. Adam's unique style means that his sessions are fun as well as informative.
Posted on 28 Mar