1720 Europeans at South Caernarvonshire Yacht Club - Day 1
by Nicola Hall 11 Sep 2001 08:52 BST
Hole-y Water in Cardigan Bay
First day of sailing of the 1720 European Championships in Abersoch, North Wales creates plenty of waves.
The Championship went off with more than a bang with 2 general re-calls before the first race started - nearly an hour behind schedule.
Several of the fifty eight boats competing in the waters off Cardigan Bay, the first time the area has hosted this international annual event, got off to a sodden start. The rollcall of casualties in the first race were:
- One boat ‘holed’ – ‘Boondoggle’ of RYA
- A dismast - ‘Barbarian’ of Holyhead Sailing Club
- Man overboard - ‘Holographic’ of Royal Corinthian Yacht Club
- Broken rudder – ‘Martin Reilly Motors’ of Howth Yacht Club
Race 2 had a clean start and no mishaps. Local boat ‘Hotfoot’, with Mark Woodcock at the helm representing SCYC, literally had to hotfoot back to Pwllheli Marina after being ‘holed’ in the third race.
Results after 3 Races:
Pos | Sail No | Boat Name | Helm | Club | R1 | R2 | R3 | Pts |
---|
1 | IRL1801 | UNION CHANDLERY | MARK MANSFIELD | ROYAL CORK YACHT CLUB | 3 | 4 | 0.75 | 7.75 |
2 | IRL1797 | PEUGEOT CYCLES | TOM MURPHY | | 2 | 2 | 4 | 8 |
3 | IRL1843 | WET N BLACK | REILLY | HYC | 5 | 7 | 6 | 18 |
4 | IRL1807 | FORD RACING | ANTHONY O'LEARY | ROYAL CORK YACHT CLUB | 10 | 5 | 5 | 20 |
5 | IRL1789 | WHIRLPOOL | ADRIAN ALLEN | BALLYHOLME YACHT CLUB | 7 | 8 | 10 | 25 |
6 | GBR1724 | STILL TO BE ADVISED! | RUSSELL PETERS | SCYC | 11 | 9 | 11 | 31 |
7 | IRL1791 | ON ALL FOURS | MAX MCMULLAN | HOWTH YACHT CLUB | 13 | 18 | 3 | 34 |
8 | IRL1773 | YOKE | ADAM WINKELMANN | NYC | 0.75 | 19 | 17 | 36.75 |
9 | GBR1790 | GUL | MIKE BUDD | SCYC | 9 | 3 | 26 | 38 |
10 | GBR1721 | BABBALAAS BACH | JOHNNY RICKARDS | SCYC | 6 | 14 | 24 | 44 |
11 | GBR1771 | COSMIC | ASHCROFT/TEBAY | BOLTON | 18 | 11 | 19 | 48 |
12 | IRL1800 | SCHULLDUGGERY | DAVE LEATHER | PSC | 16 | 12 | 23 | 51 |
13 | IRL1818 | MERLIN | DES CUMMINS | ROYAL ST GEORGES YACHT CLUB | 20 | 21 | 14 | 55 |
14 | GBR1777 | KING QUICK | GRAEME SCOTT | TARBERT LFYC | 26 | 20 | 12 | 58 |
15 | IRL1812 | XEROX | CAGNEY/LENNON | | 30 | 22 | 9 | 61 |
16 | IRL1751 | LEMON | COLIN GALAVAN | ROYAL IRISH YACHT CLUB | 15 | 16 | 30 | 61 |
17 | IRL1774 | CORWYNT IV | SIAN EVANS | PSC | 12 | 29 | 22 | 63 |
18 | GBR1773 | GOACHER SAILS | STEVE GOACHER | ROYAL WINDERMERE | 59 | 6 | 2 | 67 |
19 | GBR1733 | ROAD RANGE | DAVE CUMMINGS | SCYC | 27 | 24 | 16 | 67 |
20 | IRL1755 | DONPACK | RAY DONOGHUE | ROYAL CORK YACHT CLUB | 8 | 0.75 | 59 | 67.75 |
21 | IRL1778 | FIRMHELM | DAVE BEST | SCYC | 25 | 17 | 36 | 78 |
22 | GBR1752 | BUZZARD | RICHARD BEAMAN | ST MAWES SAILING CLUB | 17 | 34 | 28 | 79 |
23 | IRL1772 | RED GREEN | SHAUN DOUGLAS | RUYC | 59 | 15 | 8 | 82 |
24 | IRL1804 | AQUATACK | DES FAHERTY | HOWTH YACHT CLUB | 59 | 10 | 13 | 82 |
25 | GBR1787 | THE BIG L | CHARLIE FRIZE | ROYAL NORTHERN & CLYDE | 24 | 37 | 21 | 82 |
26 | IRL1790 | HOT STUFF | COLM JONES | NATIONAL YACHT CLUB | 14 | 32 | 38 | 84 |
27 | IRL1730 | MIVAN | I WILSON | BYC | 31 | 13 | 44 | 88 |
28 | IRL1771 | PURA | BARRINGTON | NATIONAL YACHT CLUB | 23 | 30 | 39 | 92 |
29 | GBR1716 | SDM | DAVID THOMAS | BRIGHTON MARINA | 29 | 31 | 32 | 92 |
30 | GBR1740 | TEAM POLECAT | TONY WOODS | LEIGH AND LOWTON | 40 | 23 | 31 | 94 |
31 | GBR1720 | LE BOUCHON | RILEY | WARSASH | 19 | 35 | 46 | 100 |
32 | IRL1723 | CORK DRY GIN | JOHN CROTTY | ROYAL CORK YACHT CLUB | 4 | 38 | 59 | 101 |
33 | GBR1775 | SHADY LADY | PAUL KEARNS | PSC | 39 | 48 | 15 | 102 |
34 | GBR1718 | TEAM UNLIMITED | HILLMAN/ANDREWS | RYA | 59 | 26 | 18 | 103 |
35 | GBR1769 | BUDDY II | IAN PATERSON | ROYAL FORTH YACHT CLUB | 34 | 42 | 27 | 103 |
36 | IRL1769 | MOLIRO | RICHARD STAFFORD | NATIONAL YACHT CLUB | 36 | 43 | 29 | 108 |
37 | GBR1702 | CHAMPAGNE SUPERNOVA | STEWART HAWTHORN | ROYAL SOUTHERN YACHT CLUB | 21 | 59 | 34 | 114 |
38 | IRL1754 | GREEN MONKEY | ROY TAYLOR | SCYC | 22 | 33 | 59 | 114 |
39 | GBR1756 | JOKER IN THE PACK | P HOGARTY | PSC | 37 | 36 | 43 | 116 |
40 | GBR1715 | OI ! | CHARLES CURTIS | RORC | 32 | 39 | 47 | 118 |
41 | GBR1763 | QUIET FIZZER | MIKE OWERS | RCYC | 33 | 50 | 35 | 118 |
42 | GBR1732 | CORKER | CRIC PETERS | SCYC | 41 | 27 | 51 | 119 |
43 | IRL1782 | OWEN SAILS | CRAIG THOMSON | PORT EDGAR YACHT CLUB | 59 | 45 | 20 | 124 |
44 | IRL1803 | MARTIN REILLY MOTORS | DAVE MAGUIRE | HOWTH YACHT CLUB | 59 | 59 | 7 | 125 |
45 | GBR1760 | MAILSPEED MARINE | EDDOWES | | 59 | 41 | 25 | 125 |
46 | GBR1784 | HOTFOOT | MARK WOODCOCK | SCYC | 38 | 28 | 59 | 125 |
47 | GBR1770 | LUVLY JUBBLY | ANDREW BROOK/PETER HAWKINS | SCYC | 28 | 52 | 48 | 128 |
48 | IRL1720 | CLASS APART | HARRINGTON/SIMMS | BALLYHOLME YACHT CLUB | 43 | 49 | 41 | 133 |
49 | IRL1780 | DISCOUNT GLASS | IAN WILLIAMS | SCYC | 59 | 25 | 50 | 134 |
50 | GBR1711 | JACOB | JOHN STAMP | 1720 ASC | 59 | 40 | 40 | 139 |
51 | GBR1713L | OPTIMUM RISK | BAXTER | | 35 | 47 | 59 | 141 |
52 | IRL1838 | WHY NOT | PETER RICHES | PSC | 42 | 51 | 49 | 142 |
53 | GBR1780 | DELIRIOUS | JAMES GUNDY | RCYC | 59 | 46 | 42 | 147 |
54 | GBR7764 | SHIELD | GEORGE NEWBURN | BLACKPOOL & FYLDE YACHT CLUB | 59 | 44 | 45 | 148 |
55 | GBR1706 | HOLOGRAPHIC | LEN BAKER | ROYAL CORINTHIAN YACHT CLUB | 59 | 59 | 33 | 151 |
56 | GBR1783 | CEDALION | C S GALLEY | ROYAL FORTH YACHT CLUB | 59 | 59 | 37 | 155 |
57 | GBR1700 | BARBARIAN | CALLUM EDGE | HOLYHEAD SAILING CLUB | 59 | 59 | 59 | 177 |
57 | GBR1779 | BOONDOGGLE | PHILLIP ALLEN | R Y A | 59 | 59 | 59 | 177 |
More Information: