Formula 18 Worlds at Parkstone Yacht Club after 5 races
by Editor 19 Jul 2001 12:29 BST
Mitch Booth continues to lead the way in the Formula 18 World Championships. On his tail are a bunch of French sailors, then Britain's Rob Wilson and Will Howden in 6th, with a couple more consistent results.
Results after 5 races: (no discard)
Pos | Nat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
---|
1 | NED | 88 | Mitch Booth | Herbert Dercksen | Rotterdam ZV | 1 | 5 | 1 | 4 | 1 | 12 |
2 | FRA | 765 | Jean-Chr Mourniac | Phillippe Mourniac | | 2 | 3 | 3 | 1 | 8 | 17 |
3 | FRA | 931 | Billy Besson | Arnoud Jarlegan | SNO Nante | 4 | 12 | 4 | 6 | 2 | 28 |
4 | FRA | 764 | Yann Guichard | Christophe Espagnon | Societe Des Regates Rochelaise | 6 | 6 | 9 | 2 | 14 | 37 |
5 | FRA | 374 | Frederic Le Peutrec | Philippe Neiras | SNO Nantis | 5 | 14 | 6 | 10 | 6 | 41 |
6 | GBR | 928 | Rob Wilson | Will Howden | RYA | 8 | 20 | 2 | 7 | 7 | 44 |
7 | AUS | 908 | Gavin Colby | Dan Corlett | Coych Hyeres Var France | 7 | 2 | 7 | 15 | 13 | 44 |
8 | AUS | 123 | Darren Bundock | Eddie Pool | TLMSC | 22 | 8 | 15 | 3 | 4 | 52 |
9 | FRA | 862 | Yves Loday | Elodie Lesaffre | SNBP Le Poullguen | 24 | 7 | 10 | 8 | 5 | 54 |
10 | FRA | 767 | Xavier Revil | Fuillemette | SRV Annecy | 15 | 16 | 11 | 5 | 15 | 62 |
11 | FRA | 258 | Daniel Souben | Franck Citeau | Societe ds Repats de Janns | 10 | 18 | 20 | 11 | 9 | 68 |
12 | AUS | 163 | Glenn Ashby | Brendan Brown | Royal Perth YC | 9 | 11 | 17 | 23 | 15a | 75 |
13 | FRA | 315 | Mathieu Souben | Gurvan Bontemps | Societe ds Ripates de Vanns | 17 | 22 | 12 | 12 | 16 | 79 |
14 | NED | 431 | Gerard Loos | Esther Van Zeggeren | WVZ Zamdvoort | 14 | 13 | 13 | 19 | 23 | 82 |
15 | AUS | 919 | Cam Owen | Gavin Vize | Perth YC | 12 | 15 | 26 | 14 | 22 | 89 |
16 | FRA | 981 | Francois Morvan | Matthew Van Dame | Societe de Regats di Janns | 16 | 21 | 18 | 18 | 19 | 92 |
17 | FRA | 729 | Eric Proust | Yann Andrillon | EVR | 23 | 25 | 31 | 17 | 11 | 107 |
18 | FRA | 718 | Emmanuel Boulogne | Vincent Boulogne | Yacht Club Fravelimois | 11 | 1 | 5 | 86o | 12 | 115 |
19 | FRA | 726 | Thierry Delaby | Olivier Ragot | Club Voile Touquet | 44 | 24 | 28 | 16 | 17 | 129 |
20 | NED | 792 | Gunnar Larsen | Gerhard Van Geest | Hoekse Watersport SC | 18 | 10 | 14 | 86o | 3 | 131 |
21 | FRA | 7 | Loic Fequet | Christian Maby | SN Locmanaquer | 21 | 35 | 23 | 33 | 28 | 140 |
22 | GBR | 123 | Hugh Styles | Adam May | Downs SC | 3 | 4 | 86d | 42 | 10 | 145 |
23 | FRA | 712 | Gauthier Santrain | Mary Fielder | Club Voile Touquet | 34 | 19 | 19 | 27 | 46 | 145 |
24 | FRA | 70 | Thomas Sellier | Damier Seguin | SNO Nante | 29 | 28 | 25 | 44 | 21 | 147 |
25 | GBR | 1 | Philip Cotton | Miranda Cotton | Parkstone YC | 25 | 32 | 33 | 35 | 27 | 152 |
26 | NED | 839 | R-J Van der Meulen | Hendrock-Jan Hunink | Roerkoning | 36 | 33 | 43 | 9 | 37 | 158 |
27 | ITA | 697 | Pierre Sicouri | Raphael Sicouri | L.N.I. Milano | 31 | 29 | 30 | 24 | 44 | 158 |
28 | FRA | 507 | Thibault Vauchel | Romain Motteau | Societe de Regats de Vanns | 26 | 27 | 16 | 86o | 18 | 173 |
29 | GER | 821 | Dourg Gosche | Nilis Fock | Wassersport Vereim-Hemelingen | 20 | 17 | 27 | 26 | 86d | 176 |
30 | FRA | 555 | Regis Floch | Filippi Cabri | Fininjois | 38 | 43 | 24 | 29 | 45 | 179 |
31 | FRA | 842 | Florence Delory | Xavier Maitre | CNBPP | 35 | 38 | 29 | 38 | 42 | 182 |
32 | GER | 860 | Arne Gosche | Martin Bach | Wassersport Vereim-Hemelingen | 37 | 23 | 48 | 54 | 24 | 186 |
33 | GBR | 911 | Matt Eeles | Matt Hardy | Parkstone YC | 86o | 30 | 21 | 13 | 38a | 187.5 |
34 | GBR | 879 | Aaron Sault | Lorna Phipps | RYA | 86o | 36 | 8 | 32 | 26 | 188 |
35 | GBR | 765 | Tim Neal | Bob Fry | Parkstone YC | 46 | 51 | 39 | 22 | 39 | 197 |
36 | GBR | 836 | Leo Farrow | Tris Lamb | Worthing YC | 47 | 44 | 51 | 30 | 32 | 204 |
37 | ITA | 364 | Alberto Farnesi | Valentina Fissore | Yacht Club Repbliche Marimare | 30 | 34 | 32 | 25 | 86n | 207 |
38 | FRA | 907 | James Baeckler | Andy Dinsdal | Yacht Club of Toulon | 53 | 49 | 54 | 21 | 35 | 212 |
39 | TBA | 591 | Marieke Tobias | Diana Bogaards | Westersley | 42 | 47 | 36 | 47 | 43 | 215 |
40 | GBR | 646 | Chris Field | Mark Field | Minnis Bay SC | 33 | 50 | 49 | 37 | 55 | 224 |
41 | FRA | 7051 | Frederique Pfeiffer | Francoise Dettling | Noisy Le Grand | 43 | 37 | 22 | 86o | 41 | 229 |
42 | GBR | 784 | Paul Butler | Simon Lack | Highcliffe SC | 27 | 52 | 86n | 39 | 25 | 229 |
43 | FRA | 495 | Raymond Valer | Pierre-Jean Valer | CN Etel | 45 | 55 | 46 | 45 | 38 | 229 |
44 | GBR | 679 | Andrew Newman | Mark Dickinson | Parkstone YC | 52 | 48 | 34 | 65 | 36 | 235 |
45 | GBR | 589 | Jonnie Hutchcroft | Philip Cook | Worthing YC | 41 | 45 | 50 | 43 | 56 | 235 |
46 | FRA | 195 | Benoit Bernard | Corinne Bernard | Club Nautique de la Rochelle | 32 | 86d | 37 | 34 | 48 | 237 |
47 | GBR | 744 | Rob Garcka | Rod Winrow | Worthing YC | 13 | 26 | 86o | 86o | 29 | 240 |
48 | NED | 2 | Sven Karsenbarg | Mischa Heemskerk | Skuytevaert Katwijh NL | 28 | 9 | 35 | 86o | 86d | 244 |
49 | NED | 5 | Peter Vink | Sven De Laaf | Hoekse Watersport SC | 19 | 39 | 86n | 86o | 20 | 250 |
50 | GBR | 504 | Baptiste Balzeau | Denis Fabrice | Societe des Regate Rochelaise | 49 | 42 | 42 | 86o | 33 | 252 |
51 | GBR | 720 | Luke Yeates | Mike McWilliams | Swanage SC | 69 | 58 | 57 | 31 | 47 | 262 |
52 | GBR | 591 | Neil Bond | Terri Fisher | Stokes Bay SC | 48 | 56 | 56 | 55 | 51 | 266 |
53 | GBR | 837 | Martin Chadder | Gilly Green | Worthing YC | 86r | 54 | 44 | 51 | 34 | 269 |
54 | NED | 1 | Eric Cok | Carina Knol | Muiderberg | 86n | 40 | 38 | 20 | 86d | 270 |
55 | GBR | 756 | Barrie Drew | Kenny Cheney | Parkstone YC | 63 | 57 | 40 | 86o | 30 | 276 |
56 | GBR | 668 | Duncan Johnston | Steve Phelps | Parkstone YC | 54 | 69 | 86n | 36 | 31 | 276 |
57 | GBR | 811 | David Hazard | Suzanne Rhodes | Datchet Water SC | 62 | 65 | 41 | 46 | 65 | 279 |
58 | FRA | 624 | Christophe Oudar | Henri Angelo | USRO/YCBD | 58 | 68 | 69 | 40 | 49 | 284 |
59 | BEL | 13 | Michael De Freenne | Marc Peeters | Koksijde Yacht Club | 55 | 46 | 62 | 37 | 86n | 286 |
60 | NED | 792 | Arien Hofman | John Zuijderwiik | Hoeke v Holland | 56 | 59 | 58 | 28 | 86n | 287 |
61 | GBR | 376 | Andrew McQueen | Andy Smith | | 67 | 75 | 59 | 49 | 40 | 290 |
62 | NED | 521 | Wouter Samama | Margriet Samama | WVHWH | 39 | 53 | 63 | 52 | 86n | 293 |
63 | GBR | 389 | Jon Worthington | Tom Quayle | Gorleston YC | 51 | 31 | 47 | 86o | 86r | 301 |
64 | GER | 16 | Martina Beyer | Ulrich Suessman | Yachtclub Scharbeutz Ostsee | 57 | 61 | 65 | 59 | 59 | 301 |
65 | GBR | 3 | Stephen Marriott | Denise Marriott | Parkstone YC | 60 | 41 | 52 | 63 | 86n | 302 |
66 | GBR | 789 | Mark Cooper | Matt Prime | Pentewan Sands | 66 | 62 | 64 | 61 | 50 | 303 |
67 | GBR | 794 | Matt Sinnott | Karl Thorne | Stokes Bay SC | 59 | 67 | 55 | 41 | 86o | 308 |
68 | GBR | 678 | Nigel Sandy | Tom Montgomery | Parkstone YC | 64 | 71 | 60 | 50 | 63 | 308 |
69 | GBR | 767 | Tony Marshall | Sharon Astley | Worthing YC | 68 | 60 | 61 | 58 | 61 | 308 |
70 | FRA | 791 | Christelle Rousseau | Florence Bourganon | CN St Brevin | 70 | 63 | 53 | 62 | 62 | 310 |
71 | GRB | 684 | Duncan McCarthy | Kiersten Metcalfe | Parkstone YC | 40 | 86o | 45 | 86o | 54 | 311 |
72 | GBR | 803 | Paul Harrison | Michelle Austin | Marconi SC | 61 | 64 | 71 | 64 | 58 | 318 |
73 | GBR | 659 | Olly Harris | Judy Harris | Stokes Bay SC | 71 | 74 | 67 | 53 | 57 | 322 |
74 | GBR | 396 | Nathaniel Ward | Jeff Hewitt | Stokes Bay SC | 50 | 66 | 66 | 67 | 86o | 335 |
75 | GBR | 788 | Jonathan Jenkins | Sarah Fenwick | Llandudno SC | 72 | 77 | 70 | 60 | 64 | 343 |
76 | NED | 3 | Herman Kappetijn | Robert Van der Vliet | Haagse Kust Zeil Vereniging | 86n | 76 | 72 | 69 | 53 | 356 |
77 | GBR | 669 | Adrian Bunce | James Bunce | Parkstone YC | 86n | 73 | 86n | 57 | 60 | 362 |
78 | GBR | 780 | Gary Smith | Mark Fowler | Grafham Water SC | 86r | 86r | 86n | 56 | 52 | 366 |
79 | FRA | 707 | Christophe Gauchin | Jerome Lemaire | Club De Voile Touquet | 74 | 70 | 73 | 66 | 86n | 369 |
80 | GBR | 913 | Simon Perry | Jonathan Abbott | Parkstone YC | 65 | 86r | 86n | 48 | 86n | 371 |
81 | GBR | 887 | Philip Bebbington | Ben Stubbs | Hobie Centre Poole | 86o | 72 | 68 | 68 | 86n | 380 |
82 | GBR | 487 | Joe Tiernan | Mike Cattell | Parkstone YC | 73 | 86n | 86n | 86r | 66 | 397 |
83 | GBR | 747 | Adrian Windsor | Dan Hobson | Parkstone YC | 86n | 78 | 86n | 70 | 86n | 406 |
84 | ITA | 774 | Alberto Sonino | Daniel Hiscock | | 86n | 86n | 86n | 86n | 86n | 430 |
85 | GBR | 878 | Richard Filleul | Colin Perry | Parkstone YC | 86n | 86n | 86n | 86r | 86n | 430 |
More Information: