Mercantile Credit Warsash Sailing Club Spring Series Week 1
by Editor 18 Mar 2001 17:37 GMT
The Mercantile Credit Warsash Spring Series started today with bitterly cold North-Easterly winds. Racing was set off on time with another great turnout for this yachting season opener for many teams.
Race 1:
Class 0 IRM DIV 1 Start Time 10:00:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
HAWK 8448 1.098 02:18:17 02:31:50 1
TOO STEAMY 1640R 1.051 02:26:35 02:34:04 2
A BIT OF A FLING 8940 1.051 02:30:02 02:37:41 3
YEOMAN OF HAMBLE 124 1.071 02:31:11 02:41:55 4
2XL 10 2.0 02:24:15 04:48:30 5
GAME ON 7040R 2.0 02:24:39 04:49:18 6
GLOBAL LINK 50955 2.0 RET 9
Class 1 IRC DIV 1 Start Time 10:00:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
TEAM TONIC 7237T 1.143 02:27:49 02:48:57 1
FIRESTORM 6505N 1.084 02:36:38 02:49:47 2
KIRRIBILLI 7000 1.139 02:29:24 02:50:10 3
MAVERICK 2 1540R 1.105 02:35:55 02:52:17 4
CADHIREUK FALCON 8843 1.100 02:38:52 02:54:45 5
FORMULA 1 EVENTS 8833R 1.109 02:38:26 02:55:42 6
BLUE JUICE 6671T 1.087 03:17:04 03:34:13 7
FAT DIVA 6500N 2.0 02:47:16 05:34:32 8
NOKIA 9210 1.171 OCS 18
FIVER 1381R 1.089 OCS 18
THE GREAT ESCAPE 3950 1.116 OCS 18
EXABYTE 2 940 1.105 OCS 18
EL SYD 9641 1.147 OCS 18
Class 2 IRC DIV 2 Start Time 10:10:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
FORWARD THINKING 9380R 1.068 02:33:23 02:43:49 1
JACKDAW 4243T 1.054 02:39:17 02:47:53 2
CHIMAERA 7464T 1.082 02:36:42 02:49:33 3
ALVINE XII 9020 1.061 02:40:05 02:49:51 4
BARKING MAD 665R 1.041 02:45:58 02:52:46 5
RISING STAR 7409T 1.077 02:42:06 02:54:35 6
DICK DASTARDLY 5167T 1.038 02:48:18 02:54:42 7
LEOPARD CLIPPER 9388R 1.068 02:43:51 02:55:00 8
APPLEDORE SHIPBUILDERSW 9155R 1.078 02:42:27 02:55:07 9
SIMPLY THE BEST 560 1.044 02:48:33 02:55:58 10
CUTTING EDGE 5991T 1.080 02:44:04 02:57:12 B 11
COMEDY OF ERRORS 735R 1.049 02:51:24 02:59:48 12
PANTHER CLIPPER 7385R 1.068 02:58:25 03:10:33 13
FASTWAVE II 2R 2.0 02:33:59 05:07:58 14
BRIGHTWORK 9030R 1.047 OCS 23
EXTRA DJINN 362T 1.034 OCS 23
ROYALBLUE ADDICT 8170 1.080 OCS 23
XCITABLE 6895T 1.033 OCS 23
Class 3 IRC DIV 3 Start Time 10:30:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
EXHIBITIONIST 7533T 0.999 02:23:25 02:23:16 1
XPLORER 6532T 0.997 02:28:09 02:27:42 2
FLAIR III 6524T 0.997 02:29:32 02:29:05 3
ELECTRA 9887 0.998 02:29:33 02:29:15 4
X-PRESSION 7287T 0.998 02:40:15 02:39:56 5
BELLA DONNA 7264T 1.003 02:48:42 02:49:12 6
LA NEF IV 6621T 0.999 03:01:02 03:00:51 7
TOUCH TOO 245 1.003 OCS 16
QUENCHER 9795R 0.994 OCS 16
MEN BEHAVING BADLY 9716R 1.009 OCS 16
EXABYTE 6797T 0.998 OCS 16
XCESS 7213T 1.002 OCS 16
ILEX OF UPNOR 7253T 1.002 OCS 16
Class 4 IRC DIV 4 Start Time 10:50:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
CREWSAVER DICKIES YACHT SALES9506R0.970 02:21:52 02:17:37 1
MAGNUM 3350C 0.965 02:25:06 02:20:01 2
PRIME CUT 3709 0.955 02:28:02 02:21:22 3
STARSPRAY 9700 0.967 02:26:56 02:22:05 4
PANACHE 7316T 0.946 02:32:02 02:23:49 5
EYE EYE 4090T 0.967 02:31:30 02:26:30 6
ADASTRA 9970 0.967 02:31:55 02:26:54 7
TAI-PAN 6991T 0.959 02:34:21 02:28:01 8
HOBBY HORSE 9306R 0.933 02:38:53 02:28:14 9
KID GLOVES 2552R 0.944 02:37:22 02:28:33 10
ZINGARA 4507 0.973 02:32:49 02:28:41 11
FRENESI OF CLYNDER 1744 0.930 02:41:15 02:29:58 12
MIST 4357T 0.915 02:46:21 02:32:13 13
ATTITUDE 7317R 0.959 02:40:44 02:34:09 14
THUNDERFLASH 1337R 0.983 02:40:20 02:37:36 15
SUSIMI 6044T 0.977 02:42:33 02:38:49 16
BARBETTE II 982 0.940 02:53:09 02:42:46 17
Class 5 IRC DIV 5 Start Time 11:00:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
PEANUT 9513 0.891 02:21:00 02:05:38 1
FLOATER 3718Y 0.839 02:34:48 02:09:53 2
DISKO TROOPER 9610 0.897 02:27:39 02:12:27 3
BLAZER 1540C 0.924 02:23:35 02:12:40 4
ANNE LOUISE 4979T 0.906 02:27:02 02:13:13 5
KALYPSO 7433 0.835 02:46:26 02:18:58 6
LAMPTRAMP 9503 0.897 02:36:43 02:20:34 B 7
HIGH NOTE 8043 2.0 02:43:35 05:27:10 8
MOONSHINE 8115N 2.0 02:48:53 05:37:46 9
FIVE TARTS 7458T 0.919 RET 14
ERIK THE RED 6896T 0.933 RET 14
Class A SIGMA 38 Start Time 10:20:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
RED ARROW 8367 1 02:28:09 02:28:09 1
PROPHET 8408 1 02:31:22 02:31:22 2
LIGHT 8327 1 02:33:50 02:33:50 3
MEFISTO 8352 1 02:35:23 02:35:23 4
EL GRECO 8420R 1 02:37:10 02:37:10 5
REDCOAT 8401 1 02:40:44 02:40:44 6
VITESSE 8146 1 02:40:53 02:40:53 7
BEEFEATER 924 1 02:48:55 02:48:55 8
SIGMARINER 8385 1 02:50:37 02:50:37 9
Class B SIGMA 33 Start Time 10:40:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
SUMMATION 4830 0.933 02:35:13 02:24:49 1
JUPA 4590 1 02:35:03 02:35:03 2
BOUNCE BACK 4501 1 02:41:18 02:41:18 3
PROSPERO OF HAMBLE 4589R 1 02:41:48 02:41:48 4
WHANGDOODLE 4295 1 02:44:47 02:44:47 5
POWDER MONKEY 4206 1 02:47:02 02:47:02 6
MITHRIL 4505 1 02:53:01 02:53:01 7
SURVEYOR OF HAMBLE 4601 1 02:56:11 02:56:11 8
MEKA II 4399 02:44:27 05:28:54 9
VELA 4568 1 OCS 15
Class C IRM DIV 2 Start Time 10:08:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
UNSUNG HERO 963R 0.927 01:20:22 01:14:30 1
SHAKERMAKER 376T 0.962 01:17:57 01:14:59 2
ROLLER SKATE AGAIN 9L 0.961 01:21:12 01:18:02 3
Class D MUMM 30 Start Time 10:08:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
ASTERIX 3093R 1 01:14:30 01:14:30 1
OFFBEAT 7530R 1 01:14:48 01:14:48 2
MOONSHINE 1530R 1 01:16:27 01:16:27 3
BOGO POGO 7830R 1 01:17:03 01:17:03 4
WARP FACTOR VI 4930R 1 01:17:51 01:17:51 5
Class E BOWSPRIT Start Time 10:03:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
J-GO 6064T 1.015 01:17:51 01:19:01 1
JAMMIN 9214R 0.993 01:22:43 01:22:08 2
MOOSE ON THE LOOSE 2090R 1.070 01:18:06 01:23:34 3
MOONTIGER III 5348T 1.028 01:23:30 01:25:50 4
VOADOR 722R 1.016 01:26:39 01:28:02 5
JUMP THE GUN 9757 1.014 01:26:53 01:28:06 6
JOS OF HAMBLE 9216R 0.994 01:31:45 01:31:12 7
OOJAH 1610R 1.001 01:34:48 01:34:54 8
SHADES OF BLUE 9781 1.000 02:57:42 02:57:42 9
JUST ENOUGH 6912T 0.993 RET 16
Class F CORK 1720 Start Time 10:13:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
YACHTSANDYACHTING.COM 1702L 1 01:20:36 01:20:36 1
JACOB 1711 1 01:21:02 01:21:02 2
OPTIMUM RISK 1713L 1 01:22:23 01:22:23 3
HARE TRIGGER 1717L 1 01:22:37 01:22:37 4
LE BOUCHON 1720 1 01:22:46 01:22:46 5
BOB 1724L 1 01:22:47 01:22:47 6
OI! 1715L 1 01:23:15 01:23:15 7
TBC 1704L 1 01:24:12 01:24:12 8
FLOATING CHARGE 1714L 1 RET 13
Class G Hunter 707 Start Time 10:23:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
CRAZY HORSES 7035 1 00:59:06 00:59:06 1
HOT PANTS 7086 1 01:00:02 01:00:02 2
DADS PANTS 7054 1 01:00:09 01:00:09 3
BETTY 7091 1 01:00:24 01:00:24 4
DOH! 7024N 1 01:00:38 01:00:38 5
TARTIFLETTE 7030N 1 01:02:04 01:02:04 6
MISS MONEYPENNY 7007 1 01:03:05 01:03:05 7
TIGER FEET 7022N 1 01:03:13 01:03:13 8
BANGERS & MASH 7068 1 01:03:20 01:03:20 9
THE ANT HILL MOB 7087 1 01:03:41 01:03:41 10
POCKET BATTLESHIP 7105N 1 01:04:06 01:04:06 11
DREAM OF WHITE HORSES 7029N 1 01:04:57 01:04:57 12
BLACK SHEEP 7038 1 01:05:02 01:05:02 13
SHOWTIME 7079 1 01:05:42 01:05:42 14
SCOOTER 7108N 1 01:06:06 01:06:06 15
GIRAFFE 7093N 1 01:06:33 01:06:33 16
DARKNESS 7118N 1 01:07:02 01:07:02 17
BROKEN WIND 7052N 1 01:07:50 01:07:50 18
CEZANNE 7107N 1 01:11:31 01:11:31 19
HUNTA MANIA 7055N 1 01:15:00 01:15:00 20
Class S SPORTSBOAT Start Time 10:18:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
JEM 8016R 0.873 00:59:21 00:51:49 1
THE WOOLWICH 334 0.938 00:55:28 00:52:02 2
TARKA V 6201T 0.865 01:02:05 00:53:42 B 3
THE BLACK PIG 394 0.938 00:58:13 00:54:36 4
SHOT GUNN 7013N 0.886 01:02:00 00:55:29 I 5
HENRY THE NAVIGATOR 1411R 0.917 01:07:29 01:01:53 6
|
|
Race 2:
Class C IRM DIV 2 Start Time 12:03:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
UNSUNG HERO 963R 0.927 01:15:38 01:10:07 1
ROLLER SKATE AGAIN 9L 0.961 01:16:30 01:13:31 2
Class D MUMM 30 Start Time 12:03:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
WARP FACTOR VI 4930R 1 01:12:20 01:12:20 1
ASTERIX 3093R 1 01:12:26 01:12:26 2
MAD COW HYDE 6930R 1 01:12:35 01:12:35 3
BOGO POGO 7830R 1 01:13:50 01:13:50 4
MOONSHINE 1530R 1 01:13:14 01:13:58 I 5
PANTHER AMG 7930R 1 01:15:19 01:15:19 6
HIGHLANDER III 8930 1 01:15:21 01:15:21 7
SARDONYX VI 6330C 1 01:16:23 01:16:23 8
Class E BOWSPRIT Start Time 11:58:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
J-GO 6064T 1.015 01:15:42 01:16:50 1
MOONTIGER III 5348T 1.028 01:17:30 01:19:40 2
JAMMIN 9214R 0.993 01:20:45 01:20:11 3
SLINGSHOT 9596R 1.020 01:19:03 01:20:38 4
MOOSE ON THE LOOSE 2090R 1.070 01:15:47 01:21:05 5
VOADOR 722R 1.016 01:20:37 01:21:54 6
JUMP THE GUN 9757 1.014 01:21:13 01:22:21 7
OOJAH 1610R 1.001 01:24:38 01:24:43 8
JUST ENOUGH 6912T 0.993 01:37:52 01:37:11 9
Class F CORK 1720 Start Time 12:08:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
YACHTSANDYACHTING.COM 1702L 1 01:15:19 01:15:19 1
TBC 1704L 1 01:17:32 01:17:32 2
JACOB 1711 1 01:17:35 01:17:35 3
LE BOUCHON 1720 1 01:17:50 01:17:50 4
FLOATING CHARGE 1714L 1 01:21:46 01:21:46 5
RICOCHET 1722L 1 01:23:46 01:23:46 6
HARE TRIGGER 1717L 1 01:25:24 01:25:24 7
Class G Hunter 707 Start Time 12:18:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
PANIC V 7075 1 01:21:18 01:21:18 1
DADS PANTS 7054 1 01:21:33 01:21:33 2
MISS MONEYPENNY 7007 1 01:22:04 01:22:04 3
CRAZY HORSES 7035 1 01:22:08 01:22:08 4
TARTIFLETTE 7030N 1 01:22:18 01:22:18 5
DOH! 7024N 1 01:22:47 01:22:47 6
HOT PANTS 7086 1 01:23:32 01:23:32 7
BETTY 7091 1 01:23:41 01:24:31 I 8
BANGERS & MASH 7068 1 01:25:44 01:25:44 9
TIGER FEET 7022N 1 01:26:48 01:26:48 10
POCKET BATTLESHIP 7105N 1 01:26:58 01:26:58 11
IMPROMPTU 2.1 7053N 1 01:27:36 01:27:36 12
SHOWTIME 7079 1 01:27:51 01:27:51 13
HOT OTTER 7100 1 01:28:00 01:28:00 14
DREAM OF WHITE HORSES 7029N 1 01:28:04 01:28:04 15
BLACK SHEEP 7038 1 01:29:35 01:29:35 16
FIRE STAR 7074 1 01:30:07 01:30:07 17
DARKNESS 7118N 1 01:31:21 01:31:21 18
BROKEN WIND 7052N 1 01:34:49 01:34:49 19
SCOOTER 7108N 1 01:36:15 01:36:15 20
TURBULENCE 7081 1 01:38:47 01:38:47 21
HUNTA MANIA 7055N 1 01:41:01 01:41:01 22
CEZANNE 7107N 1 01:45:46 01:45:46 23
Class S SPORTSBOAT Start Time 12:13:00
Yacht Sail TMF Elapsed Corrected Flags Position
No. Time Time
THE WOOLWICH 334 0.938 01:11:53 01:07:26 1
JEM 8016R 0.873 01:21:42 01:11:19 2
TARKA V 6201T 0.865 01:27:38 01:15:48 3
THE BLACK PIG 394 0.938 01:26:34 01:21:12 4
HENRY THE NAVIGATOR 1411R 0.917 01:38:15 01:30:06 5
SHOT GUNN 7013N 0.886 RET 11
|
|
More Information: