OK World Championships after Race 4
by Editor 19 Aug 1999 10:26 BST
Top six and all British placings after Day 3 of this championship being held in Neustadter Segler-Verin, Neustadt Germany.
Pos | Sail No. | Helm | Race 1 | Race 2 | Race 3 | Race 4 | Points (Olympic Scoring) |
---|
1 | SWE 66 | Nysted, Jan-Eric | 8 | 1 | 20 | 11 | 57 |
2 | SWE 2746 | Hansson-Mild, Thomas | 4 | 4 | 1 | 38 | 60 |
3 | AUS 694 | Milne, Peter | 5 | 5 | 27 | 4 | 61 |
4 | DEN 1275 | Christensen, Steen | 22 | 7 | 7 | 12 | 72 |
5 | SUI 66 | Bachmann, Michael | 37 | 3 | 9 | 6 | 75.4 |
6 | NZL 369 | Wilcox, Greg | 19 | 6 | 13 | 18 | 79.7 |
British Placings: |
11 | GBR 2084 | Curtis, Terry | 10 | 10 | 18 | 34 | 96 |
16 | GBR 2094 | Craig, Nick | ret | 16 | 4 | 2 | 122 |
18 | GBR 2090 | Rushworth, Andrew | 23 | 30 | 10 | 40 | 127 |
22 | GBR 2093 | Casey, Greg. | 35 | 32 | 24 | 21 | 136 |
34 | GBR 2045 | Wells, James | 17 | 18 | OCS | 32 | 174 |
36 | GBR 2073 | Fletcher, Hedley | 1 | ocs | OCS | 1 | 178 |
46 | GBR 2080 | Waldron, Gavin | 45 | 34 | 42 | 53 | 198 |
52 | GBR 2054 | Turner, Andy | 56 | 46 | 35 | 48 | 209 |
55 | GBR 2085 | Carroll, David | 26 | 11 | OCS | OCS | 227 |
57 | GBR 1984 | Edwards, Mike | 63 | 55 | 34 | 58 | 234 |
70 | GBR 2059 | Turner, Will | 62 | 54 | OCS | 54 | 277 |
74 | GBR 2065 | Shaw, Simon | 74 | 71 | 54 | 70 | 293 |
79 | GBR 2034 | Turner, Peter | 78 | 72 | 65 | 67 | 306 |
80 | GBR 2083 | Edwards, Justine | 76 | 75 | 66 | 68 | 309 |
81 | GBR 2071 | Atkin, Alan | dns | dns | DNS | DNS | 356 |
More Information: