Trident UK RS400 Northern Tour 2026 - Overall
by Hamish Gledhill 30 Oct 15:34 GMT

Trident UK RS400 Northern Tour 2026 at Notts County Sailing Club © David Eberlin
The Trident UK RS400 Northern Tour went right down to the wire with five teams in contention as they went into the last event at Notts County Sailing Club. In fact, the series was not settled until the last race of that event.
Dave Exley and Dee Osmond (Leigh and Lowton SC) squeaked across the finishing line just one second ahead of Hamish Gledhill and Richard Brown (West Riding SC), but whilst tied on points with team Exley/Osmond, Hamish and Richard won the event on the tie breaker.
This result meant Dave and Dee were tied on points with Hamish and Richard, who was stepping in for Hamish's regular crew Ross Southwell, on the overall Northern Tour. Once again, the tie break favoured Hamish and Ross/Richard giving them the overall Trident UK Northern Tour Title ahead of Dave and Dee.
Behind them, the tie break method had to be employed again to split Richard and Heather Marsh (Hollingworth Lake SC) and Alastair Rimmer and Ollie Brown (Bassenthwaite SC) with Richard and Heather securing third place ahead of Alastair and Ollie. John Reekie with son James (Bassenthwaite SC) were fifth overall ahead of Keith Escritt and Harry Fox (Yorkshire Dales SC) in sixth.
Once again, the Trident UK Northern Tour presented a whole range of conditions throughout the year from the Baltic blast at Leigh and Lowton at the start of the year to the calm conditions at Carsington. There was the usual mixed bag of conditions during the Lord Birkett Trophy at Ullswater Yacht Club, and the mayhem and chaos of Bassenthwaite SC as part of GNAC. The final event of the year at Notts County threw up some of the best conditions in their wonderfully blue water. The constant throughout the year was the friendly and welcoming atmosphere at all events with a chance to catch up with old friends and new over a beer or two in the evening.
The number of events on the Northern Tour was reduced to five events this year, in an attempt to de-congest the overall RS400 calendar and to improve the number of entries at events. The turnouts have improved this year with an average of 17 boats per event. The cold and extremely windy conditions probably kept some boats away from the opening event at Leigh and Lowton otherwise that average may have been higher.
53 boats competed on the tour coming from 18 different clubs, with Notts County having the largest contingent with 10 boats, followed by Leigh and Lowton and Bassenthwaite Sailing Clubs with 6 boats each. Without naming names, the ages of people taking part spanned over 60 years, and a mix of male/female and large and small the Northern Tour caters for all sailors.
The calendar for next year is coming together and should be published in the next few weeks. After listening to feedback, we are looking to add a couple more events to the Tour next year so keep an eye on the RS400 Class Association's website events page for full details of that.
The RS400 committee is keen to listen to views on how to encourage more people into the fleet and attending events, so if you have any thoughts or ideas, please let us know or post your thoughts on the RS400 Northern Tour or RS400 Class Association Facebook pages.
Finally, we thank Trident UK for their ongoing support for the Northern Tour and their generosity in providing spot prizes in the form of Tokens and beanie hats for each event, as well as overall prizes for the Northern Tour.
We look forward to seeing you on the water in 2027.
Overall Results:
| Pos | Sail No | Helm | Crew | Club | Leigh | Cars | Ullsw | GNAC | Notts | Pts |
| 1 | 1511 | Hamish Gledhill | Ross Southwell/Richard Brown | West Riding SC | | 3 | 1 | 3 | 1 | 5 |
| 2 | 1564 | Dave Exley | Dee Osmond/Harry Fox | Leigh & Lowton SC | | 2 | 9 | 1 | 2 | 5 |
| 3 | 1515 | Richard Marsh | Heather Marsh | Hollingworth Lake | 1 | | 4 | 5 | | 10 |
| 4 | 1401 | Alastair Rimmer | Ollie Brown | Bassenthwaite SC | | 5 | 2 | | 3 | 10 |
| 5 | 1453 | John Reekie | James Reekie/Justin Denny | Bassenthwaite SC | 3 | | 5 | 6 | | 14 |
| 6 | 1242 | Keith Escritt | Harry Fox | Yorkshire Dales SC | 4 | | 13 | 11 | 5 | 20 |
| 7 | 1456 | Phil Davenport | Robin Dawson | Bassenthwaite SC | 5 | | 8 | 8 | | 21 |
| 8 | 1565 | Caroline Exley | Jonathan Bullen | Leigh & Lowton SC | | 7 | 12 | 12 | 7 | 26 |
| 9 | 1318 | Louise McKeand | Sean Ratcliffe | Leigh & Lowton SC | 6 | 8 | | 13 | | 27 |
| 10 | 1555 | Jon Gorringe | Derek Hill | Blackpool & Fleetwood | 2 | 4 | | | | 59 |
| 11 | 1428 | Wayne Fletcher | Jess Roberts | Scaling Dam | 7 | 6 | | 18 | | 31 |
| 12 | 1492 | Martin Penty | Dave Borrett/David Grice | Beaver Sailing Club | | 1 | 10 | | | 64 |
| 13 | 1524 | Stuart Halman | Anna Walsh | Leigh and Lowton SC | | | 7 | 7 | | 67 |
| 14 | 1479 | Jon Willars | Nicola Willars | NCSC | | 10 | 17 | | 10 | 37 |
| 15 | 1518 | Ben Williamson | Steve Gridlety/Zach Williamson | Royal Yorkshire YC | | | 16 | | 4 | 73 |
| 16 | 1484 | Mark Somerville | Joe Roberts | Bass SC | | | | 2 | | 108 |
| 17 | 1410 | Jacob Ainsworth | Philip Cowans/Catherine Hide | Tynemouth sc | | | 14 | 10 | | 77 |
| 18 | 1148 | Nick Hunt | Sam Hunt | Scaling Dam | | 9 | | 15 | | 77 |
| 19 | 498 | Alistair Coates | Evie Coates | Budworth SC | | | 3 | | | 109 |
| 20 | 572 | Paul Allen | Jude Allen | Bassenthwaite SC | | | | 4 | | 110 |
| 21 | 683 | Matthew Bell | Anthony Bell/Kieran McCarthy | Oxford SC | | 15 | | | 12 | 80 |
| 22 | 695 | John Tailby | Raife Piggot | Notts County Sailing Club | | | | | 6 | 112 |
| 23 | 1133 | Tom Ellis | Simon Moss | Leigh & Lowton SC | | 13 | 19 | 18 | | 50 |
| 24 | 1191 | Jamie Tylecote | Ben Tylecote | Rutland SC | | | 6 | | | 112 |
| 25 | 1521 | Ross Ryan | Catherine Reynolds | Notts County Sailing Club | | | | | 8 | 114 |
| 26 | 515 | Harry King | Matthew Flatters | Scaling Dam | 8 | | | | | 114 |
| 27 | 932 | Jonathan Lye | Ameila Latham | Notts County SC | | | | | 9 | 115 |
| 28 | 1461 | Charlie Exley | Ed Coady | Newcastle University SYC | | | | 9 | | 115 |
| 29 | 1460 | Richard Hargreaves | Sarah Binstead | Notts County SC | | | | | 11 | 117 |
| 30 | 1554 | David Nicklin | Anne Nicklin | Beaver Sailing Club | | | 11 | | | 117 |
| 31 | 1029 | John Cunningham | Nicky Cokayne | Carsington SC | | 11 | | | | 117 |
| 32 | 861 | Gerard Barron | Neil Conney | Carsington SC | | 12 | | | | 118 |
| 33 | 1501 | Ken Twemlow | Jeremy Coupland | Notts County SC | | | | | 13 | 119 |
| 34 | 1122 | Cillian Dyne | Logan Bell | Notts County SC | | | | | 14 | 120 |
| 35 | 901 | Lee Cunningham | Kieron Fletcher | Delph SC | | | | 14 | | 120 |
| 36 | 1383 | Phil Robinson | Tim Cresswell | Carsington SC | | 14 | | | | 120 |
| 37 | 1113 | Neil Kelsall | Beccy Kelsall‑Gooch | Notts County SC | | | | | 15 | 121 |
| 38 | 1437 | Justin Smith | Sarah Batchelor | Tynemouth SC | | | 15 | | | 121 |
| 39 | 950 | Alan Elkington | Obehi O Alator | Notts County Sailing Club | | | | | 16 | 122 |
| 40 | 1218 | Peter Snowden | Julia Martland | Scaling Dam | | | | 16 | | 122 |
| 41 | 960 | James Berry | Melissa Berry | Hollowell Sailing Club | | | | | 17 | 123 |
| 42 | 1254 | Elliot Higgins | Katie Hawkins | Leigh and Lowton SC | | | | 17 | | 123 |
| 43 | 1009 | Simon Holland | Richard Femandes | Notts Country SC | | | | | 18 | 124 |
| 44 | 1433 | Neil Campbell | Archie Campbell | Bassenthwaite SC | | | | 18 | | 124 |
| 45 | 1312 | Alex Hamilton | Janet Long | Leigh and Lowton SC | | | | 18 | | 124 |
| 46 | 515 | Matthew Flatters | Erin Dawson | Scaling Dam | | | | 18 | | 124 |
| 47 | 1265 | Colin Davies | Naomi Moran | Aberdeen & Stonehaven YC | | | 18 | | | 124 |
| 48 | 1355 | Christina Gill | Steve Gill | Notts County SC | | | | | 19 | 125 |
| 49 | 1523 | Neil McLellan | Isla McLellan | Dalgety Bay SC | | | 20 | | | 126 |
| 50 | 1216 | Rick Boyce | Sam Smith | Ullswater YC | | | 21 | | | 127 |
| 51 | 486 | George Coles | Helen Virag | Hayling Island SC | | | 22 | | | 128 |

