Craftinsure Lark Traveller Series 2026 - Overall
by Nigel Scott 19 Oct 16:38 BST

Ed Bradburn and Holly Evans. overall winners - Craftinsure Lark Inland Championships at Northampton © Stuart Allen
As another sailing season draws to a close, the Lark Class reflects on a record season, with 65 different boats entering across the 11 events in the Traveller Series. The average turnout was a record 15 boats per event, which shows how strong the Lark Traveller Series is, as well as being hotly contested and highly competitive.
The fleet has travelled from Rock and Fowey in the South West to Waldringfield on the East Coast, taking in great sea venues like Weymouth and Itchenor, plus inland venues like Northampton, Barnt Green, Shustoke, Banbury and South Staffs. Every club has laid on fantastic racing, socials/catering and a warm welcome, reminding us why we travel.
In the Gold fleet, Ed Bradburn & Holly Evans sealed their overall Series win over Stuart & Nick Hydon with victory at the Inland Championships at Northampton, finishing on the same points, but with a better score on countback. Third were Samuel Bailey with Mia/Kamilla/Nick winning the Easter Egg and showing consistent form throughout the season.
Equally competitive was the Silver Fleet Trophy, with Stuart & Julia Allen coming out victorious after their 6th place at Northampton, pipping Alex Enkel and Hettie Thorogood in second by 1 point overall. Third were George Graham and Jess Hooker, who attended the most opens this year, a great achievement in itself.
Consistency and attendance won Andrew & Toby Ward the Bronze Fleet Trophy from George Cox-Olliff and Tom Krailing, who showed strong improvement through the season. This shows the strength and depth of racing in the Lark Class where every place in every event is hotly contested from the front to the back of the fleet. We have also laid on Training Events and tuning clinics this year to ensure we are always learning and improving, and we learn from each other.
Other highlights were new Synergy Lark launches from Nigel Hufton (2543), Nigel Scott (2544) and James Goss (2545), all of whom independently went for different shades of blue in their hull colour choice, clearly the colour for 2026.
This was all despite the unhelpful contribution from the weather gods. The fleet lost 2 whole events due to no wind (Rock & Itchenor), as well as a number of days racing at lots of events. This, combined with low water levels at the beginning and end of the season tested our patience.
However, we need to remember that whilst we all travel to race dinghies, we also do it to catch up with friends over dinner/drinks, in some of the best sailing clubs the UK has to offer. Hopefully the 2027 weather will be kinder!
As the fleet look forward to 2027, we just want to thank our amazing sponsors in Craftinsure and Musto, who provide prizes throughout the fleet, the awesome volunteers at all the sailing clubs we visit through the year for their time and dedication and all the Lark owners for travelling and supporting our events to make it such a successful series.
Overall Series Results:
| Pos | Fleet | Sail No | Helm | Crew | Winter | Wald | Shu | Fren | Banb | Weym | Fowey | Wald | N'ton | Pts |
| 1st | Gold | 2526 | Ed Bradburn | Holly Evans | 1 | | 1 | | | ‑11 | 3 | | 1 | 6 |
| 2nd | Gold | 2495 | Stuart Hydon | [various] | ‑2 | | ‑2 | 1 | 1 | ‑4 | 2 | | 2 | 6 |
| 3rd | Gold | 2536 | Samuel Bailey | [various] | ‑6 | 1 | 3 | | | 3 | ‑13 | | 4 | 11 |
| 4th | Gold | 2528 | John Brickwood | [various] | | | | 5 | | 1 | 6 | | 3 | 15 |
| 5th | Gold | 25 | Emma Harris | [various] | | 4 | | | | 12 | ‑17 | 3 | 5 | 24 |
| 6th | Gold | 2544 | Nigel Scott | Tegwyn Tricker | ‑16 | 7 | | | 2 | ‑9 | ‑24 | 8 | 8 | 25 |
| 7th | Silver | 2509 | Stuart Allen | Julia Allen | 11 | | 4 | | 4 | | ‑14 | | 6 | 25 |
| 8th | Silver | 2477 | Alex Enkel | [various] | 8 | 3 | | | | 8 | 7 | ‑10 | | 26 |
| 9th | Gold | 2543 | Nigel Hufton | [various] | | | | 4 | | 6 | 16 | 4 | | 30 |
| 10th | Bronze | 2481 | Andy Ward | Toby ward | | | 5 | 8 | 5 | | | | 12 | 30 |
| 11th | Silver | 2468 | George Graham | Jessica Hooker | 10 | 8 | | 7 | | ‑13 | ‑19 | 7 | ‑11 | 32 |
| 12th | Bronze | 2540 | George Cox‑Oliffe | [various] | 15 | 9 | | | | | 41 | | 9 | 74 |
| 13th | Gold | 2540 | Guy Brearey | [various] | 3 | | | | | | 9 | | 7 | 85 |
| 14th | Gold | 2538 | Clive Eplett | [various] | | | | 3 | | 5 | 18 | | | 92 |
| 15th | Silver | 2534 | hannah Carruthers | [various] | | | | | | 7 | 20 | 11 | | 104 |
| 16th | Gold | 2541 | Simon Cox | [various] | 9 | 11 | | | | | 27 | | | 113 |
| 17th | Gold | 2521 | Alan Krailing | [various] | 4 | | | | | | | 1 | | 137 |
| 18th | Gold | 2527 | Tim fells | Jerry Eplett | | | | | | 2 | 5 | | | 139 |
| 19th | Silver | 2531 | Dan Watson | Natalie Banister | | 2 | | | | | | 6 | | 140 |
| 20th | Gold | 2520 | Harry Pym | Gemma Cook | | | | | | | 8 | 2 | | 142 |
| 21st | Gold | 2544 | James Goss | [various] | | | | 2 | | | 11 | | | 145 |
| 22nd | Bronze | 2411 | Jai Sanehi | Amba Sanahi | 14 | | | | | 10 | | | | 156 |
| 23rd | Silver | 2521 | Ethan Davey | [various] | | | | | | | 23 | 5 | | 160 |
| 24th | Silver | 2537 | Neil Firth | Sue Firth | | | | | 3 | | 26 | | | 161 |
| 25th | Silver | 2542 | Steve Chatten | [various] | 12 | | | | | | 21 | | | 165 |
| 26th | Bronze | 2459 | Nigel Denchfield | Fiona Denchfield | | | | | | | 31 | | 10 | 173 |
| 27th | Silver | 2504 | John Crooks | Fergus Quinn | | 12 | | | | | 32 | | | 176 |
| DNQ | Gold | 2538 | Ollie Meadowcroft | Becky caiger | | | | | | | 1 | | | 199 |
| DNQ | Gold | 2533 | Chris White | Nic white | | | | | | | 4 | | | 202 |
| DNQ | Bronze | 2288 | Patrick Cooney | Andrew Cooney | | 5 | | | | | | | | 203 |
| DNQ | Gold | 2496 | Steve Cumley | Elunid Stewart | 5 | | | | | | | | | 203 |
| DNQ | Bronze | 2410 | Geoff Sinton | Katherine Burgess | | 6 | | | | | | | | 204 |
| DNQ | Gold | 2475 | Chris Holliman | Kate holliman | | | | 6 | | | | | | 204 |
| DNQ | Gold | 2508 | Oliver Goodhead | katie keith | 7 | | | | | | | | | 205 |
| DNQ | Bronze | 2530 | Chris Ellis | [various] | | | | 9 | | | | | | 207 |
| DNQ | Gold | 2494 | Chris Fish | Cathy Fish | | | | | | | | 9 | | 207 |
| DNQ | Gold | 2539 | Matthew Shorrock | Maddie Jones | | | | | | | 10 | | | 208 |
| DNQ | Bronze | 2500 | Matthw Leigh | Charllotte Leigh | | 10 | | | | | | | | 208 |
| DNQ | Gold | 2464 | Jonny Coate | Kate Phillips | | | | | | | 12 | | | 210 |
| DNQ | Bronze | 2540 | Max Culley | [various] | | | | | | | | 12 | | 210 |
| DNQ | Bronze | 2474 | Phillppe Kerampran | Gery Ducatel | | | | | | | | 13 | | 211 |
| DNQ | Bronze | 2540 | Jemima Cox‑Oliffe | Simon Cox | | | | | | | | | 13 | 211 |
| DNQ | Silver | 2421 | Simon Morris | Steven Georgiou | 13 | | | | | | | | | 211 |
| DNQ | Bronze | 2288 | Patrick Cooney | Gus Cooney | | | | | | | | 14 | | 212 |
| DNQ | Bronze | 2472 | Tye Shuttleworth | Richard Frost | | | | | | 14 | | | | 212 |
| DNQ | Bronze | 2349 | Jackson Bailey | Toby Keats | | | | | | 15 | | | | 213 |
| DNQ | Gold | 2501 | Megan Dickson | Connor Dickson | | | | | | | 15 | | | 213 |
| DNQ | Bronze | 2275 | Noah English | Lewis Cornish‑Harrison | | | | | | 16 | | | | 214 |
| DNQ | Bronze | 2272 | Erin Bailey | Dan Bailey | | | | | | 17 | | | | 215 |
| DNQ | Bronze | 2463 | Mark Tiffany | Kaitlyn Tiffany | 17 | | | | | | | | | 215 |
| DNQ | Bronze | 2508 | Jack Hodgkins | Olly Hateley | | | | | | | 22 | | | 220 |
| DNQ | Gold | 2531 | Dan Watson | Natalie Bannister | | | | | | | 25 | | | 223 |
| DNQ | Bronze | 2226 | Leo Shuttleworth | Tye Shuttleworth | | | | | | | 28 | | | 226 |
| DNQ | Bronze | 2443 | Kate Merrit | Vickie Burgess | | | | | | | 29 | | | 227 |
| DNQ | Bronze | 2472 | Eddie Esdaile | Oscar Allbut | | | | | | | 30 | | | 228 |
| DNQ | Bronze | 2411 | Jai Sanehi | Amber sanehi | | | | | | | 33 | | | 231 |
| DNQ | Bronze | 2516 | Oscar Bush | Josh Davison | | | | | | | 34 | | | 232 |
| DNQ | Bronze | 2515 | Jo tribe | Jason Phelps | | | | | | | 35 | | | 233 |
| DNQ | Bronze | 2444 | Philip Henson | Mandy Parker | | | | | | | 36 | | | 234 |
| DNQ | Bronze | 2349 | Daniel Bailey | Erin Bailey | | | | | | | 37 | | | 235 |
| DNQ | Bronze | 711 | Colin Gibbon | Joe Gibbon | | | | | | | 38 | | | 236 |
| DNQ | Bronze | 2275 | Toby Keates | Jackson Bailey | | | | | | | 39 | | | 237 |
| DNQ | Bronze | 2252 | Andrew Cox | Ben Saunders | | | | | | | 40 | | | 238 |
| DNQ | Bronze | 2455 | James MacSwiney | Finnbar MacSwiney | | | | | | | 42 | | | 240 |
| DNQ | Bronze | 2376 | Phil Russ | Adam Joyce | | | | | | | 43 | | | 241 |

