Horning Sailing Club Autumn Passage Race
by Holly Hancock 18 Oct 10:37 BST
17 October 2026
Now in its fourth year, Horning Sailing Club's Autumn Passage Race has established itself as a popular fixture on the Broads calendar, drawing 36 entries for this year's race.
With conditions a complete contrast to the race in 2025, which saw extremely light winds, this year the weather threw everything at competitors, from sunshine and showers to gusty winds and challenging sailing.
With seven starts ranging from traditional Broads and production cruisers (making up just under half of all the starts) to dinghies, a strong fleet of Yare & Bures and Yeomans to Reedlings, sailors made their way from Woods Dyke in Horning (close to the Ferry Inn) to a turning buoy near Oby, and another at Womack, before returning to Horning Sailing Club's base for the finish. Known as 'the Three Rivers Race without the bridges', it was a good day for the Yare & Bures, with two in the top three finishers.
First home, after around three hours of exceptionally fast sailing, was traditional River Cruiser Ladybird helmed by Paul Dennis, finishing just ahead of India, sailed by Martin Thompson. Finishers then followed quickly, although a lull in the breeze left some making slow progress through the trees on Horning Street. On corrected times, results were extremely close, with just over 11 minutes separating the top 10 finishers.
First overall was Kate Davies sailing Yare & Bure "Purple Emperor", with Wayfarer "Selkie" helmed by Jeremy Evans (last year's winner in the same boat) 21 seconds behind on corrected time, and Yare & Bure Nevada Blue skippered by Kim West third. Ladybird was fourth, with one of the smaller River Cruisers "Pickle", helmed by Phil Montague, 5th. River cruisers then dominated until 9th place, with Alice Rose (Steve Burton) 6th, Vacuna (Simon Bryan) 7th, India 8th and Sabrina 2 (John Holmes) 9th. Completing the top ten was Jane Pye in a Norfolk Punt.
Overall Results:
| Pos | Class | Sail No | Boat Name | Skipper | Corrected Time |
| 1 | YBOD | 3 | Purple Emperor | Kate Davies | 02:52:32 |
| 2 | Wayfarer | W11323 | Selkie | Jeremy Evans | 02:52:53 |
| 3 | YBOD | 100 | Nevada Blue | Kim West | 02:58:12 |
| 4 | River Cruiser | 13 | Ladybird | Paul Dennis | 02:59:30 |
| 5 | River Cruiser | 429 | Pickle | Phil Montague | 03:00:10 |
| 6 | River Cruiser | 416 | Alice Rose | Steve Burton | 03:01:28 |
| 7 | River Cruiser | 50 | Vacuna | Simon Bryan | 03:01:43 |
| 8 | River Cruiser | 410 | India | Martin Thompson | 03:02:35 |
| 9 | River Cruiser | 152 | Sabrina 2 | John Holmes | 03:03:04 |
| 10 | Norfolk Punt | 103 | | PYE | 03:03:48 |
| 11 | River Cruiser | 244 | Catspaw | Brian Wilkins | 03:04:46 |
| 12 | Norfolk Punt | 96 | Snowgoose | Charlie Stewart | 03:05:52 |
| 13 | River Cruiser | 379 | Amantani | George Brewis | 03:09:55 |
| 14 | RS400 | 638 | | 0 Simon Spaul | 03:12:20 |
| 15 | Yeoman | Y164 | Nimrod | Allan Dornan | 03:13:40 |
| 16 | Norfolk OD | B67 | Rattie | Hugh Braidwood | 03:14:27 |
| 17 | Yeoman | Y70 | Two C Sons | Paul Clarke | 03:17:06 |
| 18 | Waveney OD | W5 | Ragged Robin | Alex New | 03:17:50 |
| 19 | Yeoman | Y210 | Hornet | Caroline Gilbert | 03:20:42 |
| 20 | Yeoman | Y11 | Amethyst | Amanda Brooks | 03:23:39 |
| 21 | Yeoman | Y161 | Damselfly | Adrian Tooke | 03:27:46 |
| 22 | YBOD | 40 | White Wave | Dominic Horner | 03:30:19 |
| 23 | River Cruiser | 61 | Gypsy | Cath Lindon | 03:37:45 |
| 24 | YBOD | 60 | Willow Beauty | Marianne Phoenix | 03:39:29 |
| 25 | Reedling | RK9 | Bulrush | Chris Mayo | 03:46:17 |
| 26 | Production Cruiser | 51 | Hianna | Mark Preston | 04:29:08 |
| 27 | River Cruiser | 212 | Catriona | Chester Oliver | 04:33:55 |

