Osprey National Championship 2026 at Mount's Bay Sailing Club - Day 1
by Kevin Francis 4 Sep 06:14 BST
3-7 September 2026
It was like gorillas in the mizzle down in deepest Cornwall as the Osprey Class began the 2026 Nationals event at Mount's Bay Sailing Club.
Great expectations and seemingly a fair breeze blowing onshore fooled all into going afloat with a sense of purpose and determination but alas not too long into race 01 the wind slowly but surely began to lose the battle with the low cloud and misty wet stuff to the point that by the end of the race it was more a case of cruising in company and trusting in the compass to make it home.
To rewind to the start or more accurately the starts as the fleet were a bit too keen not once but twice with the pin end being the favoured area and soon becoming quite congested the trick was to find a scrap of space to windward of a competitor that wouldn't point to the moon from the get go, boat speed being key in these conditions. Finally away cleanly the fleet stretched they're legs and the pecking order began to be established with current Nationals Champions Matt Rainback and Phil Angrave soon out front with past winners Terry Curtis and Peter Greig in pursuit.
The triangle, sausage course was no problem for all in this weather and a tight reach to the wing mark was largely routine as was the gentle gybe and second leg. With a gate at the leeward end the in boat discussions were all about which way to go back up the beat. By now our regular yachts and yachting columnist and top chap Paddy Lewis with Mike Priddle doing all the work were looking very good in 3rd place and clear of another previous winner in Martin Cooney and our Chairman Peter Frith.
With 42 Ospreys on the course along with our good friends in the Contender fleet it was key to keep a good lookout but as the race progressed and the mist fell this became quite difficult and so when a sail was briefly seen it was prudent to try and keep it in sight hence the cruising in company term. By the end of the race it was hard to tell where anyone had finished and where home was. Not long after the finish the race team made the right call to abandon further racing for the day and so the spectacle of somewhere near 70 dinghies all running home together lead by a RIB unfolded no doubt causing a lot of headaches for the trolley team on shore.
So what was learnt on day 1?
Apart from the expected teams doing well and anticipated to do even better if the breeze increases there are plenty of other teams that can and will upset the running order, with Paddy and Mike on form and the Watkins girls excelling in the class association loan boat, through to Ian Cadwallader this time crewed by Alex Knight, and local legend Jeremy Stephens helming for Tim Bowden. A mention also to Mr Osprey, Oscar Chess crewed by David Downs who sailed a fantastic race to finish 9th.
We also learnt that a proper Cornish pasty is actually very filling.
Day 2 awaits with 3 races scheduled to catch back up.
As always the Osprey class thanks our title sponsor Craftinsure, our builder Hartley Boats, Robline and out other supporters.
Results after Day 1:
| Pos | Sail No | Helm | Crew | Club | Boat Name | R1 | Pts |
| 1 | 1352 | Matt Rainback | Phil Angrave | Poole YC | String Driven Thing | 1 | 1 |
| 2 | 1234 | Terry Curtis | Peter Greig | Castle Cove SC | Plan B | 2 | 2 |
| 3 | 1386 | Paddy Lewis | Mike Priddle | Datchet Water SC | Farfar | 3 | 3 |
| 4 | 1290 | Martin Cooney | Peter Frith | Poole YC | Swiftwun | 4 | 4 |
| 5 | 1175 | Mike Fenwick | Tim Bowden | Weymouth SC | Able To | 5 | 5 |
| 6 | 1339 | DJ Edwards | Mike Greig | Tata Steel SC | Thomas Too | 6 | 6 |
| 7 | 1385 | Rosie Watkins F | Anna Watkins F | Poole YC | Six Pack | 7 | 7 |
| 8 | 1382 | Roger Blake | James Blake | Great Moor SC | Ghost Ship | 8 | 8 |
| 9 | 1348 | Oscar Chess | David Downs | Tata Steel SC | Jammy Dodger | 9 | 9 |
| 10 | 1357 | Ian Cadwalleder | Alex Knightly | Chew Valley Lake SC | Last Orders | 10 | 10 |
| 11 | 1298 | Michael Atkinson | Gareth Humphrey | Poole YC | Barking Mad | 11 | 11 |
| 12 | 1365 | Dave Griffiths | Maurice Clarke | Tenby SC & Saundersfoot SC | Carpe Diem | 12 | 12 |
| 13 | 1353 | Stuart Maunder | Kevin Francis | Poole YC | Callisto | 13 | 13 |
| 14 | 1116 | David Carroll | Stephen Carroll | Deben YC | Lethal Weapon | 14 | 14 |
| 15 | 1349 | Robert Shaw | Ian Little | Kielder Water SC | Bird of Prey IV | 15 | 15 |
| 16 | 1276 | Simon Brewer | Alistair Ramsden | Mumbles YC | Jenna de Osprey | 16 | 16 |
| 17 | 1292 | Gavin Pouillon | Jonathan Osgood | Castle Cove SC | Light & Bitter | 17 | 17 |
| 18 | 1195 | Nigel Skudder | Nick Daily‑Hunt | Starcross SC | Striking 13 | 18 | 18 |
| 19 | 1291 | Alex Willis F | Nick Willis | Hayling Island SC | Waimanu | 19 | 19 |
| 20 | 1350 | Alec Mamwell | Arthur Butler | Coniston SC | WARNING...Contains Nuts | 20 | 20 |
| 21 | 1373 | Richard Marshall | Quentin Stewart | Poole YC | Great White | 21 | 21 |
| 22 | 1325 | Simon George | Nicola George F | Great Moor SC | Seeing Red | 22 | 22 |
| 23 | 1322 | Ben Townsend | Ed Richardson | Emsworth SC | Peek a Boo | 23 | 23 |
| 24 | 1317 | Simon Townsend | JackTownsend | Emsworth SC | The Duke | 24 | 24 |
| 25 | 1296 | Graham Head | Antony Shaw | Margate YC | Whitestar | 25 | 25 |
| 26 | 1329 | Anthony Reeves | Flora Reeves F | Thorney Island Sailing Club | Fish for Tea | 26 | 26 |
| 27 | 1336 | Jason Taylor | Matthew Taylor | Tata Steel SC | Cariad Y Mor | 27 | 27 |
| 28 | 1383 | Russell Wheeler | Mark Mawhinney | Isle of Sheppey SC | Thieves Like Us | 28 | 28 |
| 29 | 1387 | Rob Southern | Freddie Southern | Emsworth SC | Glamdring | 29 | 29 |
| 30 | 1183 | Andy Reed | Steve Watson | Hornsea | Public Enemy 2 | 30 | 30 |
| 31 | 1338 | Ken Brown | Chris Butters | Isle of Sheppey SC | Curved Air | 31 | 31 |
| 32 | 1319 | Madeline Watkins (T
F) Harriet (SS) | Alistair Watkins | Poole YC | Prey Encore | 32 | 32 |
| 33 | 1344 | Paul Bambridge | Carwyn Owen | Tata Steel SC | Rhiannon | 33 | 33 |
| 34 | 1341 | Willy Crichton | Jon Batt | Ribble Cruising Club | Ylost | 34 | 34 |
| 35 | 1369 | Adam Southern | Tristan Southern | Emsworth SC | Dark Matter | 35 | 35 |
| 36 | 1333 | Douglas Rankin | Paul Rankin | Blithfield SC | Tantrums and Tiaras Two | 36 | 36 |
| 37 | 1113 | George Lenny | Graham Dyer | Royal Cornwall YC | Ottis Ready | 37 | 37 |
| 38 | 1368 | Cliff Sagar | Andy Edmonds | Blithfield SC | RAM | 38 | 38 |
| 39 | 1271 | Tom Kift | Daniel Drummond | Netley SC | Drifty | 39 | 39 |
| 40 | 505 | Alexis Ackers | David Ackers / Jennifer Glasgow | Club Nautique de Barneville‑Carteret | BalBuzard | 40 | 40 |
| 41 | 1363 | Rob Burdekin | Alistair Raynard | Blithfield SC | Robbers Alley | DNC [46] | 46 |
| 41 | 1301 | Tom Chadfield | Peter Slater | Blithfield SC | Spud Gun | RET [46] | 46 |
| 41 | 1360 | Stephen Sharp | Andy Gilding | Hornsea SC | Dreamer | RET [46] | 46 |
| 41 | 1114 | Ros Downs F | Lisa Chess F | Tata Steel SC | Just Pogo | DNC [46] | 46 |
| 41 | 1345 | Charlie Chandler | Olly Hopkins | Tewkesbury Cruising and Sailing Club | | OCS [46] | 46 |

