Flying Fifteen UK National Championship 2026 at Tees and Hartlepool Yacht Club - Overall
by UK Flying Fifteen Association 23 Jul 13:43 BST
9-12 July 2026
Competitors at the 2026 UK Flying Fifteen National Championship woke to clear and sunny skies on the final day of the event, although some no-doubt would have been grateful for more sleep after an evening of live music the England-Norway World Cup match.
Full report to follow...
Overall Results:
If you finished in the top ten at the Flying Fifteen nationals then enter your Gear Guide information
| Pos | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | Red | 4152 | Ian Cadwallader | Steve Graham | Chew Valley Lake SC | 1 | 3 | 5 | 3 | 1 | ‑6 | 13 |
| 2nd | Red | 4021 | Steve Goacher | Tim Harper | Royal Windermere YC | 10 | 5 | 2 | 4 | ‑16 | 2 | 23 |
| 3rd | Red | 4124 | Andy Tunnicliffe | Michelle Tunnicliffe | Bassenthwaite SC | 6 | 9 | 4 | ‑19 | 2 | 3 | 24 |
| 4th | Red | 3760 | Jeremy Davy | Martin Huett | Draycote Water SC | 2 | ‑13 | 6 | 12 | 5 | 1 | 26 |
| 5th | Red | 4071 | John Lavery | Alan Green | National YC | 3 | 1 | 11 | 10 | ‑14 | 7 | 32 |
| 6th | Red | 4092 | Niall O'Brien | Dermot Flaherty | FFC | 4 | 4 | ‑20 | 11 | 3 | 15 | 37 |
| 7th | Red | 4143 | Charles Apthorp | Charlie Apthorp | Hayling Island SC | 5 | 12 | ‑13 | 1 | 10 | 12 | 40 |
| 8th | Green | 4109 | David Chandler | Charles Chandler | Ullswater SC | ‑23 | 6 | 8 | 9 | 6 | 14 | 43 |
| 9th | Green | 3892 | Emma Pierce | Ian Smyth | Strangford Lough YC | 18 | 2 | ‑19 | 8 | 9 | 9 | 46 |
| 10th | Red | 4142 | Philippa Packer | Dean McAullay | Royal Freshwater Bay YC | 14 | 8 | 9 | 13 | ‑23 | 5 | 49 |
| 11th | Blue | 4069 | Bill Chard | Josh Preater | Chew Valley Lake SC | 7 | ‑23 | 3 | 7 | 15 | 23 | 55 |
| 12th | Blue | 4033 | Justin Waples | Jackie McKellar | RCYC | 11 | 17 | 17 | 5 | 7 | (RET) | 57 |
| 13th | Blue | 3733 | Mike Preston | Mike Harris | Blackpool & Fleetwood YC | 8 | (DSQ) | 1 | 14 | 19 | 18 | 60 |
| 14th | Blue | 4130 | Adrian Tattersall | John Mathie | Parkstone YC | 16 | 7 | ‑24 | 6 | 22 | 10 | 61 |
| 15th | Blue | 4151 | Tony Woods | Keith Jamieson | RWYC | ‑24 | 22 | 23 | 2 | 4 | 13 | 64 |
| 16th | Blue | 4030 | Alastair Stevenson | Simon Hunt | Hayling Island SC | 12 | 11 | 18 | ‑20 | 13 | 11 | 65 |
| 17th | Blue | 4123 | David Heron | Michele Kay | Royal Windermere YC | 15 | 15 | 15 | ‑18 | 18 | 4 | 67 |
| 18th | Red | 4141 | Chris Waples | Simon Weatherill | HISC / RCYC | 17 | 18 | ‑21 | 16 | 8 | 8 | 67 |
| 19th | Blue | 3849 | Ewan Birkin‑Walls | Stan Birkin‑Walls | Grafham Water SC | 9 | 16 | 14 | ‑22 | 12 | 21 | 72 |
| 20th | Green | 3865 | Robin Dawson | Mike Cowan | Bassenthwaite SC | 19 | 21 | 7 | 15 | 17 | ‑25 | 79 |
| 21st | Green | 4091 | Jeremy Arnold | Richard Hope | Draycote Water SC | 20 | 10 | 12 | 17 | 20 | ‑22 | 79 |
| 22nd | Blue | 4113 | Simon Kneller | Ashley Painter | Grafham Water SC | 21 | 20 | 22 | ‑24 | 11 | 16 | 90 |
| 23rd | Blue | 4103 | Julian Clarke | John Walters | Royal Windermere YC | 22 | 19 | 16 | 21 | ‑26 | 20 | 98 |
| 24th | Blue | 4148 | Simon Patterson | Simon Thompson | Draycote Water SC | 13 | 24 | ‑27 | 23 | 21 | 19 | 100 |
| 25th | Green | 3944 | Wayne Fletcher | Jess Roberts | Scaling Dam SC | ‑26 | 14 | 25 | 25 | 25 | 17 | 106 |
| 26th | Green | 4060 | Tim Allen | Iain McNeill | Dovestones SC | ‑27 | 25 | 10 | 27 | 27 | 26 | 115 |
| 27th | Green | 3751 | Peter Warne | Graham Wilson | Northampton SC | 25 | 26 | 26 | ‑28 | 24 | 24 | 125 |
| 28th | Green | 3829 | Ian Shaw | Perry Shaw | Notts County SC | ‑29 | 27 | 29 | 26 | 28 | 27 | 137 |
| 29th | Green | 3634 | Nick Richardson | Graeme Boagey | Tees & Hartlepool YC | 28 | 28 | 28 | ‑29 | 29 | 28 | 141 |
| 30th | Green | 419 | Mick Scholes | Jordan Cunningham | Dovestone SC | ‑30 | 29 | 30 | 30 | 30 | 29 | 148 |

